|
Location
Description
Description 2
Altitude |
Location | Description | Description 2 | Altitude |
1489, 2769 | Pump Station Northen Site | a tower line can proceed straight east as follows | |
1499, 2769 | Tower | ||
1520, 2769 | Tower | ||
1539, 2769 | Tower | ||
1559, 2769 | Tower | ||
other possibility | |||
1489, 2424 | Pump Station Central Site | a tower line can be moved to this line and proceed east Watch out: The pump station apparently has to be exactly 20 coords from the nearest tower! | |
1460, 2423 | Tower | Closest possible tower spot west of the Nile | |
1500, 2423 | Tower | Right next to P-R's wine compound | 7'3'' |
1520, 2423 | Tower | In the middle of Alis' planned cathedral | 7'3'' |
1540, 2423 | Tower | 7'7'' | |
1487, 2388 | Pump | Alternative Start Branch This is the furthest south that a pump station could be built north of the road Watch out: The pump station apparently has to be exactly 20 coords from the nearest tower! | 0'4'' |
1500, 2388 | Tower | Alternative Start Branch | 11'0'' |
1520, 2388 | Tower | Alternative Start Branch | 11'0'' |
1540, 2389 | Tower | Alternative Start Branch | 10'11'' |
1550, 2406 | Tower | Alternative Start Branch | 11'7'' |
1560, 2423 | Tower | 7'4'' | |
1580, 2423 | Tower | 7'4'' | |
1600, 2423 | Tower | 7'4'' | |
1620, 2423 | Tower | 7'5'' | |
1640, 2423 | Tower | 7'5'' | |
1660, 2423 | Tower | 7'6'' | |
1680, 2423 | Tower | 10'8'' | |
1700, 2423 | Tower | 7'6'' | |
1720, 2423 | Tower | Raeli oven stands right here (Bubastis) | 2'10'' |
1740, 2423 | Tower | 10'9'' | |
1760, 2423 | Tower | 33'7'' | |
1780, 2423 | Tower | 42'5'' | |
1800, 2423 | Tower | 8'0'' | |
1820, 2423 | Tower | 8'0'' | |
1840, 2423 | Tower | 6'5'' | |
1860, 2423 | Tower | 6'6'' | |
1880, 2423 | Tower | Probably getting too high here | 51'3'' |
1840, 2458 | Tower | 8'3'' | |
1830, 2441 | Tower | 20'0'' | |
1850, 2475 | Tower | 3'6'' | |
1870, 2475 | Tower | 1'11'' | |
1890, 2475 | Tower | 0'4'' | |
1899, 2492 | Tower | 0'0'' | |
1910, 2510 | Tower | 7'0'' | |
1930, 2510 | Tower | 0'0'' | |
1950, 2510 | Tower | 3'10'' | |
1960, 2492 | Tower | 4'0'' | |
1980, 2492 | Tower | 18'5'' | |
2000, 2492 | Tower | 12'0'' | |
2020, 2492 | Tower | Very close to Disciples of Thoth camel pen | 18'10'' |
2040, 2492 | Tower | Disciples of Thoth welcome banner | 11'9'' |
2060, 2492 | Tower | 11'9'' | |
2080, 2492 | Tower | 11'10'' | |
2090, 2510 | Tower | 2'6'' | |
other possibilities | |||
1549, 2251 | Pump Station Site | Furthest east site by Knives' Camp | |
1447, 2103 | Pump Station Site | ||
1429, 2047 | Pump Station Site | ||
1407, 2007 | Pump Station Southern Site | I do not see what use this spot would be as the intervening ground to population centers is improbable |
All of the locations above are looking at the possibility of bringing the system into the heavily populated area around RSO CS and/or the surrounding area.
These possible sites do not have any answers as to how to pass an aqueduct to the west bank of the nile.
I will try and map some over-bridge routes to the west or possibly over water connections -Trathien
Ledara -- Alis and Pheanor-Re have been inactive, but building an aqueduct through their camp would be a bit much don't you think? Can we site a bit further North?
LittleCleo -- I have contacted Alis about this; she is talking to Pheanor-Re, and I hope we will have an opinion from both of them soon. The alternative route I mapped through the southern part of their camp might be an option, but I would like to wait for their thoughts on this first. A priority is definitely to leave the temple area alone.