| What | Who | Pledged or stashed? |
| Lapis: QT | Subira | Stashed |
| Garnet: QT | AlphaBob | Stashed |
| Brown Paint | Tedra | Stashed 26 |
| Greenish Paint | Tedra | Stashed 100 Dk sea green |
| Indian Red Paint | Tedra | Stashed 24 |
| Crimson Paint | Sallah-Hazerah | stashed 100 crimson |
| Pinkish Paint | Subira | Stashed 100 Hot Pink |
| Violet Red Paint | Sallah-Hazerah | stashed 100 violet red |
| SheetGlass | Divinity | 45 Pledged |
| Yellowish Paint | Tedra | Stashed 100 yellow green |
| Lapis: LG | AlphaBob | Stashed |
| Amethyst: LG | Subira | Stashed |
| Garnet: LG | Subira | Stashed |
| Rose Alabaster | figrin | Stashed |
| Linen | Zatarg | Pledged |
| Twine | Zatarg | stashed |
| Gold | DE | PLedged |
| 100 Linen | past group | Stashed |
| 100 Cut Stone | past group/s-h | Stashed |
| 4 Mud Granite | past group | Stashed |
| 21 Mud Granite | Tedra | Stashed |
| 74 Brown Paint | past group | Stashed |
| 76 Indian Red Paint | past group | Stashed |
| Oyster Shell Marble | Subira/fig | Stashed 5/8 = 13 |
| 1 Turq:Looking Glass | TpcT | Stashed |
Guild Hall: RSO 2268 2287 "Another MP Dinner Ruined by Judas" (donated by RSO Group-3 Rank-1) - west of CS, north of road
Stash Chest at: 2267 2287 (next to GH)
Voting booth at: 2271, 2286 (RSO)
| Round | Type | Building | Status |
| One | building | Return of Promise | SporkQueen (0) |
| Two | voting | n/a | TpcT (4) |
| Three | building | Distract of Sky | DarkEckos (0) |
| Four | voting | n/a | Subira |
| Five | building | Hatch of Steel | Zatarg (0) |
| Six | voting | n/a | Jodpar |
| Seven | building | ||
| Eight | voting | n/a | |
| Nine | building | ||
| Ten | voting | n/a | |
| Eleven | building |