Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Users > Aaragh

Acrobat

61 Facets taught

Master : Asian Influences, Cartwheel, Handplant, Inverted push-ups,Jumping Jacks, Lunge, Rear Squat, Toe touches, Wide squat, Windmill

Wine map

                                                                                                                                                                                                                                                                                                                        Map of Egypt

Location
----

Description
----

Flavor
----

NE
----

SW
----

SE
----

Barrel
----

Vintage
----

Location Description Flavor NE SW SE Barrel Vintage
1280,-3840 Fruity (Lemon) 13 23 14
768,-3328 Fruity (Dried fruit, banana, lemon) 15 26 9
3840,-2816 Oxi, Fig, Fruity (carmelized, apricot, tree fruit) 16 6 28
4198,-6501 Fig, Nutty 5 5 40
3405,-6507 Fruity 5 10 35
2612,-6514 Oxi, Fruity, Woody 5 15 30
1818,-6520 Oxi 5 20 25
1025,-6526 Oxi 5 25 20
232,-6533 Raisin 5 30 15
-561,-6539 Fruity, Nutty 5 35 10
-1355,-6545 Fruity, Woody 5 40 5
4130,-4874 Fig, Oxi 10 5 35
4062,-3246 Oxi 15 5 30
3994,-1619 Fruity, Oxi 20 5 25
3926,8 Nutty, Fruity 25 5 20
3858,1636 Fruity 30 5 15
3791,3263 Fruity, Carmelized 35 5 10
3723,4890 Fruity 40 5 5
-629,-4912 Oxi, Fruity 10 35 5
96,-3278 Fruity 15 30 5
821,-1644 Fruity 20 25 5
1547,-11 Fig, Berry 25 20 5
2272,1623 Fruity, Grapefruit 30 15 5
2997,3257 Fruity, Nutty, Berry 35 10 5
2081,-5216 Fruity, Oxi 9 18 23
2068,-4890 Fruity, Vegetative 10 18 22
2054,-4565 Rose, Vegetative, Fruity 11 18 21
2041,-4239 Fruity 12 18 20
2027,-3914 Oxi 13 18 19
2013,-3588 Fruity, Oxi 14 18 18
2000,-3263 Oxi 15 18 17
1986,-2937 Fruity 16 18 16
1973,-2612 Fruity 17 18 15
1959,-2286 Fig, Woody, Earthy 18 18 14
1945,-1961 Fruity 19 18 13
1932,-1635 Fruity, Berry, Smokey 20 18 12
4887,-7798 Carmelized, Berry, Fruity 1 1 48 1 43
4249,7499 Cherry, Carmelized, Fig 48 1 1 2 42
-2569,-7857 Oxidized 1 48 1 3 43
-1051,-6217 Fruity, Carmelized, Woody 6 38 6 4 43
-906,-5890 Oxidized, Almond, Fruity 7 37 6 5 42
-761,-5564 Oxidized, Dried Fruit 8 36 6 6 42
-616,-5237 Oxidized, Dried Fruit 9 35 6 7 42
-471,-4910 Fruity, Oxidized, Raisin 10 34 6 8 42
-326,-4584 Oxidized 11 33 6 9 42
-180,-4257 Oxidized 12 32 6 10 42
-35,-3930 Fruity, Molasses , Rose 13 31 6 11 42
110,-3603 Fruity 14 30 6 12 42
3414,-2926 Oxidized, Fruity, Fig 16 9 25 1 43
3400,-2601 Oxidized, Raisin, Cherry 17 9 24 2 43
3387,-2275 Oxidized 18 9 23 3 43
3373,-1950 Oxidized, Fruity, Raisin 19 9 22 4 43
3360,-1624 Oxidized, Tropical fruit, Blackberry 20 9 21 5 43
3346,-1299 Raisin, Blackberry 21 9 20 6 42
3332,-973 Blackberry, Raisin, Oxidized 22 9 19 7 42
3319,-648 Oxidized, Fruity, Blackberry 23 9 18 8 42
3305,-322 Oxidized, Blackberry, Raisin 24 9 17 9 42
3292,3 Almond, Tropical fruit, Cedar 25 9 16 10 42
3278,329 Fruity 26 9 15 11 42
3265,654 Tree fruit 27 9 14 12 42
2186,-3912 Fig, Tropical fruit, Cherry 13 17 20 1 43
282,-3928 Fruity, Carmelized 13 29 8 2 42
1868,-3915 Oxidized, Tropical fruit, Fruity 13 19 18 3 43
1710,-3916 Tropical fruit, Oxidized, Fruity 13 20 17 4 43
1551,-3917 Tropical fruit 13 21 16 5 43
1392,-3919 Fruity 13 22 15 6 43
1234,-3920 Fruity 13 23 14 7 43
1075,-3921 Fruity 13 24 13 8 43
916,-3923 Fruity 13 25 12 9 42
758,-3924 Fruity 13 26 11 10 42
599,-3925 Fruity, Carmelized 13 27 10 11 42
441,-3926 Fruity, Carmelized 13 28 9 12 42
3659,2611 Raisin 33 6 11 1 42
3500,2609 Vegetative Carmelized Coffee 33 7 10 2 42
3342,2608 Vegetative Carmelized Strawberry 33 8 9 3 42
3183,2607 Strawberry Carmelized Fresh 33 9 8 4 42
3024,2606 Raisin 33 10 7 5 42
2866,2604 Raisin 33 11 6 6 42
2707,2603 Raisin 33 12 5 7 42
2549,2602 Raisin 33 13 4 8 42
2390,2601 Vegetative, Raspberry 33 14 3 9 42
2231,2599 Vegetative, Cherry, Raspberry 33 15 2 10 42
2073,2598 Cherry, Vegetative, Fruity 33 16 1 11 42
3818,2612 Raisin 33 5 12 12 42
4860,-7147 Raspberry, Carmelized 3 1 46 1 43
4701,-7148 Raspberry, Carmelized 3 2 45 2 43
4542,-7149 Carmelized, Raspberry 3 3 44 3 43
4384,-7151 Carmelized, Raspberry, Raisin 3 4 43 4 43
4225,-7152 Carmelized, Raspberry, Nutty 3 5 42 5 43
4066,-7153 Strawberry jam 3 6 41 6 43
3908,-7154 Strawberry jam, Cherry, Cedar 3 7 40 7 43
3749,-7156 Blackberry, Cedar, Cherry 3 8 39 8 43
3591,-7157 Blackberry, Cherry, Strawberry jam 3 9 38 9 43
3432,-7158 Fruity, Blackberry, Smokey 3 10 37 10 43
3273,-7159 Tree fruit, Blackberry, Oxidized 3 11 36 11 43
3115,-7161 Blackberry, Fruity, Oxidized 3 12 35 12 43
4561,13 Tropical fruit, Oxidized, Grapefruit 25 1 24 1 42
4547,339 Tree fruit, Oxidized, Carmelized 26 1 23 2 42
4534,664 Oxidized, Tree fruit, Carmelized 27 1 22 3 42
4520,990 Raspberry, Cherry, Carmelized 28 1 21 4 42
4507,1315 Cherry, Oxidized, Carmelized 29 1 20 5 42
4493,1641 Oxidized, Tree fruit, Raspberry 30 1 19 6 42
4479,1966 Oxidized 31 1 18 7 42
4466,2291 Citrus, Raspberry, Strawberry jam 32 1 17 8 42
4452,2617 Strawberry jam, Oxidized, Citrus 33 1 16 9 42
4439,2942 Oxidized 34 1 15 10 42
4425,3268 Strawberry, Oxidized, Cedar 35 1 14 11 42
4411,3593 Oxidized 36 1 13 12 42
4398,3919 Oxidized 37 1 12 1 42
4384,4244 Oxidized, Dried fruit, Cedar 38 1 11 2 42
4371,4570 Strawberry jam, Raspberry 39 1 10 3 42
4357,4895 Berry 40 1 9 4 42
4344,5221 Raspberry, Fruity, Carmelized 41 1 8 5 42
4330,5546 Raspberry, Dried fruit, Fruity 42 1 7 6 42
4316,5872 Raspberry, Dried fruit, Fruity 43 1 6 7 42
4303,6197 Strawberry jam, Fruity, Violet 44 1 5 8 42
4289,6522 Berry, Dried fruit 45 1 4 9 42
4276,6848 Dried fuit, Fruity 46 1 3 10 42
4262,7173 Fruity, Fig 47 1 2 11 42
4574,-312 Fig, Cloves, Tree fruit 24 1 25 12 43
4588,-638 Blackberry, Tree fruit, Cloves 23 1 26 1 43
4602,-963 Tropical fruit, Tree fruit 22 1 27 2 43
4615,-1289 Citrus, Blackberry, Pineapple 21 1 28 3 43
4629,-1614 Blackberry, Citrus, Pineapple 20 1 29 4 43
4642,-1940 Tree fruit, Blackberry, Pineapple 19 1 30 5 43
4656,-2265 Tree fruit, Carmelized, Pineapple 18 1 31 6 43
4670,-2590 Fruity, Peach 17 1 32 7 43
4683,-2916 Tree fruit, Banana, Strawberry jam 16 1 33 8 43
4697,-3241 Fruity, Molasses, Dried fruit 15 1 34 9 43
4710,-3567 Grapefruit 14 1 35 10 43
4724,-3892 Tree fruit 13 1 36 11 43
4737,-4218 Oxidized, Banana, Tree fruit 12 1 37 12 43
4751,-4543 Banana, Walnut, Oxidized 11 1 38 1 43
4765,-4869 Walnut, Blackberry, Fig 10 1 39 2 43
4778,-5194 Blackberry, Fig, Walnut 9 1 40 3 43
4792,-5520 Fig, Carmelized, Walnut 8 1 41 4 43
4805,-5845 Carmelized, Walnut, Tea 7 1 42 5 43
4819,-6171 Walnut, Fig, Carmelized 6 1 43 6 43
4832,-6496 Walnut 5 1 44 7 43
4846,-6821 Carmelized, Raspberry 4 1 45 8 43
4860,-7147 Raspberry, Carmelized 3 1 46 9 43
4873,-7472 Carmelized, Peach, Tea 2 1 47 10 43
4728,-7799 Carmelized, Fruity, Peach 1 2 47 11 43
4570,-7800 Carmelized, Strawberry, Peach 1 3 46 12 43
4411,-7802 Carmelized, Peach 1 4 45 1 43
4252,-7803 Carmelized, Peach 1 5 44 2 43
4094,-7804 Peach, Oxidized, Blackberry 1 6 43 3 43
3935,-7805 Oxidized, Blackberry, Peach 1 7 42 4 43
3776,-7807 Blackberry, Oxidized, Peach 1 8 41 5 43
3618,-7808 Oxidized, Peach 1 9 40 6 43
3459,-7809 Oxidized, Peach 1 10 39 7 43
3300,-7810 Oxidized, Cherry, Peach 1 11 38 8 43
3142,-7812 Oxidized 1 12 37 9 43
2983,-7813 Cherry, Oxidized, Molasses 1 13 36 10 43
2824,-7814 Oxidized 1 14 35 11 43
2666,-7815 Oxidized 1 15 34 12 43


NameCreatorDateSizeDescription
earthapple.gifAaraghOctober 8, 2004 1:50 pm2419
wildonion.gifAaraghOctober 8, 2004 1:49 pm2677

Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited January 10, 2006 2:53 am by Aaragh (diff)
Users must be logged in to edit this page.
Search: