Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Users > Ancano > Paint Colors

Here is my list of available Paint colors.

Recipes

* Aqua :          (0,255,255)	10 Copper, 1 ToadSkin, 1 Potash, 1 EarthLight
* Aquamarine : 	  (127,255,212)	1 Clay, 1 Carrot, 7 Copper, 1 Potash, 1 Lime, 1 Cabbage
* Azure : 	  (240,255,255)	6 Copper, 1 Clay, 1 ToadSkin, 1 Carrot, 1 Potash, 1 Cabbage
* Beige :         (245,245,220)	1 Copper, 6 Cabbage, 1 ToadSkin, 1 Carrot, 1 Lime, 2 Clay
* Black : 	  (0,0,0)	9 Clay, 1 Sulfur, 1 Copper
* Brown : 	  (165,42,42)	1 Cabbage, 8 Clay, 1 Lime, 1 Carrot
* Burlywood : 	  (222,184,135)	7 Carrot, 1 Copper, 1 Clay, 1 Potash, 1 Lime, 3 Cabbage
* CadetBlue : 	  (95,158,160)	6 Copper, 4 Clay
* Carrot : 	  (224,112,32)	10 Carrot
* Chartreuse : 	  (127,255,0)	1 Carrot, 1 Iron, 1 Sulfur, 8 Clay, 1 Lime
* Chocolate : 	  (210,105,30)	1 Cabbage, 9 Carrot
* Coral : 	  (255,127,80)	3 Cabbage, 7 Carrot, 1 Potash
* Crimson : 	  (220,20,60)	2 Cabbage, 1 Lime, 10 Carrot
* DarkCyan :      (0,139,139)	1 Clay, 1 Lead, 8 Copper
* DarkGoldenrod : (184,134,11)	8 Clay, 1 Carrot, 1 Potash, 1 Cabbage
* DarkGray : 	  (169,169,169)	1 Clay, 1 Carrot, 1 Potash, 1 Sulfur, 1 Lime, 8 Cabbage
* DarkGreen :     (0,100,0)     1 Sulfur, 9 Clay, 1 Copper
* DarkKhaki : 	  (189,183,107)	9 Clay, 1 Carrot, 1 Potash, 1 Lime
* DarkMagenta :   (139,0,139)	9 Cabbage, 1 Lime, 1 Carrot
* DarkOliveGreen :(85,107,47)	8 Cabbage, 1 Potash, 1 Carrot, 1 Sulfur, 1 Clay
* DarkOrange : 	  (255,140,0)	1 Clay, 8 Carrot, 1 Potash, 1 Cabbage
* DarkRed : 	  (139,0,0)	8 Clay, 1 Sulfur, 1 Lime, 1 Carrot, 1 Saltpeter, 1 Iron
* DarkSalmon :    (233,150,122)	7 Carrot, 1 Iron, 1 Potash, 1 Saltpeter, 1 Clay, 1 Cabbage
* DarkSeaGreen :  (143,188,143)	8 Cabbage, 1 Carrot, 1 Sulfur, 1 Clay, 1 Lime
* DarkSlateBlue : (72,61,139) 	10 Cabbage
* DarkSlateGray : (47,79,79)	5 Cabbage, 4 Clay, 1 Iron
* DeepPink :      (255,20,147)	1 RedSand, 1 ToadSkin, 7 Carrot, 1 EarthLight, 1 Cabbage
* DimGray :       (105,105,105)	4 Cabbage, 6 Clay
* Feldspar :      (209,146,117)	10 Carrot, 1 Copper, 1 Cabbage, 1 Saltpeter
* FireBrick :     (178,34,34)	3 Clay, 1 Lime, 7 Carrot
* ForestGreen :   (34,139,34)   1 Sulfur, 8 Clay, 1 Copper, 1 Cabbage
* Gainsboro :     (220,220,220)	1 Clay, 1 Copper, 1 ToadSkin, 1 Carrot, 1 Lime, 6 Cabbage
* Gold :          (255,215,0)	8 Carrot, 1 Potash, 1 Cabbage, 1 Sulfur, 1 Clay
* Goldenrod :     (218,165,32)	3 Carrot, 1 Sulfur, 1 Potash, 1 Cabbage, 1 Saltpeter, 6 Clay
* Gray :          (128,128,128)	9 Cabbage, 1 Sulfur, 1 Clay
* GreenYellow :   (173,255,47)	1 Carrot, 1 Potash, 1 Sulfur, 9 Clay, 1 Lime
* IndianRed :     (205,92,92)	7 Carrot, 3 Cabbage
* Indigo :        (75,0,130)	8 Cabbage, 1 Clay, 1 Iron
* Khaki :         (240,230,140)	8 Carrot, 1 Sulfur, 1 Clay, 1 Potash, 1 Lime, 1 Cabbage
* LawnGreen :     (124,252,0)	7 Clay, 1 Carrot, 1 Copper, 1 Silver, 1 Lime
* LightBlue :     (173,216,230)	1 Carrot, 1 Copper, 1 ToadSkin, 1 Potash, 1 Lime, 8 Cabbage
* LightCoral :    (240,128,128)	10 Carrot, 1 Copper, 1 Cabbage, 1 Saltpeter, 1 Clay
* LightGreen :    (144,238,144)	1 Carrot, 1 Iron, 1 Sulfur, 1 Clay, 1 Lime, 7 Cabbage
* LightPink :     (255,182,193)	1 Copper, 1 RedSand, 7 Carrot, 1 Potash, 1 Saltpeter, 1 Cabbage
* LightSalmon :   (255,160,122)	7 Carrot, 1 Copper, 1 Cabbage, 1 Potash, 1 Saltpeter, 1 Clay
* LightSeaGreen : (32,178,170)	3 Clay, 7 Copper, 1 Saltpeter
* LightSteelBlue :(176,196,222)	1 Carrot, 1 Copper, 1 Potash, 1 Lime, 1 Saltpeter, 8 Cabbage
* Lime : 	  (0,255,0)	1 Iron, 1 Sulfur, 1 Clay, 6 Copper, 1 Silver, 1 Cabbage
* LimeGreen :     (50,205,50)   6 Clay, 1 Carrot, 1 Copper, 1 Silver, 1 Lime, 1 Cabbage
* Maroon :        (128,0,0)	9 Clay, 1 Potash, 1 Lime, 1 Carrot
* MediumOrchid :  (186,85,211)	1 Clay, 1 Lime, 1 Carrot, 1 Potash, 1 Sulfur, 11 Cabbage
* MediumPurple :  (147,112,219)	1 Copper, 8 Cabbage, 1 Saltpeter, 1 Clay
* MediumSeaGreen :(60,179,113)	4 Clay, 6 Copper
* MediumTurquoise:(72,209,204)	1 Clay, 1 Carrot, 7 Copper, 1 Cabbage, 1 Saltpeter
* MediumVioletRed:(199,21,133)	7 Cabbage, 1 Lime, 4 Carrot
* MidnightBlue :  (25,25,112)	1 Clay, 1 Sulfur, 1 Copper, 8 Cabbage
* Navy :  	  (0,0,128)	11 Cabbage, 1 Clay, 1 Lead, 1 Copper, 1 Sulfur
* Olive : 	  (128,128,0)	2 Carrots, 1 Sulfur, 8 Clay
* OliveDrab :     (107,142,35)	1 Sulfur, 10 Clay
* Orange :        (255,165,0) 	9 Carrot, 1 Potash, 1 Cabbage
* PaleGoldenrod : (238,232,170)	1 Copper, 1 Cabbage, 1 ToadSkin, 1 Carrot, 1 Lime, 6 Clay
* PaleGreen :     (152,251,152)	2 Carrot, 1 Sulfur, 1 Clay, 1 Potash, 1 Lime, 8 Cabbage
* PaleTurquoise : (175,238,238)	1 Copper, 1 Silver, 1 ToadSkin, 1 Carrot, 1 Lime, 6 Cabbage
* PaleVioletRed : (219,112,147)	7 Cabbage, 1 RedSand, 1 Carrot, 1 Silver
* PeachPuff :     (255,218,185)	1 Copper, 1 ToadSkin, 8 Carrot, 1 Saltpeter
* Peru :          (205,133,63)	9 Clay, 1 Carrot, 1 Potash
* Pink :          (255,192,203)	1 Copper, 6 Cabbage, 1 Clay, 1 ToadSkin, 1 Carrot
* Plum :          (221,160,221)	1 RedSand, 1 Carrot, 1 Silver, 1 Potash, 1 Lime, 7 Cabbage
* Purple :        (128,0,128)	7 Cabbage, 3 Clay, 1 Sulfur
* Red : 	  (255,0,0)	1 Clay, 1 RedSand, 1 Cabbage, 1 Silver, 1 Sulfur, 6 Carrot
* RosyBrown : 	  (188,143,143)	8 Cabbage, 1 Clay, 1 Carrot, 1 Potash
* RoyalBlue : 	  (65,105,225)	1 Clay, 1 Lead, 1 Iron, 6 Copper, 1 Cabbage
* SaddleBrown :   (139,69,19) 	10 Clay
* Salmon : 	  (250,128,114)	1 Lime, 8 Carrot, 1 Potash, 1 Saltpeter, 1 Clay, 1 Cabbage
* SandyBrown : 	  (244,164,96)	1 Clay, 9 Carrot, 1 Potash
* SeaGreen :      (46,139,87)	1 Carrot, 1 Sulfur, 1 Clay, 1 Copper, 1 Lime, 7 Cabbage
* Sienna : 	  (160,82,45) 	1 Cabbage, 9 Clay
* Silver : 	  (192,192,192)	1 Carrot, 1 Sulfur, 1 Potash, 1 Saltpeter, 1 Clay, 10 Cabbage
* SlateBlue :     (106,90,205)	1 Clay, 1 Copper, 8 Cabbage, 1 Saltpeter
* SlateGray :     (112,128,144)	9 Cabbage, 1 Sulfur, 1 Saltpeter, 1 Clay
* Snow :          (255,250,250)	1 Copper, 1 Clay, 1 ToadSkin, 1 Carrot, 11 EarthLight
* SpringGreen :   (0,255,127)	1 Clay, 1 Carrot, 6 Copper, 1 Silver, 1 Lime, 1 Cabbage
* SteelBlue :     (70,130,180)	7 Cabbage, 1 Sulfur, 1 Clay, 1 Lead, 1 Iron
* Tan : 	  (210,180,140)	2 Carrot, 1 Sulfur, 1 Clay, 1 Potash, 1 Saltpeter, 7 Cabbage
* Teal :  	  (0,128,128)	1 Iron, 1 Sulfur, 1 Clay, 1 Lead, 1 Copper, 8 Cabbage
* Tomato : 	  (255,99,71)	1 Clay, 1 Lime, 8 Carrot, 1 Potash, 1 Sulfur, 1 Cabbage
* Turquoise : 	  (64,224,208)	1 Carrot, 7 Copper, 1 Silver, 1 Lime, 1 Saltpeter, 1 Clay
* VioletRed :	  (208,32,144)	9 Cabbage, 1 Lime, 1 Carrot, 1 Potash
* White :         (255,255,255)	1 Copper, 1 Cabbage, 1 ToadSkin, 1 Clay, 1 Carrot, 5 EarthLight
* WhiteSmoke :    (245,245,245)	1 Copper, 7 Cabbage, 1 ToadSkin, 1 Carrot, 1 Potash
* YellowGreen :   (154,205,50)	1 Carrot, 1 Sulfur, 9 Clay, 1 Lime

Colors


Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
View source text of this page | | Create/Edit another page | View other revisions
Last edited September 14, 2005 12:34 am by Ancano (diff)
Users must be logged in to edit this page.
Search: