Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Users > Calixes > Herbs I've Found > Total Stats

QUANTITY HERBS ESTIMATED NO. OF TIMES FOUND CHANCE OF FINDING
44 ALOE 11 0.21%
24 ALTAR'S BLESSING 6 0.12%
16 APOTHECARY'S SCYTHE 4 0.08%
29 ASANE 7.25 0.14%
43 ASHOKA 10.75 0.21%
10 AZURE TRISTERIA 2.5 0.05%
50 BAY TREE 12.5 0.24%
100 BEE BALM 25 0.49%
149 BEETLE LEAF 37.25 0.72%
28 BHILLAWA 7 0.14%
214 BLACK PEPPER PLANT 53.5 1.04%
14 BLOOD BALM 3.5 0.07%
0 BLOOD BLOSSOM 0 0.00%
28 BLOOD ROOT 7 0.14%
12 BLOODWORT 3 0.06%
109 BLUE DAMIA 27.25 0.53%
100 BLUE TARAFERN 25 0.49%
28 BLUEBERRY TEA TREE 7 0.14%
447 BLUEBOTTLE CLOVER 111.75 2.17%
3 BLUSHING BLOSSOM 0.75 0.01%
21 BRASSY CALTROPS 5.25 0.10%
49 BROWN MUSKERRO 12.25 0.24%
25 BULL'S BLOOD 6.25 0.12%
28 BURNT TARRAGON 7 0.14%
0 BUTTERFLY DAMIA 0 0.00%
0 CAMELMINT 0 0.00%
93 CARAWAY 23.25 0.45%
246 CARDAMOM 61.5 1.19%
45 CHAFFA 11.25 0.22%
606 CHIVES 151.5 2.94%
24 CHUKKAH 6 0.12%
74 CICADA BEAN 18.5 0.36%
270 CINNAMON 67.5 1.31%
85 CINQUEFOIL 21.25 0.41%
19 CIRALLIS 4.75 0.09%
1193 COMMON BASIL 298.25 5.79%
913 COMMON ROSEMARY 228.25 4.43%
642 COMMON SAGE 160.5 3.12%
100 CORSACIA 25 0.49%
150 COVAGE 37.5 0.73%
5 CRANESBILL 1.25 0.02%
0 CREEPING BLACK NIGHTSHADE 0 0.00%
71 CREEPING THYME 17.75 0.34%
23 CRIMSON CLOVER 5.75 0.11%
227 CRIMSON LETTUCE 56.75 1.10%
14 CRIMSON NIGHTSHADE 3.5 0.07%
29 CRIMSON WINDLEAF 7.25 0.14%
87 CRUMPLED LEAF BASIL 21.75 0.42%
0 CURLY SAGE 0 0.00%
9 CYAN CRESSIDA 2.25 0.04%
242 DAGGERLEAF 60.5 1.18%
107 DALCHINI 26.75 0.52%
67 DAMESHOOD 16.75 0.33%
38 DANK MULLIEN 9.5 0.18%
659 DARK OCHOA 164.75 3.20%
53 DARK RADISH 13.25 0.26%
0 DEADLY CATSCLAW 0 0.00%
0 DEADWOOD TREE 0 0.00%
13 DEWPLANT 3.25 0.06%
36 DIGWEED 9 0.17%
113 DRAPEAU D'OR 28.25 0.55%
117 DUSTY BLUE SAGE 29.25 0.57%
132 DWARF WILD LETTUCE 33 0.64%
40 EARTH APPLE 10 0.19%
42 ELEGIA 10.5 0.20%
10 ENCHANTER'S PLANT 2.5 0.05%
71 FINLOW 17.75 0.34%
41 FIRE ALLSPICE 10.25 0.20%
22 FIRE LILY 5.5 0.11%
32 FIVESLEAF 8 0.16%
239 FLEABANE 59.75 1.16%
100 FUMITORY 25 0.49%
104 GARCINIA 26 0.51%
56 GARLIC CHIVES 14 0.27%
103 GINGER ROOT 25.75 0.50%
2 GINGER TARRAGON 0.5 0.01%
85 GINSENG ROOT 21.25 0.41%
68 GOKHRU 17 0.33%
0 GOLDEN GLADALIA 0 0.00%
4 GOLDEN SELLIA 1 0.02%
108 GOLDEN THYME 27 0.52%
7 HOMESTEADER'S PALM 1.75 0.03%
105 HONEY MINT 26.25 0.51%
312 HOUSELEEK 78 1.52%
4 ICE BLOSSOM 1 0.02%
100 ICE MINT 25 0.49%
616 INDIGO DAMIA 154 2.99%
19 JAIVANTI 4.75 0.09%
19 JAIYANTI 4.75 0.09%
55 JOY OF THE MOUNTAIN 13.75 0.27%
109 KATAKO ROOT 27.25 0.53%
112 KHOKALI 28 0.54%
18 KING'S COIN 4.5 0.09%
7 LAMAE 1.75 0.03%
68 LAVENDER NAVARRE 17 0.33%
7 LAVENDER SCENTED THYME 1.75 0.03%
25 LEMON BASIL 6.25 0.12%
36 LEMON GRASS 9 0.17%
409 LEMONDROP 102.25 1.99%
0 LILIA 0 0.00%
47 LIQUORICE 11.75 0.23%
62 LUNGCLOT 15.5 0.30%
0 MALICE WEED 1 0.02%
6 MANDRAKE ROOT 1.5 0.03%
36 MARAGOSA 9 0.17%
285 MEADOWSWEET 71.25 1.38%
27 MINIATURE LAMAE 6.75 0.13%
100 MIRABELLIS FERN 25 0.49%
9 MOON ALOE 2.25 0.04%
609 MOUNTAIN MINT 152.25 2.96%
107 MYRRH 26.75 0.52%
14 NARANGA 3.5 0.07%
28 NUBIAN LIQUORICE 7 0.14%
0 OCTEC'S GRACE 0 0.00%
123 ORANGE NIALI 30.75 0.60%
4 ORRIS 1 0.02%
468 PALE DHAMASA 117 2.27%
100 PALE OCHOA 25 0.49%
112 PALE RUSSET 28 0.54%
83 PANOE 20.75 0.40%
0 PARADISE LILY 0 0.00%
19 PATCHOULI 4.75 0.09%
16 PEPPERMINT 4 0.08%
105 PIPPALI 26.25 0.51%
100 PRISNIPARI 25 0.49%
80 PULMONARIA OPAL 20 0.39%
62 PURPLE TINTIRI 15.5 0.30%
37 RED PEPPER PLANT 9.25 0.18%
15 REVIVIA 3.75 0.07%
33 ROYAL ROSEMARY 8.25 0.16%
90 RUBIA 22.5 0.44%
0 SACRED PALM 0 0.00%
112 SAGAR GHOTA 28 0.54%
20 SANDALWOOD 5 0.10%
100 SANDY DUSTWEED 25 0.49%
5 SCALEY HARDWOOD 1.25 0.02%
196 SHRUB SAGE 49 0.95%
68 SHRUBBY BASIL 17 0.33%
126 SHYAMA 31.5 0.61%
13 SHYAMALATA 3.25 0.06%
4 SICKLY ROOT 1 0.02%
231 SILVERTONGUE DAMIA 57.75 1.12%
35 SKY GLADALIA 8.75 0.17%
100 SOAPWORT 25 0.49%
140 SORREL 35 0.68%
68 SPINACH 17 0.33%
4 SPINNEA 1 0.02%
17 STRYCHNOS 4.25 0.08%
74 SUGAR CANE 18.5 0.36%
7 SWEETFLOWER 1.75 0.03%
50 TAMARASK 12.5 0.24%
49 TANGERINE DREAM 12.25 0.24%
36 THUNDER PLANT 9 0.17%
1146 THYME 286.5 5.57%
1096 TINY CLOVER 274 5.32%
40 TRILOBE 10 0.19%
63 TRISTERIA 15.75 0.31%
100 TRUE TARRAGON 25 0.49%
271 TSANGTO 67.75 1.32%
90 TSATSO 22.5 0.44%
8 TURTLE'S SHELL 2 0.04%
10 UMBER BASIL 2.5 0.05%
44 UPRIGHT OCHOA 11 0.21%
4 VANILLA TEA TREE 1 0.02%
108 WEEPING PATALA 27 0.52%
19 WHITE PEPPER PLANT 4.75 0.09%
33 WHITEBELLY 8.25 0.16%
28 WILD GARLIC 7 0.14%
1248 WILD LETTUCE 312 6.06%
100 WILD ONION 25 0.49%
57 WILD YAM 14.25 0.28%
4 WOOD SAGE 1 0.02%
36 XANAT 9 0.17%
265 XANOSI 66.25 1.29%
74 YAVA 18.5 0.36%
119 YELLOW TRISTERIA 29.75 0.58%
165 YIGORY 41.25 0.80%

TOTAL FINDS* 5148
TOTAL DEBEN OF HERBS* 20592

The * indicates that this number is estimated because it takes into account herbs used for cooking and for incense research. Approximately 3-4k of these herbs (mostly common or slightly uncommon) were acquired through other means.


Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
View source text of this page | | Create/Edit another page | View other revisions
Last edited November 24, 2005 3:10 am by Calixes (diff)
Users must be logged in to edit this page.
Search: