Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Users > Chichis > Paint

Trading Procedures

I am willing to create paints for the cost of materials. Contact me in game to arrange the service.

Cost Reference

Immortal Tomb

Recipes

Note that each ingrediant only uses 0.1 deben of a particular item. Therefore, for example, 1 SaddleBrown paint only uses 1 deben of Clay. The price shown is effectively the cost for 10 paint.
AliceBlue		1 Potash, 2 Carrot, 1 Saltpeter, 1 Lead, 7 Clay, 1 Copper
AntiqueWhite		7 Carrot, 1 Saltpeter, 1 Lead, 1 Clay, 1 Sulfur, 1 CabbageJuice
Aqua			1 Saltpeter, 1 Lead, 1 Clay, 1 Sulfur, 1 Iron, 8 Copper
Aquamarine		1 SilverPowder, 1 Copper, 1 Sulfur, 1 Iron, 1 Saltpeter, 5 CabbageJuice, 1 Clay, 1 Carrot
Azure			1 Copper, 1 Saltpeter, 1 Lead, 1 Clay, 1 Sulfur, 1 CabbageJuice, 6 Carrot
Beige			7 Carrot, 1 Saltpeter, 1 Lead, 1 Clay, 1 Sulfur, 1 Copper
Bisque			8 Carrot, 1 Saltpeter, 1 Lead, 1 Clay, 1 Sulfur
Black			2 Clay, 1 Carrot, 7 SilverPowder
BlanchedAlmond		7 Carrot, 1 Saltpeter, 2 Lead, 1 Clay, 1 Sulfur
Blue			2 Copper, 1 Lead, 1 Saltpeter, 1 Clay, 1 Iron, 5 SilverPowder
BlueViolet		1 Carrot, 1 Copper, 1 Lime, 1 Saltpeter, 1 Clay, 6 CabbageJuice, 1 SilverPowder
Brown			5 Clay, 5 Carrot, 1 Lime
Burlywood		6 Carrot, 1 Lead, 3 Clay, 1 Sulfur
CadetBlue		1 CabbageJuice, 1 Saltpeter, 1 Lead, 7 Clay, 1 Sulfur, 1 SilverPowder
Carrot			10 Carrot
Chartreuse		1 Clay, 1 Sulfur, 1 Saltpeter, 1 Lead, 1 SilverPowder, 1 CabbageJuice, 6 Carrot
Chocolate		1 Clay, 9 Carrot
Coral			1 Potash, 1 Lime, 10 Carrot
CornflowerBlue		1 Copper, 1 CabbageJuice, 1 Saltpeter, 1 Clay, 1 Sulfur, 6 SilverPowder, 1 Carrot
Cornsilk		1 Potash, 7 Carrot, 1 Lead, 1 SilverPowder, 1 Iron
Crimson			1 CabbageJuice, 9 Carrot, 1 Lime
DarkBlue		5 SilverPowder, 1 Lead, 1 Saltpeter, 1 Clay, 1 Iron, 1 CabbageJuice, 1 Carrot
DarkCyan		1 Saltpeter, 1 Lead, 1 Clay, 1 Sulfur, 1 Iron, 1 Copper, 5 SilverPowder, 1 Carrot
DarkGoldenrod		7 Carrot, 1 Sulfur, 3 Clay
DarkGray		1 Copper, 1 Sulfur, 1 Saltpeter, 9 Clay
DarkGreen		7 SilverPowder, 1 Sulfur, 3 Clay
DarkKhaki		1 Clay, 7 Carrot, 1 Sulfur, 1 Iron, 1 CabbageJuice
DarkMagenta		8 CabbageJuice, 2 Carrot, 1 Lime
DarkOliveGreen		1 Carrot, 1 Potash, 1 Saltpeter, 9 Clay
DarkOrange		1 Clay, 8 Carrot, 1 Saltpeter, 1 Copper
DarkOrchid		8 CabbageJuice, 1 Carrot, 1 Saltpeter, 1 Clay
DarkRed			1 Clay, 8 Carrot, 1 SilverPowder, 1 Potash, 1 Lime
DarkSalmon		1 CabbageJuice, 1 Potash, 7 Carrot, 1 Saltpeter, 1 Clay, 1 SilverPowder
DarkSeaGreen		2 Carrot, 1 SilverPowder, 1 Copper, 1 Saltpeter, 6 Clay
DarkSlateBlue		1 Potash, 1 Lime, 1 Carrot, 1 Saltpeter, 1 Clay, 8 SilverPowder
DarkSlateGray		1 Lime, 1 Carrot, 1 Potash, 1 Saltpeter, 7 Clay, 1 CabbageJuice, 1 SilverPowder
DarkTurquoise		1 Saltpeter, 1 Lead, 1 SilverPowder, 1 Clay, 1 Iron, 1 CabbageJuice, 5 Copper
DarkViolet		1 Carrot, 5 SilverPowder, 1 Lead, 1 Iron, 1 Lime, 1 CabbageJuice, 1 Clay
DeepPink		1 Carrot, 1 Lime, 1 ToadSkin, 1 Clay, 1 Potash, 6 CabbageJuice, 1 SilverPowder
DeepSkyBlue		1 Saltpeter, 1 Lead, 1 Clay, 1 Sulfur, 1 Iron, 1 CabbageJuice, 1 SilverPowder, 5 Copper
DimGray			1 Carrot, 1 Saltpeter, 9 Clay
DodgerBlue		4 Copper, 1 Saltpeter, 1 Iron, 1 Lead, 1 Clay, 1 CabbageJuice, 1 SilverPowder, 1 Carrot
Feldspar		1 CabbageJuice, 8 Carrot, 1 Saltpeter, 1 Clay, 1 Sulfur
FireBrick		2 Clay, 8 Carrot, 1 Lime
FloralWhite		1 Cabbage, 6 Carrot, 1 Lead, 1 Silver, 1 Iron, 1 Copper
ForestGreen		8 Clay, 1 SilverPowder, 1 Sulfur, 1 Saltpeter, 1 Iron
Fuchsia			1 SilverPowder, 1 RedSand, 1 Carrot, 1 Lead, 1 Lime, 5 CabbageJuice, 1 Clay
Gainsboro		6 Carrot, 1 Saltpeter, 1 Lead, 1 Clay, 1 Sulfur, 1 CabbageJuice, 1 SilverPowder
GhostWhite		1 Copper, 1 Sulfur, 1 Saltpeter, 1 Lead, 1 Clay, 7 Carrot
Gold			1 Clay, 8 Carrot, 1 Saltpeter, 1 Copper, 1 Sulfur
Goldenrod		1 Clay, 9 Carrot, 1 Sulfur
Gray			1 Carrot, 1 Saltpeter, 9 Clay, 1 Sulfur
Green			7 SilverPowder, 1 Sulfur, 1 Copper, 1 Clay, 1 Saltpeter, 1 Carrot
GreenYellow		7 Carrot, 1 SilverPowder, 1 Copper, 1 Clay, 1 Sulfur
Honeydew		1 Carrot, 1 Copper, 1 Lead, 6 Clay, 1 Sulfur, 1 SilverPowder
HotPink			8 Carrot, 1 Lead, 1 Lime, 1 Saltpeter, 1 Clay
IndianRed		9 Carrot, 1 Saltpeter, 1 Clay
Indigo			1 Carrot, 1 Potash, 1 Lime, 1 Saltpeter, 6 Clay, 1 CabbageJuice, 2 SilverPowder
Ivory			6 Carrot, 2 Copper, 1 Lead, 1 Sulfur, 1 Clay, 1 SilverPowder
Khaki			1 Potash, 9 Carrot, 1 Saltpeter, 1 Clay, 1 Sulfur
Lavender		1 Potash, 1 Carrot, 1 Lead, 1 Saltpeter, 8 Clay
LavenderBlush		1 Potash, 8 Carrot, 1 Saltpeter, 1 Lead, 1 Clay
LawnGreen		7 Clay, 1 Sulfur, 1 Saltpeter, 1 Lead, 1 SilverPowder, 1 Carrot
LemonChiffon		1 Potash, 8 Carrot, 1 Lead, 1 Clay, 1 Sulfur
LightBlue		1 Carrot, 1 Saltpeter, 2 Lead, 5 Clay, 1 Sulfur, 1 CabbageJuice, 1 SilverPowder
LightCoral		1 Potash, 9 Carrot, 1 Lime, 1 Saltpeter, 1 Clay
LightCyan		1 Copper, 1 Saltpeter, 1 Lead, 1 Clay, 1 Sulfur, 1 SilverPowder, 6 Carrot
LightGoldenrodYellow	1 Copper, 1 Saltpeter, 2 Clay, 1 Lead, 1 Sulfur, 6 Carrot
LightGreen		1 SilverPowder, 1 Copper, 1 Potash, 1 Carrot, 1 Saltpeter, 7 Clay
LightGrey		1 Carrot, 1 Saltpeter, 1 Lead, 8 Clay, 1 Sulfur
LightPink		1 Copper, 1 Potash, 8 Carrot, 1 Saltpeter, 1 Clay
LightSalmon		1 Potash, 9 Carrot, 1 Saltpeter, 1 Clay
LightSeaGreen		1 Lead, 1 SilverPowder, 1 Copper, 1 Saltpeter, 1 Clay, 5 CabbageJuice, 1 Carrot
LightSkyBlue		1 Carrot, 1 Copper, 1 Saltpeter, 1 Lead, 1 Clay, 6 SilverPowder
LightSlateBlue		1 Copper, 7 CabbageJuice, 1 Sulfur, 1 Saltpeter, 1 Clay, 1 SilverPowder
LightSlateGray		1 Carrot, 1 Copper, 1 CabbageJuice, 1 Saltpeter, 7 Clay
LightSteelBlue		1 Copper, 1 CabbageJuice, 1 Saltpeter, 7 Clay, 1 Sulfur, 1 Carrot
LightYellow		9 Carrot, 1 Copper, 1 Lead, 1 Sulfur, 1 Clay
Lime			1 Iron, 1 Saltpeter, 1 Lead, 1 SilverPowder, 5 Copper, 1 CabbageJuice, 1 Clay
LimeGreen		1 Carrot, 7 SilverPowder, 1 Copper, 1 Clay, 1 Sulfur
Linen			1 Copper, 1 Potash, 7 Carrot, 1 Lead, 1 Clay
Maroon			9 Clay, 1 Carrot, 1 Potash, 1 Lime
MediumAquamarine	7 SilverPowder, 1 Copper, 1 Saltpeter, 1 Clay, 1 Sulfur, 1 Carrot
MediumBlue		1 Lead, 1 Saltpeter, 1 Clay, 1 Iron, 1 CabbageJuice, 6 SilverPowder
MediumOrchid		1 Potash, 1 Lime, 1 Carrot, 1 Saltpeter, 1 Clay, 7 CabbageJuice, 1 SilverPowder
MediumPurple		1 Carrot, 1 Lime, 1 Saltpeter, 1 Lead, 7 Clay, 1 SilverPowder
MediumSeaGreen		1 SilverPowder, 1 Copper, 1 Saltpeter, 8 Clay
MediumSlateBlue		1 Carrot, 1 Copper, 7 CabbageJuice, 1 Saltpeter, 1 Clay
MediumSpringGreen	1 Sulfur, 1 Saltpeter, 1 Lead, 1 SilverPowder, 1 Iron, 5 Copper, 1 Clay, 1 Carrot
MediumTurquoise		5 Copper, 1 Sulfur, 1 Saltpeter, 1 Clay, 1 Iron, 1 CabbageJuice, 1 SilverPowder, 1 Carrot
MediumVioletRed		6 CabbageJuice, 4 Carrot, 1 Lime
MidnightBlue		1 CabbageJuice, 1 Lime, 1 Carrot, 1 Saltpeter, 1 Clay, 7 SilverPowder
MintCream		1 Copper, 1 Saltpeter, 1 Lead, 1 Clay, 1 Sulfur, 7 Carrot
MistyRose		1 Potash, 7 Carrot, 1 Lead, 1 Saltpeter, 1 Clay, 1 SilverPowder
Moccasin		1 Potash, 8 Carrot, 1 Saltpeter, 1 Clay, 1 Lead
NavajoWhite		8 Carrot, 1 Copper, 1 Lead, 1 Saltpeter
Navy			1 CabbageJuice, 1 Carrot, 1 Copper, 1 Saltpeter, 1 Clay, 7 SilverPowder
OldLace			1 CabbageJuice, 1 Potash, 9 Carrot, 1 Lead, 1 Iron
Olive			7 Clay, 3 Carrot, 1 Saltpeter
OliveDrab		9 Clay, 1 Carrot, 1 Sulfur
Orange			1 Clay, 1 SilverPowder, 1 Potash, 8 Carrot, 1 Saltpeter
OrangeRed		1 Clay, 9 Carrot, 1 Lime, 1 Saltpeter
Orchid			7 Carrot, 1 Lead, 1 Lime, 1 Saltpeter, 1 Clay, 1 SilverPowder
PaleGoldenrod		6 Carrot, 2 Lead, 1 SilverPowder, 1 Saltpeter, 1 Clay
PaleGreen		1 SilverPowder, 1 Copper, 1 Saltpeter, 7 Clay, 1 Sulfur, 1 Carrot
PaleTurquoise		1 SilverPowder, 1 Copper, 1 Saltpeter, 1 Clay, 1 Sulfur, 7 CabbageJuice
PaleVioletRed		1 Potash, 1 Carrot, 1 Lime, 1 Saltpeter, 9 Clay
PapayaWhip		1 Potash, 1 CabbageJuice, 7 Carrot, 1 Iron, 1 Lead
PeachPuff		8 Carrot, 1 Copper, 1 Saltpeter, 1 Clay, 1 Sulfur
Peru			9 Carrot, 1 Sulfur, 1 Saltpeter, 1 Clay
Pink			8 Carrot, 1 Saltpeter, 1 Lead, 1 Clay
Plum			1 Copper, 1 Potash, 7 Carrot, 1 Saltpeter, 1 Clay, 1 SilverPowder
PowderBlue		1 SilverPowder, 1 Copper, 1 Saltpeter, 1 Clay, 1 Sulfur, 6 CabbageJuice, 1 Carrot
Purple			1 CabbageJuice, 1 Carrot, 1 Lime, 1 Saltpeter, 8 Clay
Red			1 Clay, 6 Carrot, 1 Copper, 1 SilverPowder, 1 Lime, 1 CabbageJuice
RosyBrown		1 Potash, 1 Carrot, 1 Saltpeter, 9 Clay
RoyalBlue		1 Carrot, 1 Saltpeter, 1 Lead, 1 Clay, 1 Iron, 6 SilverPowder
SaddleBrown		10 Clay
Salmon			1 Iron, 1 Potash, 11 Carrot, 1 Saltpeter, 1 Clay
SandyBrown		1 Potash, 10 Carrot
SeaGreen		1 Carrot, 7 SilverPowder, 1 Copper, 1 Saltpeter, 1 Clay
Seashell		1 Copper, 1 CabbageJuice, 1 Lead, 1 Iron, 1 Sulfur, 7 Carrot
Sienna			5 Clay, 5 Carrot
Silver			1 Carrot, 1 Copper, 1 Saltpeter, 8 Clay, 1 Sulfur
SkyBlue			1 Carrot, 1 Saltpeter, 1 Lead, 1 Clay, 1 Sulfur, 2 CabbageJuice, 5 SilverPowder
SlateBlue		7 CabbageJuice, 1 Saltpeter, 3 Clay
SlateGray		6 CabbageJuice, 1 Saltpeter, 4 Clay
Snow			1 Potash, 8 Carrot, 1 Saltpeter, 1 Lead, 1 Clay, 1 SilverPowder, 1 Copper
SpringGreen		1 Lead, 1 SilverPowder, 1 Sulfur, 1 Iron, 5 Copper, 1 Clay, 1 Carrot
SteelBlue		1 Carrot, 1 Copper, 1 Sulfur, 1 Saltpeter, 1 Clay, 7 SilverPowder
Tan			1 Potash, 1 Carrot, 1 Saltpeter, 8 Clay, 1 Sulfur, 1 CabbageJuice
Teal			1 Potash, 1 Saltpeter, 1 Lead, 1 Clay, 1 Sulfur, 8 SilverPowder
Thistle			7 Carrot, 1 Copper, 1 Sulfur, 1 Saltpeter, 1 Clay, 1 SilverPowder
Tomato			1 Clay, 1 Potash, 9 Carrot, 1 Lime
Turquoise		1 Lead, 1 SilverPowder, 1 Sulfur, 1 Clay, 1 Iron, 1 CabbageJuice, 4 Copper, 1 Carrot
Violet			5 Carrot, 1 Lead, 1 Lime, 1 Saltpeter, 1 Clay, 5 CabbageJuice
VioletRed		8 Carrot, 1 Copper, 1 Lime, 1 Saltpeter, 1 Clay
Wheat			9 Carrot, 1 Copper, 1 Saltpeter, 1 Clay, 1 Sulfur, 1 Iron
White			1 Potash, 7 Carrot, 1 Saltpeter, 1 Lead, 1 Clay, 1 Copper
WhiteSmoke		1 Carrot, 1 Copper, 1 Lead, 1 Sulfur, 5 Clay, 1 CabbageJuice, 1 SilverPowder
Yellow			1 Clay, 7 Carrot, 1 SilverPowder, 1 Copper, 1 Sulfur
YellowGreen		2 SilverPowder, 1 Copper, 7 Carrot


Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited March 15, 2005 2:30 am by Chichis (diff)
Users must be logged in to edit this page.
Search: