Black | TS: 3 | Cabbage: 3 | N/A | Lime | Carrots: 4 |
Brown | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
Burly Wood | Carrots: 7 | TS: 1 | N/A | Sulfur | Copper: 2 |
Cadet Blue | Cabbage: 5 | Copper: 5 | N/A | N/A | N/A |
Carrot | Carrots: 10 | N/A | N/A | N/A | N/A |
Coral | Carrots: 6 | Clay: 4 | N/A | N/A | N/A |
Dark Golden Rod | Clay: 7 | Carrots: 3 | N/A | Sulfur | N/A |
Dark Green | TS: 2 | Clay: 8 | N/A | Lime+Saltpeter | N/A |
Dark Grey | Carrots: 3 | Cabbage: 3 | Lead: 1 | Sulfur | Copper: 3 |
Dark Khaki | Carrots: 3 | Cabbage: 6 | N/A | Lime | Carrots: 2 |
Dark Salmon | Carrots: 5 | Cabbage: 4 | Copper: 1 | Sulfur | N/A |
Dark Sea Green | Clay: 2 | Carrots: 2 | Cabbage: 2 | Lime+Sulfur | Cabbage: 4 |
Dark Slate Blue | |||||
Dark Slate Grey | |||||
Dark Olive Green | |||||
Dark Orchid | |||||
Dim Grey | |||||
Feldspar | |||||
Fire Brick | |||||
Forest Green | |||||
Golden Rod | |||||
Green | |||||
Grey | |||||
Indian Red | Clay: 1 | Carrots: 6 | Cabbage: 3 | N/A | N/A |
Indigo | |||||
Khaki | |||||
Light Green | |||||
Light Grey | |||||
Light Sea Green | |||||
Light Slate Grey | |||||
Light Steel Blue | |||||
Maroon | |||||
Medium Aqua Marine | |||||
Medium Orchid | |||||
Medium Sea Green | |||||
Medium Turquoise | |||||
Midnight Blue | TS: 1 | Cabbage: 8 | N/A | Lime | Carrots: 1 |
Olive | Clay: 10 | N/A | N/A | Saltpeter | N/A |
Olive Drab | Clay: 10 | N/A | N/A | Sulfur | N/A |
Orchid | Cabbage: 5 | Carrots: 5 | N/A | Potash | N/A |
Pale Golden Rod | |||||
Pale Green | |||||
Pale Violet Red | |||||
Peru | |||||
Purple | |||||
Rosy Brown | |||||
Royal Blue | Copper: 5 | Cabbage: 5 | N/A | Potash | N/A |
Saddle Brown | |||||
Sandy Brown | |||||
Sea Green | |||||
Sienna | |||||
Silver | |||||
Slate Blue | |||||
Slate Grey | |||||
Steel Blue | |||||
Tan | |||||
Teal | |||||
Thistle | |||||
Yellow Green |