Sour | Sugar | Fragrant | Vegetal | Fruit | Max Alco. | Tannin | Parents |
1 | 2 | 0 | 1 | 0 | 13 | 1/5 | G#115 x G#149 |
I am uncertain whether i messed up blue/black some places. Using lowercase b there.
Milky | Clear | Glass |
ORO | OYOR | YOROY |
ORO | ORGb | YOROY |
YOR | YORO | YORGR |
YOR | ORGR | |
RGb | GRGb | |
OYO | YORG | |
GRG | ROYO | |
GRG | YORG | |
ROY | bYOR | |
RGK | bYOR | |
OYO | RGRG | |
YOR | ORGR | |
YOR |
Best guess at a sequence:
bYOR YOROY ORO ROY ROYO OYO OYOR YOR YORG YORGR ORGR RGRG GRG GRGb RGb RGK KYOROYORGRGKAssuming that ORGb was an error in my notes.
Sour | Sugar | Fragrant | Vegetal | Fruit | Max Alco. | Tannin | Parents |
2 | 1 | 0 | 0 | 0 | 13 | 2/5 | G#57 x G#67 |
Milky | Clear | Glass |
YOR | YORO | OROYO |
ROY | ROYK | |
OYO | ROYO | |
OYK | ||
ORO | ||
KYO | ||
Best guess at a sequence:
KYO YORO ORO OROYO ROY ROYO OYO YORO ORO ROYK OYK KYOROYOROYK
Sour | Sugar | Fragrant | Vegetal | Fruit | Max Alco. | Tannin | Parents |
3 | 1 | 0 | 0 | 0 | 13 | 2/5 | G#168 x G#205 |
Milky | Clear | Glass |
OYO | YOYO | OYOYO |
KYO | YOYO | OYORG |
OYK | OYOR | OYORO |
YOR | OROY | YOROY |
ORO | KYOR | |
YOR | YORO | |
OYO | KYOR | |
YOR | OYOR | |
ROY | OROY | |
ROY | YORO | |
OYO | ||
YOR | ||
ROY | ||
ROY | ||
YOR | ||
YOY | ||
OYK | ||
ORO | ||
YOR | ||
OYO | ||
ORO | ||
ROY | ||
ROY | ||
OYO | ||
ORO |
KYO KYOR KYOR YOR YOROY YORO ORO ROY ROY OYO OYOYO YOY YOYO OYO OYOR OYORO YOR YORO ORO OROY ROY OYO OYORG YOR OROY ROY OYK KYOROYOYOROYORGOROYK Alternative, with the G discarded: KYO KYOR YOR YOROY YORO ORO ROY OYO OYOYO YOY YOYO OYO OYOR OYORO YOR YORO ORO OROY ROY OYK KYOROYOYOROYK
I only got the G in one single result (but i'm sure it was there). Makes it hard to place. Anyway, the right side of #212 comes indirectly from #82, and the left side from #168.
Sour | Sugar | Fragrant | Vegetal | Fruit | Max Alco. | Tannin |
1 | 1 | 0 | 0 | 0 | 12 | 1/5 |
Milky | Clear | Glass |
ORK | YORO | YOROY |
OYK | YORO | |
ORO | ||
ORO | ||
ORO | ||
OYK | ||
YOR | ||
ORO | ||
KYO | ||
KYO |
Disregarding ORK as a mistake:
KYO YOROY OYK KYOROYK
Needs more data...
Sour | Sugar | Fragrant | Vegetal | Fruit | Max Alco. | Tannin |
2 | 1 | 0 | 0 | 4 | 12 | 0/5 |
Milky | Clear | Glass |
UYO | OYUU | UUOYK |
UUY | RUUO | |
KOY | YUUY | |
OYU | OYUU | |
OYK | UUYO | |
UUY | RUUO | |
KOY | ||
YUU | ||
UYO | ||
YUU | ||
UOY | ||
OYU | ||
UUO | ||
YUU | ||
YUU | ||
YUU | ||
RUU | ||
OYK |
KOY KOY OYU OYUU YUU YUUY UUY UUYO UYO RUU RUUO UUO UUOYK UOY OYK KOYUUYORUUOYK
Sour | Sugar | Fragrant | Vegetal | Fruit | Max Alco. | Tannin |
0 | 2 | 0 | 0 | 0 | 11 | 0 |
Milky | Clear | Glass |
RGU | GURY | RGURY |
GUR | URGK | |
KRG | ||
YGU | ||
URG | ||
KRG | ||
URY | ||
YGU | ||
URG | ||
KRG |
KRG RGU RGURY GURY URY YGU GUR URG URGK KRGURYGURGK
Sour | Sugar | Fragrant | Vegetal | Fruit | Max Alco. | Tannin | Parents |
2 | 1 | 0 | 0 | 0 | 13 | 2/5 | G#168 x G#212 |
KYO YOR ROY YOR ROY KYO OYO OYK YOR ORO ORO ORO KYO ORO ORO ROR KYOROYOROROYK (13) Parents: KYOROYOR|GRGK KYOROYOY|OROYK
Sour | Sugar | Fragrant | Vegetal | Fruit | Max Alco. | Tannin | Parents |
3 | 1 | 0 | 0 | 0 | 13 | 2/5 | G#168 x G#212 |
Milky | Clear | Glass |
YOR | ROYYO | |
ORO | ||
OYY | ||
YOR | ||
YOR | ||
KYO | ||
YOR |
KYO YOR ORO ROYYO OYY KYOROYYOYOROYK (14) Parents: KYOROY|ORGRGK KYORO|YOYOROYK
Sour | Sugar | Fragrant | Vegetal | Fruit | Max Alco. | Tannin | Parents |
3 | 1 | 0 | 0 | 0 | 13 | 2/5 | G#168 x G#212 |
OYO OYO ORO OYK YOR YOR OYK ORO OYK ORO KYO YOR YOR KYOROYOYOROYK (13, same as #212)
Sour | Sugar | Fragrant | Vegetal | Fruit | Max Alco. | Tannin | Parents |
3 | 1 | 0 | 0 | 0 | 13 | 2/5 | G#168 x G#212 |
ROY OYK ORO OYO YOY OYO ORO YOR ORO YOR ORO KYOROYOYOROYK (13, same as #212)
Sour | Sugar | Fragrant | Vegetal | Fruit | Max Alco. | Tannin | Parents |
3 | 1 | 0 | 0 | 0 | 13 | 2/5 | G#223 x G#212 |
OYO YOR ROY YOR OYK ROY ORO OYY KYO YOR OYK OYY OYK OYY
Sour | Sugar | Fragrant | Vegetal | Fruit | Max Alco. | Tannin | Parents |
3 | 1 | 0 | 0 | 0 | 13 | 2/5 | G#223 x G#212 |
ROY ORO ROY ROY ORO ROY YOR ORO ROY YYO OYY ROY YOR YOY ORO
Sour | Sugar | Fragrant | Vegetal | Fruit | Max Alco. | Tannin | Parents |
3 | 1 | 0 | 0 | 0 | 13 | 2/5 | G#223 x G#212 |
ROY ROY KYO YOR KYO ROY ORO ORO ROY OYY YOY ORO ROY OYO ORO
Sour | Sugar | Fragrant | Vegetal | Fruit | Max Alco. | Tannin | Parents |
3 | 1 | 0 | 0 | 0 | 13 | 2/5 | G#223 x G#212 |
YOR ROY ORR ORO OYO OYO YOY OYK OYO ORR RRO ORO OYO RRO RRO ORROY YOYOR ORRO RROY YOR RRO ROY ROY KYO YOR YOR YOR ORR OYO KYO YOR ORROY YOYOR OYK KYOROYYOYOROYK (left parent) KYOROYOYOROYK (right parent) KYORROYOYOROYK (probable child) KYOROYYOYORROYK (unlikely child)
Sour | Sugar | Fragrant | Vegetal | Fruit | Max Alco. | Tannin | Parents |
0 | 1 | 0 | 1 | 0 | 11 | 0 | OT x RS |
KRG KRG ROK ROK KRG RGR GRO KRG RGR GRO ROK KRGROK
Sour | Sugar | Fragrant | Vegetal | Fruit | Max Alco. | Tannin | Parents |
0 | 1 | 0 | 0 | 0 | 13 | 0 | RT x OT |
ORY RYO ORY ORK KYO ORK RYO YOR KYO YOR ORY RYO YOR ORK KYORYORK
Sour | Sugar | Fragrant | Vegetal | Fruit | Max Alco. | Tannin | Parents |
0 | 1 | 0 | 0 | 0 | 12 | 1 | G#3 x RT |
OYK 5 ROY 3 YOO 5 OOY 1 ORY 7 YOR 4 ORY 3 RYO 1 OOYK 1 kYO YOR ORY RYO YOO OOY OOYK OYK kYORYOOYK left parent: KYORYO|RK right parent: KYOR|OYK
Sour | Sugar | Fragrant | Vegetal | Fruit | Max Alco. | Tannin | Parents |
3 | 1 | 0 | 0 | 0 | 13 | 2 | G#223 x G#231 |
ROY 3 YOY 3 KYR 4 ORO 3 RRO YRR 2 OYK 2 Left parent (G#223) KYOROYYOYOROYK Right parent(G#231) KYORROYOYOROYK KY|OROYYOYOROYK Left parent (G#223) KYO|RROYOYOROYK Right parent (G#231) KYRROYOYOROYK (This doesn't fit with the max 13% alcohol)
Sour | Sugar | Fragrant | Vegetal | Fruit | Max Alco. | Tannin | Parents |
3 | 1 | 0 | 0 | 0 | 13 | 2 | G#223 x G#231 |
ORO KYO YOR 3 OYO 5 OYK 2 ROY OROYK OYOYO OYOY ROYK KYOROYOYOYOROYK or KYOROYOYOROYK KYOROY|YOYOROYK Left parent (G#223) KYORR|OYOYOROYK Right parent(G#231) KYORO|YYOYOROYK Left parent (G#223) KYORRO|YOYOROYK Right parent(G#231)
Sour | Sugar | Fragrant | Vegetal | Fruit | Max Alco. | Tannin | Parents |
3 | 1 | 0 | 0 | 0 | 13 | 1 | G#223 x G#231 |
OYO 2 KYO ROY 2 ORO 3 YOY 2 YOR OOO 2 OOY YOR YOYO OYOR 2 OOYO KYO OOO OOYO OOY OOYO OYO YOY YOYO OYOR YOR ORO ROY KYOOOYOYOROYk (Mutation!) (This doesn't fit with the max 13% alcohol) Left parent (G#223) KYOROYYOYOROYK Right parent(G#231) KYORROYOYOROYK
Sour | Sugar | Fragrant | Vegetal | Fruit | Max Alco. | Tannin | Parents |
3 | 1 | 0 | 0 | 0 | 12 | 2 | G#223 x G#231 |
YOY 4 ROY YOR 3 KYO OYY Left parent (G#223) KYOROYYOYOROYK Right parent(G#231) KYORROYOYOROYK