Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Users > Gada > Vines

Vine crossbreeding

I'm working on improving the sugar, alcohol and tannin levels of vines.

Feel free to contact me ingame if you want some of my cuts.

Current best vines:
Name Sour Sugar Fragrant Vegetal Fruit Max Alco. Tannin Notes
Gada#66 1 1/day 0 0 10 12 1/5d
Gada#82 2 1/day 0 0 0 13 2/5d
Gada#168 1 2/day 0 0 0 13 1/5d AKA The One Vine
Gada#226 1 3/day 0 1 0 12 0 AKA Honey Bloom Blush

Time needed to convert alcohol:
Max Alcohol 1% alcohol 9% alcohol 12% alcohol
11 131m 3d -
12 120m 2d5h 12d
13 112m 1d20h 6d

Original cuttings

Grape Sour Sugar Fragrant Vegetal Fruit Max. Alco. Tannin
Royal Tower 1 1/day 0 0 0 12 1/5d
Old Tawny 1 1/day 0 1 0 12 1/5d
Sugar Bloom 0 1/day 0 1 4 12 0
Dawn's Blush 2 1/day 0 0 4 12 0
Golden Sun 2 1/day 0 0 4 12 0
Red Sea 0 1/day 0 0 0 11 0
Honey Rose 0 2/day 0 0 0 11 0

Crossed cuttings

Numbers in bold are the current best.
Raw data from revelation solvent experiments with vines.

Name Left Right Sour Sugar Fragrant Vegetal Fruit 1st Alco. Tannin
Gada#1 OT RT 1 1/day 0 1 0 131 0*
Gada#2 OT RT 1 1/day 0 1 0 131 1/5d
Gada#3 RT OT 0 1/day 0 0 0 112 0*
Gada#4 RT OT 0 1/day 0 0 0 120 0*
Gada#5 RT RS 0 1/day 0 0 0 120 0*
Gada#6 RS RT 1 1/day 0 0 0 131 0*
Gada#7 OT RS 0 1/day 0 1 0 131 0*
Gada#8 RS OT 0 1/day 0 0 0 120 0*
Gada#9 DB GS 2 1/day 0 0 4 120 0*
Gada#10 DB GS 2 1/day 0 0 4 120 0*
Gada#11 GS DB 2 1/day 0 0 4 120 0*
Gada#12 GS DB 2 1/day 0 0 4 120 0*
Gada#13 DB RT 1 1/day 0 0 4 120 0*
Gada#14 DB RT 1 1/day 0 0 4 131 1/5d
Gada#15 OT DB 1 1/day 0 0 4 120 0*
Gada#16 OT DB 1 1/day 0 0 4 120 0*
Gada#17 HR Gada#3 0 1/day 0 0 0 131 0*
Gada#18 HR Gada#3 0 1/day 0 0 0 120 0*
Gada#19 Gada#3 HR 0 1/day 0 0 0 131 0*
Gada#20 Gada#3 HR 0 1/day 0 0 0 120 0*
Gada#21 OT Gada#3 0 1/day 0 0 0 120 0*
Gada#22 OT Gada#3 1 1/day 0 1 0 120 1/5d
Gada#23 OT Gada#3 0 1/day 0 0 0 112 0*
Gada#24 OT Gada#3 0 1/day 0 0 0 112 0*
Gada#25 Gada#3 RT 1 1/day 0 0 0 120 1/5d
Gada#26 Gada#3 RT 1 1/day 0 0 0 120 0*
Gada#27 Gada#3 RT 1 1/day 0 0 0 120 1/5d
Gada#28 Gada#3 RT 1 1/day 0 0 0 131 1/5d
Gada#29 OT SB 1 2/day 0 2 0 131 1/5d
Gada#30 OT SB 0 2/day 0 1 0 131 0*
Gada#31 OT SB 1 1/day 0 2 0 131 1/5d
Gada#32 OT SB 0 2/day 0 2 0 131 0*
Gada#33 SB RT 1 1/day 0 0 4 120 1/5d
Gada#34 SB RT 1 1/day 0 0 4 120 1/5d
Gada#35 SB RT 1 1/day 0 0 4 120 1/5d
Gada#36 SB RT 1 1/day 0 0 4 120 1/5d
Gada#37 OT RT 1 1/day 0 0 0 133 1/5d
Gada#38 OT RT 1 1/day 0 0 0 133 1/5d
Gada#39 OT RT 1 1/day 0 0 0 133 1/5d
Gada#40 OT RT 1 1/day 0 0 0 133 1/5d
Gada#41 RT OT 1 1/day 0 0 0 120 0*
Gada#42 RT OT 0 1/day 0 0 0 112 0*
Gada#43 RT OT 0 1/day 0 0 0 120 0*
Gada#44 RT OT 0 1/day 0 0 0 120 0*
Gada#45 SB DB 1 1/day 0 0 8 120 0*
Gada#46 SB DB 1 1/day 0 0 4 120 0*
Gada#47 DB SB 0 1/day 0 1 4 120 0*
Gada#48 DB SB 0 1/day 0 1 0 131 0*
Gada#49 OT GS 2 1/day 0 1 0 120 2/5d
Gada#50 OT GS 1 1/day 0 0 0 131 0*
Gada#51 GS RT 1 1/day 0 0 5 120 0*
Gada#52 GS RT 1 1/day 0 0 5 120 0*
Gada#53 Gada#3 Gada#29 2 1/day 0 0 0 120 2/5d
Gada#54 Gada#3 Gada#45 1 1/day 0 0 0 120 0*
Gada#55 Gada#45 Gada#3 0 1/day 0 0 8 120 0*
Gada#56 Gada#45 Gada#3 0 1/day 0 0 4 120 0*
Gada#57 Gada#3 Gada#49 1 1/day 0 0 0 112 1/5d
Gada#58 Gada#3 Gada#49 2 1/day 0 0 0 120 1/5d
Gada#59 Gada#29 Gada#45 2 2/day 0 1 0 131 1/5d
Gada#60 Gada#45 Gada#29 0 1/day 0 1 10 131 0*
Gada#61 Gada#29 Gada#49 2 1/day 0 1 0 120 2/5d
Gada#62 Gada#29 Gada#49 2 2/day 0 1 0 131 1/5d
Gada#63 Gada#49 Gada#29 1 2/day 0 2 0 131 1/5d
Gada#64 Gada#49 Gada#29 1 1/day 0 1 0 120 1/5d
Gada#65 Gada#45 Gada#49 2 1/day 0 0 5 120 1/5d
Gada#66 Gada#45 Gada#49 1 1/day 0 0 10 120 1/5d
Gada#67 Gada#49 Gada#45 2 1/day 0 1 0 120 2/5d
Gada#68 Gada#49 Gada#45 2 1/day 0 1 0 120 2/5d
Gada#69 Gada#53 Gada#57 2 1/day 0 0 0 120 1/5d
Gada#70 Gada#57 Gada#53 2 1/day 0 0 0 120 2/5d
Gada#71 Gada#57 Gada#29 1 1/day 0 2 0 131 1/5d
Gada#72 Gada#57 Gada#59 2 1/day 0 0 0 120 1/5d
Gada#73 Gada#59 Gada#61 2 1/day 0 1 0 120 2/5d
Gada#74 Gada#29 Gada#57 1 1/day 0 0 0 120 1/5d
Gada#75 Gada#62 Gada#57 2 1/day 0 1 0 131 2/5d
Gada#76 Gada#57 Gada#62 2 1/day 0 0 0 131 1/5d
Gada#77 Gada#60 Gada#66 1 1/day 0 0 10 120 1/5d
Gada#78 Gada#66 Gada#60 1 1/day 0 0 10 120 1/5d
Gada#79 Gada#62 Gada#63 1 2/day 0 2 0 131 1/5d
Gada#80 Gada#63 Gada#62 2 2/day 0 1 0 131 1/5d
Gada#81 Gada#57 Gada#67 2 1/day 0 1 0 120 2/5d
Gada#82 Gada#57 Gada#67 2 1/day 0 0 0 112 2/5d
Gada#83 Gada#57 Gada#68 2 1/day 0 1 0 120 2/5d
Gada#84 Gada#57 Gada#68 1 1/day 0 0 0 112 1/5d
Gada#85 Gada#73 Gada#79 1 2/day 0 2 0 120 1/5d
Gada#86 Gada#73 Gada#79 1 2/day 0 2 0 131 1/5d
Gada#87 Gada#73 Gada#82 2 1/day 0 0 0 120 2/5d
Gada#88 Gada#73 Gada#82 2 1/day 0 0 0 120 2/5d
Gada#89 Gada#82 Gada#73 2 1/day 0 0 0 112 2/5d
Gada#90 Gada#82 Gada#73 2 1/day 0 0 0 112 2/5d
Gada#91 Gada#79 Gada#82 2 1/day 0 1 0 120 2/5d
Gada#92 Gada#80 Gada#82 1 2/day 0 1 0 131 1/5d
Gada#93 Gada#82 Gada#79 1 1/day 0 1 0 120 1/5d
Gada#94 Gada#82 Gada#79 1 1/day 0 1 0 112 1/5d
Gada#95 Gada#82 Gada#80 2 1/day 0 0 0 120 1/5d
Gada#96 Gada#82 Gada#80 2 1/day 0 0 0 112 2/5d
Gada#97 Gada#72 Gada#73 2 1/day 0 1 0 120 2/5d
Gada#98 Gada#73 Gada#72 2 1/day 0 1 0 131 1/5d
Gada#99 Gada#75 Gada#59 2 2/day 0 1 0 131 1/5d
Gada#100 Gada#73 Gada#80 2 2/day 0 1 0 131 1/5d
Gada#101 Gada#73 Beren#8 1 2/day 0 1 0 120 1/5d
Gada#102 Gada#85 Gada#101 1 2/day 0 1 0 120 1/5d
Gada#103 Gada#85 Gada#101 1 2/day 0 1 0 120 1/5d
Gada#104 Gada#101 Gada#85 1 2/day 0 2 0 120 1/5d
Gada#105 Gada#101 Gada#85 1 2/day 0 1 0 120 1/5d
Gada#106 Gada#53 Gada#89 2 1/day 0 0 0 120 2/5d
Gada#107 Gada#53 Gada#96 2 1/day 0 0 0 120 1/5d
Gada#108 Gada#53 Gada#90 2 1/day 0 0 0 131 2/5d
Gada#109 Gada#89 Gada#53 2 1/day 0 0 0 112 1/5d
Gada#110 Gada#96 Gada#53 1 1/day 0 0 0 112 1/5d
Gada#111 Gada#90 Gada#53 2 1/day 0 0 0 120 2/5d
Gada#112 Gada#102 Gada#89 1 1/day 0 1 0 131 1/5d
Gada#113 Gada#89 Gada#102 2 1/day 0 0 0 112 2/5d
Gada#114 Gada#104 Gada#89 2 1/day 0 0 0 120 2/5d
Gada#115 Gada#89 Gada#104 1 1/day 0 1 0 112 1/5d
Gada#116 Gada#102 Gada#90 1 2/day 0 1 0 120 1/5d
Gada#117 Gada#90 Gada#102 1 2/day 0 1 0 120 1/5d
Gada#118 Gada#90 Gada#104 1 1/day 0 1 0 120 1/5d
Gada#119 Gada#104 Gada#90 2 1/day 0 0 0 112 2/5d
Gada#120 Gada#102 Gada#104 1 1/day 0 2 0 120 1/5d
Gada#121 Gada#104 Gada#102 1 2/day 0 1 0 120 1/5d
Gada#122 Gada#120 Gada#108 1 1/day 0 1 0 120 1/5d
Gada#123 Gada#120 Gada#108 1 1/day 0 2 0 120 1/5d
Gada#124 Gada#108 Gada#120 2 1/day 0 1 0 120 1/5d
Gada#125 Gada#108 Gada#120 1 1/day 0 2 0 120 1/5d
Gada#126 Gada#120 Gada#109 2 1/day 0 1 0 131 2/5d
Gada#127 Gada#120 Gada#109 2 1/day 0 1 0 120 2/5d
Gada#128 Gada#109 Gada#120 1 1/day 0 0 0 112 0*
Gada#129 Gada#109 Gada#120 1 1/day 0 1 0 112 0*
Gada#130 Gada#99 Gada#116 1 2/day 0 1 0 120 1/5d
Gada#131 Gada#116 Gada#99 1 2/day 0 1 0 131 0*
Gada#132 Gada#120 Gada#99 2 1/day 0 1 0 120 1/5d
Gada#133 Gada#99 Gada#120 1 2/day 0 2 0 120 1/5d
Gada#134 Gada#113 Gada#121 1 2/day 0 1 0 120 1/5d
Gada#135 Gada#121 Gada#113 2 1/day 0 0 0 120 1/5d
Gada#136 Gada#109 Gada#121 1 1/day 0 1 0 120 1/5d
Gada#137 Gada#121 Gada#109 1 2/day 0 1 0 120 1/5d
Gada#138 Gada#120 Gada#113 2 1/day 0 0 0 120 2/5d
Gada#139 Gada#120 Gada#113 2 1/day 0 1 0 120 2/5d
Gada#140 Gada#113 Gada#120 1 1/day 0 1 0 112 1/5d
Gada#141 Gada#113 Gada#120 1 1/day 0 1 0 120 1/5d
Gada#142 Gada#113 Gada#130 1 1/day 0 0 0 112 1/5d
Gada#143 Gada#115 Gada#133 1 1/day 0 1 0 112 1/5d
Gada#144 Gada#129 Gada#113 2 1/day 0 0 0 120 0*
Gada#145 Gada#133 Gada#134 1 2/day 0 1 0 131 1/5d
Gada#146 Gada#130 Gada#115 1 2/day 0 2 0 131 1/5d
Gada#147 Gada#137 Gada#129 1 2/day 0 2 0 120 1/5d
Gada#148 Gada#116 Gada#115 1 1/day 0 1 0 120 1/5d
Gada#149 Gada#116 Gada#115 1 2/day 0 1 0 120 1/5d
Gada#150 Gada#120 Gada#137 1 1/day 0 1 0 120 0*
Gada#151 Gada#134 Gada#120 1 2/day 0 1 0 120 1/5d
Gada#152 Gada#49 Gada#53 1 1/day 0 1 0 120 1/5d
Gada#153 Gada#53 Gada#49 2 1/day 0 0 0 120 2/5d
Gada#154 Gada#134 Gada#133 1 2/day 0 2 0 120 1/5d
Gada#155 Gada#134 Gada#133 1 2/day 0 2 0 120 1/5d
Gada#156 Gada#115 Gada#116 1 1/day 0 0 0 112 1/5d
Gada#157 Gada#115 Gada#116 1 1/day 0 0 0 112 1/5d
Gada#158 Gada#115 Gada#149 1 2/day 0 1 0 120 1/5d
Gada#159 Gada#115 Gada#149 1 1/day 0 0 0 112 1/5d
Gada#160 Gada#82 Gada#104 1 1/day 0 1 0 112 1/5d
Gada#161 Gada#83 Gada#104 1 1/day 0 1 0 112 1/5d
Gada#162 Gada#115 Gada#149 1 1/day 0 0 0 112 1/5d
Gada#163 Gada#115 Gada#149 1 1/day 0 0 0 120 1/5d
Gada#164 Gada#115 Gada#149 1 1/day 0 0 0 112 1/5d
Gada#165 Gada#115 Gada#149 1 1/day 0 0 0 112 1/5d
Gada#166 Gada#115 Gada#149 1 1/day 0 1 0 112 1/5d
Gada#167 Gada#115 Gada#149 1 1/day 0 0 0 112 1/5d
Gada#168 Gada#115 Gada#149 1 2/day 0 0 0 112 1/5d
Gada#169 Gada#115 Gada#149 1 1/day 0 0 0 112 0*
Gada#170 Gada#168 Gada#102 1 1/day 0 0 0 112 1/5d
Gada#171 Gada#168 Gada#102 1 1/day 0 0 0 112 1/5d
Gada#172 Gada#113 Gada#168 1 2/day 0 1 0 112 1/5d
Gada#173 Gada#113 Gada#168 1 2/day 0 1 0 112 1/5d
Gada#174 Gada#82 Gada#168 1 2/day 0 1 0 112 1/5d
Gada#175 Gada#82 Gada#168 1 1/day 0 0 0 112 1/5d
Gada#176 Gada#82 Gada#168 1 2/day 0 1 0 112 1/5d
Gada#177 Gada#82 Gada#168 1 1/day 0 0 0 112 1/5d
Gada#178 Gada#168 Gada#82 1 1/day 0 1 0 112 1/5d
Gada#179 Gada#168 Gada#82 1 1/day 0 1 0 112 1/5d
Gada#180 Gada#168 Gada#82 2 1/day 0 0 0 112 2/5d
Gada#181 Gada#168 Gada#82 1 1/day 0 1 0 112 1/5d
Gada#182 Gada#180 Gada#168 1 1/day 0 0 0 112 1/5d
Gada#183 Gada#180 Gada#168 1 2/day 0 1 0 112 1/5d
Gada#184 Gada#180 Gada#168 2 1/day 0 0 0 112 2/5d
Gada#185 Gada#180 Gada#168 0 2/day 0 1 0 120 0*
Gada#186 Gada#180 Gada#168 1 2/day 0 1 0 112 1/5d
Gada#187 Gada#180 Gada#168 1 2/day 0 1 0 112 1/5d
Gada#188 Gada#180 Gada#168 1 2/day 0 1 0 112 1/5d
Gada#189 Gada#180 Gada#168 1 2/day 0 1 0 112 1/5d
Gada#190 DB GS 2 1/day 0 0 0 120 0*
Gada#191 DB GS 2 1/day 0 0 0 120 0*
Gada#192 GS DB 2 1/day 0 0 0 131 0*
Gada#193 GS DB 2 1/day 0 0 0 120 0*
Gada#194 RT Gada#168 1 2/day 0 1 0 131 0*
Gada#195 RT Gada#168 1 1/day 0 1 0 120 1/5d
Gada#196 Gada#168 OT 1 1/day 0 0 0 112 1/5d
Gada#197 Gada#168 OT 1 1/day 0 0 0 112 1/5d
Gada#198 Gada#82 DB 2 1/day 0 0 0 112 1/5d
Gada#199 Gada#82 DB 1 1/day 0 0 4 120 0*
Gada#200 DB Gada#82 2 1/day 0 0 4 120 1/5d
Gada#201 DB Gada#82 3 1/day 0 0 0 120 1/5d
Gada#202 Gada#82 GS 2 1/day 0 0 0 120 1/5d
Gada#203 Gada#82 GS 2 1/day 0 0 0 112 2/5d
Gada#204 GS Gada#82 2 1/day 0 0 4 120 0*
Gada#205 GS Gada#82 3 1/day 0 0 0 120 2/5d
Gada#206 Gada#82 Gada#201 2 1/day 0 0 0 112 1/5d
Gada#207 Gada#82 Gada#201 2 1/day 0 0 0 112 2/5d
Gada#208 Gada#168 Gada#201 2 1/day 0 0 0 120 2/5d
Gada#209 Gada#168 Gada#201 2 1/day 0 0 0 112 2/5d
Gada#210 Gada#82 Gada#205 2 1/day 0 0 0 120 2/5d
Gada#211 Gada#82 Gada#205 2 1/day 0 0 0 112 2/5d
Gada#212 Gada#168 Gada#2053 1/day 0 0 0 112 2/5d
Gada#213 Gada#168 Gada#205 2 1/day 0 0 0 120 2/5d
Gada#214 Gada#53 Gada#2123 1/day 0 0 0 120 2/5d
Gada#215 Gada#53 Gada#2123 1/day 0 0 0 120 2/5d
Gada#216 Gada#53 Gada#2123 1/day 0 0 0 120 2/5d
Gada#217 Gada#53 Gada#2123 1/day 0 0 0 120 2/5d
Gada#218 Gada#212 Gada#53 2 1/day 0 0 0 120 1/5d
Gada#219 Gada#212 Gada#53 1 1/day 0 0 0 112 1/5d
Gada#220 Gada#212 Gada#53 2 1/day 0 0 0 120 2/5d
Gada#221 Gada#212 Gada#53 2 1/day 0 0 0 112 2/5d
Gada#222 Gada#168 Gada#212 2 1/day 0 0 0 112 2/5d
Gada#223 Gada#168 Gada#2123 1/day 0 0 0 112 2/5d
Gada#224 Gada#168 Gada#2123 1/day 0 0 0 112 2/5d
Gada#225 Gada#168 Gada#2123 1/day 0 0 0 112 2/5d
Gada#226 Gada#29 Gada#168 1 3/day 0 1 0 120 1/5d
Gada#227 Gada#29 Gada#168 1 2/day 0 1 0 120 0*
Gada#228 Gada#223 Gada#2123 1/day 0 0 0 112 2/5d
Gada#229 Gada#223 Gada#2123 1/day 0 0 0 112 2/5d
Gada#230 Gada#223 Gada#2123 1/day 0 0 0 112 2/5d
Gada#231 Gada#223 Gada#2123 1/day 0 0 0 112 2/5d
Gada#232 Gada#223 Gada#2313 1/day 0 0 0 112 2/5d
Gada#233 Gada#223 Gada#2313 1/day 0 0 0 112 2/5d
Gada#234 Gada#223 Gada#2313 1/day 0 0 0 112 1/5d
Gada#235 Gada#223 Gada#2313 1/day 0 0 0 120 2/5d

 * No signs of tannin after 5 days

Links

Beren's vine crossbreeding
Haqikah's vine crossbreeding

Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited January 21, 2006 4:08 pm by Gada (diff)
Users must be logged in to edit this page.
Search: