Verified Recipes (26 as of 3rd July)
VPotent, Fruity, Dry, Noticeable Honey (1180s: 20LM, 5MM; 20s: 55MM, 40H; Y-48)
VPotent, Fruity, Bold Honey (1180s: 30LM; 20s: 30LM, 85H; Y-3)
VPotent, Hint Barley (1180s: 30LM, 85H; 30LM; Y-3)
VPotent, Sweet, Hint Barley (1180s: 30LM, 15 MM, 85H; 20s: 30LM; Y-3)
Potent, Spicy, Fruity, Sweet, Black, Bold Cinn, Bold Honey (1180s: 5RM, 45BM, 55H; 20s: 65H: Y-59)
Potent, Spicy, Fruity, Sweet, Brown, Bold Cinn, Bold Honey (1180s: 5RM, 30BM, 60H; 20s: 70H; Y-59)
Potent, Spicy, Fruity, Sweet, Brown, Bold Cinn (1180s: 20BM, 90H; 20s: 10RM, 30H; Y-59)
Potent, Spicy, Fruity, Sweet, Bold Cinn, Bold Honey (1180s: 5RM, 20BM, 60H; 20s: 70H; Y-59)
Potent, Spicy, Fruity, Sweet, Bold Cinn, Noticeable Honey (1180s: 110H; 20s: 5RM, 30H; Y-59)
Potent, Spicy, Sweet, Black, Bold Cinn (1180s: 45BM, 130H; 20s: 5RM; Y-59)
Potent, Spicy, Sweet, Brown, Bold Cinn (1180s: 30BM, 130H; 20s: 5RM; Y-19)
Potent, Fruity, Dry, Bold Honey (30s: 6 LM; 20s: 15 MM; 10s:60 H: Y-17)
Potent, Spicy, Sweet, Bold Cinn (1180s: 130H; 20s: 5RM; Y-59)
Potent, Sweet, Black, Hint Banana, Hint Barley (1180s: 45LM, 5MM, 40BM, 40H; 20s: 10LM, 5MM; Y-88)
Potent, Sweet, Brown, Hint Banana, Hint Barley (1180s: 45LM, 10MM, 10BM, 40H; 20s: 10LM, 5MM; Y-88)
Potent, Sweet, Hint Banana, Hint Barley (1180s: 47LM, 70H; Y-88)
Potent, Brown, Hint Banana (1180s: LM20, MM10, BM20, H50; 20s: LM5, MM5; Y-88)
Potent, Hint Banana (1180s: LM30, H60; 20s: 5RM; Y-88)
Spicy, Black, Hint Cinn (1180s: 5RM, 45BM; 20s: 10RM, 10MM, 10H; Y-59)
Spicy, Brown, Hint Cinn (1180s: 5RM, 20BM; 20s: 10RM, 20MM, 5H; Y-59)
Spicy, Noticable Cinn (1180s: 5RM, 10MM, 10DM, 10H; 20s: 10H; Y-59)
Spicy, Hint Cinn (1180s: 15LM, 10H; 20s: 5RM, 10LM; Y-59)
Dry, Black, Hint Honey (1180s: 5RM, 45BM; 20s: 5RM, 20H; Y-17)
Dry, Brown, Hint Honey (1180s:5RM, 20 BM; 20s: 10LM, 20H; Y-17)
Dry, Black (1180s: 5RM, 45BM; 20s: 10RM; Y-17)
Dry, Brown (1180s: 5RM, 20BM; 20s: 10LM; Y-17)
Dry, Hint Honey (1180s: 5RM; 20s: 10LM, 20H)
Dry (1180s: 5RM; 20s: 10 LM; Y-17)
Brown, Hint Cinn (1180s: 5RM, 20BM; 20s: 10RM, 20LM; Y-59)
Hint Cinn (1180s: 5RM, 5BM; 20s: 10RM, 20LM; Y-59)
I'd like to acknowledge Dragyn, all recipes on this page have been prepared using his spreadsheet.
Lists of microbe soups in which yeasts are the predominant ingredient
|
Location
Yeasts (in descending order)
Seal Time |
Location | Yeasts (in descending order) | Seal Time |
1440, -3627 | Y-17 | 1200 |
1386, -3640 | Y-27 | |
1433, -3693 | Y-27, Y-17 | |
1345, -3805 | Y-32, Y-88 | |
784, -3851 | Y-35, Y-41, Y-73, Y-90 | |
800,-3900 | Y-35;Y-72;Y-90;Y-41;Y-57 | |
1349,-3859 | Y-59 | 1200 |
810, -3920 | Y-72, Y-57 | |
775, -3920 | Y-72 | |
811, -3885 | Y-72, Y-35, Y-41, Y-90, Y-57, Y-73 | |
1434, -3822 | Y-56, Y-64, Y-11 | |
1345, -3795 | Y-88, Y-32 | 1100 (Y88), 1050 (Y-88 Y-32) |
1337,-3725 | Y-96 (900s);Y-2;Y-88 | 900 |
1390,-3615 | Y-27 | |
1385,-3620 | Y-27, Y-49 | |
1390,-3620 | Y-27 | |
1390,-3625 | Y-27 | |
1385,-3625 | Y-27, Y-49 | |
1380,-3625 | Y-49, Y-27 | |
1380,-3620 | Y-49 | |
1365,-3645 | Y-97 | |
1355,-3645 | Y-97 | |
1345,-3645 | Y-97 | |
1345,-3655 | Y-49, Y-97, Y-27 | |
1355,-3655 | Y-49, Y-27, Y-97 | |
1365,-3655 | Y-27, Y-49, Y-97 | |
1375,-3655 | Y-27 | |
1375,-3665 | Y-27, Y-49 | |
1365,-3665 | Y-27, Y-49, Y-97 | |
1355,-3665 | Y-49, Y-27, Y-97 | |
1360,-3570 | Y-9, Y-2, Y-88, Y-72, Y-74, Y-65 | |
1360,-3550 | Y-9, Y-2, Y-72, Y-74, Y-88, Y-65 | |
1360,-3530 | Y-2, Y-9, Y-65, Y-74, Y-88, Y-32, Y-72 | |
1380,-3530 | Y-2, Y-9, Y-74, Y-72, Y-65, Y-34 | |
1380,-3550 | Y-2, Y-9, Y-72, Y-74 | |
1380,-3570 | Y-9, Y-2, Y-88, Y-72, Y-74, Y-65, Y-91 | |
1400,-3570 | Y-9, Y-74, Y-2, Y-72, Y-88, Y-91 | |
1300,-3510 | Y-72, Y-32, Y-9 | |
1380,-3510 | Y-65, Y-2, Y-74, Y-8 | |
1300,-3460 | Y-72, Y-34, Y-32 | |
1300,-3420 | Y-10, Y-2, Y-32, Y-72 | |
1340,-3420 | Y-10, Y-72, Y-2 | |
1380,-3420 | Y-72 | |
1340,-3380 | Y-72 | |
1270,-3540 | Y-11, Y-1 | |
1270,-3580 | Y-11, Y-1, Y-57 | |
1270,-3620 | Y-43, Y-1 | |
1270,-3660 | Y-40, Y-58, Y-43 | * |
1270,-3700 | Y-40, Y-58, Y-43 | |
1310,-3700 | Y-49, Y-88, Y-97, Y-16 | |
1310,-3660 | Y-49, Y-97 | |
1310,-3620 | Y-49 | |
671,-3928 | Y-48, Y-24 | |
671,-4028 | Y-89 | |
671,-4078 | Y-89 | |
721,-4078 | Y-89 | |
621,-3928 | Y-48 | 1200 |
621,-3878 | Y-3, Y-34, Y-72, Y-83, Y-42, Y-48 | 1200s (Y-3) 900s (Y-3) |
621,-3728 | Y-64 | |
671,-3728 | Y-49, Y-73, Y-25 | |
671,-3778 | Y-49 | |
571,-3928 | Y-48, Y-83, Y-81 | |
1450,-3920 | Y | |
1500,-3920 | Y | |
1550,-3920 | Y | |
1600,-3920 | Y | |
1650,-3920 | Y | |
Y |
To check the consistency of yeast tests, I ran 4 yeast tests sinultaneously at 1386, -3640 (4 beer kettles adjacent to each other, arranged in a square). The results obtained are shown below
Test | Microbes |
1 | Y-21, L-60, Y-97, Y-49, L-68, Y-35, A-86, A-22, Y-10, Y-90, A-30, Y-17, L-45, L-92, L-29, A-14, Y-2 |
2 | Y-21, L-60, Y-97, Y-49, L-68, Y-35, A-86, A-22, Y-10, A-30, Y-17, Y-90, L-45, L-92, L-29, A-14, Y-2 |
3 | Y-21, L-60, Y-97, Y-49, L-68, Y-35, A-22, A-86, Y-10, Y-90, A-30, Y-17, L-45, L-92, L-29, A-14, Y-2 |
4 | Y-21, L-60, Y-97, Y-49, L-68, Y-35, A-86, A-22, Y-10, A-30, Y-17, Y-90, L-45, L-92, L-29, A-14, Y-2 |
In another example, I ran 4 yeast tests at 800, -3900 (behind a chicken coop, very hygenic!). In this case, I was sealing the kettles at different times in an attempt to isolate the yeasts. Ignoring the lower order microbes, the results are....
Seal Time | Microbes (in order) |
unsealed | Y-35, Y-72, Y-90, Y-41, Y-57, L-20 |
600 s | Y-35, Y-72, Y-90, Y-41, Y-57, L-20 |
900 s | Y-35, Y-72, Y-90, Y-41, Y-57, L-20 |
1200 s | Y-35, Y-72, Y-90 |
1500 s | Y-72, Y-41 |
Thus the 1500s results appear anomalous (however, the test has not been repeated yet). Is it already known that such jumps in microbe ordering can occur (note that in all cases, all four kettles were in the same coordinate square according to the F3 map)?
Name | Creator | Date | Size | Description |
---|---|---|---|---|
BeerStats.xls | Helpmaboab | June 18, 2005 10:03 pm | 38912 | Excel sheet |