Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Users > Kenhotep > Oenology > Map

Fermenting | Planning | Map | Recipes | History | Southwest | Northeast

Status: Completed

                                                                                                                                                                                                                                                                                                          Map of Egypt

Location
----

NWC
----

SEC
----

SWC
----

Block ID
----

Barrel
----

Flavor
----

Location NWC SEC SWC Block ID Barrel Flavor
4200, -6400 10 90 0 [8.0, -13.0] A1 Fig Walnut Hazelnut
4040, -6400 10 88 2 [7.0, -13.0] A2 Peach Strawberry Strawberry Jam
3880, -6400 10864 [7.0, -13.0] A3 Peach Strawberry Strawberry Jam
3720, -6400 10846 [7.0, -13.0] A4 Strawberry Jam Peach Strawberry
3560, -6400 10828 [6.0, -13.0] A5 Strawberry Strawberry Jam Peach
3400, -6400 108010 [6.0, -13.0] A6 Strawberry Blackberry Strawberry Jam
3240, -6400 107812 [6.0, -13.0] A7 Blackberry Strawberry Strawberry Jam
3080, -6400 107614 [6.0, -13.0] A8 Blackberry Strawberry Jam Strawberry
2920, -6400 107416 [5.0, -13.0] A9 Strawberry Jam
2760, -6400 107218 [5.0, -13.0] A0 Strawberry Jam
2600, -6400 107020 [5.0, -13.0] B1 Strawberry Jam Ace Cedar
2440, -6400 106822 [4.0, -13.0] B2 Strawberry Ace Fig **
2280, -6400 106624 [4.0, -13.0] B3 Ace Fig Strawberry
2120, -6400 106426 [4.0, -13.0] B4 Ace Fig Vanilla
1960, -6400 106228 [3.0, -13.0] B5 Ace Strawberry
1800, -6400 106030 [3.0, -13.0] B6 Ace
1640, -6400 105832 [3.0, -13.0] B7 Ace
1480, -6400 105634 [2.0, -13.0] B8 Ace
1320, -6400 105436 [2.0, -13.0] B9 Ace
1160, -6400 105238 [2.0, -13.0] B0 Fig Walnut Hazelnut
1000, -6400 105040 [1.0, -13.0] C1 Fig Walnut Hazelnut
840, -6400 104842 [1.0, -13.0] C2 Fig Walnut Hazelnut
680, -6400 104644 [1.0, -13.0] C3 Fig Walnut Hazelnut
520, -6400 104446 [1.0, -13.0] C4 Fig Walnut Hazelnut
360, -6400 104248 [0.0, -13.0] C5 Fig Walnut Hazelnut
200, -6400 104050 [0.0, -13.0] C6 Fig Walnut Hazelnut
40, -6400 103852 [0.0, -13.0] C7 Fig Walnut Hazelnut
-120, -6400 103654 [-1.0, -13.0] C8 Fig Walnut Hazelnut
-280, -6400 103456 [-1.0, -13.0] C9 Fig Walnut Hazelnut
-440, -6400 103258 [-1.0, -13.0] C0 Fig Walnut Hazelnut
-600, -6400 103060 [-2.0, -13.0] D1 Fig Walnut Hazelnut
-760, -6400 102862 [-2.0, -13.0] D2 Fig Walnut Hazelnut
-920, -6400 102664 [-2.0, -13.0] D3 Fig Walnut Hazelnut
-1080, -6400 102466 [-3.0, -13.0] D4 Fig Walnut Hazelnut
-1240, -6400 102268 [-3.0, -13.0] D5 Fig Walnut Hazelnut
-1400, -6400 102070 [-3.0, -13.0] D6 Fig Walnut Hazelnut
-1560, -6400 101872 [-4.0, -13.0] D7 Fig Walnut Hazelnut
-1720, -6400 101674 [-4.0, -13.0] D8 Ace
-1880, -6400 101476 [-4.0, -13.0] D9 Apricot
-2040, -6400 101278 [-4.0, -13.0] D0 Apricot
-2200, -6400 101080 [-5.0, -13.0] E1 Ace
-2360, -6400 10 882 [-5.0, -13.0] E2 Ace
-2520, -6400 10 684 [-5.0, -13.0] E3 Ace
-2680, -6400 10 486 [-6.0, -13.0] E4 Ace
-2840, -6400 10 288 [-6.0, -13.0] E5 Ace
Location nwc nec sec Block ID Barrel Flavor
4360, -6400 8 2 90 [8.0, -13.0] E6 Fig Walnut Hazelnut
4520, -6400 6 4 90 [8.0, -13.0] E7 Walnut Fig Hazelnut
4680, -6400 4 6 90 [9.0, -13.0] E8 Walnut
4840, -6400 2 8 90 [9.0, -13.0] E9 Walnut
Location NWC SEC SWC Block ID Barrel Flavor
-2840, -4800 20 2 78 [-6.0, -10.0] A1 Ace
-2680, -4800 20 4 76 [-6.0, -10.0] A2 Strawberry Jam
-2520, -4800 20 6 74 [-5.0, -10.0] A3 Strawberry Jam Smokey Blackberry
-2360, -4800 20 8 72 [-5.0, -10.0] A4 Strawberry Jam Smokey Almond **
-2200, -4800 20 10 70 [-5.0, -10.0] A5 Almond Strawberry Jam Smokey
-2040, -4800 20 12 68 [-4.0, -10.0] A6 Ace
-1880, -4800 20 14 66 [-4.0, -10.0] A7 Ace
-1720, -4800 20 16 64 [-4.0, -10.0] A8 Ace
-1560, -4800 20 18 62 [-4.0, -10.0] A9 Ace
-1400, -4800 20 20 60 [-3.0, -10.0] A0 Ace
-1240, -4800 20 22 58 [-3.0, -10.0] B1 Ace
-1080, -4800 20 24 56 [-3.0, -10.0] B2 Ace
-920, -4800 20 26 54 [-2.0, -10.0] B3 Strawberry Jam Ace
-760, -4800 20 28 52 [-2.0, -10.0] B4 Ace Strawberry Jam
-600, -4800 20 30 50 [-2.0, -10.0] B5 Ace Strawberry Jam
-440, -4800 20 32 48 [-1.0, -10.0] B6 Strawberry Jam Ace
-280, -4800 20 34 46 [-1.0, -10.0] B7 Ace Strawberry Jam Raisin
-120, -4800 20 36 44 [-1.0, -10.0] B8 Ace
40, -4800 20 38 42 [0.0, -10.0] B9 Ace
200, -4800 20 40 40 [0.0, -10.0] B0 Ace
360, -4800 20 42 38 [0.0, -10.0] C1 Ace
520, -4800 20 44 36 [1.0, -10.0] C2 Ace
680, -4800 20 46 34 [1.0, -10.0] C3 Ace
840, -4800 20 48 32 [1.0, -10.0] C4 Ace
1000, -4800 20 50 30 [1.0, -10.0] C5 Ace
1160, -4800 20 52 28 [2.0, -10.0] C6 Prune
1320, -4800 20 54 26 [2.0, -10.0] C7 Prune
1480, -4800 20 56 24 [2.0, -10.0] C8 Prune Banana Vanilla
1640, -4800 20 58 22 [3.0, -10.0] C9 Prune Banana Blackberry
1800, -4800 20 60 20 [3.0, -10.0] C0 Prune Banana Chocolate
1960, -4800 20 62 18 [3.0, -10.0] D1 Prune Banana Chocolate
2120, -4800 20 64 16 [4.0, -10.0] D2 Violet Apricot Pineapple
2280, -4800 20 66 14 [4.0, -10.0] D3 Prune
2440, -4800 20 68 12 [4.0, -10.0] D4 Prune
2600, -4800 20 70 10 [5.0, -10.0] D5 Prune
2760, -4800 20 72 8 [5.0, -10.0] D6 Prune
2920, -4800 20 74 6 [5.0, -10.0] D7 Prune Blackberry Chocolate
3080, -4800 20 76 4 [6.0, -10.0] D8 Fig Chocolate Rose
3240, -4800 20 78 2 [6.0, -10.0] D9 Fig Chocolate Rose
3400, -4800 20 80 0 [6.0, -10.0] D0 Chocolate Fig Rose
Location nwc nec sec Block ID Barrel Flavor
3400, -4800 20 0 80 [6.0, -10.0] E1 Chocolate Fig Rose
3560, -4800 18 2 80 [6.0, -10.0] E2 Strawberry Chocolate Fig
3720, -4800 16 4 80 [7.0, -10.0] E3 Prune
3880, -4800 14 6 80 [7.0, -10.0] E4 Strawberry
4040, -4800 12 8 80 [7.0, -10.0] E5 Strawberry
4200, -4800 10 10 80 [8.0, -10.0] E6 Ace Fig
4360, -4800 8 12 80 [8.0, -10.0] E7 Ace Fig
4520, -4800 6 14 80 [8.0, -10.0] E8 Blackberry Ace Walnut
4680, -4800 4 16 80 [9.0, -10.0] E9 Chocolate Walnut Blackberry
4840, -4800 2 18 80 [9.0, -10.0] E0 Blackberry Banana Walnut
Location NW SE SW Block Barrel Flavor
-3000, 8000 100 0 0 [-6.0, 15.0] A1 Lemon Grapefruit
-3000, 7680 98 0 2 [-6.0, 15.0] A2 Lemon Chocolate Ace
-3000, 7360 96 0 4 [-6.0, 14.0] A3 Ace Lemon Smokey
-3000, 7040 94 0 6 [-6.0, 13.0] A4 Ace
-3000, 6720 92 0 8 [-6.0, 13.0] A5 Ace
-3000, 6400 90 0 10 [-6.0, 12.0] A6 Ace
-3000, 6080 88 0 12 [-6.0, 11.0] A7 Ace
-3000, 5760 86 0 14 [-6.0, 11.0] A8 Ace
-3000, 5440 84 0 16 [-6.0, 10.0] A9 Ace
-3000, 5120 82 0 18 [-6.0, 10.0] A0 Raspberry Ace Apricot
-3000, 4800 80 0 20 [-6.0, 9.0] B1 Ace
-3000, 4480 78 0 22 [-6.0, 8.0] B2 Ace
-3000, 4160 76 0 24 [-6.0, 8.0] B3 Ace
-3000, 3840 74 0 26 [-6.0, 7.0] B4 Ace Raisin
-3000, 3520 72 0 28 [-6.0, 6.0] B5 Ace
-3000, 3200 70 0 30 [-6.0, 6.0] B6 Ace
-3000, 2880 68 0 32 [-6.0, 5.0] B7 Ace
-3000, 2560 66 0 34 [-6.0, 5.0] B8 Ace
-3000, 2240 64 0 36 [-6.0, 4.0] B9 Ace
-3000, 1920 62 0 38 [-6.0, 3.0] B0 Ace
-3000, 1600 60 0 40 [-6.0, 3.0] C1 Ace
-3000, 1280 58 0 42 [-6.0, 2.0] C2 Ace
-3000, 960 56 0 44 [-6.0, 1.0] C3 Ace
-3000, 640 54 0 46 [-6.0, 1.0] C4 Ace
-3000, 320 52 0 48 [-6.0, 0.0] C5 Ace
-3000, 0 50 0 50 [-6.0, 0.0] C6 Ace
-3000, -320 48 0 52 [-6.0, -1.0] C7 Prune Lemon Blackberry
-3000, -640 46 0 54 [-6.0, -2.0] C8 Chocolate Lemon Prune
-3000, -960 44 0 56 [-6.0, -2.0] C9 Prune Lemon Blackberry
-3000, -1280 42 0 58 [-6.0, -3.0] C0 Pineapple Lemon Tobacco
-3000, -1600 40 0 60 [-6.0, -4.0] D1 Oak Lemon Pineapple
-3000, -1920 38 0 62 [-6.0, -4.0] D2 Lemon Oak Tobacco
-3000, -2240 36 0 64 [-6.0, -5.0] D3 Ace
-3000, -2560 34 0 66 [-6.0, -5.0] D4 Ace
-3000, -2880 32 0 68 [-6.0, -6.0] D5 Ace
-3000, -3200 30 0 70 [-6.0, -7.0] D6 Ace
-3000, -3520 28 0 72 [-6.0, -7.0] D7 Ace
-3000, -3840 26 0 74 [-6.0, -8.0] D8 Ace
-3000, -4160 24 0 76 [-6.0, -9.0] D9 Ace
-3000, -4480 22 0 78 [-6.0, -9.0] D0 Apricot Blackberry Oak
-3000, -4800 20 0 80 [-6.0, -10.0] E1 Ace
-3000, -5120 18 0 82 [-6.0, -10.0] E2 Strawberry Jam Oak Mushroom
-3000, -5440 16 0 84 [-6.0, -11.0] E3 Ace
-3000, -5760 14 0 86 [-6.0, -12.0] E4 Ace
-3000, -6080 12 0 88 [-6.0, -12.0] E5 Ace
-3000, -6400 10 0 90 [-6.0, -13.0] E6 Ace
-3000, -6720 8 0 92 [-6.0, -14.0] E7 Ace
-3000, -7040 6 0 94 [-6.0, -14.0] E8 Ace Strawberry Jam
-3000, -7360 4 0 96 [-6.0, -15.0] E9 Ace Strawberry Jam Oak
-3000, -7680 2 0 98 [-6.0, -15.0] E0 Ace Strawberry Jam Eucalyptus
Location home sw se block barrel flavor
-2746, -7737 5 0 95 [-6.0, -16.0] A1 Strawberry Butter Peach
-2346, -7737 5 5 90 [-5.0, -16.0] A2 Chocolate Peach Butter
-1946, -7737 5 10 85 [-4.0, -16.0] A3 Peack Blackberry Ace
-1546, -7737 5 15 80 [-4.0, -16.0] A4 Cherry Peach Ace
-1146, -7737 5 20 75 [-3.0, -16.0] A5 Ace Peach Cherry
-746, -7737 5 25 70 [-2.0, -16.0] A6 Ace Peach Cherry
-346, -7737 5 30 65 [-1.0, -16.0] A7 Ace
54, -7737 5 35 60 [0.0, -16.0] A8 Ace
454, -7737 5 40 55 [0.0, -16.0] A9 Ace Blackberry Strawberry
854, -7737 5 45 50 [1.0, -16.0] A0 Ace Blackberry
1254, -7737 5 50 45 [2.0, -16.0] B1 Ace
1654, -7737 5 55 40 [3.0, -16.0] B2 Ace
2054, -7737 5 60 35 [4.0, -16.0] B3 Ace
2454, -7737 5 65 30 [4.0, -16.0] B4 Strawberry Jam Almond Apricot
2854, -7737 5 70 25 [5.0, -16.0] B5 Strawberry Jam Almond Honey
3254, -7737 5 75 20 [6.0, -16.0] B6 Strawberry Jam Almond Apricot
3654, -7737 5 80 15 [7.0, -16.0] B7 Strawberry Jam Raspberry Almond
4054, -7737 5 85 10 [7.0, -16.0] B8 Raspberry Strawberry Jam Cassis
4454, -7737 5 90 5 [8.0, -16.0] B9 Ace Apricot
4854, -7737 5 95 0 [9.0, -16.0] B0 Ace Strawberry Jam Oak
-3000, -8000 0 0 100 [-6.0, -16.0] C1 Strawberry Cedar Peach
-2600, -8000 0 5 95 [-6.0, -16.0] C2 Strawberry Butter Peach
-2200, -8000 0 10 90 [-5.0, -16.0] C3 Peach Strawberry Chocolate
-1800, -8000 0 15 85 [-4.0, -16.0] C4 Peach Ace Blackberry
-1400, -8000 0 20 80 [-3.0, -16.0] C5 Ace Peach
-1000, -8000 0 25 75 [-2.0, -16.0] C6 Ace
-600, -8000 0 30 70 [-2.0, -16.0] C7 Ace
-200, -8000 0 35 65 [-1.0, -16.0] C8 Ace
200, -8000 0 40 60 [0.0, -16.0] C9 Ace Strawberry Peach
600, -8000 0 45 55 [1.0, -16.0] C0 Blackberry Strawberry Ace
1000, -8000 0 50 50 [1.0, -16.0] D1 Ace
1400, -8000 0 55 45 [2.0, -16.0] D2 Ace
1800, -8000 0 60 40 [3.0, -16.0] D3 Ace
2200, -8000 0 65 35 [4.0, -16.0] D4 Raspberry Apricot
2600, -8000 0 70 30 [5.0, -16.0] D5 Raspberry Strawberry Jam Apricot
3000, -8000 0 75 25 [5.0, -16.0] D6 Honey Raspberry Strawberry Jam
3400, -8000 0 80 20 [6.0, -16.0] D7 Strawberry Jam Raspberry
3800, -8000 0 85 15 [7.0, -16.0] D8 Raspberry Strawberry Jam
4200, -8000 0 90 10 [8.0, -16.0] D9 Ace
4600, -8000 0 95 5 [8.0, -16.0] D0 Ace
Recipe Key: Home, SEC, SWC
Location Block ID Recipe Flavor
60, -4820 [0.0, -10.0] [60, 0, 40] Ace
860, -4820 [1.0, -10.0] [60, 10, 30] Ace
1260, -4820 [2.0, -10.0] [60, 15, 25] Prune Banana Vanilla
1660, -4820 [3.0, -10.0] [60, 20, 20] Prune Banana Blackberry
2060, -4820 [4.0, -10.0] [60, 25, 15] Apricot Pineapple Linalool
2860, -4820 [5.0, -10.0] [60, 35, 5] Prune
3260, -4820 [6.0, -10.0] [60, 40, 0] Fig Chocolate Rose
-195, -5085 [-1.0, -10.0] [55, 0, 45] Strawberry Jam Ace Raisin
-450, -5350 [-1.0, -11.0] [50, 0, 50] Ace Strawberry Jam
350, -5350 [0.0, -11.0] [50, 10, 40] Ace
750, -5350 [1.0, -11.0] [50, 15, 35] Ace
1150, -5350 [2.0, -11.0] [50, 20, 30] Ace
1550, -5350 [3.0, -11.0] [50, 25, 25] Blackberry Ace Violet
2350, -5350 [4.0, -11.0] [50, 35, 15] Blackberry Ace Prune
2750, -5350 [5.0, -11.0] [50, 40, 10] Prune Linalool Blackberry
3150, -5350 [6.0, -11.0] [50, 45, 5] Prune Strawberry Soy Sauce
-705, -5615 [-2.0, -11.0] [45, 0, 55] Strawberry Jam Ace
3695, -5615 [7.0, -11.0] [45, 55, 0] Strawberry Prune Strawberry Jam
-960, -5880 [-2.0, -12.0] [40, 0, 60] Apricot Ace Almond
-160, -5880 [-1.0, -12.0] [40, 10, 50] Strawberry Jam Apricot
Recipe Key: LoR, SEC, SWC
Location Block ID Recipe Flavor
-268, -4649 [-1.0, -10.0] [30, 15, 55] Ace Raisin Strawberry Jam
132, -4649 [0.0, -10.0] [30, 20, 50] Ace
532, -4649 [1.0, -10.0] [30, 25, 45] Ace
1332, -4649 [2.0, -10.0] [30, 35, 35] Prune
1732, -4649 [3.0, -10.0] [30, 40, 30] Prune Chocolate Banana
2132, -4649 [4.0, -10.0] [30, 45, 25] Apricot Pineapple Rose
2932, -4649 [5.0, -10.0] [30, 55, 15] Prune
3332, -4649 [6.0, -10.0] [30, 60, 10] Fig Chocolate Rose
-924, -5208 [-2.0, -11.0] [25, 10, 65] Ace Strawberry Jam
-124, -5208 [-1.0, -11.0] [25, 20, 55] Ace
276, -5208 [0.0, -11.0] [25, 25, 50] Ace
676, -5208 [1.0, -11.0] [25, 30, 45] Ace
1076, -5208 [2.0, -11.0] [25, 35, 40] Ace
1876, -5208 [3.0, -11.0] [25, 45, 30] Blackberry Banana Chocolate
2276, -5208 [4.0, -11.0] [25, 50, 25] Prune Ace Blackberry
2676, -5208 [5.0, -11.0] [25, 55, 20] Prune Violet Linalool
3076, -5208 [6.0, -11.0] [25, 60, 15] Prune
3876, -5208 [7.0, -11.0] [25, 70, 5] Strawberry Prune Smokey
-779, -5766 [-2.0, -12.0] [20, 15, 65] Ace
-379, -5766 [-1.0, -12.0] [20, 20, 60] Strawberry Jam Almond Ace
Recipe Key: Home, LoR (this is from historical data)
Location Block ID Recipe Flavor
2100, -2505 [4.0, -5.0] [145, 5] Fig
2100, -2309 [4.0, -5.0] [140, 10] Fig
2100, -2113 [4.0, -5.0] [135, 15] Fig Pineapple Raisin
2100, -1918 [4.0, -4.0] [130, 20] Banana Ace
2101, -1722 [4.0, -4.0] [125, 25] Ace Blackberry Banana
2101, -1526 [4.0, -3.0] [120, 30] Ace Pineapple Blackberry
2101, -1331 [4.0, -3.0] [115, 35] Ace Pineapple Blackberry
2101, -1135 [4.0, -3.0] [110, 40] Ace Pineapple
2102, -939 [4.0, -2.0] [105, 45] Blackberry Ace Raisin
2102, -744 [4.0, -2.0] [100, 50] Blackberry Ace Eucalyptus
2102, -548 [4.0, -2.0] [95, 55] Blackberry Eucalyptus Ace
2102, -352 [4.0, -1.0] [90, 60] Blackberry
2103, -157 [4.0, -1.0] [85, 65] Blackberry Cassis
2103, 39 [4.0, 0.0] [80, 70] Banana Peach
2103, 235 [4.0, 0.0] [75, 75] Peach Cedar Banana
2103, 430 [4.0, 0.0] [70, 80] Peach
2103, 626 [4.0, 1.0] [65, 85] Peach
2104, 822 [4.0, 1.0] [60, 90] Peach Banana
2104, 1017 [4.0, 1.0] [55, 95] Peach
2104, 1213 [4.0, 2.0] [50, 100] Melon Cedar Almond
2104, 1409 [4.0, 2.0] [45, 105] Melon
2105, 1604 [4.0, 3.0] [40, 110] Melon
2105, 1800 [4.0, 3.0] [35, 115] Melon
2105, 1996 [4.0, 3.0] [30, 120] Melon Grapefruit
2105, 2191 [4.0, 4.0] [25, 125] Raisin Walnut Cherry
2106, 2387 [4.0, 4.0] [20, 130] Raisin
2106, 2583 [4.0, 5.0] [15, 135] Melon Mint Cherry
2106, 2778 [4.0, 5.0] [10, 140] Raspberry Apple Mint
2106, 2974 [4.0, 5.0] [5, 145] Raspberry
Recipe Key: Home, SWC
1829, -2985 95, 5 Lemon
1575, -3249 90, 10 Ace Banana Lemon
1321, -3513 85, 15 Banana
1067, -3777 80, 20 Lemon Straw Ace
813, -4041 75, 25 Licorice Ace Soy Sauce
558, -4305 70, 30 Ace
304, -4569 65, 35 Ace
50, -4833 60, 40 Ace
-204, -5097 55, 45 Strawberry Jam Ace Raisin
-458, -5361 50, 50 Ace Strawberry Jam
-713, -5625 45, 55 Strawberry Jam Ace
-967, -5889 40, 60 Apricot Ace Almond
-1221, -6153 35, 65 Apricot
-1475, -6417 30, 70 Apricot
-1729, -6681 25, 75 Apricot Ace Oak
-1984, -6945 20, 80 Ace
-2238, -7209 15, 85 Ace
-2492, -7473 10, 90 Ace
-2746, -7737 5, 95 Ace Strawberry Jam Oak
-3000, -8000 0, 100 Ace Strawberry Jam Oak
Recipe Key: Home, NWC
Location Block ID Recipe Flavor
1829, -2185 95, 5 Fig
1575, -1649 90, 10 Lemon
1321, -1113 85, 15 Lemon Raisin Pinepple
1067, -577 80, 20 Eucalyptus Fig Lemon
813, -41 75, 25 Blackberry
558, 495 70, 30 Violet Ace Fig
304, 1031 65, 35 Ace
50, 1567 60, 40 Peach Ace Blackberry
-204, 2103 55, 45 Almond Ace
-458, 2639 50, 50 Almond Raspberry Ace
-713, 3175 45, 55 Raspberry Lemon Raisin
-967, 3711 40, 60 Vanilla Coffee Raisin
-1221, 4247 35, 65 Ace Fig
-1475, 4783 30, 70 Ace
-1729, 5319 25, 75 Grapefruit
-1984, 5855 20, 80 Grapefruit
-2238, 6391 15, 85 Ace
-2492, 6927 10, 90 Ace
-2746, 7463 5, 95 Ace
-3000, 8000 0, 100 Lemon Grapefruit


Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited July 20, 2005 4:07 am by Kenhotep (diff)
Users must be logged in to edit this page.
Search: