Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Users > Lathrod > Herbs

Page has been moved that the request of Cappu who is going to maintain the old system. I like mine so I will continue using it. Feel free to edit it if you wish. Visual Page links have all been updated.

Removing other notes since this is no longer the main foraging page

From Kenhotep on Beta Tech Foraging Techniques will definately change for Live T3

Visual Pages

Harvest Legend

1 Cut away the outer stem
2 Harvest the Root pith
3 Trim the Root fibers
4 Snip the leaf stems
5 Peel back the stem base
6 Scrape off the stem pith
7 Remove the Tap Root
8 pick out the seeds
9 Crush the stems
10 Pluck the leaves
11 Squeeze out the sap
12 Scrape away the leaf hairs

Herb Database

Jump to section: A-C D-I J-P Q-S T-Z Unknowns

Herb Name Technique Found
T3Beta
str dexend spd con foc per
Aloe 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Altar's Blessing 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Apothecary's Scythe Peel backthe stem base Yes
Ashoka 5 6 7 8 9 10 Not 1 2 3 4 11 12 Yes
Asane 1 2 3 4 5 6 7 9 10 11 Not 12 8 Yes
Azure Tristeria 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Bay Tree 1 2 3 4 5 6 7 8 9 10 11 12 Not Yes -3 -3 4
Bee Balm Peel back the stem base Yes
Beetle Leaf 1 2 3 4 5 6 7 8 9 10 11 12 Not No -3-3 +4
Bhillawa Snip the leaf stem No
Black Pepper Plant 3 4 5 6 7 8 9 10 11 12 Not 1 2 Yes
Blood Root Snip the leaf stem Yes
Bloodwort 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Blood Balm 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Blood Blossom 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Blueberry Tea Tree 2 3 4 5 6 7 8 9 10 11 12 Not 1 Yes
Bluebottle Clover Snip the leaf stems Yes -3 4 -3 4
Blue Damia 3 4 5 6 7 8 9 10 11 Not 1 2 12 Yes
Blue Tarafern 3 4 5 6 7 8 9 10 11 12 Not 1 2 Yes
Blushing Blossom 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Brassy Caltrops 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Brown Muskerro 1 2 3 4 5 6 7 8 9 11 Not 10 12 Yes
Bull's Blood 1 2 3 4 5 6 7 8 9 10 12 Not 11 No
Burnt Tarragon Crush the stems No
Butterfly Damia 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Camelmint 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Caraway 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Cardamom Peel back the stem base Yes 4 -3 -3
Chaffa 1 2 3 4 6 7 8 9 10 11 12 Not 5 No -3 4 -3
Chives Snip the leaf stems Yes 4 -3 -3
Chukkah Scrape off the stem pith Yes
Cicada Bean 1 2 3 4 5 6 7 8 9 10 11 12 Not Yes -3 4 4 -3
Cinnamon Peel back the stem base Yes -3 -3 4 4
Cinquefoil | 5 6 7 8 10 11 Not 1 2 3 4 9 12 Yes -3 4|-3|
Cirallis 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Common Basil Remove the tap root Yes -3 -3 4 4
Common Rosemary Crush the Stems Yes 4 -3 -3
Common Sage Scrape off the Stem Pith Yes -3 -3 +4 +4
Corsacia 1 2 3 4 5 6 7 8 9 10 Not 11 12 No
Covage 7 8 9 10 Not 1 2 3 4 5 6 11 12 Yes
Cranesbill 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Creeping Black Nightshade 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Creeping Thyme 1 2 3 4 5 6 7 8 9 10 11 Not 12 Yes
Crimson Clover 1 2 3 4 5 6 7 8 9 10 11 12 Not Yes -3 44 -3
Crimson Lettuce 5 7 8 9 10 11 Not 1 2 3 4 6 12 Yes
Crimson Nightshade 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Crimson Windleaf 2 3 4 5 6 7 8 9 10 11 12 Not 1 No
Crumpled Leaf Basil 3 5 6 7 8 9 10 11 12 Not 1 2 4 Yes
Curly Sage 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Cyan Cressida 2 3 4 5 6 7 8 9 10 11 12 Not 1 yes
Herb Name Technique Found
T3Beta
str dexend spd con foc per
Daggerleaf Harvest the Root Pith Yes -3 4 4 -3
Dalchini 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Dameshood Cut away the outer stem Yes
Dank Mullien 2 3 4 5 6 7 8 9 10 11 12 Not 1 No
Dark Ochoa Remove the tap root Yes 4 -3 -3 4
Dark Radish 2 3 4 5 6 7 8 9 10 11 12 Not 1 No
Deadly Catsclaw 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Deadwood Tree 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Dewplant 1 2 3 4 5 6 7 8 9 10 11 12 Not No -3 +4 -4
Digweed 2 3 4 5 6 7 9 10 11 12 Not 1 8 No
Drapeau D'or 2 3 4 5 6 7 8 9 10 11 Not 1 12 Yes
Dusty Blue Sage 1 2 3 4 5 6 7 9 10 11 Not 8 12 Yes 4 -3 -3 4
Dwarf Wild Lettuce 1 2 3 4 5 6 7 8 9 10 11 Not 12 Yes
Earth Apple 4 5 6 7 8 9 10 11 12 Not 1 2 3 Yes
Elegia 2 3 4 5 6 7 8 9 10 11 12 Not 1 Yes
Enchanter's Plant 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Finlow 1 3 4 5 6 7 8 10 11 12 Not 2 9 Yes +4 +4 -3
Fire Allspice 2 3 4 5 6 7 8 9 10 11 12 Not 1 Yes
Fire Lily 1 2 3 4 6 7 8 9 10 11 12 Not 5 Yes
Fivesleaf 1 3 4 5 6 7 8 9 10 11 12 Not 2 No
Fleabane 4 5 6 7 8 9 10 Not 1 2 3 11 12 Yes
Fumitory Cut away the outer stem Yes 4 -3
Garcinia 1 2 3 5 6 7 8 9 10 11 12 Not 4 Yes
Garlic Chives 1 2 3 4 5 6 7 8 9 10 Not 11 12 No
Ginger Root 2 3 4 5 6 8 9 10 11 12 Not 2 7 Yes
Ginger Tarragon 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Ginseng Root 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Gokhru 2 3 4 5 6 7 8 9 10 11 12 Not 1 Yes
Golden Dubloons 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Golden Gladalia 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Golden Sellia 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Golden Thyme 2 3 4 5 6 7 8 9 10 11 12 Not 1 Yes -3 -3 4
Homesteader's Palm 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Honey Mint 1 3 4 5 7 8 9 10 11 Not 2 6 12 Yes
Houseleek Peel back the stem base Yes
Ice Blossom 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Ice Mint 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Indigo Damia Harvest the Root Pith Yes -3 -3
Herb Name Technique Found
T3Beta
str dexend spd con foc per
Jaivanti 1 2 3 4 5 6 7 8 9 10 11 Not 12 Yes -3 -3 4
Jaiyanti 1 2 3 4 5 6 7 8 9 10 11 Not 12 No
Joy of the Mountain 1 2 4 5 6 7 8 9 10 11 12 Not 3 Yes
Katako Root 4 5 6 7 8 9 10 11 Not 1 2 3 12 Yes
Khokali 2 3 4 5 6 7 8 9 10 11 12 Not 1 Yes
King's Coin 1 2 3 4 5 8 9 10 11 12 Not 6 7 No
Lamae 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Lavender Navarre 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Lavender Scented Thyme 1 2 3 4 5 6 7 8 9 10 11 Not 12 Yes
Lemondrop Peel back the stem base Yes -3 -3
Lemon Basil 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Lemon Grass 2 3 4 5 6 7 8 9 10 11 12 Not 1 Yes
Lilia 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Liquorice Cut away the outer stem Yes
Lungclot 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Malice Weed 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Mandrake Root 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Maragosa 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Meadowsweet 5 6 7 8 9 11 12 Not 1 2 3 4 10 No -3 -3 4
Miniature Lamae 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Mirabellis Fern Cut Away the Outer Stem Yes
Moon Aloe 1 2 3 4 5 6 7 8 9 10 12 Not 11 No
Mountain Mint Crush the stems Yes -3 4
Myrrh 1 2 3 4 5 6 7 8 9 11 12 Not 10 Yes
Naranga 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Nubian Liquorice Harvest the root pith Yes
Octec's Grace 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Orange Niali 2 3 4 5 6 7 8 9 10 11 12 Not 1 Yes
Orris 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Pale Dhamasa Scrape off the stem pith Yes -6 -3 4 -3 4 4
Pale Ochoa 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Pale Russet 3 4 5 6 7 8 9 10 11 12 Not 1 2 Yes
Panoe 2 3 5 6 7 9 10 11 12 Not 1 4 8 Yes
Paradise Lily 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Patchouli 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Peppermint Cut Away the Outer Stem Yes
Pippali 4 5 6 7 8 9 10 11 12 Not 1 2 3 No
Prisniparni 2 3 4 5 6 8 9 11 12 Not 7 10 Yes 4 4 -3 -3
Pulmonaria Opal 1 2 4 5 6 7 8 9 10 12 Not 3 11 Yes
Purple Tintiri 2 3 5 6 9 10 12 Not 1 4 7 8 11 Yes
Herb Name Technique Found
T3Beta
str dexend spd con foc per
Red Pepper Plant 2 3 4 5 6 7 9 10 11 12 Not 1 8 yes
Revivia 2 4 5 6 7 8 9 10 11 12 Not 1 3 Yes -3 -3
Royal Rosemary 1 3 4 5 6 7 8 9 11 12 Not 2 10 Yes
Rubia Scrape off the leaf hairs Yes -34 -3
Sacred Palm 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Sagar Ghota 1 2 3 5 6 7 8 9 10 11 12 Not 4 Yes
Sandalwood 3 4 5 6 7 8 9 10 11 12 Not 1 2 Yes
Sandy Dustweed Cut Away the Outer Stem Yes 4 -3 -3
Scaley Hardwood 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Shrub Sage 10 Not 1 2 3 4 5 6 7 8 9 11 12 Yes -3 4
Shrubby Basil 1 2 3 5 6 7 8 9 10 11 12 Not 4 No
Shyama 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Shyamalata 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Sickly Root 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Silvertongue Damia Harvest the root pith Yes
Sky Gladalia 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Soapwort 1 2 3 4 5 6 7 8 10 11 12 Not 9 Yes
Sorrel Scrape away the leaf hairs Yes
Spinach 1 2 4 5 6 7 8 9 10 11 12 Not 3 Yes
Spinnea 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Strychnos Scrape away the leaf hairs Yes
Sugar Cane 3 4 5 6 7 8 9 10 11 12 Not 1 2 Yes
Sweetflower 3 5 6 7 8 10 11 12 Not 1 2 4 9 Yes
Herb Name Technique Found
T3Beta
str dexend spd con foc per
Tamarask 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Tangerine Dream 1 2 3 4 5 6 7 8 9 10 11 12 Not Yes -3 4 -3
Thunder Plant 1 2 3 4 5 6 7 8 9 10 11 12 Not No -3 -3 4 4
Thyme Scrape off the Stem Pith Yes -3 -3 4 4
Tiny Clover Harvest the Root Pith No +4 -3
Trilobe 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Tristeria 1 2 3 4 5 6 7 8 9 11 12 Not 10 Yes
True Tarragon 2 3 4 5 6 7 8 10 11 Not 1 9 12 Yes
Tsangto 2 3 4 5 6 7 8 9 10 Not 1 11 12 Yes
Tsatso 3 4 5 6 7 8 9 10 11 12 Not 1 2 Yes
Turtle's Shell 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Umber Basil 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Upright Ochoa 3 4 5 6 7 8 9 10 11 12 Not 1 2 No
Verdant Two-Lobe 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Weeping Patala Snip the leaf stem Yes -3 4 4 -3
Whitebelly 1 2 3 4 5 6 7 8 9 10 11 Not 12 Yes -3 -3 4 4
White Pepper Plant 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Wild Garlic 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Wild Lettuce Peel back the stem base Yes 4 4 -3 -3
Wild Onion 2 3 4 5 6 7 8 9 10 Not 1 11 12 Yes -3 4 -3
Wild Yam 2 3 4 5 6 7 8 9 10 11 12 Not 1 Yes
Wood Sage 1 2 3 4 5 6 7 8 9 10 12 Not 11 Yes
Xanat 6 7 8 9 10 11 12 Not 1 2 3 4 5 Yes
Xanosi Trim the root fibers Yes +4 +4
Yava 1 2 4 5 6 8 9 10 11 Not 3 7 12 No
Yellow Tristeria Cut away the outer stem Yes
Yigory Pick Out the Seeds Yes 1 -3 4 -3
Herb Name Technique Found
T3Beta
str dexend spd con foc per

Herb Name Technique Found
T3Beta
str dexend spd con foc per
Unknown 1 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Unknown 2 1 2 3 4 5 6 7 8 9 10 11 12 Not No
Unknown 3 1 2 3 4 5 6 7 8 9 10 11 12 Not No


Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited May 24, 2006 2:00 am by KellyC (diff)
Users must be logged in to edit this page.
Search: