Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Users > LittleCleo > Wine Mixes > One Recipe Per Block

Need these amounts of grapes for this test:
Home: 9328
NWC: 4421
NEC: 2729
SWC: 5395
SEC: 3727

Coords of each type of grape are here. We are using vintage 41 for all grapes.

                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                Map of Egypt

Location
----

home
----

nwc
----

nec
----

swc
----

sec
----

Block ID
----

Flavour
----

Location home nwc nec swc sec Block ID Flavour
2812, 1531 50 0 0 0 0 [5.0, 2.0] Peach
2857, 1663 49 0 1 0 0 [5.0, 3.0] Peach Lemon
2949, 953 47 0 0 0 3 [5.0, 1.0] Peach Melon Mint
2462, 958 47 0 0 3 0 [4.0, 1.0] Peach Banana Lemon
2461, 1281 47 1 0 2 0 [4.0, 2.0] Melon
2461, 1605 47 2 0 1 0 [4.0, 3.0] Peach
2995, 2060 46 0 4 0 0 [5.0, 4.0] Melon Mint Raisin
2506, 2061 46 3 1 0 0 [4.0, 4.0] Raisin Melon Geranium
3086, 375 44 0 0 0 6 [6.0, 0.0] Melon
2924, 376 44 0 0 1 5 [5.0, 0.0] Banana Melon
2437, 382 44 0 0 4 2 [4.0, 0.0] Peach Banana Cedar
3086, 700 44 0 1 0 5 [6.0, 1.0] Peach
3086, 1025 44 0 2 0 4 [6.0, 2.0] Melon Strawberry Mint
3086, 1675 44 0 4 0 2 [6.0, 3.0] Melon Lemon
3086, 2325 44 0 6 0 0 [6.0, 4.0] Raisin Mint Burnt Toast
1996, 194 43 0 0 7 0 [3.0, 0.0] Fig Violet Almond
1995, 518 43 1 0 6 0 [3.0, 1.0] Banana Violet Peach
1994, 1165 43 3 0 4 0 [3.0, 2.0] Peach Violet Strawberry
1993, 1812 43 5 0 2 0 [3.0, 3.0] Melon Mushroom Raspberry
1992, 2136 43 6 0 1 0 [3.0, 4.0] Apple
3178, -10 42 0 0 0 8 [6.0, -1.0] Acet
3015, -9 42 0 0 1 7 [5.0, -1.0] Blackberry Pineapple
2528, -4 42 0 0 4 4 [4.0, -1.0] Cassis Acet
3178, 2590 42 0 8 0 0 [6.0, 5.0] Strawberry Chocolate Raspberry
3015, 2590 42 1 7 0 0 [5.0, 5.0] Raisin
2526, 2591 42 4 4 0 0 [4.0, 5.0] Raisin
2037, 2592 42 7 1 0 0 [3.0, 5.0] Apple
1925, -190 41 0 0 8 1 [3.0, -1.0] Blackberry
3315, -588 39 0 0 0 11 [6.0, -2.0] Acet Blackberry Pineapple
2990, -585 39 0 0 2 9 [5.0, -2.0] Acet
2503, -580 39 0 0 5 6 [4.0, -2.0] Blackberry Raisin Acet
2016, -575 39 0 0 8 3 [3.0, -2.0] Blackberry
1530, -570 39 0 0 11 0 [2.0, -2.0] Tobacco Raisin Blackberry
1529, -246 39 1 0 10 0 [2.0, -1.0] Blackberry Fig Tobacco
1528, 77 39 2 0 9 0 [2.0, 0.0] Acet Fig Artificial Fruit
1527, 725 39 4 0 7 0 [2.0, 1.0] Fig Acet Banana
1527, 1048 39 5 0 6 0 [2.0, 2.0] Peach
1525, 1696 39 7 0 4 0 [2.0, 3.0] Mushroom Fig Strawberry
1524, 2343 39 9 0 2 0 [2.0, 4.0] Apple
1524, 2667 39 10 0 1 0 [2.0, 5.0] Apple Raisin
3361, 3119 38 0 12 0 0 [6.0, 6.0] Hazelnut Apple Chocolate
3035, 3120 38 2 10 0 0 [5.0, 6.0] Hazelnut Mint Apple
2546, 3121 38 5 7 0 0 [4.0, 6.0] Strawberry
1895, 3122 38 9 3 0 0 [3.0, 6.0] Raspberry Chocolate Blackberry
1406, 3123 38 12 0 0 0 [2.0, 6.0] Raspberry Apple
3452, -1166 36 0 0 0 14 [6.0, -3.0] Blackberry Acet Lemon
2965, -1161 36 0 0 3 11 [5.0, -3.0] Raisin Acet Banana
2478, -1156 36 0 0 6 8 [4.0, -3.0] Acet Blackberry Pineapple
1991, -1151 36 0 0 9 5 [3.0, -3.0] Pineapple Blackberry Lemon
1505, -1146 36 0 0 12 2 [2.0, -3.0] Lemon Blackberry Raisin
3544, -1551 34 0 0 0 16 [6.0, -4.0] Acet Blackberry Banana
3057, -1546 34 0 0 3 13 [5.0, -4.0] Blackberry Raisin Acet
2408, -1540 34 0 0 7 9 [4.0, -4.0] Acet
947, -1525 34 0 0 16 0 [1.0, -3.0] Lemon Pineapple Blackberry
3544, 3649 34 0 16 0 0 [6.0, 7.0] Chocolate Raspberry Hazelnut
946, -877 34 2 0 14 0 [1.0, -2.0] Raisin Pineapple Lemon
3055, 3650 34 3 13 0 0 [5.0, 7.0] Raspberry
944, -230 34 4 0 12 0 [1.0, -1.0] Pineapple Blackberry Fig
944, 94 34 5 0 11 0 [1.0, 0.0] Fig Acet
943, 741 34 7 0 9 0 [1.0, 1.0] Fig
2403, 3651 34 7 9 0 0 [4.0, 7.0] Raspberry
942, 1065 34 8 0 8 0 [1.0, 2.0] Peach Fig
941, 1712 34 10 0 6 0 [1.0, 3.0] Fig Cherry Artificial Fruit
1915, 3652 34 10 6 0 0 [3.0, 7.0] Raspberry Blackberry Raisin
940, 2359 34 12 0 4 0 [1.0, 4.0] Peach Raisin Violet
939, 2683 34 13 0 3 0 [1.0, 5.0] Apple Peach Raisin
1426, 3653 34 13 3 0 0 [2.0, 7.0] Blackberry Raisin
938, 3330 34 15 0 1 0 [1.0, 6.0] Raisin Raspberry
937, 3654 34 16 0 0 0 [1.0, 7.0] Raspberry Raisin Blackberry
3589, -1744 33 0 0 0 17 [7.0, -4.0] Banana Raisin Acet
1966, -1727 33 0 0 10 7 [3.0, -4.0] Lemon
1480, -1722 33 0 0 13 4 [2.0, -4.0] Lemon
993, -1717 33 0 0 16 1 [1.0, -4.0] Lemon
3589, -1419 33 0 1 0 16 [7.0, -3.0] Acet Blackberry Lemon
3589, -769 33 0 3 0 14 [7.0, -2.0] Raisin Blackberry Acet
3589, -444 33 0 4 0 13 [7.0, -1.0] Raisin Acet
3589, 206 33 0 6 0 11 [7.0, 0.0] Melon
3589, 531 33 0 7 0 10 [7.0, 1.0] Strawberry Coffee Cedar
3589, 1181 33 0 9 0 8 [7.0, 2.0] Peach Mint Lemon
3589, 1831 33 0 11 0 6 [7.0, 3.0] Lemon Melon
3589, 2156 33 0 12 0 5 [7.0, 4.0] Raisin Grass Hazelnut
3589, 2806 33 0 14 0 3 [7.0, 5.0] Chocolate Mint Coffee
3589, 3131 33 0 15 0 2 [7.0, 6.0] Hazelnut Raspberry Apple
3589, 3781 33 0 17 0 0 [7.0, 7.0] Raspberry Hazelnut Grass
3681, -2129 31 0 0 0 19 [7.0, -5.0] Acet Cherry Raisin
3519, -2128 31 0 0 1 18 [6.0, -5.0] Acet
3032, -2123 31 0 0 4 15 [5.0, -5.0] Acet
2545, -2118 31 0 0 7 12 [4.0, -5.0] Fig Acet Raisin
1896, -2111 31 0 0 11 8 [3.0, -5.0] Fig Licorice Asparagus
1409, -2106 31 0 0 14 5 [2.0, -5.0] Fig Raisin Black Pepper
922, -2101 31 0 0 17 2 [1.0, -5.0] Lemon Fig Raisin
481, -2288 30 0 0 20 0 [0.0, -5.0] Raisin Lemon Fig
3727, 4178 30 0 20 0 0 [7.0, 8.0] Lemon Peach Melon
480, -1965 30 1 0 19 0 [0.0, -4.0] Lemon
3564, 4178 30 1 19 0 0 [6.0, 8.0] Peach Prune Grapefruit
479, -1317 30 3 0 17 0 [0.0, -3.0] Lemon
478, -994 30 4 0 16 0 [0.0, -2.0] Lemon
2912, 4180 30 5 15 0 0 [5.0, 8.0] Lemon Prune
477, -346 30 6 0 14 0 [0.0, -1.0] Fig
476, 301 30 8 0 12 0 [0.0, 0.0] Fig Acet
2424, 4181 30 8 12 0 0 [4.0, 8.0] Grapefruit
475, 625 30 9 0 11 0 [0.0, 1.0] Acet Peach Mint
474, 1272 30 11 0 9 0 [0.0, 2.0] Fig Acet Peach
1935, 4182 30 11 9 0 0 [3.0, 8.0] Acet Banana Cassis
474, 1596 30 12 0 8 0 [0.0, 3.0] Acet Mushroom Peach
472, 2243 30 14 0 6 0 [0.0, 4.0] Peach Raisin
1446, 4183 30 14 6 0 0 [2.0, 8.0] Banana
472, 2567 30 15 0 5 0 [0.0, 5.0] Peach Raisin Licorice
471, 3214 30 17 0 3 0 [0.0, 6.0] Apple Raisin Peach
957, 4184 30 17 3 0 0 [1.0, 8.0] Cassis Lemon
469, 3861 30 19 0 1 0 [0.0, 7.0] Raspberry
469, 4185 30 20 0 0 0 [0.0, 8.0] Banana Almond Butter
3818, -2707 28 0 0 0 22 [7.0, -6.0] Acet Fig Cherry
3494, -2704 28 0 0 2 20 [6.0, -6.0] Acet
3007, -2699 28 0 0 5 17 [5.0, -6.0] Acet Fig
2520, -2694 28 0 0 8 14 [4.0, -6.0] Fig Raisin
2033, -2689 28 0 0 11 11 [3.0, -6.0] Lemon
1384, -2682 28 0 0 15 7 [2.0, -6.0] Banana Raisin Fig
897, -2677 28 0 0 18 4 [1.0, -6.0] Banana Lemon
410, -2672 28 0 0 21 1 [0.0, -6.0] Banana
3910, -3092 26 0 0 0 24 [7.0, -7.0] Acet
3423, -3087 26 0 0 3 21 [6.0, -7.0] Acet Prune Cherry
2936, -3082 26 0 0 6 18 [5.0, -7.0] Lemon Fig Prune
2449, -3077 26 0 0 9 15 [4.0, -7.0] Fig Lemon
3910, 4708 26 0 24 0 0 [7.0, 9.0] Peach Melon Prune
3421, 4709 26 3 21 0 0 [6.0, 9.0] Prune Cassis Pineapple
2932, 4710 26 6 18 0 0 [5.0, 9.0] Prune Apple
2444, 4711 26 9 15 0 0 [4.0, 9.0] Apple Prune Lemon
1955, 4712 26 12 12 0 0 [3.0, 9.0] Cassis Grapefruit
1466, 4713 26 15 9 0 0 [2.0, 9.0] Cassis Banana
978, 4714 26 18 6 0 0 [1.0, 9.0] Apricot Cassis
489, 4715 26 21 3 0 0 [0.0, 9.0] Grapefruit
2008, -3265 25 0 0 12 13 [3.0, -7.0] Acet
1521, -3260 25 0 0 15 10 [2.0, -7.0] Lemon Banana Eucalyptus
872, -3253 25 0 0 19 6 [1.0, -7.0] Prune Banana Lemon
385, -3248 25 0 0 22 3 [0.0, -7.0] Banana Lemon
-102, -3243 25 0 0 25 0 [-1.0, -7.0] Cherry Banana Blackberry
-103, -2919 25 1 0 24 0 [-1.0, -6.0] Banana Cherry Apricot
-104, -2272 25 3 0 22 0 [-1.0, -5.0] Banana Blackberry Cherry
-104, -1948 25 4 0 21 0 [-1.0, -4.0] Banana
-106, -1301 25 6 0 19 0 [-1.0, -3.0] Blackberry Melon
-106, -977 25 7 0 18 0 [-1.0, -2.0] Banana Blackberry Pineapple
-107, -330 25 9 0 16 0 [-1.0, -1.0] Banana Blackberry Melon
-109, 317 25 11 0 14 0 [-1.0, 0.0] Raspberry Apple
-109, 641 25 12 0 13 0 [-1.0, 1.0] Acet
-110, 1288 25 14 0 11 0 [-1.0, 2.0] Acet
-111, 1612 25 15 0 10 0 [-1.0, 3.0] Acet
-112, 2259 25 17 0 8 0 [-1.0, 4.0] Almond
-113, 2583 25 18 0 7 0 [-1.0, 5.0] Raspberry Almond Cherry
-114, 3230 25 20 0 5 0 [-1.0, 6.0] Lemon Tobacco Cedar
-115, 3878 25 22 0 3 0 [-1.0, 7.0] Lemon Raisin
-116, 4201 25 23 0 2 0 [-1.0, 8.0] Fig
-117, 4849 25 25 0 0 0 [-1.0, 9.0] Fig Strawberry Acet
4047, -3670 23 0 0 0 27 [7.0, -8.0] Acet
3560, -3665 23 0 0 3 24 [6.0, -8.0] Acet
2911, -3658 23 0 0 7 20 [5.0, -8.0] Lemon Fig
2424, -3653 23 0 0 10 17 [4.0, -8.0] Lemon Fig Cherry
1937, -3648 23 0 0 13 14 [3.0, -8.0] Banana Acet Lemon
1450, -3643 23 0 0 16 11 [2.0, -8.0] Lemon Acet
963, -3638 23 0 0 19 8 [1.0, -8.0] Banana Prune Lemon
476, -3633 23 0 0 22 5 [0.0, -8.0] Banana
-10, -3628 23 0 0 25 2 [-1.0, -8.0] Banana Blackberry Molasses
4093, 5237 22 0 28 0 0 [7.0, 10.0] Cassis Smokey Prune
3441, 5239 22 4 24 0 0 [6.0, 10.0] Melon Cassis Pineapple
2952, 5240 22 7 21 0 0 [5.0, 10.0] Prune Apricot
2464, 5241 22 10 18 0 0 [4.0, 10.0] Apricot Prune Cassis
1975, 5242 22 13 15 0 0 [3.0, 10.0] Cassis Grapefruit
1486, 5243 22 16 12 0 0 [2.0, 10.0] Cassis
998, 5244 22 19 9 0 0 [1.0, 10.0] Cassis Grapefruit
509, 5245 22 22 6 0 0 [0.0, 10.0] Cassis Pineapple Apricot
-143, 5246 22 26 2 0 0 [-1.0, 10.0] Cassis Smokey Melon
4139, -4055 21 0 0 0 29 [8.0, -8.0] Lemon
-568, -4007 21 0 0 29 0 [-2.0, -8.0] Apricot Blackberry Molasses
4139, -3405 21 0 2 0 27 [8.0, -7.0] Oak Grapefruit
4139, -2755 21 0 4 0 25 [8.0, -6.0] Honey Apricot Peach
4139, -2430 21 0 5 0 24 [8.0, -5.0] Apricot Banana Lemon
4139, -1780 21 0 7 0 22 [8.0, -4.0] Melon Lemon Blackberry
4139, -1455 21 0 8 0 21 [8.0, -3.0] Blackberry Melon Walnut
4139, -805 21 0 10 0 19 [8.0, -2.0] Blackberry Pineapple Raisin
4139, -480 21 0 11 0 18 [8.0, -1.0] Acet
4139, 170 21 0 13 0 16 [8.0, 0.0] Acet
4139, 820 21 0 15 0 14 [8.0, 1.0] Raspberry Acet Banana
4139, 1145 21 0 16 0 13 [8.0, 2.0] Acet
4139, 1795 21 0 18 0 11 [8.0, 3.0] Acet
4139, 2120 21 0 19 0 10 [8.0, 4.0] Raspberry Strawberry Jam Almond
4139, 2770 21 0 21 0 8 [8.0, 5.0] Raspberry Lemon Strawberry Jam
4139, 3095 21 0 22 0 7 [8.0, 6.0] Raspberry Lemon Strawberry Jam
4139, 3745 21 0 24 0 5 [8.0, 7.0] Acet
4139, 4395 21 0 26 0 3 [8.0, 8.0] Strawberry Jam Prune Acet
4139, 4720 21 0 27 0 2 [8.0, 9.0] Cassis Prune Strawberry Jam
4139, 5370 21 0 29 0 0 [8.0, 10.0] Prune Cassis Violet
-569, -3359 21 2 0 27 0 [-2.0, -7.0] Banana Blackberry Apricot
-570, -3036 21 3 0 26 0 [-2.0, -6.0] Cherry Banana Apricot
-571, -2388 21 5 0 24 0 [-2.0, -5.0] Blackberry Cherry Banana
-572, -1741 21 7 0 22 0 [-2.0, -4.0] Banana Blackberry Melon
-573, -1417 21 8 0 21 0 [-2.0, -3.0] Banana Blackberry Melon
-574, -770 21 10 0 19 0 [-2.0, -2.0] Blackberry Pineapple Banana
-575, -446 21 11 0 18 0 [-2.0, -1.0] Pineapple
-576, 201 21 13 0 16 0 [-2.0, 0.0] Apple
-577, 524 21 14 0 15 0 [-2.0, 1.0] Raisin
-578, 1172 21 16 0 13 0 [-2.0, 2.0] Acet
-579, 1819 21 18 0 11 0 [-2.0, 3.0] Acet
-580, 2143 21 19 0 10 0 [-2.0, 4.0] Almond Acet
-581, 2790 21 21 0 8 0 [-2.0, 5.0] Almond Raspberry Tobacco
-581, 3114 21 22 0 7 0 [-2.0, 6.0] Raspberry Raisin Lemon
-583, 3761 21 24 0 5 0 [-2.0, 7.0] Lemon
-584, 4408 21 26 0 3 0 [-2.0, 8.0] Fig
-584, 4732 21 27 0 2 0 [-2.0, 9.0] Fig Strawberry Acet
-586, 5379 21 29 0 0 0 [-2.0, 10.0] Fig Smokey
4184, -4248 20 0 0 0 30 [8.0, -9.0] Acet
4022, -4246 20 0 0 1 29 [7.0, -9.0] Strawberry Banana Fig
3535, -4241 20 0 0 4 26 [6.0, -9.0] Banana Fig Stemmy
3048, -4236 20 0 0 7 23 [5.0, -9.0] Prune
2399, -4230 20 0 0 11 19 [4.0, -9.0] Chocolate Violet Apricot
1912, -4225 20 0 0 14 16 [3.0, -9.0] Chocolate Prune
1425, -4220 20 0 0 17 13 [2.0, -9.0] Prune Lemon Chocolate
938, -4214 20 0 0 20 10 [1.0, -9.0] Strawberry Jam Almond Banana
451, -4209 20 0 0 23 7 [0.0, -9.0] Acet
-35, -4204 20 0 0 26 4 [-1.0, -9.0] Acet
-522, -4199 20 0 0 29 1 [-2.0, -9.0] Acet
4230, 5634 19 0 31 0 0 [8.0, 11.0] Raspberry
4067, 5635 19 1 30 0 0 [7.0, 11.0] Pineapple Apricot Cassis
3578, 5636 19 4 27 0 0 [6.0, 11.0] Melon Pineapple
2927, 5637 19 8 23 0 0 [5.0, 11.0] Cassis Prune Apricot
2438, 5638 19 11 20 0 0 [4.0, 11.0] Prune Apricot Banana
1949, 5639 19 14 17 0 0 [3.0, 11.0] Cassis
1461, 5640 19 17 14 0 0 [2.0, 11.0] Cassis
972, 5641 19 20 11 0 0 [1.0, 11.0] Pineapple Raspberry Cassis
483, 5642 19 23 8 0 0 [0.0, 11.0] Raspberry Pineapple Cassis
-5, 5643 19 26 5 0 0 [-1.0, 11.0] Grapefruit
-657, 5644 19 30 1 0 0 [-2.0, 11.0] Smokey Fig Grapefruit
4276, -4633 18 0 0 0 32 [8.0, -10.0] Acet
3951, -4630 18 0 0 2 30 [7.0, -10.0] Strawberry Fig Linalool
3464, -4625 18 0 0 5 27 [6.0, -10.0] Chocolate Strawberry Fig
2977, -4620 18 0 0 8 24 [5.0, -10.0] Prune
2491, -4615 18 0 0 11 21 [4.0, -10.0] Vanilla Rose Apricot
2004, -4610 18 0 0 14 18 [3.0, -10.0] Prune Chocolate Banana
1400, -4796 17 0 0 18 15 [2.0, -10.0] Prune
913, -4791 17 0 0 21 12 [1.0, -10.0] Acet
426, -4786 17 0 0 24 9 [0.0, -10.0] Acet
-61, -4781 17 0 0 27 6 [-1.0, -10.0] Acet Strawberry Jam Apple
-547, -4776 17 0 0 30 3 [-2.0, -10.0] Acet
-1034, -4771 17 0 0 33 0 [-3.0, -10.0] Acet
-1035, -4447 17 1 0 32 0 [-3.0, -9.0] Lemon Blackberry Molasses
-1036, -3800 17 3 0 30 0 [-3.0, -8.0] Blackberry Lemon Cherry
-1037, -3476 17 4 0 29 0 [-3.0, -7.0] Blackberry Cherry Lemon
-1038, -2829 17 6 0 27 0 [-3.0, -6.0] Blackberry Cherry Lemon
-1039, -2505 17 7 0 26 0 [-3.0, -5.0] Cherry Blackberry Tobacco
-1040, -1858 17 9 0 24 0 [-3.0, -4.0] Melon Banana Blackberry
-1040, -1534 17 10 0 23 0 [-3.0, -3.0] Melon
-1042, -887 17 12 0 21 0 [-3.0, -2.0] Lemon Banana Pineapple
-1043, -239 17 14 0 19 0 [-3.0, -1.0] Pineapple Chocolate Lemon
-1043, 84 17 15 0 18 0 [-3.0, 0.0] Raspberry Raisin Strawberry Jam
-1045, 732 17 17 0 16 0 [-3.0, 1.0] Apple Raisin Strawberry Jam
-1045, 1055 17 18 0 15 0 [-3.0, 2.0] Acet
-1046, 1703 17 20 0 13 0 [-3.0, 3.0] Raisin Acet
-1048, 2350 17 22 0 11 0 [-3.0, 4.0] Acet
-1048, 2674 17 23 0 10 0 [-3.0, 5.0] Acet
-1049, 3321 17 25 0 8 0 [-3.0, 6.0] Lemon Raisin Raspberry
-1050, 3645 17 26 0 7 0 [-3.0, 7.0] Lemon Raspberry Prune
-1051, 4292 17 28 0 5 0 [-3.0, 8.0] Acet Fig Raspberry
-1052, 4616 17 29 0 4 0 [-3.0, 9.0] Acet
-1053, 5263 17 31 0 2 0 [-3.0, 10.0] Smokey Grapefruit
-1054, 5910 17 33 0 0 0 [-3.0, 11.0] Grapefruit
4413, -5211 15 0 0 0 35 [8.0, -11.0] Blackberry Walnut Fig
4089, -5208 15 0 0 2 33 [7.0, -11.0] Prune
3439, -5201 15 0 0 6 29 [6.0, -11.0] Prune Strawberry
2952, -5196 15 0 0 9 26 [5.0, -11.0] Prune
2466, -5191 15 0 0 12 23 [4.0, -11.0] Prune
1979, -5186 15 0 0 15 20 [3.0, -11.0] Blackberry Banana Chocolate
1492, -5181 15 0 0 18 17 [2.0, -11.0] Raisin Prune Blackberry
1005, -5176 15 0 0 21 14 [1.0, -11.0] Acet
356, -5169 15 0 0 25 10 [0.0, -11.0] Acet
-131, -5164 15 0 0 28 7 [-1.0, -11.0] Acet
-618, -5159 15 0 0 31 4 [-2.0, -11.0] Acet
-1105, -5154 15 0 0 34 1 [-3.0, -11.0] Acet
4413, 6164 15 0 35 0 0 [8.0, 12.0] Strawberry Jam Cassis Prune
4087, 6164 15 2 33 0 0 [7.0, 12.0] Peach Almond Strawberry
3436, 6166 15 6 29 0 0 [6.0, 12.0] Melon Apple Almond
2947, 6167 15 9 26 0 0 [5.0, 12.0] Apple
2458, 6168 15 12 23 0 0 [4.0, 12.0] Cassis Apricot Walnut
1970, 6169 15 15 20 0 0 [3.0, 12.0] Smokey Strawberry Jam Raspberry
1481, 6170 15 18 17 0 0 [2.0, 12.0] Raspberry Apricot Soy Sauce
992, 6171 15 21 14 0 0 [1.0, 12.0] Raspberry
504, 6172 15 24 11 0 0 [0.0, 12.0] Raspberry
-148, 6173 15 28 7 0 0 [-1.0, 12.0] Melon Acet Blackberry
-637, 6174 15 31 4 0 0 [-2.0, 12.0] Pineapple Acet Melon
-1125, 6175 15 34 1 0 0 [-3.0, 12.0] Acet
4550, -5789 12 0 0 0 38 [8.0, -12.0] Fig
4063, -5784 12 0 0 3 35 [7.0, -12.0] Fig
3577, -5779 12 0 0 6 32 [6.0, -12.0] Strawberry
2927, -5772 12 0 0 10 28 [5.0, -12.0] Blackberry Prune Smokey
2440, -5767 12 0 0 13 25 [4.0, -12.0] Blackberry
1954, -5762 12 0 0 16 22 [3.0, -12.0] Blackberry
1467, -5757 12 0 0 19 19 [2.0, -12.0] Acet Blackberry
980, -5752 12 0 0 22 16 [1.0, -12.0] Acet
493, -5747 12 0 0 25 13 [0.0, -12.0] Acet
-156, -5740 12 0 0 29 9 [-1.0, -12.0] Strawberry Jam Acet Apricot
-643, -5735 12 0 0 32 6 [-2.0, -12.0] Acet Almond Apricot
-1130, -5730 12 0 0 35 3 [-3.0, -12.0] Acet Strawberry Jam
-1617, -5725 12 0 0 38 0 [-4.0, -12.0] Acet
-1618, -5402 12 1 0 37 0 [-4.0, -11.0] Acet
-1618, -5078 12 2 0 36 0 [-4.0, -10.0] Acet
-1619, -4431 12 4 0 34 0 [-4.0, -9.0] Acet
-1621, -3783 12 6 0 32 0 [-4.0, -8.0] Lemon Tobacco Blackberry
-1621, -3460 12 7 0 31 0 [-4.0, -7.0] Lemon Blackberry
-1622, -2812 12 9 0 29 0 [-4.0, -6.0] Tobacco Blackberry
-1623, -2489 12 10 0 28 0 [-4.0, -5.0] Acet Lemon Tobacco
-1624, -1841 12 12 0 26 0 [-4.0, -4.0] Melon Chocolate Lemon
-1625, -1518 12 13 0 25 0 [-4.0, -3.0] Chocolate Melon Lemon
-1626, -870 12 15 0 23 0 [-4.0, -2.0] Chocolate Melon Lemon
-1627, -223 12 17 0 21 0 [-4.0, -1.0] Lemon
-1628, 101 12 18 0 20 0 [-4.0, 0.0] Almond Raisin Strawberry Jam
-1629, 748 12 20 0 18 0 [-4.0, 1.0] Apple Raisin Mint
-1630, 1072 12 21 0 17 0 [-4.0, 2.0] Acet
-1631, 1719 12 23 0 15 0 [-4.0, 3.0] Acet
-1632, 2366 12 25 0 13 0 [-4.0, 4.0] Acet
-1633, 2690 12 26 0 12 0 [-4.0, 5.0] Acet
-1634, 3337 12 28 0 10 0 [-4.0, 6.0] Acet
-1634, 3661 12 29 0 9 0 [-4.0, 7.0] Lemon Prune Acet
-1636, 4308 12 31 0 7 0 [-4.0, 8.0] Acet
-1636, 4632 12 32 0 6 0 [-4.0, 9.0] Acet Cassis Banana
-1637, 5279 12 34 0 4 0 [-4.0, 10.0] Grapefruit
-1639, 5927 12 36 0 2 0 [-4.0, 11.0] Grapefruit
-1639, 6250 12 37 0 1 0 [-4.0, 12.0] Acet
4596, 6693 11 0 39 0 0 [8.0, 13.0] Prune Honey
3945, 6695 11 4 35 0 0 [7.0, 13.0] Melon Smokey Mint
3456, 6696 11 7 32 0 0 [6.0, 13.0] Smokey Apricot Pineapple
2967, 6697 11 10 29 0 0 [5.0, 13.0] Cassis Pineapple Apple
2478, 6698 11 13 26 0 0 [4.0, 13.0] Pineapple Cassis Apple
1990, 6699 11 16 23 0 0 [3.0, 13.0] Strawberry Jam Strawberry Cloves
1501, 6700 11 19 20 0 0 [2.0, 13.0] Apricot Raspberry Strawberry
1012, 6701 11 22 17 0 0 [1.0, 13.0] Cassis Raspberry Cherry
361, 6702 11 26 13 0 0 [0.0, 13.0] Raspberry Apricot Strawberry
-128, 6703 11 29 10 0 0 [-1.0, 13.0] Acet
-617, 6704 11 32 7 0 0 [-2.0, 13.0] Acet Grapefruit
-1105, 6705 11 35 4 0 0 [-3.0, 13.0] Acet
-1594, 6706 11 38 1 0 0 [-4.0, 13.0] Acet Banana Pineapple
4642, -6174 10 0 0 0 40 [9.0, -13.0] Fig Walnut Tea
4480, -6173 10 0 0 1 39 [8.0, -13.0] Fig Walnut Hazelnut
3993, -6168 10 0 0 4 36 [7.0, -13.0] Peach Blackberry Strawberry Jam
3506, -6163 10 0 0 7 33 [6.0, -13.0] Blackberry Strawberry Strawberry Jam
3019, -6157 10 0 0 10 30 [5.0, -13.0] Strawberry
2532, -6152 10 0 0 13 27 [4.0, -13.0] Strawberry Jam Strawberry Fig
2045, -6147 10 0 0 16 24 [3.0, -13.0] Strawberry Blackberry Acet
4642, -5849 10 0 1 0 39 [9.0, -12.0] Butter
4642, -5524 10 0 2 0 38 [9.0, -11.0] Fig Blackberry Tea
4642, -4874 10 0 4 0 36 [9.0, -10.0] Blackberry
4642, -4549 10 0 5 0 35 [9.0, -9.0] Banana
4642, -3899 10 0 7 0 33 [9.0, -8.0] Apricot
4642, -3574 10 0 8 0 32 [9.0, -7.0] Prune Apricot Walnut
4642, -2924 10 0 10 0 30 [9.0, -6.0] Molasses Banana Peach
4642, -2274 10 0 12 0 28 [9.0, -5.0] Honey Apricot Molasses
4642, -1949 10 0 13 0 27 [9.0, -4.0] Apricot Blackberry Melon
4642, -1299 10 0 15 0 25 [9.0, -3.0] Lemon Blackberry Pineapple
4642, -974 10 0 16 0 24 [9.0, -2.0] Lemon Blackberry Apricot
4642, -324 10 0 18 0 22 [9.0, -1.0] Blackberry
4642, 1 10 0 19 0 21 [9.0, 0.0] Honey Fig Raisin
4642, 651 10 0 21 0 19 [9.0, 1.0] Raspberry
4642, 1301 10 0 23 0 17 [9.0, 2.0] Raspberry
4642, 1626 10 0 24 0 16 [9.0, 3.0] Acet
4642, 2276 10 0 26 0 14 [9.0, 4.0] Acet Lemon Raspberry
4642, 2601 10 0 27 0 13 [9.0, 5.0] Acet Lemon Apple
4642, 3251 10 0 29 0 11 [9.0, 6.0] Acet
4642, 3901 10 0 31 0 9 [9.0, 7.0] Acet
4642, 4226 10 0 32 0 8 [9.0, 8.0] Raspberry Strawberry Jam
4642, 4876 10 0 34 0 6 [9.0, 9.0] Raspberry
4642, 5201 10 0 35 0 5 [9.0, 10.0] Cedar Honey Raspberry
4642, 5851 10 0 37 0 3 [9.0, 11.0] Prune Honey Chocolate
4642, 6176 10 0 38 0 2 [9.0, 12.0] Strawberry Jam Melon Cassis
