Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Users > LittleCleo > Wine Mixes > Two Types

                                                      Map of Egypt

Location
----

Home
----

Imported
----

Block ID
----

Barrel
----

Flavor
----

Location Home Imported Block ID Barrel Flavor
2812, 1531 -1119, 7770
Gada#82#30 RT#123
2733, 1655 49 1 [5.0, 3.0] Peach Lemon Melon
2497, 2030 46 4 [4.0, 3.0] Peach Melon
2418, 2154 45 5 [4.0, 4.0] Raisin Melon Mint
2104, 2654 41 9 [4.0, 5.0] Cherry Mint Melon
2025, 2778 40 10 [3.0, 5.0] Apple
1789, 3153 37 13 [3.0, 6.0] Raspberry Blackberry Chocolate
1475, 3652 33 17 [2.0, 7.0] Blackberry Raisin
1160, 4151 29 21 [2.0, 8.0] Hazelnut Acet BlackPepper
1003, 4400 27 23 [1.0, 8.0] Cassis
846, 4650 25 25 [1.0, 9.0] Cassis Apricot
532, 5149 21 29 [1.0, 10.0] Cassis Grapefruit
453, 5274 20 30 [0.0, 10.0] Cassis
217, 5648 17 33 [0.0, 11.0] Cassis Raspberry Apricot
-19, 6023 14 36 [-1.0, 11.0] Fig Grapefruit
-97, 6147 13 37 [-1.0, 12.0] Melon Blackberry Acet
-491, 6771 8 42 [-1.0, 13.0] Acet
28 22 Hazelnut
30 20 OT#125 Cherry Raisin SoySauce
31 19 OT#125 Raisin Cherry Chocolate
32 18 OT#125 Blackberry

Location Home Imported Block ID Barrel Flavor
658, 994 611, 80
Gada#82#31 OT#24
658, 994 50 Violet Fig Chocolate
656, 957 48 2 Violet Fig Geranium


Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited September 28, 2005 6:56 am by LittleCleo (diff)
Search: