Skill | Where | Tuition/Comments | |
Botanical Identification (1) | 1 | SoB | 10 BH, 10 IK, 10 CF |
Cooking (3) | 1 | ||
Cooking2 | SoW | 7 Sand Spore Mushrooms, 7 Ra's Awakening Mushrooms, 7 Peasant foot Mushrooms, 7 Eye of Osiris Mushrooms, 7 Bleeding Hand mushrooms, 7 Camels Mane Mushrooms, 7 Colt's Foot Mushrooms | |
Cooking3 | SoW | 10 sage - 10 rosemary - 10 basil | |
Cooperage | SBody | 2 brass plate, 50 copper straps, 100 boards | |
Desiccation (3) | 1 | ||
Desiccation2 | SoAM | 5 Salt, 1 Huge Topaz | |
Desiccation3 | SoW | 10 Coco Water, 1 Huge Ruby | |
Indonesian Bee Care | SoB | Beettle | |
Loom Automation | SoAM | 2 Medium Gear | |
Marriage | 1 | ||
Mechanics | |||
Mechanics 1 | SB | 300 Malt burnt, 300 Malt Raw | |
Mechanics 2 | SAM | 49 Acid | |
Mechanics 3 | SAc | 400 Concrete | |
Mechanics 4 | SC | ||
Mechanics 5 | SL | ||
Mechanics 6 | ST | ||
Mechanics 7 | SW | ||
Pilgrim Shrine Construction | SoW | 1 OS marble - i Y alabastet - 1 Mud Granite | |
Salvage Techniques (3) | 2 | ||
Salvage Techniques3 | SoC | 4 Canary Granite, 4 Night Granite, 4 White Travertine | |
Silk Worm Farming | Beettle | ||
Structure Repair (7) | |||
Structure Repair1 | SoW | 1 H Diamond - 1L Ruby - 1 M Saphir - 1 S emerald | |
Structure Repair2 | SoB | 200 Hopney, 200 Bee, 200 CC | |
Structure Repair3 | SoAc | 14 Pulley | |
Structure Repair4 | SoC | 300 glass rods - 300 leather | |
Structure Repair5 | SoL | 300 papy paper - 300 flint | |
Structure Repair6 | SoT | 2 OS marble | |
The Art of Pipe | SoAM | 7 fine glass rods |
MINAS
OWNER | COORDS | METALS | GEMS | OTHER | FACILITIES | COMMENTS |
Public | 2266,2267 | (1)Copper | Sapphire | Sand, Dirt | RSO Comp | Not much more pure ones |
Public | 2255,2272 | (1)Copper | Sapphire | Sand, Dirt | RSO Comp | Almost all pure ones |
Public | 2412,2215 | (1)Iron | Dirt | RSO Comp | ||
Public | 2408,2085 | (1)Silver, (2)Iron/Aluminium,(3)Tin, Limestone (4)Copper | Ruby. | Sand | YEs |
ARCHITECTURE:
TOWERS: Make a dig to get cuttable stones (Solid Land)
OBELISK:
RESOURCE | NEEDED | STOCKED | BUILDABLE |
Bricks | 26290 | 6106 | Yes |
Boards | 2640 | 595 | Yes |
Sulphur | 248 | 204 | -1525,2233 (DoS) |
Canvas | 143 | Yes | |
Leather | 774 | 774 | Collectable |
Sap | 488 | 400 | Collectable |
Small esmeralds | 35 | 35 | 2595,1275 |
BETTLE SCULTURE
2 MUD GRANITE - 1º Raise Perception (MASTERPIECES? ON COOKING)
2º Find/construct a quarry
2 SMALL RUBY - GETTED
10 CONCRETE - Build a CLINCKER VAT
-10 Copper Shettings (60 Coper and 60 bex on SCB)- 0 -60 Cut Stones (DIG) - 0 -2500 Firebricks - 2500 - Mix 10 Bauxite 10 Gypsum 800 Clincker 800 CC 500 W 250 gravel(med strones and sladggehamer)
20 CLAY - GETTED
12 GOLD WIRE - 2 GOLD (830,6800)
PAINT - ??