Wine Info
| Action | End result | Peak time | Notes |
| Pruning | 50 Concentration, half no. of grapes | 12 hours | |
| Fertilizing | 99 Grapes | 4-6 hours | |
| Watering | 99 grapes | 10 hours | Needs more research |
| Watering | Life at 75% of the start value | ~14 hours | |
Grape types
| Vine cut | Tannin | Sour | Sugar | Fragrant | Vegetal | Fruit | Max Alcohol |
|
| Dawn's Blush | 0 | 2 | 1/day | 0 | 0 | 4 | 12 |
| Golden Sun | 0 | 2 | 1/day | 0 | 0 | 4 | 12 |
| Honey Rose | 0 | 0 | 2/day | 0 | 0 | 0 | 11 |
| Old Tawny | 1 / 5 days | 1 | 1/day | 0 | 1 | 0 | 12 |
| Sugar Bloom | 0 | 0 | 1/day | 0 | 1 | 4 | 12 |
| Royal Tower | 1 / 5 days | 1 | 1/day | 0 | 0 | 0 | 12 |
| Red Sea | 0 | 0 | 1/day | 0 | 0 | 0 | 11 |
| Gada#82 | 1 / 2.5 days | 1 | 1/day | 0 | 0 | 0 | 13 |
| The One Vine (Gada#168) | 1 / 5 days | 1 | 2/day | 0 | 0 | 0 | 13 |
| Alcohol | Max 11% | Max 12% | Max 13% |
| | | |
| 1 | 2h11 (2h11) | 2h00 (2h00) | 1h52 (1h52) |
| 2 | 5h00 (2h50) | 4h20 (2h20) | 4h00 (2h08) |
| 3 | 8h00 (3h00) | 7h30 (3h30) | 6h30 (2h30) |
| 4 | 12h00 (4h00) | 11h00 (3h30) | 9h30 (3h) |
| 5 | x | >12h | >12h |
| 6 | <1d5h | x | <18h |
| 7 | 1d10h | <1d5h | 1d |
| 8 | 2d00h (14h) | 1d15h | 1d09h (9h) |
| 9 | 3d00h (1d) | 2d5h (14h) | 1d20h (11h) |
| 10 | 5d00h (2d) | 3d8h (1d2h) | 2d10h (14) |
| 11 | 12d (7d) | 5d12h (2d4h) | 3d15h (1d15) |
| 12 | | 12d (7d) | 6d (2d9) |
| 13 | | | 13d (7d) |
| 14 | | | |
Wine & Beer Info
Wine
Beer : Osiris
Beer : Hathor
Beren's Beer
Beren's Wine