Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Users > OldJoe > Mining Research

Mining Research Page

GemFields
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  Map of Egypt

Location
----

Level
----

Gem
----

Blank %
----

Gem % 1
----

Ore 1
----

Ore 2
----

Ore 3
----

Location Level Gem Blank % Gem % 1 Ore 1 Ore 2 Ore 3
1699, 2150 1 Ruby 10.3 37.1 Dirt Copper ---
1700, 2220 1 Quartz 14.6 17.1 Dirt Copper Sand
1715, 2311 1 Topaz 22.2 28.6 Copper Dirt ---
1720, 2000 1
1720, 2040 1 Quartz 14.6 22.9 Dirt Copper Aluminum
1720, 2080 1 Quartz 7.9 31.4 Dirt Copper Aluminum
1720, 2120 1 Quartz 18.6 40.0 Dirt Aluminum ---
1720, 2160 1 Quartz 14.6 25.7 Dirt Copper ---
1720, 2200 1 Quartz 10.3 22.9 Dirt Copper Sand
1720, 2240 1 Diamond 2.8 20.0 Copper Sand Dirt
1722, 2330 1 Quartz 38.6 20.0 Dirt Copper ---
1722, 2330 2 Quartz 16.7 34.3 Dirt Copper Sand
1728, 2240 1 Diamond 14.6 34.3 Copper Sand Dirt
1736, 2299 1 Quartz 46.5 40.0 Copper --- ---
1736, 2240 1 Diamond 7.9 31.4 Copper Sand Dirt
1738, 2304 1 Quartz 36.6 24.3 Copper --- ---
1738, 2312 1 Quartz 25.5 20.0 Copper Dirt ---
1738, 2320 1 Quartz 10.3 45.7 Copper Dirt ---
1739, 2239 1 Quartz 7.9 20.0 Copper Sand Dirt
1740, 2200 1 Quartz 18.6 20.0 Dirt Copper Sand
1740, 2240 1 Diamond 10.3 21.4 Copper Sand Iron
1741, 2277 1 Diamond 28.6 40.0 Copper Sand ---
1741, 2335 1 Quartz 28.6 28.6 Dirt --- ---
1743, 2275 1 Diamond 12.5 37.1 Copper Sand ---
1744, 2240 1 Diamond 12.5 34.3 Copper Sand Iron
1744, 2248 1 Diamond 10.3 22.9 Copper Sand Iron
1744, 2256 1 Diamond 2.8 34.3 Copper Sand Iron
1744, 2265 1 Diamond 10.3 17.1 Copper Sand Iron
1744, 2274 1 Diamond 7.9 17.1 Copper Sand Iron
1749, 2242 1 Diamond 7.9 25.7 Sand Copper Iron
1749, 2251 1 Diamond 7.9 22.9 Copper Sand Iron
1749, 2260 1 Diamond 7.9 25.7 Copper Sand Iron
1749, 2269 1 Diamond 5.4 20.0 Copper Sand Iron
1750, 2390 1 Quartz 18.6 37.1 Dirt --- ---
1752, 2240 1 Diamond 14.6 25.7 Sand Copper Iron
1752, 2248 1 Diamond 7.9 37.1 Sand Copper Iron
1752, 2314 1 Quartz 31.4 40.0 Copper --- ---
1752, 2322 1 Quartz 16.7 40.0 Copper Dirt ---
1753, 2304 1 Quartz 28.6 37.1 Copper Sand ---
1753, 2312 1 Quartz 28.6 31.4 Copper --- ---
1753, 2321 1 Quartz 28.6 42.9 Copper --- ---
1753, 2322 1 Quartz 22.2 40.0 Dirt Copper ---
1754, 2270 1 Diamond 10.3 25.7 Sand Copper Iron
1754, 2310 1 Quartz 16.7 37.1 Copper Sand ---
1754, 2311 1 Quartz 28.5 11.4 Copper Sand ---
1754, 2312 1 Quartz 47.0 25.7 Copper --- ---
1754, 2313 1 Quartz 34.0 42.9 Copper --- ---
1754, 2314 1 Quartz 27.1 40.0 Copper --- ---
1754, 2318 1 Quartz 42.6 42.9 Copper --- ---
1754, 2319 1 Quartz 35.2 37.1 Copper --- ---
1754, 2320 1 Quartz 41.7 25.7 Copper --- ---
1754, 2321 1 Quartz 30.0 28.6 Copper --- ---
1754, 2322 1 Quartz 35.2 25.7 Dirt --- ---
1755, 2310 1 Quartz 20.5 25.7 Copper Sand ---
1755, 2311 1 Quartz 20.5 25.7 Copper Sand ---
1755, 2312 1 Quartz 30.0 34.3 Copper Sand ---
1755, 2313 1 Quartz 31.3 37.1 Copper --- ---
1755, 2314 1 Quartz 32.7 42.9 Copper --- ---
1755, 2315 1 Quartz 28.6 31.4 Copper --- ---
1755, 2316 1 Quartz 41.7 51.4 Copper --- ---
1755, 2317 1 Quartz 28.6 22.9 Copper --- ---
1755, 2318 1 Quartz 25.5 25.7 Copper --- ---
1755, 2319 1 Quartz 38.6 25.7 Copper --- ---
1755, 2320 1 Quartz 31.4 42.9 Copper --- ---
1755, 2321 1 --- 100.0 0 --- --- ---
1755, 2322 1 --- 100.0 0 --- --- ---
1756, 2311, 1 Quartz 7.9 34.3 Copper Sand ---
1756, 2320 1 --- 100.0 --- --- --- ---
1756, 2328 1 Quartz 36.4 42.9 Dirt --- ---
1758, 2260 1 Diamond 16.7 28.6 Sand Copper Iron
1758, 2269 1 Diamond 14.6 20.0 Sand Copper Iron
1759, 2230 1 Quartz 10.3 25.7 Sand Copper Iron
1759, 2240 1 Diamond 12.5 25.7 Sand Copper Iron
1759, 2260 1 Diamond 16.7 42.9 Sand Copper Iron
1759, 2261 1 Diamond 10.3 20.0 Sand Copper Iron
1759, 2269 1 Diamond 14.6 14.3 Sand Copper Iron
1759, 2297 1 Quartz 10.3 28.6 Sand Copper ---
1759, 2327 1 Quartz 42.6 34.3 Dirt --- ---
1759, 2328 1 Quartz 16.7 34.3 Dirt --- ---
1760, 2000 1 Quartz 7.9 17.1 Copper Sand Dirt
1760, 2040 1 Quartz 18.6 31.4 Copper Aluminum Sand
1760, 2080 1 Quartz 10.3 40.0 Aluminum --- ---
1760, 2120 1 Quartz 7.9 28.6 Aluminum Dirt ---
1760, 2160 1 Quartz 10.3 40.0 Dirt Sand Aluminum
1760, 2200 1 Topaz 0.0 17.1 Sand Dirt Copper
1760, 2240 1 Sapphire 12.5 20.0 Sand Copper Iron
1760, 2270 1 Sapphire 7.9 22.9 Sand Copper Iron
1760, 2280 1 Topaz 7.9 31.4 Sand Copper Iron
1760, 2296 1 Topaz 10.3 22.9 Sand Copper ---
1760, 2297 1 Topaz 14.6 22.9 Sand Copper ---
1760, 2330 1 Topaz 38.6 14.3 Dirt --- ---
1760, 2359 1 Quartz 43.5 34.3 Dirt --- ---
1760, 2360 1 Quartz 28.6 22.9 Dirt --- ---
1760, 2380 1 Quartz 27.1 34.3 Dirt --- ---
1760, 2400 1 Quartz 22.2 45.7 Dirt Sand ---
1761, 2289 1 Topaz 10.3 31.4 Sand Copper Iron
1762, 2310 1 Topaz 18.6 25.7 Sand Copper ---
1762, 2311 1 Topaz 16.7 22.9 Sand Copper ---
1762, 2312 1 Topaz 16.7 22.9 Sand Copper ---
1762, 2313 1 Topaz 23.9 25.7 Sand Copper ---
1762, 2314 1 Topaz 14.6 22.9 Sand Copper ---
1762, 2318 1 Topaz 32.7 25.7 Sand --- ---
1762, 2319 1 Topaz 28.6 28.6 Sand --- ---
1762, 2320 1 Topaz 32.7 40.0 Sand --- ---
1762, 2321 1 Topaz 39.6 26.8 Sand --- ---
1762, 2322 1 Topaz 22.2 45.7 Sand --- ---
1763, 2309 1 Topaz 20.5 31.4 Sand Copper ---
1763, 2314 1 Topaz 22.2 37.1 Sand --- ---
1763, 2317 1 Topaz 22.2 28.6 Sand --- ---
1763, 2322 1 Topaz 32.7 37.1 Sand --- ---
1768, 2295 1 Topaz 10.3 22.9 Sand Copper Iron
1770, 2270 1 Sapphire 14.6 25.7 Sand Copper Iron
1772, 2338 1 Topaz 22.2 28.6 Dirt Sand ---
1776, 2297 1 Topaz 10.3 22.9 Sand Iron Copper
1780, 2200 1 Topaz 5.4 28.6 Sand Iron Dirt
1780, 2210 1 Topaz 7.9 42.9 Sand Iron Dirt
1780, 2220 1 Topaz 14.6 20.0 Sand Iron Copper
1780, 2230 1 Topaz 10.3 17.1 Sand Iron Copper
1780, 2240 1 Sapphire 12.5 25.7 Sand Iron Copper
1780, 2260 1 Sapphire 12.5 25.7 Sand Iron Copper
1780, 2275 1 Sapphire 12.5 34.3 Sand Iron Copper
1780, 2300 1 Topaz 18.6 34.3 Sand Iron ---
1780, 2308 1 Topaz 10.3 22.9 Sand Iron ---
1780, 2336 1 Topaz 28.6 31.4 Sand Dirt ---
1780, 2380 1 Quartz 18.6 48.6 Dirt Sand ---
1780, 2400 1 Quartz 20.5 25.7 Sand Dirt ---
1784, 2305 1 Topaz 22.2 40.0 Sand Iron ---
1787, 2314 1 Topaz 20.5 17.1 Sand Iron ---
1788, 2323 1 Topaz 22.2 25.7 Sand --- ---
1789, 2324 1 Topaz 28.6 34.3 Sand --- ---
1789, 2332 1 Topaz 28.6 34.3 Sand Dirt ---
1790, 2279 1 Sapphire 12.5 25.7 Sand Iron Copper
1790, 2340 1 Topaz 20.5 25.7 Sand Dirt ---
1790, 2360 1 Quartz 27.1 34.3 Dirt Sand ---
1791, 2270 1 Sapphire 20.5 20.0 Sand Iron Copper
1792, 2335 1 Topaz 37.5 22.9 Sand Dirt ---
1795, 2299 1 Topaz 14.6 42.9 Sand Iron ---
1795, 2299 2 Topaz 12.5 25.7 Tin Iron Gold
1799, 2199 1 Quartz 2.8 20.0 Sand Iron Dirt
1799, 2239 1 Topaz 5.4 34.3 Sand Iron Copper
1799, 2260 1 Sapphire 7.9 31.4 Sand Iron Copper
1799, 2270 1 Sapphire 18.6 34.3 Sand Iron Copper
1799, 2280 1 Topaz 12.5 20.0 Sand Iron ---
1799, 2308 1 Topaz 30.0 31.4 Sand Iron ---
1799, 2350 1 Topaz 23.9 25.7 Dirt Sand ---
1799, 2360 1 Quartz 28.6 42.9 Dirt Sand ---
1799, 2370 1 Quartz 20.5 25.7 Dirt Sand ---
1799, 2380 1 Quartz 22.2 25.7 Dirt Sand ---
1800, 2080 1 Quartz 7.9 20.0 Aluminum Sand Silver
1800, 2120 1 Quartz 12.5 28.6 Sand Aluminum Silver
1800, 2160 1 Quartz 2.8 34.3 Sand Dirt Iron
1800, 2200 1 Quartz 7.9 22.9 Sand Iron Dirt
1800, 2210 1 Quartz 16.7 28.6 Sand Iron Dirt
1800, 2220 1 Quartz 20.5 42.9 Sand Iron Dirt
1800, 2230 1 Quartz 14.6 17.1 Sand Iron Copper
1800, 2240 1 Quartz 7.9 22.9 Sand Iron Copper
1800, 2279 1 Quartz 18.6 31.4 Sand Iron ---
1800, 2309 1 Quartz 35.2 22.9 Sand Iron ---
1800, 2310 1 Quartz 31.4 31.4 Sand Iron ---
1800, 2315 1 Quartz 25.5 40.0 Sand Iron ---
1800, 2320 1 Ruby 20.5 31.4 Sand Iron Dirt
1800, 2323 1 Ruby 14.6 11.4 Sand Dirt Iron
1800, 2328 1 Ruby 18.6 31.4 Sand Dirt Iron
1800, 2335 1 Ruby 25.6 34.3 Sand Dirt ---
1800, 2344 1 Ruby 41.7 14.3 Dirt Sand ---
1800, 2352 1 Ruby 42.6 37.1 Dirt Sand ---
1800, 2356 1 Ruby 37.5 28.6 Dirt Sand ---
1800, 2358 1 Ruby 27.1 31.4 Dirt Sand ---
1800, 2359 1 Ruby 32.7 25.7 Dirt Sand ---
1800, 2360 1 Quartz 30.0 51.4 Dirt Sand ---
1800, 2368 1 Quartz 27.1 42.9 Dirt Sand ---
1800, 2380 1 Quartz 23.9 31.4 Dirt Sand ---
1800, 2400 1 Quartz 7.9 25.7 Sand Dirt Iron
1800, 2440 1 Quartz 2.8 34.3 Sand Iron Tin
1807, 2270 1 Quartz 14.6 27.1 Sand Iron Copper
1808, 2315 1 Quartz 20.5 14.3 Sand Iron Dirt
1808, 2328 1 Ruby 27.1 40.0 Sand Dirt Iron
1809, 2319 1 Quartz 2.8 34.3 Sand Iron Dirt
1810, 2400 1 Quartz 2.8 22.9 Sand Dirt Iron
1813, 2310 1 Quartz 18.6 51.4 Sand Iron Dirt
1813, 2323 1 Ruby 20.5 34.3 Sand Dirt Iron
1813, 2335 1 Ruby 10.3 25.7 Sand Dirt Iron
1813, 2343 1 Ruby 22.2 25.7 Dirt Sand Iron
1815, 2304 1 Quartz 5.4 28.6 Sand Iron Dirt
1816, 2466 1 Quartz 7.9 34.2 Sand Iron Tin
1817, 2336 1 Ruby 10.3 25.7 Dirt Sand Iron
1819, 2280 1 Quartz 16.7 28.6 Sand Iron ---
1820, 2200 1 Quartz 5.4 17.1 Sand Dirt Iron
1820, 2220 1 Quartz 5.4 25.7 Sand Iron Dirt
1820, 2240 1 Quartz 2.8 31.4 Sand Iron Dirt
1820, 2360 1 Quartz 16.7 31.4 Dirt Sand ---
1820, 2380 1 Quartz 10.3 22.9 Dirt Sand Iron
1825, 2279 1 Quartz 10.3 25.7 Sand Iron ---
1825, 2294 1 Quartz 5.4 31.4 Sand Iron Dirt
1825, 2310 1 Quartz 22.2 37.1 Sand Iron Dirt
1825, 2323 1 Ruby 12.5 20.0 Sand Dirt Iron
1825, 2335 1 Ruby 14.6 28.6 Dirt Sand Iron
1825, 2336 1 Ruby 25.5 20.0 Dirt Sand Iron
1825, 2344 1 Ruby 16.7 20.0 Dirt Sand Iron
1825, 2415 1 Quartz 5.4 40.0 Sand Dirt Iron
1830, 2260 1 Quartz 14.6 40.0 Sand Dirt Iron
1831, 2320 1 Ruby 7.9 17.1 Sand Dirt Iron
1831, 2328 - 1st 1 Ruby 5.4 17.1 Dirt Sand Iron
1831, 2328 - 2nd 1 Ruby 7.9 17.1 Dirt Sand Iron
1831, 2359 1 Ruby 5.4 17.1 Dirt Sand Iron
1833, 2335 1 Ruby 12.5 34.3 Dirt Sand Iron
1839, 2280 1 Quartz 7.9 31.4 Sand Iron Dirt
1839, 2301 1 Quartz 18.6 25.7 Sand Iron Dirt
1839, 2320 1 Ruby 7.9 28.6 Dirt Sand Iron
1839, 2328 1 Ruby 7.9 20.0 Dirt Sand Iron
1839, 2336 1 Ruby 20.5 25.7 Dirt Sand Iron
1839, 2350 1 Ruby 23.9 20.0 Dirt Sand Iron
1839, 2359 1 Ruby 23.9 25.7 Dirt Sand ---
1840, 2040 1 Quartz 2.8 48.6 Sand Aluminum Dirt
1840, 2080 1 Ruby 16.7 31.4 Sand Aluminum Silver
1840, 2120 1 Quartz 5.4 28.6 Sand Dirt Aluminum
1840, 2160 1 Quartz 5.4 34.3 Dirt Sand Iron
1840, 2200 1 Quartz 20.5 25.7 Sand Dirt Iron
1840, 2220 1 Quartz 10.3 42.9 Sand Iron Dirt
1840, 2240 1 Topaz 10.3 25.7 Sand Iron Dirt
1840, 2260 1 Topaz 12.5 22.9 Sand Iron Dirt
1840, 2279 1 Topaz 16.7 28.6 Sand Iron Dirt
1840, 2320 1 Quartz 2.8 17.1 Dirt Sand Iron
1842, 2370 1 Quartz 22.2 22.9 Dirt Sand ---
1844, 2328 1 Quartz 12.5 22.9 Dirt Sand Iron
1847, 2336 1 Quartz 10.3 22.9 Dirt Sand Iron
1847, 2336 2 Quartz 10.2 22.9 Dirt Tin Iron
1847, 2351 1 Quartz 23.9 20.0 Dirt Sand ---
1847, 2359 1 Quartz 23.9 20.0 Dirt Sand ---
1850, 2049 1 Quartz 14.6 11.4 Sand Aluminum Dirt
1850, 2360 1 Quartz 20.5 22.9 Dirt Sand ---
1850, 2370 1 Quartz 12.5 21.4 Dirt Sand ---
1850, 2380 1 Quartz 25.5 34.3 Dirt Sand ---
1858, 2360 1 Quartz 18.6 37.1 Dirt Sand ---
1859, 2369 1 Quartz 12.5 31.4 Dirt Sand ---
1860, 2200 1 Quartz 12.5 31.4 Sand Dirt Iron
1860, 2220 1 Quartz 14.6 37.1 Sand Dirt Iron
1860, 2240 1 Topaz 7.9 25.7 Sand Iron Dirt
1860, 2260 1 Topaz 10.3 28.6 Sand Iron Dirt
1860, 2300 1 Quartz 14.6 17.1 Sand Dirt Iron
1860, 2310 1 Quartz 10.3 25.7 Dirt Sand Iron
1860, 2320 1 Quartz 22.2 28.6 Dirt Sand Iron
1860, 2340 1 Quartz 16.7 31.4 Dirt Sand ---
1870, 2319 1 Quartz 14.6 28.6 Dirt Sand Iron
1871, 2336 1 Quartz 14.6 20.0 Dirt Sand Iron
1879, 2279 1 Topaz 5.4 17.1 Sand Dirt Iron
1880, 2040 1 Ruby 7.9 28.6 Sand Dirt Aluminum
1880, 2080 1 Quartz 2.8 17.1 Dirt Aluminum Sand
1880, 2120 1 Quartz 12.5 14.3 Dirt Aluminum Sand
1880, 2160 1 Ruby 10.3 31.4 Dirt Sand Iron
1880, 2200 1 Quartz 7.9 14.3 Dirt Sand Iron
1880, 2220 1 Quartz 7.9 20.0 Sand Dirt Iron
1880, 2240 1 Quartz 5.4 40.0 Sand Dirt Iron
1880, 2260 1 Quartz 10.3 31.4 Sand Dirt Iron
1880, 2280 1 Ruby 5.4 17.1 Sand Dirt Iron
1880, 2300 1 Ruby 10.3 25.7 Dirt Sand Iron
1880, 2340 1 Quartz 20.5 31.4 Dirt Sand ---
1893, 2434 1 Quartz 16.7 25.7 Dirt Sand Tin
1900, 2300 1 Ruby 14.6 31.4 Dirt Sand Copper
1919, 2319 1 Ruby 10.3 40.0 Dirt Copper Limestone
1920, 2000 1 Quartz 7.9 40.0 Dirt Sand Aluminum
1920, 2040 1 Quartz 5.4 28.6 Dirt Aluminum Tin
1920, 2080 1 Ruby 2.8 37.1 Aluminum Dirt Tin
1920, 2120 1 Quartz 10.3 34.3 Dirt Aluminum Silver
1920, 2160 1 Quartz 10.3 37.1 Dirt Aluminum Silver
1920, 2200 1 Quartz 7.9 42.9 Dirt Sand Copper
1920, 2240 1 Quartz 7.9 22.9 Sand Copper Dirt
1920, 2281 1 Quartz 2.8 40.0 Copper Sand Limestone
1920, 2300 1 Quartz 0 37.1 Copper Dirt Limestone
1920, 2340 1 Quartz 22.2 28.6 Dirt --- ---
1966, 2334 1 Quartz 7.9 31. 4 Copper Limestone Dirt

Table Key:

Each mine surveyed has 35 ore stones pulled and recorded. Blanks are not included in the count of 35. To determine the Blank % listed, the mine logbook is recorded at the beginning and end of the survey.

Ore 1, 2 and 3 are the sequence in which they appear on an ore stone. This may not always match the relative quantities produced.

Findings

The closest any mine can be built to an existing mine is 128 feet. This is exactly 8 coordinates either NS or EW.

Gems

It is now apparent that non-Quartz gem fields are 40x40 coordinates square. The SW corner of each field is on coordinates that are evenly divisible by 40. New areas should be explored using this 40x40 grid pattern.

Ores

Based on current information it appears that ore fields are not square or rectangle.

An area of pure copper appears on the 1755 NS line. 2314 through 2320 are all pure. The 1754 NS Line has pure dirt at 2322 and pure copper at 2314. Average cluster counts are about 0.8 to 1.1 per pull. A pure copper mine that has a high blank count appears to the southeast across the road from the other pure mines. This may be a continuation of a larger sized pure copper region.

Blank only mines show up just above the pure copper line at 1755, 2321 and 2322.

An area of pure dirt appears at 1759,2327 and 1759,2328. The area appears to be fairly large, as far north as 2390 and west to 1741 seems to be pure dirt.

Ore position on a stone stays consistent over an area. The postion of an ore changes along a boundary that appears to be diagonal.

There also seems to be a density consistency to blank stone production rates. If a mine produces blanks at say a 30% rate, mines located near by will have a similar blank rate.

To Do

Define the full area of pure copper and identify the most productive site for a public mine.

 * The pure copper mines surveyed so far have production rates of between 0.8 and 1.1 clusters per pull.

Define the Dirt field.

 * The size looks to be quite large 

Find an emerald field.

Determine if gem production is defined at the square coordinate level or the square foot level (16 feet == 1 coord)

Determine if a pattern of ore distribution exists.

Determine if doing a second mine after salvaging the first at a specific location has the same ore output characteristics.

Determine if there is a gem production pattern, in either size of gem or frequency of gems per ore stone within a gem field.

Determine if there is an Ore production pattern in an area.

Note the areas where an ore changes the position it holds on an ore stone. This may be an indication of ore density in an area.

Hypotheses

Quartz is the default gem. All non-quartz gem fields are 40x40 squares. The proximity of several topaz fields in the research area is puzzling. It may mean that gem fields are randomly placed throughout Egypt and this area is a result of the complete randomness of field placement. In the explored region so far there are 4 topaz fields, 2 ruby fields, 2 sapphire fields and 1 diamond field, No emerald fields have been found.

Ore fields appear to not be squares. They may be regions of smaller overlapping squares that trend diagonally. Considering the frequency of magnesium producers so far (exactly 1 public mine) it is likely that there are at least two sizes of ore fields. One possibility is that some ores do not appear on level 1. Another possiblilty is that the field size for each ore type is different.

Each mine produces between 1 and 3 ores as well as a varying blank count. Throughout the region transitions of ores from one position on a stone to another position appear to be occuring in a pattern that can be mapped - similar to topographic maps. In a certain area an ore may be the primary ore. Moving off in one direction the ore becomes the secondary ore and moving further still it becomes the third ore before disappearing at a still farther position. A Pure ore occurs outside the range of regions of the 2nd and 3rd ores. This means that there are no holes in an ore producing region - meaning a pure mine will not likely have the 8 surrounding mines produce secondary ores of the same type at the same position on a stone. It may also mean that an area of pure ore mines can usually be found in any ore producing field. This is dependent upon how many fields may overlap at any mine site. Up to three ore fields are visible via the ore stone, however a site may have more than 3 ore field layers. This can only be infered based on nearby mine site results.


NameCreatorDateSizeDescription
mining_test.jpgOldJoeMay 24, 2005 9:19 pm68717Site of mining research (1513,2546)-(2046,2037)

Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited December 4, 2005 4:44 am by OldJoe (diff)
Users must be logged in to edit this page.
Search: