Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Users > OldJoe > Mining Research > GemFields

Mining Research Gem Fields

                                                                              Map of Egypt

Location
----

point2
----

shape
----

color
----

Comment
----

Location point2 shape color Comment
1680,2159 1719, 2120 rectangle red Ruby
1720,2279 1759, 2240 rectangle white Diamond
1760,2239 1799, 2200 rectangle yellow Topaz
1760,2279 1799, 2240 rectangle blue Sapphire
1760,2359 1799, 2320 rectangle yellow Topaz
1760,2319 1799, 2280 rectangle yellow Topaz
1800,2359 1839, 2320 rectangle red Ruby
1840,2119 1879, 2080 rectangle red Ruby
1840,2279 1879, 2240 rectangle yellow Topaz
1880,2079 1919, 2040 rectangle red Ruby
1880,2199 1919, 2160 rectangle red Ruby
1880,2319 1919, 2280 rectangle red Ruby
1920,2119 1959, 2080 rectangle red Ruby


Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
View source text of this page | | Create/Edit another page | View other revisions
Last edited December 4, 2005 2:59 am by OldJoe (diff)
Users must be logged in to edit this page.
Search: