Vigil offerings for House of Bes (09/18/04)
# | Learned | Sacrifice | Sacrificed By | At (EST) |
1 | 4:47 PM | 187 bricks | Greyhawk | 4:50 PM |
2 | 5:03 PM | 225 thread | PhotekObv | 5:07 PM |
3 | 5:15 PM | 1 gold | Umopepisdn | 5:15 PM |
4 | 5:30 PM | 187 boards | Dors | 5:39 PM |
5 | 5:46 PM | 6 Small Ruby | Safron | 5:54 PM |
6 | 6:01 PM | 187 Boards | ozith | 6:02 PM |
7 | 6:16 PM | 35 Twine | Miranda | 6:21 PM |
8 | 6:31 PM | 42 Carrots | Varen | 6:37 PM |
9 | 6:45 PM | 42 Stone Blades | Tundra | 6:55 PM |
10 | 6:59 PM | 150 Flax | RichardDJames | 7:10 PM |
11 | 7:13 PM | 187 Bricks | It | 7:17 PM |
12 | 7:28 PM | 42 Garlic | Rhys | 7:31 PM |
13 | 7:41 PM | 40 Carp | Chichis | 7:42 PM |
14 | 7:55 PM | 18 Cuttable Stone | Lee | 8:03 PM |
15 | 8:08 PM | 43 Mutton | Greyhawk | 8:10 PM |
16 | 8:20 PM | 6 Grain Mortars | PhotekOBV | 8:30 PM |
17 | 8:33 PM | 40 Perch | Umopepisdn | 8:41 PM |
18 | 8:47 PM | 8 Linen | Umopepisdn | 8:47 PM |
19 | 8:59 PM | 6 Flint | Dors | 9:03 PM |
20 | 9:11 PM | 125 Charcoal | Safron | 9:15 PM |
21 | 9:22 PM | 1 Medium Emerald | ozith | 9:24 PM |
22 | 9:34 PM | 187 Boards | Miranda | 9:47 PM |
23 | 9:46 PM | 87 Camel Meat | Tundra | 9:52 PM |
24 | 9:57 PM | 42 Dirt | Varen | 10:01 PM |
25 | 10:08 PM | 6 Flint | RichardDJames | 10:14 PM |
26 | 10:21 PM | 150 Rotten Flax | Rhys | 10:24 PM |
27 | 10:30 PM | 1 Silver | Chichis | 10:35 PM |
28 | 10:40 PM | 12 Ash | Lee | 10:44 PM |
29 | 10:51 PM | 6 Saltpeter | Greyhawk | 10:54 PM |
30 | 11:01 PM | 187 Thorns | PhotekOBV | 11:06 PM |
31 | 11:10 PM | 20 Chromis Fish | Dors | 11:15 PM |
32 | 11:21 PM | 1 Medium Emerald | Safron | 11:23 PM |
37 | 11:30 PM | 18 Cut Stone | Rhys | 9:22PM |
33 | 11:39 PM | 42 Onions | Ozith | 11:41 PM |
34 | 11:48 PM | 150 Rotten Flax | Miranda | 11:49 PM |
35 | 11:57 PM | 40 Catfish | Tundra | 11:57 PM |
36 | 12:06 PM | 49 Papyrus | Varen | 12:10 PM |
38 | 12:14 PM | 1 Medium Sapphire | Chichis | 12:27 PM |
39 | 12:23 PM | 125 Jugs | Lee | 12:28 PM |
40 | 12:31 PM | 15 Brick Racks | RDJ | 12:39 PM |
41 | 12:38 PM | 33 Tilapia Fish | Greyhawk | 12:40 PM |
42 | 12:45 PM | 33 Oxyrynchus Fish | PhotekOBV | 12:50 PM |
43 | 12:53 PM | 3 Flint | Umopepisdn | 12:53 PM |
44 | 1:00 AM | 33 Perch Fish | Dors | 1:00 AM |
45 | 1:07 AM | 23 Twine | Safron | 1:09 AM |
46 | 1:14 AM | 9 Garlic | Ozith | 1:14 AM |
47 | 1:20 AM | 2 Lead | Miranda | 1:20 AM |
50 | 1:27 AM | 3 Crucibles | Tundra | 1:59 AM |
51 | 1:34 AM | 288 Dried Flax | Varen | 1:59 AM |
49 | 1:41 AM | 3 Medium Stones | RDJ | 1:56 AM |
48 | 1:46 AM | 51 Onions | Rhys | 1:53 AM |
52 | 1:51 AM | 403 Silt | Chichis | 2:03 AM |
55 | 1:56 AM | 51 Cuttable Stone | Lee | 2:22 AM |
53 | 2:02 AM | 5 Medium Quartz | Bakari | 2:12 AM |
54 | 2:08 AM | 13 Lint | Bakari | 2:12 AM |
58 | 2:14 AM | 177 Leather | Greyhawk | 2:48 AM |
55 | 2:19 AM | 51 Slate | PhotekOBV | 2:23 AM |
56 | 2:24 AM | 93 Dirt | Umopepisdn | 2:38 AM |
57 | 2:29 AM | 33 Catfish | Dors | 2:43 AM |
59 | 2:34 AM | 3 Small Topaz | Safron | 2:51 AM |
63 | 2:38 AM | 3 Crucibles | Ozith | 3:00 AM |
58 | 2:42 AM | 9 Small Quartz | Miranda | 2:50 AM |
60 | 2:45 AM | 9 Slate | Tundra | 2:51 AM |
61 | 2:49 AM | 261 bricks | Varen | 3:55 AM |
62 | 2:53 AM | 33 pulleys | RDJ | 2:58 AM |
63 | 2:57 AM | 9 Dung | Rhys | 3:01 AM |
64 | 3:00 AM | 51 Leather | Chichis | 3:01 AM |
65 | 3:03 AM | 3 Saltpeter | Lee | 3:03 AM |
66 | 3:06 AM | 3 Nail Mould | Bakari | 3:10 AM |
67 | 3:10 AM | 53 Phagrus | Bakari | 3:16 AM |
68 | 3:13 AM | 60 Lime | Oblivion | 3:21 AM |
69 | 3:15 AM | 3 Crucibles | Oblivion | 3:21 AM |
71 | 3:18 AM | 9 Ash | Greyhawk | 3:25 AM |
70 | 3:20 AM | 153 Beeswax | PhotekOBV | 3:25 AM |
83 | 3:22 AM | 113 Lint | Umopepisdn | 3:45 AM |
72 | 3:24 AM | 1 Medium Diamond | Dors | 3:25 AM |
73 | 3:26 AM | 9 Linen | Safron | 3:29 AM |
74 | 3:28 AM | 3 Small Rubies | Ozith | 3:30 AM |
75 | 3:30 AM | 1 Medium Ruby | Miranda | 3:34 AM |
77 | 3:31 AM | 216 Thorns | Tundra | 3:38 AM |
76 | 3:32 AM | 29 Wood | Varen | 3:37 AM |
81 | 3:34 AM | 3 Sulfur | RDJ | 3:45 AM |
77 | 3:35 AM | 3 Small Diamonds | Rhys | 3:42 AM |
78 | 3:36 AM | 31 Camel Meat | Chichis | 3:42 AM |
79 | 3:37 AM | 33 Dried Papyrus | Lee | 3:43 AM |
81 | 3:39 AM | 3 Small Emerald | Bakari | 3:44 AM |
82 | 3:40 AM | 1 Silver | Bakari | 3:44 AM |
80 | 3:41 AM | 29 Silt | Oblivion | 3:44 AM |
93 | 3:43 AM | 3 Nail Mould | Oblivion | 4:01 AM |
86 | 3:45 AM | 29 Boards | Greyhawk | 3:49 AM |
84 | 3:46 AM | 33 Dried Papyrus | PhotekOBV | 3:47 AM |
85 | 3:47 AM | 1 Gold | Umopepisdn | 3:47 AM |
111 | 3:48 AM | 1 Basket | Dors | 4:28 AM |
88 | 3:49 AM | 9 Leather | Safron | 3:53 AM |
87 | 3:50 AM | 13 Tow | Ozith | 3:52 AM |
90 | 3:52 AM | 2 Medium Rubies | Miranda | 3:58 AM |
89 | 3:53 AM | 3 Flint | Tundra | 3:54 AM |
91 | 3:54 AM | 9 Iron | Varen | 3:59 AM |
94 | 3:55 AM | 182 Mutton | RDJ | 4:01 AM |
92 | 3:57 AM | 263 Charcoal | Rhys | 4:00 AM |
95 | 3:58 AM | 9 Canvas | Chichis | 4:03 AM |
100 | 4:00 AM | 51 Slate | Lee | 4:11 |
96 | 4:01 AM | 3 Small Sapphires | Teti | 4:06 AM |
97 | 4:02 AM | 9 Canvas | Teti | 4:06 AM |
98 | 4:03 AM | 1 Lead | Teti | 4:06 AM |
99 | 4:05 | 108 Camel Meat | Bakari | 4:10 AM |
102 | 4:06 | 3 Iron | Oblivion | 4:19 AM |
103 | 4:08 | 3 Tungsten | Oblivion | 4:19 AM |
101 | 4:09 | 1 Canvas | Greyhawk | 4:13 AM |
109 | 4:10 | 15 Grain Mortars | PhotekOBV | 4:23 AM |
105 | 4:11 | 23 Rope | Umopepisdn | 4:19 AM |
104 | 4:12 | 9 Onions | Dors | 4:18 AM |
106 | 4:14 | 3 Small Quartz | Safron | 4:20 AM |
107 | 4:15 | 21 Small Diamond | Ozith | 4:20 AM |
130 | 4:17 | 73 Beeswax | Miranda | Sometime |
112 | 4:19 | 1 Linen | Tundra | 4:29 AM |
113 | 4:20 | 51 Leeks | Varen | 4:29 AM |
108 | 4:22 | 1 Aluminum | RDJ | 4:23 AM |
110 | 4:23 | 17 Linen | Rhys | 4:26 AM |
* | 4:24 | 9 Copper | Chichis | * |
* | 4:26 | 2 Medium Rubies | Lee | * |
114 | 4:27 | 23 Rope | Teti | 4:33 AM |
115 | 4:28 | 1 Silver | Teti | 4:33 AM |
116 | 4:29 | 2 Medium Emerald | Teti | 4:33 AM |
117 | 4:31 | 138 Jugs | Bakari | 4:38 AM |
119 | 4:32 | 3 Medium Stones | Oblivion | 4:41 AM |
140 | 4:33 | 6 Medium Emeralds | Greyhawk | 5:24 AM |
120 | 4:35 | 30 Papyrus | PhotekOBV | 4:41 AM |
118 | 4:36 | 13 Chromis Fish | Umopepisdn | 4:39 AM |
121 | 4:37 | 3 Brick Rack | Dors | 4:42 AM |
123 | 4:38 | 6 Medium Stones | Safron | 4:43 AM |
126 | 4:40 | 1 Tungsten | Ozith | 4:47 AM |
124 | 4:41 | 9 Saltpeter | Miranda | 4:44 AM |
122 | 4:42 | 9 Leather | Tundra | 4:42 AM |
125 | 4:44 | 3 Grain Mortars | Varen | 4:46 AM |
128 | 4:45 | 9 Sulfur | RDJ | 4:52 AM |
127 | 4:46 | 153 Carp | Rhys | 4:50 AM |
* | 4:48 | 9 Carrots | Chichis | * |
* | 4:49 | 3 Small Diamond | Lee | * |
129 | 4:50 | 23 Twine | Bakari | 4:56 AM |
137 | 4:51 | 1 Gold | Teti | 5:24 AM |
138 | 4:53 | 216 Silt | Teti | -- |
139 | 4:54 | 53 Mutton | Teti | 5:24 AM |
134 | 4:55 | 1 Medium Ruby | Oblivion | 5:20 AM |
131 | 4:56 | 13 Phagrus | Greyhawk | 5:01 AM |
* | 4:58 | 9 Slate | PhotekOBV | Stolen |
* | 4:59 | 13 Tow | Umopepisdn | * |
132 | 5:01 | 9 Small Emerald | Dors | 5:02 AM |
--- | 5:02 | 1 Baskets | Vigil Dies on This | --- |
133 | 5:03 | 29 Straw | Ozith | 5:13 AM |
* | 5:04 | 177 Slate | Miranda | * |
136 | 5:06 | 2 Medium Rubies | Tundra | 5:23 AM |
* | 5:07 | 1 Canvas | Varen | * |
* | 5:09 | 216 Boards | Safron | Stolen |
141 | 5:10 | 777 Silt | RDJ | 5:24 |
? | 5:11 | 1 Medium Emerald | Rhys | 5:30ish |
* | 5:12 | 3 Grain Mortars | Chichis | * |
* | 5:14 | 63 Dried Flax | Lee | * |
135 | 5:15 | 4 Lead | Bakari | 5:21 |
? | 5:16 | 2 Medium Topaz | Greyhawk | 5-ish |
* | 5:17 | 3 Crucibles | PhotekOBV | * |
* | 5:19 | 2 Silver | Umopepisdn | * |
* | 5:20 | 438 Thread | Dors | * |
* | 5:22 | 3 Nail Mould | Safron | * |
* | 5:23 | 1 Gold | Ozith | * |
* | * | 63 Flax | it | * |
* | * | 5 Medium Diamonds | Photek | Stolen |
? | * | 3 Small Diamonds | RDJ | Who knows |
? | * | 3 Medium Stones | Rhys | 5:30ish |
--- | --- | 21 Copper | ignore | --- |
* | * | 213 Thread | Chichis | * |
* | * | 13 Phagrus | Miranda | * |
* | * | 9 Linen | Tundra | * |
* | * | 413 Bricks | Varen | * |
* | * | 3 Nail Mould | Lee | * |
* | * | 216 Silt | RDJ | * |
? | * | 1 Medium Topaz | Bakari | 5:39 |
* | * | 9 Linen | Greyhawk | * |
* | * | 9 Small Topaz | PhotekOBV | * |
* | * | 9 Iron | Umopepisdn | * |
* | * | 1 Linen | Lee | * |
* | * | 6 Tin | Dors | * |
* | * | 233 Carp Fish | Photek | * |
* | * | 21 Grilled Fish | Safron | * |
* | * | 216 Wood | Safron | * |
* | * | 34 Lime | Miranda | * |
* | * | * | Tundra | * |
* | * | 9 Garlic | Varen | * |
21 Grilled Fish; Teti | ||||
15 Pulley; Teti | ||||
93 Dirt; Grey | ||||
21 Camel Meat; Oblivion | ||||
1 Medium Topaz; Oblivion | ||||
8 Lime; Oblivion | ||||
13 Sulfur; Oblivion | ||||
1 Canvas; Oblivion | ||||
1 Aluminum; Teti | ||||
9 Leeks; Dors |