I died due to sots poisoning towards the end of Tale 1, but created a new character, Nefnut, at the eleventh hour to help finalize the last of the monuments. Now I'm back; you might say Slyfeind-Hotep in Tale 2 is the grandson of Slyfeind-Hotep from Tale 1.
Or something.
Anyway.
I currently reside on the border of Red Sea Oasis and Cradle of the Sun, among the C4 guild. But usually I'm around the chariot stops, trying to get signatures for my latest petition, or looking for a Conflict opponent, mentoring, or just generally shooting the bull.
But rarely acro'ing. I know I was big on the Body discipline in Tale 1, but I'll wait on the acro this time around.
Stop going "acro" at me. STOP IT!
I've passed the initiations into Leadership, Architecture, Worship, and Conflict. I'm four mentor shrines away from passing Mentorship, and am perpetually rank 1 or rank 1.1 in Tug. I only have Jumping Jacks and Windmill moves in Acrobat (like I said, I'm taking that easy).
Here are some crazy cooking results. I'm going through the old Tale 1 gastro list at http://wiki.atitd.net/tale1/Gastronomy and trying them all out. I've increased all ingredients to equal at least 2 servings, so in case I made a masterpiece, I could share it with someone. So...when the old list said "1 abdju, 1 perch," I'd mix 7 abdju and 7 perch. If it said "1 cabbage, 1 carrot, 1 leek, 1 onion, 1 garlic," I would mix 3 of each. I have 1 point of dex gained from acro, so each result COULD include a bonus to dex; I dunno. In the case of no other stat bonuses, yet SOMETHING was there, I put dex down as an assumption. Italics denotes a masterpiece. And if a recipe from Tale 1 isn't listed here, it means I got no result from it at all.
Work in progress, AHOY!!!
7 catfish 7 onion | (str, 1 min) |
7 catfish 7 leek | (per, 2 min) |
5 perch 5 cabbage 5 carrot | (str, foc, 13 min) |
5 perch 5 cabbage 5 garlic | (str, con, focus, 5 min) |
5 perch 5 onion 5 garlic | (con, 1 min) |
5 perch 5 carrot 5 leek | (per, 4 min) |
5 perch 5 carrot 5 honey | (dex, 4 min) |
5 tilapia 5 cabbage 5 carrot | (str, focus, 3 min) |
5 tilapia 5 onion 5 leek | (per, 5 min) |
5 tilapia 5 onion 5 date | (end, con, 5 min) |
5 tilapia 5 carrot 5 honey | (dex, 2 min) |
5 tilapia 5 leek 5 honey | (per, 2 min) |
5 catfish 5 onion 5 leek | (per, 3 min) |
5 catfish 5 carrot 5 leek | (per, 7 min) |
12 onion 3 carrot | (dex, < 1 min) |
12 onion 3 leek | (dex, 1 min) |
20 carrot 2 leek | (dex, < 1 min) |
20 leek 2 date | (per, < 1 min) |
7 mutton 7 perch | (str, end, 3 min) |
9 cabbage 3 carrot 3 garlic | (str, con, foc, < 1 min) |
9 cabbage 3 carrot 3 honey | (str, foc, < 1 min) |
5 abdju 5 cabbage 5 garlic | (str, con, foc, < 1 min) |
5 abdju 5 carrot 5 garlic | (con, 10 min) |
5 abdju 5 carrot 5 leek | (per, 1 min) |
5 abdju 5 carrot 5 date | (end, con, 2 min) |
7 carp 7 cabbage | (str, 6 min) |
4 perch 4 cabbage 4 onion 4 carrot | (str, foc, 5 min) |
4 perch 4 cabbage 4 onion 4 garlic | (str, con, foc, < 1 min) |
4 perch 4 cabbage 4 carrot 4 garlic | (str, con, foc, < 1 min) |
4 perch 4 cabbage 4 carrot 4 date | (str, foc, < 1 min) |
4 perch 4 carrot 4 garlic 4 date | (con, 6 min) |
4 perch 4 carrot 4 garlic 4 honey | (con, 10 min) |
5 onion 5 date 5 honey | (end, con, < 1 min) |
9 onion 3 carrot 3 honey 3 cabbage | (dex, 3 min) |
4 abdju 4 onion 4 carrot 4 garlic | (con, 1 min) |
5 toadskin 5 catfish 5 carrot | (con, 9 min) |
5 catfish 5 mutton 5 leek | (per, 9 min) |
4 perch 4 carp 4 carrot 4 garlic | (con, 6 min) |
18 leek 2 carrot 2 garlic | (per, < 1 min) |
3 perch 3 cabbage 3 carrot 3 garlic 3 honey | (con, 9 min) |
5 Mutton 5 catfish 5 garlic | (con, < 1 min) |
7 abdju 7 perch | (end, < 1 min) |
3 tilapia 3 cabbage 3 onion 3 carrot | (str, foc, 3 min) |
4 tilapia 4 cabbage 4 carrot 4 honey | (dex, 1 min) |
4 catfish 4 tilapia 4 carrot 4 leek | (per, 5 min) |
3 mutton 3 carp 3 tilapia 3 cabbage 3 leek | (dex, 1 min) |
1 oxyrynchus 1 date 1 honey | |
1 oxyrynchus | |
1 oxyrynchus 1 carrot | |
1 oxyrynchus 1 garlic | |
1 oxyrynchus 1 leek | |
1 oxyrynchus 1 honey | |
1 oxyrynchus 1 cabbage 1 leek | |
1 oxyrynchus 1 onion 1 leek 1 honey | |
1 oxyrynchus 1 cabbage 1 garlic 1 carrot | |
1 oxyrynchus 1 garlic 1 leek 1 carrot | |
7 perch 7 dead tongue | |
1 perch 1 chicken | |
1 abdju 1 milk 1 rabbit | |
7 rabbit | |
1 oxyrynchus 1 malt (raw) | |
1 oxy 1 perch 1 barley (raw) | |
1 carp 1 perch 1 garlic 1 barley (raw) | |
1 perch 1 barley (raw) | |
1 carp 1 camel MILK 1 barley (raw) | |
1 chromis 1 carrot 1 malt (raw) | |
20 honey 5 malt (raw) | |
20 honey 1 date 1 barley(raw) | |
5 cabbage 1 rabbit | |
20 honey 1 perch 1 carrot 5 chicken |