| Color | Sobe | Sample | Beni |
| Alice Blue 1 | 1 potash, 1 cabbage, 1 sulphur, 7 cabbage,1 lead ,1copper | | |
| Alice Blue 2 | | | |
| Antique White | | | |
| Aqua | | | |
| Aquamarine | 1 Potash, 1 Sulfur, 1 Saltpeter, 1 lead, 9 copper | | |
| Azure | 1 potash, 1 cabbage, 1 sulphur, 7 cabbage,1 lead ,2 copper | | |
| Beige | 1 potash, 1 cabbage, 1 sulphur, 4 copper, , 5 clay, | | |
| Bisque | 1 potash, 1 cabbage, 1 sulphur, 8 Carrot, 1 copper | | |
| Black | 1 Lead, 1 Iron, Sulfur, 8 Clay, 1 Salpeter | | |
| Blanched Almond | | | |
| Blue Violet 1 | 1 SilverPowder, 1 Copper, 1 Saltpeter, 1 Clay, 1 Sulfur, 7 CabbageJuice | | |
| Blue Violet 2 | 1 Clay, 1 Copper, 7 Cabbage, 1 Sulfur, 1 Saltpeter, 1 Silver | | |
| Brown | 9 Carrot, 1 Potash, 1 Cabbage | | |
| Burlywood | 1 lead, 1 copper, 1 sulfur , 1 cabbage juice, 7 clay | | |
| Cadet Blue | 6 Copper, 3 Cabbage, 1 Iron, | | |
| Carrot | 10 Carrots | | |
| Chartreuse | | | |
| Chocolate | 3 Clay, 1 Lime, 7 Carrot | | |
| Coral | 1 Cabbage, 1 Potash, 9 Carrot | | |
| Cornflower Blue | 6 Copper, 4 Cabbage, | | |
| Crimson 1 | 8 Carrot, 1 Saltpeter, 1 Clay, 1 sulfur, 1 carrot | | |
| Crimson 2 | | | |
| Dark Blue 1 | 1 Lead, 1 Iron 1 Sulfur, 1 Salpeter, 1 Silver, 7 Copper | | |
| Dark Blue 2 | | | |
| Dark Cyan | 1 Copper, 1 Lead, 1 Toad, 7 Copper | | |
| Dark Goldenrod | 1 copper, 1 sulfur, 1 iron, 8 carrots | | |
| Dark Gray | 1 SilverPowder, 1 Copper, 1 Saltpeter, 8 Clay | | |
| Dark Green | 1 Clay, 1 ToadSkin, 1 Carrot, 1 Lead, 1 Potash, 6 Copper | | |
| Dark Khaki | 1 copper, 1 silverpowder, 7 clay, 1 carrot | | |
| Dark Magenta 1 | 1 iron , 1 copper, 1 saltpeter, 1 clay ,1 lead, 7 cabbage | | |
| Dark Magenta 2 | | | |
| Dark Olive Green | 1 Carrot, 1 Iron, 1 Potash, 1 Cabbage, 1 Lime, 7 Clay, | | |
| Dark Orange | | | |
| Dark Orchid | 1 Clay, 1 Copper, 8 Cabbage, 1 Sulfur | | |
| Dark Red | 2 iron , 8 red sand | | |
| Dark Salmon | | | |
| Dark Sea Green 1 | 1 potash, 1 cabbage, 1 sulphur, 1 copper, 8 iron | | |
| Dark Sea Green 2 | | | |
| Dark Slate Blue | 10 Cabbage Juice | | |
| Dark Slate Gray | 9 iron 1 potash 1 sulfur 1 silver | | |
| Dark Turquoise | | | |
| Dark Violet | | | |
| Deep Pink | | | |
| Deep Sky Blue 1 | | | |
| Deep Sky Blue 2 | | | |
| Dim Gray | 1 clay, 1 carrot, 8 cabbage | | |
| Dodger Blue | | | |
| Feldspar | 7 Carrot, 1 Copper, 1 Sulfur, 1 Saltpeter, 1 Clay, 1 SilverPowder | | |
| Fire Brick 1 | 1 Iron, 1 Saltpeter, 1 Lead, 1 Copper, 2 Clay, 5 Carrot | | |
| Fire Brick 2 | | | |
| Floral White 1 | | | |
| Floral White 2 | | | |
| Forest Green | 1 Potash, 1 Sulfur, 1 Saltpeter, 1 Silver, 1 Lead,8 toad skin | | |
| Gainsboro | 1 copper, 7 clay, 1 saltpeter, 1 iron, 1 silver | | |
| Ghost White | | | |
| Gold | 2 cabbage , 1 potash, 1 sulfer,1 clay , 7 carrot | | |
| Goldenrod | 1 cabbage , 1 potash, 1 sulfer, 9 carrot | | |
| Gray | 1 carrot, 1 iron, 1 sulfur, 1 copper, 1 silver, 6 clay | | |
| Green Yellow | 1 Potash, 1 Sulfur, 1 carrot, 9 clay | | |
| Honeydew | 1 potash, 1 cabbage, 1 sulphur, 5 copper, 4 clay, | | |
| Hot Pink | 1 Clay, 1 Copper, 1 Saltpeter, 1 Iron, 1 Sulfur, 8 Carrot | | |
| Indian Red | 1 Copper, 1 Saltpeter,1 Lead 8 Clay | | |
| Indigo | | | |
| Indigo | 1 copper, 1 silver, 1 iron, 1 sulfur, 1 potash, 6 cabbage, 1 clay | | |
| Ivory | 1 potash, 1 cabbage, 1 sulphur, 1 copper, 1 cabbage , 2 clay, 5 cabbage | | |
| Khaki | 1 Potash, 1 Sulfur, 1 Copper, 1 Iron, 7 Carrots | | |
| Lavender | 1 potash, 1 cabbage, 1 sulphur, 8 Cabbage, 1 copper | | |
| Lavender Blush | 1 Potash, 7 Cabbage, 1 Copper, 1 Lead, 1 Carrot | | |
| LawnGreen | | | |
| Lemon Chiffon | 1 potash, 1 cabbage, 1 sulphur, 1 copper, 1 cabbage , 2 clay, 5 carrots | | |
| Light Blue | 1 Saltpeter, 1 Silver, 7 Copper, 1 Cabbage, 1 Clay | | |
| Light Coral 1 | 8 Carrot, 1 Copper, 1 Lead, 1 Saltpeter | | |
| Light Coral 2 | | | |
| LightCyan | 1 potash, 1 cabbage, 1 sulphur, 7 cabbage,1 lead ,3copper | | |
| Light Goldenrod Yellow | | | |
| Light Green 1 | 1 Carrot, 8 Copper, 1 Sulfur, 1 Clay, 1 Lime | | |
| Light Green 2 | 1 potash, 1 cabbage, 1 sulphur, 8 clay,1 carrot | | |
| Light Grey | 1 potash 1 sulfur 1 copper 1 silver 1 clay 6 cabbage | | |
| Light Pink | 1 copper , 1 saltpeter, 1 lead , 1 iron , 7 carrots | | |
| Light Salmon | 8 Carrot, 1 Copper, 1 Lime, 1 Saltpeter, 1 Clay | | |
| Light Sea Green | | | |
| Light Sky Blue | | | |
| Light Slate Gray | 5 SilverPowder, 1 Lead, 1 Saltpeter, 1 Clay, 1 Iron, 1 CabbageJuice, 1 Carrot | | |
| Light Steel Blue 1 | 1 potash, 2 copper, 1 silver , 1 clay, 6 cabbage | | |
| Light Steel Blue 2 | | | |
| Light Yellow | 1 potash, 1 cabbage, 1 sulphur, 1 copper, 8 carrots | | |
| Lime | | | |
| Lime Green 1 | 1 Earthlight, 1 Potash,1 Sulfur,1 Copper,8 clay | | |
| Lime Green 2 | | | |
| Linen | | | |
| Maroon | 9 Clay, 1 Iron, 1 Potash, 1 Sulfur, 1 Saltpeter | | |
| Medium Aquamarine 1 | 1 Earthlight, 1 Potash,1 Sulfur,4 Copper,5 | | |
| Medium Aquamarine 2 | 1 potash 1 sulfur 1 iron 1 silver 1 clay 6 cabbage | | |
| Medium Blue 1 | | | |
| Medium Blue 2 | | | |
| Medium Orchid | 1 iron, 1 sulfur, 1 copper, 8 cabbage juice | | |
| Medium Purple 1 | 1 copper, 1 silver, 1 iron, 1 sulfur, 1 potash, 6 cabbage, 1 clay | | |
| Medium Purple 2 | 1 Copper, 9 Cabbage | | |
| Medium Sea Green | 1 potash, 1 cabbage, 1 sulphur, 8 clay, 1 Toad skin | | |
| Medium Slate Blue | | | |
| Medium Spring Green | 8 copper 1 potash 1 sulfur 2 silver | | |
| Medium Turquoise | 1 Earthlight, 1 Potash,1 Sulfur,1 Copper,8 cabbage | | |
| Medium Violet Red 1 | | | |
| Medium Violet Red 2 | | | |
| Midnight Blue | 7 Cabbage, 1 Lead, 1 Carrot, 1 Iron, 1 Saltpeter | | |
| Mint Cream 1 | 3 Cabbage, 1 Carrot, 1 Lime, 1 Lead, 5 Copper | | |
| Mint Cream 2 | | | |
| Misty Rose 1 | | | |
| Misty Rose 2 | | | |
| Moccasin | 1 potash, 1 cabbage, 1 sulphur, 1 copper, 8 clay | | |
| Navajo White | 1 potash, 1 cabbage, 1 sulphur, 8 Carrot,1 lead | | |
| Navy | | | |
| Old Lace | | | |
| Olive | 1 carrot 1 potash 1 sulfur 9 clay | | |
| Olive Drab | 1 Iron, 1 EarthLight, 1 Cabbage, 1 Lead, 5 Clay, 1 Carrot | | |
| Orange | | | |
| Orange Red 1 | | | |
| Orange Red | | | |
| Orchid | 1 potash, 1 copper, 2 clay , 7 cabbage | | |
| Orchid | | | |
| Pale Goldenrod | 1 potash, 1 cabbage, 1 sulphur, 8 clay,1 copper | | |
| Pale Green | 1 copper, 1 silver, 1 lead, 7 cabbage | | |
| Pale Turquoise | 1 Carrot, 1 Sulfur, 1 Iron, 1 Cabbage, 6 Copper, 1 Clay | | |
| Pale Violet Red | 1 Lead, 1 Saltpeter, 1 Clay, 1 Copper, 7 Cabbage Juice | | |
| Papaya Whip | | | |
| Peach Puff 1 | | | |
| Peach Puff 2 | | | |
| Peru 1 | 2 carrots, 3 copper, 5 clay | | |
| Peru 2 | 9 Carrot, 1 Sulfur, 1 Saltpeter, 1 Clay | | |
| Pink | 1 copper , 1 saltpeter, 1 iron , 1 lead , 7 carrots | | |
| Plum | 1 potash, 1 copper, 1 silver, 1 clay , 7 cabbage | | |
| Powder Blue | | | |
| Purple | 1 Carrot, 1 Lead, 1 Clay, 1 Sulfur, 2 CabbageJuice, 5 SilverPowder | | |
| Red | | | |
| Rosy Brown | 1Copper,1 Carrot,8 Cabbage Juice | | |
| Royal Blue | | | |
| Saddle Brown | 1 Clay, 1 Potash, 9 Carrot, 1 Lime | | |
| Salmon | 1 Copper, 1 Sulfur, 1 Saltpeter, 1 Lead, 1 Clay, 7 Carrot | | |
| Sandy Brown | 1 potash, 1 sulfur, 10 carrots | | |
| Sea Green | | | |
| Seashell | | | |
| Sienna 1 | 7 Clay, 3 Carrot, 1 Saltpeter | | |
| Sienna 2 | 9 Clay, 1 Sulfur, 1 Copper | | |
| Silver | 1 potash, 1 cabbage, 1 sulphur, 1 clay, 1 Carrot,7 cabbage | | |
| Silver | | | |
| Sky Blue | 1 Silver, 1 Iron, 7 Copper, 1 Clay | | |
| Slate Blue | 1 potash, 1 cabbage, 1 sulphur, 9 cabbage, | | |
| Slate Gray | 1 potash, 1 cabbage, 1 sulphur, 8 cabbage, 1 iron | | |
| Snow | | | |
| Spring Green | 1 potash 1 sulfur 4 copper 5 silver 1 toad skin | | |
| Steel Blue | | | |
| Tan 1 | | | |
| Tan 2 | | | |
| Teal | | | |
| Thistle | 7 Cabbage, 1 Copper, 1 Lead, 1 Lime, 1 Carrot | | |
| Tomato | 1 Copper, 1 Clay, 8 Carrots | | |
| Turquoise | 1 sulfur 1 copper 1 silver 8 copper | | |
| Violet 1 | 1 Lead, 1 Clay, 1 Copper, 6 Cabbage Juice, 1 Saltpeter, 1 Carrot | | |
| Violet 2 | | | |
| Violet Red | 1 Clay, 1 Carrot, 1 Copper, 7 Cabbage, 1 Sulfur | | |
| Wheat | 1 Sulfur, 2 Copper, 2 Clay, 5 Cabbage 1 carrot | | |
| White | 1 potash, 1 cabbage, 1 sulphur, 1 copper, 1 clay , 7 cabbage | | |
| White Smoke | | | |
| Yellow | 1 cabbage , 1 potash, 1 sulfer,1 clay , 8 carrot | | |
| Yellow Green | 1 potash, 1 cabbage, 1 sulphur, 9 clay, | | |
Extra colors to add later 1 Clay, 1 Copper, 1 Saltpeter, 1 cabbage, 1 Sulfur, 8 Carrot pale vileot red