|
Location
Spotted micro-organisms |
Location | Spotted micro-organisms |
1472,-704 | Y-17 Y-67 L-44 M-95 M-15 L-92 L-20 Y-9 L-100 Y-11 L-53 Y-75 Y-91 A-30 Y-80 L-60 |
1600,-704 | M-15 Y-9 Y-73 Y-90 Y-17 M-87 Y-48 A-94 M-39 L-20 Y-42 M-79 L-61 Y-16 L-100 A-62 |
1728,-704 | Y-50 Y-3 L-61 Y-98 M-95 L-12 Y-48 L-5 L-45 M-39 M-23 L-92 A-86 Y-2 Y-75 |
1856,-704 | Y-10 Y-73 Y-43 L-92 Y-26 L-4 Y-57 L-44 A-14 A-94 L-20 Y-24 Y-66 Y-75 L-85 |
1472,-832 | Y-35 L-77 A-30 M-95 L-69 Y-72 M-63 L-12 L-100 L-36 Y-27 |
1600,-832 | Y-98 Y-56 Y-3 Y-42 L-12 A-14 Y-32 Y-81 Y-43 L-92 L-76 Y-89 Y-67 M-15 L-85 |
1728,-832 | L-92 Y-73 Y-10 L-69 L-21 L-45 L-5 A-46 Y-64 Y-27 Y-83 L-12 M-95 Y-99 M-23 Y-26 Y-32 |
1856,-832 | Y-33 Y-27 A-14 Y-59 M-31 Y-64 L-21 Y-74 Y-35 M-15 Y-56 A-62 L-20 A-6 L-4 M-63 Y-1 |
1536,-896 | Y-42 L-12 Y-32 L-45 A-14 Y-43 M-15 M-23 Y-81 Y-67 L-85 Y-64 L-61 M-39 L-60 L-68 L-92 L-76 Y-73 Y-88 Y-1 Y-56 |
1568,-896 | Y-56 Y-17 L-12 Y-67 Y-24 Y-64 Y-91 L-69 L-85 L-92 L-84 |
1600,-896 | L-92 L-12 Y-56 Y-64 Y-67 A-78 M-39 A-14 Y-24 L-45 Y-42 |
1664,-896 | Y-64 L-92 Y-73 Y-56 L-76 L-68 A-14 Y-99 L-12 Y-42 L-45 A-38 Y-43 Y-33 A-46 Y-24 L-61 Y-3 |
1536,-912 | Y-56 Y-17 Y-67 L-12 A-86 Y-32 Y-24 Y-91 Y-64 L-20 Y-42 L-84 Y-27 A-70 Y-82 M-63 L-92 Y-88 |
1542,-912 | Y-56 Y-67 Y-17 L-12 Y-64 Y-24 Y-32 A-86 Y-91 Y-42 L-84 L-20 A-70 Y-27 M-63 L-69 |
1558,-912 | Y-56 Y-67 Y-17 L-12 Y-64 Y-24 Y-91 L-84 M-63 Y-32 L-69 Y-42 A-86 L-20 |
1536,-928 | Y-56 Y-17 Y-67 L-84 Y-32 Y-64 L-12 L-20 Y-24 A-86 Y-42 L-69 Y-91 A-78 Y-82 A-70 Y-26 M-63 Y-43 Y-27 A-14 |
1542,-928 | Y-56 Y-17 Y-67 L-12 L-84 Y-64 Y-32 Y-24 L-20 A-86 Y-42 Y-91 L-69 A-70 Y-82 Y-26 Y-43 M-63 A-78 |
1568,-928 | Y-56 Y-17 Y-67 L-12 Y-64 Y-24 Y-26 Y-42 Y-91 Y-82 Y-43 |
1584,-928 | Y-56 L-12 Y-17 Y-24 Y-67 Y-64 L-69 Y-26 Y-91 |
1600,-928 | Y-56 L-12 Y-91 L-92 Y-42 Y-17 Y-67 L-69 Y-64 Y-1 L-29 Y-26 Y-82 |
1558,-929 | Y-56 Y-17 L-12 Y-67 Y-24 Y-64 Y-42 L-84 Y-91 Y-43 Y-26 Y-32 A-86 L-20 Y-82 M-63 L-69 |
1536,-944 | Y-56 Y-17 Y-67 L-84 Y-64 A-86 L-20 Y-82 Y-42 L-12 Y-26 Y-32 Y-43 Y-24 M-63 M-15 A-78 L-69 Y-10 |
1568,-944 | Y-56 Y-17 L-12 Y-64 Y-67 Y-42 Y-82 Y-24 L-84 Y-26 L-69 L-20 M-63 A-78 |
1584,-944 | Y-56 L-12 Y-24 Y-17 Y-64 Y-26 Y-82 L-84 Y-67 L-69 Y-42 L-20 Y-91 Y-43 |
1582,-958 | Y-56 L-12 Y-42 Y-82 L-84 Y-24 Y-64 L-20 Y-26 Y-17 A-78 Y-67 Y-91 Y-43 M-63 |
1567,-959 | Y-56 Y-17 Y-82 Y-42 L-12 Y-64 M-63 Y-67 Y-43 L-20 L-84 Y-26 Y-24 A-86 |
1568,-959 | Y-56 Y-42 Y-17 Y-82 L-84 Y-64 Y-24 L-20 Y-67 L-12 M-63 L-69 A-78 Y-26 A-86 Y-43 Y-11 |
1569,-959 | Y-56 Y-42 Y-17 Y-82 L-84 Y-64 Y-24 L-20 L-12 Y-67 M-63 A-78 L-69 Y-26 A-86 Y-43 |
1472,-960 | A-38 Y-33 M-31 M-95 L-29 L-85 L-20 L-84 Y-17 A-94 Y-16 L-69 A-46 Y-72 Y-64 M-39 Y-90 Y-51 Y-9 Y-80 Y-83 Y-91 L-76 Y-11 Y-19 L-60 |
1536,-960 | Y-56 Y-67 L-69 Y-17 L-84 A-86 Y-43 Y-26 Y-42 Y-82 A-14 Y-64 Y-10 Y-91 A-94 M-63 Y-11 L-20 L-29 A-6 |
1556,-960 | Y-56 Y-17 L-69 Y-43 Y-67 Y-42 Y-91 Y-64 L-84 Y-10 A-94 Y-26 A-86 L-12 |
1567,-960 | Y-56 L-69 Y-43 Y-17 Y-91 Y-67 Y-42 Y-64 L-12 Y-10 A-94 L-84 Y-26 Y-24 |
1568,-960 | Y-56 L-69 Y-67 Y-43 Y-17 Y-26 Y-64 Y-42 L-12 Y-82 |
1569,-960 | Y-56 L-69 Y-43 Y-67 Y-17 Y-26 Y-64 Y-42 L-12 Y-82 L-84 A-86 Y-10 |
1570,-960 | Y-56 L-69 Y-43 Y-67 Y-17 Y-26 Y-64 Y-42 L-12 L-84 Y-82 A-86 |
1584,-960 | Y-56 L-12 L-84 Y-82 Y-42 Y-24 Y-64 Y-26 L-20 A-78 Y-91 Y-67 Y-17 Y-43 |
1600,-960 | Y-56 Y-42 Y-43 Y-91 Y-1 L-12 L-29 Y-17 Y-26 L-45 Y-88 M-15 Y-82 Y-24 |
1728,-960 | Y-64 Y-1 L-4 L-45 L-76 L-12 Y-58 Y-91 Y-43 A-78 Y-3 A-94 Y-33 Y-42 L-36 |
1856,-960 | Y-75 Y-59 L-21 Y-58 Y-41 L-92 Y-35 Y-33 Y-26 A-14 Y-18 A-94 L-77 Y-3 Y-43 Y-42 A-38 Y-64 Y-48 M-87 Y-27 M-71 |
1530,-962 | M-95 Y-33 M-31 L-84 A-38 Y-16 Y-64 Y-98 A-94 Y-17 L-85 L-20 Y-72 A-46 L-69 Y-67 Y-80 L-5 Y-9 Y-8 M-39 L-60 L-12 |
1535,-962 | M-95 Y-33 L-84 A-38 M-31 Y-98 Y-16 Y-64 Y-17 A-94 Y-72 L-69 L-20 L-85 Y-67 Y-9 A-46 Y-80 L-5 Y-8 L-12 M-39 L-60 |
1536,-962 | Y-56 Y-67 Y-17 L-69 L-84 A-86 Y-43 Y-26 Y-42 Y-82 A-14 Y-64 Y-10 Y-91 M-63 A-94 Y-11 L-20 L-29 A-6 |
1664,-1024 | Y-80 M-23 Y-56 L-12 M-55 L-77 L-93 M-15 Y-98 Y-90 A-94 Y-88 Y-58 L-61 A-30 Y-49 |
1472,-1088 | M-57 Y-57 Y-49 Y-65 L-36 A-62 Y-98 Y-24 L-28 L-4 M-71 M-31 M-63 Y-35 A-54 |
1600,-1088 | M-23 Y-40 Y-42 Y-80 Y-18 L-36 Y-66 Y-49 A-30 M-79 A-38 Y-17 L-37 L-77 M-31 M-87 Y-73 |
1728,-1088 | M-55 L-77 L-61 Y-90 Y-80 A-46 L-52 M-23 Y-56 Y-88 Y-57 Y-50 Y-65 M-95 A-22 L-93 Y-42 Y-66 |
1856,-1088 | Y-32 Y-19 L-100 Y-35 A-6 Y-72 Y-18 M-31 A-94 M-47 L-85 Y-10 L-36 L-60 M-7 Y-98 A-14 Y-90 Y-97 M-55 L-93 Y-88 Y-2 A-38 L-12 |
1344,-704 | Y-35 L-100 Y-42 Y-73 L-13 M-95 Y-11 M-7 A-30 |
1344,-832 | Y-35 Y-24 A-38 L-69 M-95 L-4 L-12 Y-51 L-77 Y-83 M-63 Y-97 A-30 L-68 L-84 Y-50 Y-17 A-14 L-13 |
1344,-960 | L-29 M-95 Y-99 Y-43 A-30 Y-51 L-84 L-21 A-38 Y-72 Y-33 L-13 Y-73 A-62 L-12 A-54 A-14 Y-35 M-47 Y-34 Y-91 |
1344,-1088 | Y-88 Y-49 L-53 L-37 M-71 L-36 Y-83 Y-25 M-7 L-29 L-44 A-54 Y-2 Y-11 Y-24 A-70 Y-73 Y-66 |
<EOF>
Name | Creator | Date | Size | Description |
---|---|---|---|---|
Beer_area_home.png | Zignotrop | April 12, 2005 5:01 pm | 175773 | (1536,-768)-(1792,-1024) |
Beer_area_home_zoom.png | Zignotrop | March 28, 2005 4:26 pm | 17213 | (1536,-896)-(1664,-1024) |