|
Location
Food |
| Location | Food |
| 1116,1464 | abdju fish |
| -27,1388 | barley (burnt) |
| -522,2025 | barley (dark) |
| 88,1988 | barley (light) |
| -792,924 | barley (medium) |
| -239,1948 | barley (raw) |
| -13,1859 | cabbage |
| 560,963 | cabbage juice |
| 0,0 | camel meat |
| 183,210 | camel milk |
| -84,2495 | carp fish |
| 0,2035 | carrots |
| -917,821 | catfish |
| -396,2198 | chicken meat |
| 650,1666 | chromis fish |
| 695,1029 | coconut meat |
| 178,915 | dates |
| -132,1180 | garlic |
| 309,1891 | grilled cabbage |
| 20,2420 | grilled carrots |
| -524,1461 | grilled fish |
| 101,2417 | grilled garlic |
| -405,1399 | grilled onions |
| 166,1568 | honey |
| -983,1261 | leeks |
| -5,1848 | malt (burnt) |
| -913,1070 | malt (dark) |
| -723,1457 | malt (light) |
| -73,75 | malt (medium) |
| 478,1743 | malt (raw) |
| 410,1122 | mutton |
| -684,1298 | oil |
| 29,-54 | onions |
| 293,453 | oxyrynchus fish |
| 385,136 | perch fish |
| 796,1454 | phagrus fish |
| 506,1510 | rabbit meat |
| -91,-60 | salt |
| -816,924 | serpent fish |
| 16,1846 | tilapia fish |
| 662,974 | acorn's cap |
| -669,1832 | bleeding hand |
| -250,1982 | brain |
| 155,-46 | camels mane |
| -12,2309 | cat nip |
| -707,713 | cobra hood |
| 176,469 | colt's foot |
| -1104,997 | dead tongue |
| 787,1434 | dueling serpents |
| 367,298 | dung rot |
| 417,2033 | earth light |
| -84,1037 | eye of osiris |
| -561,534 | fish hook |
| 663,1057 | hairy tooth |
| 487,974 | heart of ash |
| heaven's torrent | |
| -88,733 | iron knot |
| 859,698 | nature's jug |
| 525,1528 | nefertari's crown |
| -286,640 | peasant foot |
| 377,1385 | pool of tranquili |
| -911,1310 | ra's awakening |
| 40,767 | razor's edge |
| -995,771 | salt water fungus |
| 130,743 | sand spore |
| -123,700 | scorpions brood |
| -806,1641 | slave's bread |
| -1283,1055 | toad skin |
| Name | Creator | Date | Size | Description |
|---|---|---|---|---|
| background.jpg | Redrac | August 17, 2006 8:55 pm | 14400 | (-1300,2800) - (1300,-300) |