For convenience (and cutting down on columns, use the Name column as a link to the research page for that variety.
This is a stub based on data stolen from Tale 2.
| Name | Size | Inner Petals | Outer Petals | In. Stamen | Mid. Stamen | Out. Stamen | Bulbing Speed |
||||
| Stock Strains | |||||||||||
| Lily Energy | Reg. | Yellow2 | Yellow2 | White | White | White | 28 | ||||
| Lily Fracture | Reg. | White | White/Magenta1 | White | White | White | 48 | ||||
| Lily Morning | Reg. | Yellow2 | Green1 | greenish | greenish | greenish | 48 | ||||
| Lily Vampire | Reg. | White | White | White | White | Red3 | 48 | ||||
| Player Strains | |||||||||||
This is a stub based on data stolen from Tale 2.
| Name | Size | Inner Petals | Outer Petals | Stamen | Leaves | ||
| Stock Strains | |||||||
| Rose White Giant | Giant | White | White | Yellow | Yellow | ||
| Rose Heart | Reg. | White | White | Pink | Pink | ||
| Rose Goldenleaves | Reg. | White | White | White | Yellow | ||
| Rose Pantomime | Reg. | Magenta | White | White | White | ||
| Player Strains | |||||||
This is a stub based on data stolen from Tale 2.
| Name | Size | Petal 1 | Petal 2 | Petal 3 | Petal 4 | Inner Ring | Outer Ring |
| Sand Bloom Prismatic | N | grey green | grey green | grey green | grey green | grey | grey |
This is a stub based on data stolen from Tale 2.
| Name | Watering + Weeding | Weeding | Flax | Rotten Flax | Seeds | Notes |
| Flax Old Egypt | 0 | 2 | 1 | 0 | 1 | |
| Flax Nile Green | 2 | 0 | 2 | 0 | 1 | |
| Flax Thryce92 | 5 | 0 | 0 | 0 | 1 | Ecology Message |
| Flax Tedra227 | 0 | 1 | 4 | 3 | 6 |