Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Guides > Alloys > Reactory Research > Obsolete Data

A bunch of previous data is now obsolete because Teppy fixed a bug preventing Bronze and Pewter from being created and added two new alloys where previous attempts might have been accurate but wouldn't have worked. I'm moving all the old data I find here to clean up the main pages. -CrimsonShadow

Brass

Seems like we've found this formula. I've moved all the failed data here as it doesn't help us rule out new alloys. -CrimsonShadow

pending or unsuccessful

Copper Zinc Tin Iron Other Ratio Result Researcher Notes
10 0 4 0 0 10:4 Clinker Molar No doping
10 0 4 0 0 5:2 Clinker Sullivan 1 dope @ 8min
40 0 16 0 0 5:2 Clinker Oxilat No doping
40 0 15 0 0 1:2.67 Clinker Sissue No doping
40 0 17 0 0 1:2.35 Clinker Sissue No doping
6 0 2 0 0 3:1 Clinker Fengol no doping
6 0 3 0 2 brass 6:3:2 Failed OldJoe no doping
10 0 3 0 0 n^2+1 and 3n+1 clinker silentdeth dopeless
25 0 5 0 0 n^2 clinker silentdeth dopeless
54 0 20 0 0 2.7:1 clinker Ofav dopeless
22 0 7 0 0 c=t*pi Clinker Mansku No dope
6 1 0 0 0 6:1 Clinker Krae No dope
20 0 8 0 0 20 : 8 Clinker Galagah No Dope
6 0 3 0 0 2:1 Failed OldJoe no doping
30 0 12 0 0 5:2 Clinker Kitsuki no doping
19 0 7 0 0 3n-2 clinker silentdeth dopeless
17 0 4 0 0 n^2 + 1 clinker Pinhedd Doped 5 times immediately
9 0 4 0 0 2n + 1 clinker Pinhedd Doped once at startup
19 0 8 0 0 19:8 clinker Ratio No Dope
4 3 0 0 0 4:3 Clinker Krae No Dope
5 1 2 0 0 5:2:1 clinker Telanoc No Dope
40 0 15 0 0 40:15 clinker Tedra No
46 0 15 0 0 3n+1 clinker silentdeth
10 2 5:1 Clinker Riverside Retreat Doped 4 times: 8min, 45mins, 1hr30mins, 3hrs
10 10 1:1: Clinker Heqa Rising No dope that I know of
10 10 1:1 clinker FoA Doped at about 1m, 30m and 50m
20 5 4:1 clinker FoA
24 16 3:2 clinker FoA
20 2 10:1 clinker Lindie No doping
16 8 2:1 clinker Pinhedd No doping
16 8 2:1 clinker Pinhedd doped once at 5 hours
17 4 c=t^2 + 1 (17:4) clinker Pinhedd doped 5 times at appox 10 minutes after starting
9 4 c=2t + 1 (9:4) clinker Pinhedd will dope at least once on startup
20 8 5:2 clinker merek Doped twice
20 9 20:9 clinker FoA No doping
30 25 6:5 clinker Kitsuki no dope
90 30 3:1 clinker Kitsuki no dope
20 4 5:1 clinker FoA no dope
85 15 17:3 Clinker Bourbon no dope
20 11 20:11 Clinker FoA
10 6 5:3 Clinker Tairnyn no doping
15 8 15:8 Clinker OldJoe Doped once at 1 hour, 6 min
120 80 3:2 clinker Riverside Retreat Doped 10 times at the start
20 13 20:13 Pending FoA
20 15 4:3 Clinker Arcadia
1 9 1:9 clinker Ratio
3 7 3:7 clinker Ratio
10 2 5:1 clinker FoA Doped 3 times at start
32 16 Alum 2:1 Clinker Heqa Rising Doped at 5 minutes
10 5 3 Alum 10:5:3 Clinker FoA no dope

Bronze

Upper Egypt is working as a group, on using the scientific method to search for bronze. If you wish to help, please check out http://perl.atitd.wiki/wiki/tale3/Guides/Alloys/Reactory_Research/Upper_Egypt All input is welcome...

attempts without doping

Copper Zinc Tin Iron Other Ratio Result Researcher
10 5 0 20 0 2:1:4 Clinker Daetrin
14 3 0 0 2 Lead 14:3 +2 Clicker Mosaic
0 5 0 20 0 4:1 25 Clinker Tactician
10 8 0 1 1 Al, 1 Mg 10:8:1:1:1 21 Clinker Mosaic
5 1 0 10 0 10:5:1 Pending Riverside Retreat
4 1 0 10 0 10:4:1 Clinker Daetrin
6 1 0 10 0 10:6:1 Clinker Daetrin
10 1 0 6 0 6:10:1 Pending Daetrin
10 1 0 4 0 4:10:1 Pending Daetrin
3 0 0 2 0 3:2, n-1 5 Clinker Steele
2 2 2 alum 2:2:2 Clinker Tedra
2 2 1 alum 2:2:1 Clinker Tedra
3 2 1 alum 3:2:1 Clinker Tedra
4 2 1 alum 4:2:1 Clinker Tedra
5 2 1 alum 5:2:1 Clinker Tedra
5 1 2 0 0 5:2:1 Clinker Chimyon
0 2 0 0 5 brass 5:2 Clinker Ofav
5 3 0 0 0 2n - 1 : n clinker Ratio
3 1 1 0 0 3:1:1 clinker Sissue
1 0 0 0 1 aluminum 1:1 clinker Kal
2 0 0 0 1 aluminum 2:1 clinker Kal
3 0 0 1 1 Al 3n Clinker Mosaic
12 0 0 0 4 Al 3n:n Clinker Heqa Rising
4 0 0 0 1 aluminum 4:1 clinker Ratio
4 0 0 0 1 aluminum 4:1 clinker - !!! Fengol
5 0 0 0 1 aluminum 5:1 Clinker Fengol
5 0 0 0 2 aluminum 5:2 Clinker redrac
0 1 0 0 2 aluminum 2:1 Clinker Kal
0 1 0 0 3 aluminum 3:1 Clinker Kal
0 0 5 0 2 Lead 5:2 Clinker Mosaic
5 0 0 0 2 Plat 5:2 Clinker Mosaic
5 0 0 0 2 Stront 5:2 Clinker Mosaic
3 0 2 0 3:2 Clinker Mosaic
10 0 0 0 1 magnesium 10:1 Clinker Mosaic
3 0 0 0 1 magnesium 3:1 Clinker Mosaic
4 0 0 0 1 magnesium 4:1 Clinker Mosaic
5 0 0 0 1 magnesium 5:1 Clinker Mosaic
3 0 0 0 2 magnesium 3:2 Clinker Mosaic
3 2 0 0 1 Aluminum 3:2:1 Clinker Mosaic
4 2 0 0 1 Aluminum 4:2:1 Clinker Mosaic

attempts with doping

Copper Zinc Tin Iron Other Ratio Result Dope Researcher Notes
6 4 0 0 0 3:2 clinker Y DOG guild Doped at 8 hr from ingnition, counting warm up time.
7 3 0 0 0 7:3 10 clinker Y Mosaic Doped every 20 minutes for first 2 hours
7 3 0 0 0 7:3 Clinker Y DOG guild Doped at 7:49
7 3 0 0 0 7:3 clinker Y DOG guild Doped at 8 hr from ingnition, counting warm up time.
10 10 0 0 0 1:1 20 Clicker Y Mosaic Dope a few times in the last 2 hours
10 5 0 0 0 2:1 15 clinker Y Mosaic Doped at 1m and at 1h30m
12 2 0 0 0 6:1 14 Clicker Y Mosaic 13m, every 2 hours after
20 5 0 0 0 4:1 25 Clinker Y Tactician Doped at 1h (RL Brass ratio)
64 8 0 0 0 8:1 72 Clinker Y merek Doped several times
10 8 0 1 1 Al, 1 Mg, 1 Lead 10:8:1:1:1 Clinkered Y Mosaic Doping lots
5 2 0 0 0 5:2 Clinker Y Somebob Single dope
25 10 0 0 0 5:2 Clinker Y Mosiac Doped 2 times

Iron/Copper only Bronze tests

Copper Iron Ratio Result Researcher Notes
6 2 3n, 2n+2, 4n-2 Clinker Mosaic No doping
6 3 2n Clinker Mosaic No doping
7 2 3n+1, 4n-1 Clinker Mosaic No doping
4 3 2n-1 Clinker Mosaic dopeless
5 1 3n+2, 4n+1 Clinker Fengol dopeless
4 1 3n+1, 2n+2, 4n Clinker Fengol dopeless
3 1 2n+1, 3n, 4n-1 Clinker Fengol dopeless
2 1 3n-1 Clinker OldJoe No dope
7 3 3n-2 Clinker Kiya Doped once
6 1 4n+2, 5n+1, 6n Clinker OldJoe No Dope
5 2 3n-1, n^2+1 Clinker Aoreias dopeless
3 5 2n-1 Clinker merek dopeless
5 15 3n Clinker Daetrin Dope Free
2 5 3n-1, 2n+1 Clinker Mosaic Dope Free
2 7 3n+1 Clinker Mosaic Dope Free
3 6 2n Clinker Kiya No Dope
20 20 1:1 Clinker Kaayru Doped once
30 30 1:1 60 clinker Trucidation Doped once

Copper/Zinc

Copper Zinc Tin Iron Other Ratio Result Researcher
1 9 0 0 0 1:9 10 clinker Ratio
3 3 0 0 0 1:1 clinker Ratio
45 45 0 0 0 1:1 90 clinker Mansku
10 9 0 0 0 10:9 19 Clinker Karriellyn
11 9 0 0 0 11:9 clinker DOG guild
6 4 0 0 0 3:2 clinker DOG guild
8 5 0 0 0 8:5 clinker Ratio
2 1 0 0 0 2:1 Clinker Sissue
5 2 0 0 0 5:2 clinker DOG guild
3 1 0 0 0 3:1 Clinker Sissue
15 5 0 0 0 3:1 Clinker DOG guild
4 1 0 0 0 4:1 Clinker Sissue
8 2 0 0 0 4:1 clinker DOG guild
15 3 0 0 0 5:1 18 Clinker Lorbanar
5 1 0 0 0 5:1 Clinker Chimyon
20 1 0 0 0 20:1 Clinker Kitsuki
1 2 0 0 0 2n Clinker New Firm
1 3 0 0 0 3n/2n+1 Clinker New Firm
1 4 0 0 0 2n+2 Clinker New Firm
2 7 0 0 0 n:3n+1 clinker Mosaic
1 5 0 0 0 3n+2/4n+1 Clinker New Firm
2 5 0 0 0 n:3n-1 clinker Mosaic
3 5 0 0 0 2n-1 Clinker New Firm
7 2 0 0 0 3n+1:n clinker Mosaic
5 2 0 0 0 3n-1:n clinker Mosaic
10 1 0 0 0 10:1 clinker Mosaic

Steel

Seems like we've found this formula. I've moved all the failed data here as it doesn't help us rule out new alloys. -CrimsonShadow

pending or unsuccessful

Metals used Ratio Result Researcher Notes
10 Aluminum, 30 Iron, 10 Tin 3:1:1 50 Clinker Kitsuki No dope
25 Aluminum, 60 Iron, 15 Zinc 12:5:3 100 clinker Riverside Retreat Doped 4 Times in the first hour
30 Aluminum, 120 Iron 4:1 150 clinker Kitsuki Doped at 33 min and 2 hours
130 Iron, 10 Zinc 13/1 140 clinker Lakers Emporium Doped at 1 hr
77 iron, 43 tin 77:43 120 clinker OnlyAloha doped 16 times
10 Iron, 2 Zinc 5:1 Clinker New Firm Doped at 42.5 Mins
10 Iron, 5 Zinc 2:1 Pending Mosaic
20 Iron, 1 Tungsten 20:1 Clinker Aidenna Doped at 4 hours 41 minutes
10 Iron, 1 Tungsten 10:1 Clinker Aidenna No dope
10 Iron, 2 Tungsten 5:1 Clinker Aidenna No dope
5 Iron, 2 Tungsten 5:2 Clinker Aidenna No dope
10 Iron, 3 Tungsten 10:3 Clinker Aidenna No dope
5 Iron, 5 Tungsten 1:1 Clinker Aidenna No dope
1 Iron , 1 Aluminum 1:1 2 Clinker Krae No Dope
2 Iron , 1 Aluminum 2:1 3 Clinker Krae No Dope
3 Iron , 1 Aluminum 3:1 4 Clinker Krae No Dope
4 Iron , 1 Aluminum 4:1 5 Clinker Krae No Dope
5 Iron , 1 Aluminum 5:1 6 Clinker Krae No Dope
3 Iron , 2 Aluminum 3:2 5 Clinker Krae No Dope
5 Iron , 2 Aluminum 5:2 7 Clinker Melintohtep No Dope
4 Iron , 3 Aluminum 4:3 7 Clinker Fengol No Dope
30 Iron, 20 Zinc, 10 Tungsten 3:2:1 60 Clinker FoA Doped at 1h33m
5 Iron, 2 Zinc 5:2 7 Clinker Kirean No Dope
5 Iron, 1 Zinc 5:1 6 Clinker Tedra No Dope
40 Iron, 40 Aluminium 1:1 Clinker Noreferti Doped twice in the last third
3 Iron, 2 Zinc, 2 Aluminum 3:2:2 Clinker Kirean No Dope
5 Aluminum, 1Tin, 1 Zinc 3:1:1 Clinker Krae No dope
10 iron, 1 tin, 1 alum 5:1:1 Clinker Moira no dope
1 iron, 1 tin, 1 alum 1:1:1 Clinker Sissue no dope
2 iron, 1 tin, 1 alum 2:1:1 Clinker Sissue no dope
3 iron, 1 tin, 1 alum 3:1:1 Clinker Sissue no dope
6 iron, 1 alum 6:1 Clinker Ratio
7 iron, 1 alum 7:1 Clinker Fengol
5 iron, 1 alum, 1 zinc 5:1:1 7 Clinker Tedra dope at 7:50
8 iron, 1 alum 8:1 Clinker Ratio
7 iron, 2 alum 1 zinc 7:2:1 Clinker Redrac
7 iron, 3 alum 2 zinc 7:3:2 Clinker Redrac
7 iron, 2 zinc 1 alu 7:2:1 Clinker Redrac
7 iron, 2 tin 3n+1 Clinker Fengol
8 iron, 2 tin 8:2 Pending DrCron
8 iron, 2 tin 4:1 Clinker Mosaic
6 iron, 2 tin 2n+2 clinker silentdeth
9 iron, 2 tin 5n-1 clinker Ratio
9 iron, 2 tin 5n-1 clinker Sissue
9 iron, 2 tin (n+1)^2 Pending Amen

Pewter

Again this formula had a bug that's now fixed so this data is obsolete. -CrimsonShadow

Pending or Unsuccessful
Copper Zinc Tin Iron Antimony lead Ratio Result Researcher Notes
1 0 3 0 0 0 1:3 Clinker Baine Dope Free
1 0 4 0 0 0 1:4 Clinker Baine Dope Free
1 0 4 0 0 1 1:4:1 Clinker Matisha Dope End
1 1 4 0 0 0 1:1:4 Clinker Matisha Dope Free
0 0 3 0 1 0 3:1 Clinker Redrac Dope End
0 0 4 0 1 0 4:1 Clinker Redrac Dope End
0 0 5 0 1 0 5:1 Clinker Redrac Dope End
1 0 7 0 0 0 1:7 Clinker Krae Dope Free
1 0 6 0 0 0 1:6 Clinker Krae Dope Free
1 0 8 0 0 0 1:8 Clinker Rahu Dope Free
1 0 9 0 0 0 1:9 Clinker Rahu Dope Free
0 0 9 0 0 1 9:1 Clinker Mosaic Dope Free
0 0 5 0 0 2 5:2 Clinker Mosaic Dope Free
9 0 1 0 0 1 9:1:1 Clinker Mosaic Dope Free
1 0 9 0 0 1 9:1:1 Clinker Mosaic Dope Free
1 0 9 0 1 0 9:1:1 Clinker Mosaic Dope Free
0 1 9 0 0 0 9:1 Clinker Mosaic Dope Free
0 0 3 0 1 Silver 0 9:1 Clinker Mosaic Dope Free

other (nonspecific) attempts

New alloys added all old attempts that failed are invalid. -CrimsonShadow

Metals used Ratio Result Researcher Notes
25 Copper, 16 Silver, 9 Tin 25:16:9 50 clinker Yaru No dope
10 iron, 10 tin 1:1 20 Clinker Lorbanar No Dope
20 iron, 2 antimony 10:1 22 Clinker Trucidation No dope
4 Copper, 2 Tin , 1 Magnesium 4:2:1 7 Clinker Galagah No Dope
20 iron, 2 alum, 2 lead, 2 tin, 2 titanium, 2 zinc 20:10 30 clinker Tedra 2x start, 1x end
10 iron, 6 Strontium 10:6 16 clinker Ryhiad No dope
10 Iron, 5 Lead 2:1 15 Clinker Kirean Doped once at 7h
5 Iron, 1 Lead 5:1 6 clinker Karoth No dope
10 Tin, 2 Lead 5:1 clinker Sissue No dope
5 COpper, 2 Magnesium 5:2 Clinker Juspar No dope
4 zinc, 1 tin 4:1 Clinker Ratio No dope
3 Copper, 1 Lead 3:1 Clinker OldJoe No Dope
5 alu, 1 ant 5:1 Clinker redrac
4 alu, 1 ant 4:1 Clinker redrac
3 alu, 1 ant 3:1 Clinker redrac
2 Copper, 1 Lead 2:1 Clinker OldJoe No Dope
4 Copper, 1 Lead 4:1 Clinker OldJoe No Dope
5 Copper, 1 Lead 5:1 Clinker OldJoe No Dope
7 copper, 1 mag 7:1 Clinker redrac
6 copper, 1 mag 6:1 Clinker redrac
5 copper, 1 mag 5:1 Clinker redrac
4 copper, 1 mag 4:1 Clinker redrac
3 copper, 1 mag 3:1 Clinker redrac
2 copper, 1 mag 2:1 Clinker redrac
1 zinc, 2 aluminum 2:1 Clinker merek
3 zinc, 2 aluminum 3:2 Clinker merek
5 zinc, 2 aluminum 5:2 Clinker merek
2 zinc, 1 aluminum 2:1 pending merek
2 zinc, 3 aluminum 3:2 Clinker merek
2 zinc, 5 aluminum 5:2 Clinker merek
2 copper, 1 iron 2:1 Clinker Joaquin
3 copper, 1 iron 3:1 Clinker Joaquin
4 copper, 1 iron 4:1 Clinker Joaquin
3 copper, 2 iron 3:2 Clinker Joaquin
4 copper, 3 iron 4:3 Clinker Joaquin
2 iron, 1 tin 2:1 Clinker Joaquin
1 iron, 1 lead 1:1 Clinker Joaquin
2 iron, 1 lead 2:1 Clinker Joaquin
3 iron, 1 lead 3:1 Clinker Joaquin
4 iron, 1 lead 4:1 Clinker Joaquin
3 iron, 2 lead 3:2 Clinker Joaquin
4 iron, 3 lead 4:3 Clinker Joaquin
1 iron, 1 zinc 1:1 Clinker Joaquin
2 zinc, 1 tin 2n(3n-1) clinker New Firm
2 tin, 1 zinc 2n(3n-1) clinker New Firm
3 zinc, 1 tin 3n(2n+1) clinker New Firm
3 tin, 1 zinc 3n(2n+1) clinker New Firm
4 zinc, 1 tin 4n(3n+1) clinker New Firm
4 tin, 1 zinc 4n(3n+1) clinker New Firm
2 iron, 1 zinc 2:1 Clinker Joaquin
3 iron, 1 zinc 3:1 Clinker Joaquin
3 iron, 2 zinc 3:2 Clinker Joaquin
4 iron, 3 zinc 4:3 Clinker Joaquin
2 zinc, 1 iron 2:1 Clinker Joaquin
3 zinc, 1 iron 3:1 Clinker Joaquin
2 zinc, 1 lead 2:1 Clinker Narafeti
3 zinc, 2 lead 3:2 Clinker Narafeti
4 zinc, 3 lead 4:3 Clinker Narafeti
3 zinc, 1 lead 3:1 Clinker Narafeti
4 zinc, 1 lead 4:1 Clinker Narafeti
5 zinc, 1 lead 5:1 Clinker Narafeti
2 lead, 1 zinc 2:1 pending Narafeti
3 lead, 2 zinc 3:2 pending Narafeti
1 copper, 1 titanium 1:1 Clinker Joaquin
2 copper, 1 titanium 2:1 Clinker Joaquin
3 copper, 1 titanium 3:1 Clinker Joaquin
4 copper, 1 titanium 4:1 Clinker Joaquin
3 copper, 2 titanium 3:2 Clinker Joaquin
4 copper, 3 titanium 4:3 Clinker Joaquin
1 copper, 1 antimony 1:1 Clinker Joaquin
2 copper, 1 antimony 2:1 Clinker Joaquin
3 copper, 1 antimony 3:1 Clinker Joaquin
4 copper, 1 antimony 4:1 Clinker Joaquin
3 copper, 2 antimony 3:2 Clinker Joaquin
4 copper, 3 antimony 4:3 Clinker Joaquin
1 steel, 1 brass 1:1 clinker Megrez
1 copper, 1 silver 1:1 Clinker Joaquin
2 copper, 1 silver 2:1 Clinker Joaquin
3 copper, 1 silver 3:1 Clinker Joaquin
4 copper, 1 silver 4:1 Clinker Joaquin
3 copper, 2 silver 3:2 Clinker Joaquin
4 copper, 3 silver 4:3 Clinker Joaquin
5 copper, 3 silver 2n-1 clinker New Firm
2 iron, 1 magnesium 2n/3n-1 clinker New Firm
3 iron, 1 magnesium 3n/2n+1 clinker New Firm
4 iron, 1 magnesium 4n/3n+1/2n+2 clinker New Firm
5 iron, 3 magnesium 2n-1 clinker New Firm
5 iron, 1 magnesium 5n/4n+1/3n+2 clinker New Firm
6 iron, 1 magnesium 5n+1/4n+2/3n+3 clinker New Firm
1 copper, 1 strontium 1:1 Clinker Joaquin
2 copper, 1 strontium 2:1 Clinker Joaquin
3 copper, 1 strontium 3:1 Clinker Joaquin
4 copper, 1 strontium 4:1 Clinker Joaquin
3 copper, 2 strontium 3:2 Clinker Joaquin
4 copper, 3 strontium 4:3 Clinker Joaquin
1 copper, 1 Tungsten 1n/2n-1 pending New Firm
2 copper, 1 Tungsten 2n/3n-1 pending New Firm
1 copper, 1 platinum 1:1 pending Joaquin
2 copper, 1 platinum 2:1 pending Joaquin
3 copper, 1 platinum 3:1 pending Joaquin
4 copper, 1 platinum 4:1 pending Joaquin
3 copper, 2 platinum 3:2 pending Joaquin
4 copper, 3 platinum 4:3 pending Joaquin


Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited July 22, 2006 9:04 pm by CrimsonShadow (diff)
Search: