Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Guides > Indonesian Bees > Citrus Fruit Stats

Please add your trees to this table, this will allow others the opportunity to try to aim for the target values

If your tree's stat is lower than what is listed, please place your tree's value in the low position in the table

If your tree's stat is higher than what is listed, please place your tree's value in the high position in the table


Fruit Variety Color:Lo-Hi Sweet:Lo-Hi Size:Lo-Hi Length:Lo-Hi
Flat Citron 521 - 676 256 - 504 382 - 652 621 - 759
Flat Coralfruit 703 320 612 250
Flat Corian 275 - 318 650 612 314
Flat Grapefruit 487 - 521 320 - 540 710 - 744 314 - 385
Flat Lemon 283 - 565 199 - 394 293 - 520 399 - 621
Flat Lenat xxx - xxx xxx - xxx xxx - xxx xxx - xxx
Flat Lime 201 - 209 172 - 311 392 - 452 528 - 533
Flat Mandarin 850 650 394 314
Flat Orange 631 - 678 650 - 775 642 - 750 282 - 386
Flat Pummelo 521 - 643 614 - 684 744 - 818 314 - 355
Flat Summerbell xxx - xxx xxx - xxx xxx - xxx xxx - xxx
Flat Tangelo 507 - 631 650 - 732 392 - 431 467 - 533
Flat Tangerine xxx - xxx xxx - xxx xxx - xxx xxx - xxx
Fruit Variety Color:Lo-Hi Sweet:Lo-Hi Size:Lo-Hi Length:Lo-Hi
Greenish Citron 275 - 327 311 - 588 385 - 652 766 - 1000
Greenish Coralfruit 534 - 676 307 - 541 460 - 703 250 - 489
Greenish Corian xxx - xxx xxx - xxx xxx - xxx xxx - xxx
Greenish Grapefruit 243 - 457 311 - 481 642 - 811 488 - 621
Greenish Lemon 275 - 325 229 - 328 394 - 520 533 - 766
Greenish Lenat xxx - xxx xxx - xxx xxx - xxx xxx - xxx
Greenish Lime xxx - xxx xxx - xxx xxx - xxx xxx - xxx
Greenish Mandarin 643 - 806 445 - 650 349 - 485 314 - 533
Greenish Orange 515 - 678 732 - 783 618 - 732 355 - 533
Greenish Pummelo 221 - 348 326 - 650 843 - 1000 488 - 621
Greenish Summerbell 631 - 738 650 - 794 307 - 408 449 - 533
Greenish Tangelo 414 - 491 644 - 749 392 - 642 533 - 802
Greenish Tangerine 515 - 708 612 - 783 392 - 498 314 - 436
Fruit Variety Color:Lo-Hi Sweet:Lo-Hi Size:Lo-Hi Length:Lo-Hi
Large Citron 292 - 727 199 - 326 642 - 911 777 - 1000
Large Coralfruit 635 - 777 311 - 320 694 - 780 250 - 436
Large Corian 266 - 325 588 - 650 744 - 755 485 - 533
Large Grapefruit 613 - 655 311 - 320 935 - 983 621
Large Lemon 276 - 573 143 - 438 519 - 642 533 - 775
Large Lenat 275 - 325 320 - 504 612 - 694 309 - 355
Large Lime 201 - 275 143 - 342 531 - 652 452 - 766
Large Mandarin 828 535 552 516
Large Orange 643 - 676 650 - 794 744 - 757 621 - 656
Large Pummelo xxx - xxx xxx - xxx xxx - xxx xxx - xxx
Large Summerbell 738 - 855 603 - 783 394 - 465 488 - 592
Large Tangelo 486 - 676 749 - 783 612 - 750 621
Large Tangerine 719 - 788 650 - 690 612 - 750 314 - 355
Fruit Variety Color:Lo-Hi Sweet:Lo-Hi Size:Lo-Hi Length:Lo-Hi
Long Citron 630 311 468 - 508 1000
Long Coralfruit 635 - 835 182 - 438 385 - 642 449 - 621
Long Corian 266 - 378 545 - 731 469 - 773 533 - 663
Long Grapefruit 317 - 681 256 - 498 703 - 969 618 - 734
Long Lemon 325 - 347 320 - 342 350 - 408 766
Long Lenat 309 - 482 420 - 650 358 - 569 437 - 533
Long Lime 201 172 452 766
Long Mandarin 814 - 941 469 - 603 394 - 567 533 - 592
Long Orange 806 783 750 659
Long Pummelo 325 - 521 541 - 650 744 - 897 621 - 734
Long Summerbell 738 - 941 675 - 794 315 - 366 621 - 859
Long Tangelo 631 - 854 603 - 783 392 - 562 759 - 859
Long Tangerine 708 669 463 467
Fruit Variety Color:Lo-Hi Sweet:Lo-Hi Size:Lo-Hi Length:Lo-Hi
Reddish Citron 719 - 882 311 - 581 385 - 819 859 - 1000
Reddish Coralfruit xxx - xxx xxx - xxx xxx - xxx xxx - xxx
Reddish Corian 328 - 515 644 - 732 642 - 750 314 - 592
Reddish Grapefruit 635 - 843 199 - 413 678 - 983 480 - 663
Reddish Lemon 484 - 787 172 - 413 267 - 535 533 - 739
Reddish Lenat 449 - 521 311 - 650 394 - 612 314 - 485
Reddish Lime 254 - 275 143 - 228 394 - 536 533 - 555
Reddish Mandarin xxx - xxx xxx - xxx xxx - xxx xxx - xxx
Reddish Orange xxx - xxx xxx - xxx xxx - xxx xxx - xxx
Reddish Pummelo 648 - 681 420 - 650 747 - 1000 485 - 621
Reddish Summerbell xxx - xxx xxx - xxx xxx - xxx xxx - xxx
Reddish Tangelo 703 - 895 603 - 756 394 - 567 621 - 859
Reddish Tangerine xxx - xxx xxx - xxx xxx - xxx xxx - xxx
Fruit Variety Color:Lo-Hi Sweet:Lo-Hi Size:Lo-Hi Length:Lo-Hi
Small Citron 486 - 644 311 - 563 297 - 394 775 - 1000
Small Coralfruit 594 - 856 143 - 504 293 - 408 314 - 533
Small Corian 266 - 410 681 - 824 367 - 394 436 - 533
Small Grapefruit 434 - 676 228 - 545 612 - 694 436 - 621
Small Lemon 302 - 357 240 - 326 293 621
Small Lenat 266 - 325 320 - 650 246 - 394 309 - 533
Small Lime xxx - xxx xxx - xxx xxx - xxx xxx - xxx
Small Mandarin xxx - xxx xxx - xxx xxx - xxx xxx - xxx
Small Orange 708 - 738 732 - 738 463 - 465 467 - 533
Small Pummelo 407 - 631 481 - 650 744 - 843 431 - 621
Small Summerbell xxx - xxx xxx - xxx xxx - xxx xxx - xxx
Small Tangelo 537 - 712 725 - 858 358 - 408 621 - 659
Small Tangerine 735 783 361 314 - 348
Fruit Variety Color:Lo-Hi Sweet:Lo-Hi Size:Lo-Hi Length:Lo-Hi
Sweet Citron 325 - 521 574 - 824 422 - 694 436 - 810
Sweet Coralfruit 631 - 719 504 - 588 587 - 750 314 - 488
Sweet Corian 325 - 334 738 - 783 642 - 663 355 - 485
Sweet Grapefruit 482 - 540 522 - 630 642 - 764 488 - 621
Sweet Lemon 309 - 567 410 - 588 358 - 498 485 - 688
Sweet Lenat 377 - 436 644 - 650 394 - 460 314 - 431
Sweet Lime 201 320 408 766
Sweet Mandarin xxx - xxx xxx - xxx xxx - xxx xxx - xxx
Sweet Orange 677 - 683 871 - 907 592 - 628 543
Sweet Pummelo 407 - 639 588 - 732 747 - 908 467 - 621
Sweet Summerbell 850 783 308 - 317 533
Sweet Tangelo 525 929 526 543
Sweet Tangerine 683 907 - 916 378 - 462 312
Fruit Variety Color:Lo-Hi Sweet:Lo-Hi Size:Lo-Hi Length:Lo-Hi
Tangy Citron 515 - 659 172 - 220 468 - 612 739 - 1000
Tangy Coralfruit 678 - 852 143 - 228 378 - 725 334 - 533
Tangy Corian 296 - 348 504 - 552 656 - 663 485 - 488
Tangy Grapefruit 452 - 678 172 - 320 642 - 920 480 - 621
Tangy Lemon 325 - 522 48 - 183 293 - 520 533 - 766
Tangy Lenat 275 - 470 307 - 420 394 - 655 250 - 533
Tangy Lime xxx - xxx xxx - xxx xxx - xxx xxx - xxx
Tangy Mandarin 752 - 811 326 - 342 291 - 315 533 - 621
Tangy Orange 639 - 770 588 - 650 612 - 750 485 - 621
Tangy Pummelo 357 - 566 326 - 420 908 - 1000 533 - 621
Tangy Summerbell 739 - 850 563 - 650 317 - 394 533
Tangy Tangelo 486 - 676 574 - 655 358 - 642 533 - 663
Tangy Tangerine 667 - 676 574 - 588 473 - 498 314 - 436


Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited December 13, 2007 2:09 am by Balthazarr (diff)
Search: