|
Location
Item
Before
After
Stat
Ground
Tower |
Location | Item | Before | After | Stat | Ground | Tower |
848, -3686 | Aqueduct | 0 | 501 | |||
830, -3687 | Pump/Tower 1 Khleevi | Cab 14, car 21, 4 Gar, 14 Leek, 21 Oni | cab 14, car 14, Gar 4, Leek 14, Oni 21 | PER | 1 | 495 |
809, -3687 | Tower 2 Sander | Cab 14, car 15 | Cab 14, Car 14 | PER | 3 | 488 |
790, -3687 | Tower 3 Sissue | Cab 15, Car 21 | Cab 15, Car 12 | PER | 3 | 483 |
770, -3687 | Tower 4 Sparkle | Cab 15, Car 20 | Cab 15, Car 16 | SPD | 3 | 478 |
749, -3687 | Tower 5 Generope | Cab 15, Car 19, WM 9 | Cab 15, Car 11, WM 27 | CON | 3 | 473 |
729, -3687 | Tower 6 Asheara | Cab 15, Car 21 | Cab 15, Car 17 | DEX | 3 | 468 |
709, -3687 | Tower 7 tat2mikki | Cab 21, Car 15 | Cab 45, Car 60 | SPD | -1 | 467 |
689, -3687 | Tower 8 Balthazarr | Cab 15, Car 17 | Cab 15, Car 17 | DEX | 22 | 439 |
669, -3687 | Tower 9 singh | Cab 15, Car 15 | Cab 15, Car 17 | PER | -1 | 457 |
660, -3705 | Tower 10 Calen | Cab 15, Car 13 | Cab 15, Car 16 | STR | 25 | 426 |
650, -3722 | Tower 11 Sariel | Cab 15, Car 8 | Cab 15, Car 8 | FOC | 13 | 433 |
630, -3722 | Tower 12 Nathea | Cab 15, Car 8 | Cab 15, Car 8 | PER | 13 | 428 |
610, -3722 | Tower 13 DustiTwister | Cab 15, Car 8 | Cab 15, Car 8 | PER | 13 | 423 |
590, -3722 | Tower 14 HempTwister | Cab 16, Car 8 | Cab 48, Car 8 | DEX | 13 | 418 |
570, -3722 | Tower 15 Sabina | Cab 16, Car 8 | Cab 16, Car 8 | PER | 13 | 413 |
550, -3722 | Tower 16 Kuupid | Cab 16, Car 17, WM 9 | Cab 16, Car 15, WM 27 | END | 54 | 367 |
530, -3722 | Tower 17 Rasmery | Cab 16, Car 11 | Cab 16, Car 8 | DEX | 67 | 349 |
510, -3722 | Tower 18 khog | Cab 3, Car 11 | Cab 15, Car 14 | CON | 71 | 340 |
490, -3722 | Tower 19 Sonny | Cab 15, Car 8 | Cab 15, Car 8 | FOC | 63 | 343 |
470, -3722 | Tower 20 Helpma | Cab 15, Car 13 | Cab 15, Car 11 | PER | 76 | 325 |
Location | Item | Before | After | Stat | Ground | Tower |
450, -3722 | Tower 21 Elfus | Cab 15, Car 16 | Cab 15, Car 13 | PER | 107 | 289 |
440, -3739 | Tower 22 Twitches | Cab 15, Car 16, Gar 8, Leek 15, Oni 10 | Cab 15, Car 9, Gar 8, Leek 15, Oni 21 | SPD | 13 | 378 |
420, -3739 | Tower 23 LlanelliQueen | Cab 16, Car 18, Gar 15, Leek 16, Oni 21 | Cab 16, Car 9, Gar 2, Leek 16, Oni 21 | SPD | 0 | 386 |
410, -3756 | Tower 24 Blogmul | Cab 16, Car 16 | Cab 16, Car 16 | PER | -1 | 382 |
400, -3773 | Tower 25 Echogus | Cab 16, Car 12 | Cab 16, Car 9 | DEX | 18 | 358 |
390, -3790 | Tower 26 Ay | Cab 16, Car 8 | Cab 16, Car 8 | PER | 173 | 198 |
380, -3808 | Tower 27 fahq | Cab 16, Car 8 | Cab 16, Car 8 | SPD | 156 | 210 |
390, -3825 | Tower 28 Mizuko | Cab 16, Car 8 | Cab 16, Car 8 | DEX | 99 | 262 |
400, -3842 | Tower 29 neb | Cab 16, Car 8 | Cab 16, Car 8 | SPD | 97 | 259 |
410, -3860 | Tower 30 Greenish | Cab 16, Car 9 | Cab 16, Car 9 | CON | 105 | 246 |
420, -3877 | Tower 31 Nitocris | Cab 16, Car 10 | Cab 16, Car 10 | STR | 109 | 237 |
430, -3894 | Tower 32 Aten | Cab 16, Car 8, Gar 1, Leek 16, Oni 21, Egg 15 | Cab 16, Car 8, Gar 1, Leek 16, Oni 21, Egg 15 | SPD | 31 | 310 |
440, -3911 | Tower 33 sheree | Gar 4, Leek 16, Oni 21 | Gar 4, Leek 16, Oni 21 | FOC | 64 | 272 |
450, -3928 | Tower 34 Railla | Cab 16, Car 8, Gar 8, Leek 16, Oni 10 | Cab 16, Car 8, Gar 8, Leek 16, Oni 21 | SPD | 41 | 290 |
460, -3946 | Tower 35 Gniss | Cab 16, Car 15, Gar 5, Leek 16, Oni 11 | Cab 16, Car 14, Gar 5, Leek 16, Oni 22 | CON | 40 | 286 |
450, -3963 | Tower 36 sky | Cab 16, Car 14 | Cab 16, Car 14 | FOC | 24 | 297 |
440, -3980 | Tower 37 RexBaron | Cab 8, Car 8 | Cab 16, Car 8 | SPD | 15 | 301 |
420, -3980 | Tower 38 Baroness | Cab 8, Car 8 | Cab 16, Car 8 | DEX | 46 | 265 |
400, -3980 | Tower 39 Bazaa | Cab 16, Car 8 | Cab 16, Car 9 | FOC | 68 | 238 |
390, -3998 | Tower 40 Benisotous | Cab 16, Car 17 | Cab 16, Car 14 | DEX | 59 | 242 |
Location | Item | Before | After | Stat | Ground | Tower |
370, -3998 | Tower 41 daninicholls | Cab 16, Car 14 | Cab 16, Car 15 | CON | 79 | 217 |
350, -3998 | Tower 42 Bok | Cab 16, Car 20 | Cab 16, Car 18 | END | 103 | 188 |
330, -3998 | Tower 43 Nefret | Cab 16, Car 10 | Cab 16, Car 10 | CON | 106 | 180 |
310, -3998 | Tower 44 biljec | Cab 16, Car 8 | Cab 16, Car 8 | END | 126 | 155 |
300, -4015 | Tower 45 SunnyOne | Cab 16, Car 16 | Cab 16, Car 16 | SPD | 103 | 173 |
310, -4033 | Tower 46 Silverglass | Cab 16, Car 16 | Cab 48, Car 19 | DEX | 87 | 184 |
300, -4051 | Tower 47 newhen | Cab 16, Car 12 | Cab 24, Car 12 | FOC | 169 | 97 |
310, -4068 | Tower 48 Tammie | Cab 16, Car 8, Cuc 11, Egg 15, Gar 8, Lek 16, Oni 22 | Cab 16, Car 8, Cuc 11, Egg 15, Gar 24, Lek 16, Oni 22 | STR | 163 | 98 |
320, -4085 | Tower 49 jemoa | Cab 16, Car 13 | Cab 16, Car 18 | PER | 162 | 94 |
330, -4103 | Tower 50 Lousku | Cab 27, Car 8, Cuc 9 | Cab 27, Car 8, Cuc 9 | FOC | 140 | 111 |
340, -4120 | Tower 51 Peabody | Cab 27, Car 23, Cuc 8 | Cab 27, Car 25, Cuc 8 | DEX | 120 | 126 |
350, -4138 | Tower 52 BuddyC | Cab 27, Car 9, Cuc 12 | Cab 27, Car 19, Cuc 12 | END | 49 | 192 |
360, -4155 | Tower 53 Prothos | Cab 27, Car 14, Cuc 13 | Cab 27, Car 18, Cuc 13 | PER | 42 | 194 |
370, -4172 | Tower 54 Mouseter | Cab 27, Car 9, Cuc 12 | Cab 27, Car 17, Cuc 12 | SPD | 28 | 203 |
380, -4189 | Tower 55 Moonshadow | Cab 27, Car 8, Cuc 8 | Cab 27, Car 9, Cuc 8 | FOC | 35 | 191 |
390, -4206 | Tower 56 Ringwood | Cab 27, Car 8, Cuc 12 | Cab 27, Car 8, Cuc 12 | PER | 65 | 156 |
400, -4224 | Tower 57 Nissim | Cab 27, Car 10, cucumber 10 | Cab 27, Car 10, cucumber 10 | DEX | 58 | 158 |
420, -4224 | Tower 58 Nehemiah | Cab 27, Car 14 | Cab 27, Car 14 | DEX | 82 | 129 |
440, -4224 | Tower 59 Thryce | Cab 27, Car 8, cuc 9 | Cab 27, Car 8, Cuc 9 | SPD | 74 | 132 |
460, -4224 | Tower 60 Greed | Cab 27, Leeks 27, Egg 18, On 10, Car 8, Cuc 8, Gar 2 | Cab 27, Leeks 27, Egg 18, On 10, Car 8, Cuc 8, Gar 2 | FOC | 115 | 86 |
Location | Item | Before | After | Stat | Ground | Tower |
480, -4224 | Tower 61 Chix | Cab 6, Car 19, Cuc 13, Gar 8, Leek 27, Oni 11, Egg 19 | Cab 27, Car 19, Cuc 13, Gar 8, Leek 27, Oni 11, Egg 19 | DEX | 56 | 140 |
500, -4224 | Tower 62 Safira | Gar 8, Leek 27, Oni 11, Egg 19 | Gar 8, Leek 27, Oni 5, Egg 19 | STR | 42 | 149 |
520, -4224 | Tower 63 Janka | Egg 18, Gar 8, Lek 28, Oni 11 | Egg 18, Gar 8, Lek 28, Oni 11 | DEX | 51 | 135 |
540, -4224 | Tower 64 Harere | Egg 18 Gar 8, Lek 28, Oni 5 | Egg 18 Gar 8, Lek 28, Oni 11 | SPD | 52 | 129 |
560, -4224 | Tower 65 Maata | Gar 13, Lek 28, Oni 5, Egg 18 | Gar 39, Lek 28, Oni 5, Egg 18 | DEX | 52 | 124 |
580, -4224 | Tower 66 AlphaBob | Gar 12, Lek 28, Oni 5, Egg 18 | Gar 8, Lek 28, Oni 5, Egg 18 | FOC | 73 | 98 |
600, -4224 | Tower 67 Kikyake | Cab 28, Car 16, Gar 8, Lek 28, Oni 11, Egg 18, Cuc 12 | Cab 28, Car 10, Gar 8, Lek 28, Oni 33, Egg 18, Cuc 12 | DEX | 151 | 15 |
620, -4224 | Tower 68 Windingo | Cab 28, Car 8, Gar 8, Lek 28, Oni 11, Egg 18, Cuc 11 | Cab 28, Car 8, Gar 8, Lek 28, Oni 33, Egg 28, Cuc 11 | SPD | 107 | 54 |
640, -4224 | Tower 69 Deeva | Cab 28, Car 8, Gar 8, Lek 28, Oni 5, Egg 18, Cuc 8 | Cab 28, Car 8, Gar 8, Lek 28, Oni 11, Egg 54, Cuc 12 | SPD | 37 | 119 |
660, -4224 | Tower 70 Sore | Cab 29, Car 8, Gar 8, Lek 29, Oni 11, Egg 18, Cuc 8 | Cab 29, Car 8, Gar 8, Lek 87, Oni 5, Egg 18, Cuc 8 | PER | 52 | 99 |
670, -4241 | Tower 71 Qetesh | Cab 28, Car 20, Cuc 8 | Cab 28, Car 21, Cuc 8 | END | 58 | 88 |
660, -4259 | Tower 72 Doompah | Cab 14, Car 10, Cuc 8 | Cab 14, Car 10, Cuc 8 | DEX | - | |
650, -4276 | Tower 73 catharsisQueen | Cab 28, Car 14, Gar 8, Lek 28, Oni 5, Egg 18, Cuc 8 | Cab 28, Car 14, Gar 8, Lek 28, Oni 5, Egg 18, Cuc 8 | STR | - | - |
640, -4293 | Tower 74 Ofav | Cab 28, Car 14, Gar 8, Lek 28, Oni 11, Egg 18, Cuc 10 | Cab 28, Car 14, Gar 8, Lek 28, Oni 11, Egg 18, Cuc 10 | End | - | - |
620, -4293 | Tower 75 Saratoya | Cab 28, Car 13, Gar 8, Lek 28, Oni 11, Egg 18, Cuc 10 | Cab 28, Car 13, Gar 8, Lek 28, Oni 11, Egg 18, Cuc 10 | FOC | - | - |
610, -4311 | Tower 76 Anduan | Cab 28, Car 8, Gar 11, Lek 28, Oni 11, Egg 18, Cuc 8 | Cab 28, Car 8, Gar 11, Lek 28, Oni 11, Egg 18, Cuc 8 | PER | - | - |
600, -4328 | Tower 77 Hatnofret | Cab 28, Car 14, Gar 8, Lek 28, Oni 11 | Cab 28, Car 45, Gar 8, Lek 28, Oni 11 | SPD | - | - |
580, -4328 | Tower 78 Zalane | Cab 28, Car 10, Gar 8, Lek 28, Oni 5, Egg 18, Cuc 15 | Cab 28, Car 15, Gar 8, Lek 28, Oni 5, Egg 18, Cuc 15 | FOC | - | - |
570, -4345 | Tower 79 Sedjet | Cab 28, Car 24, Gar 8, Lek 28, Oni 5 | Cab 28, Car 72, Gar 5, Lek 28, Oni 5 | SPD | - | - |
580, -4363 | Tower 80 Annoret | Cab 28, Car 15, Gar 8, Lek 28, Oni 11, Egg 18, Cuc 8 | Cab 28, Car 15, Gar 8, Lek 28, Oni 11, Egg 18, Cuc 8, WM 11 | CON | - | - |
Location | Item | Before | After | Stat | Ground | Tower |
590, -4380 | Tower 81 Caravaggio | Cab 28, Car 14, Gar 8, Lek 28, Oni 11, Egg 18, Cuc 8 | Cab 28, Car 14, Gar 8, Lek 84, Oni 11, Egg 18, Cuc 8, WM 11 | DEX | - | - |
600, -4397 | Tower 82 rwindmtg | Cab 28, Car 14, Gar 11, Lek 28, Oni 11, Egg 19, Cuc 11, WM 11 | Cab 28, Car 14, Gar 11, Lek 28, Oni 11, Egg 19, Cuc 30, WM 11 | CON | - | - |
610, -4415 | Tower 83 Ganaio | Gar 8, Lek 29, Oni 5, Egg 19 | Gar 8, Lek 29, Oni 11, Egg 19 | STR | - | - |
630, -4415 | Tower 84 Shelyak | Cab 28, Car 8, Cuc 11, WM 11 | Cab 28, Car 8, Cuc 11, WM 11 | DEX | - | - |
650, -4415 | Tower 85 rotah | Cab 29, Car 15,Cuc9, WM 11 | Cab 29, Car 15, Cuc 9, WM 11 | STR | - | - |
660, -4432 | Tower 86 Axxis | Cab 29, Car 8, Cuc 8, WM 11 | Cab 29, Car 8, Cuc 8, WM 11 | DEX | - | - |
680, -4432 | Tower 87 Tamlynn | Cab 29, Car 8, Gar 8, Lek 29, Oni 5, Egg 18, Cuc 15, WM 11 | Cab 28, Car 8, Gar 8, Lek 29, Oni 5, Egg 18, Cuc 15, WM 11 | PER | - | - |
700, -4432 | Tower 88 Smeghead | Cab 29, Car 11, Gar 8, Lek 29, Oni 11, Egg 18, Cuc 8, WM 11 | Cab 29, Car 11, Gar 8, Lek 29, Oni 5, Egg 18, Cuc 8, WM 11 | DEX | 38 | 134 |
710, -4449 | Tower 89 Ebonique | Cab 29, Car 13, Cuc 8. WM 11 | Cab 29, Car 9, Cuc 8, WM 11 | DEX | 59 | 109 |
720, -4466 | Tower 90 BL | Cab 29, Car 13, Cuc 8, WM 11 | Cab 29, Car 13, Cuc 8, WM 11 | STR | 67 | 96 |
730, -4483 | Tower 91 Gamma | Cab 29, Car 12, Cuc 8, WM 11 | Cab 29, Car 12, Cuc 8, WM 11 FOC | 32 | 126 | |
740, -4500 | Tower 92 Taylor | Cab 29, Car 22, WM 11, Cuc 12 | Cab 29, Car 25, WM 11, Cuc 12 | STR | 6 | 146 |
750, -4517 | Tower 93 Snugs | Cab 29, Car 19, WM 11, Cuc 12 | Cab 87, Car 17, WM 11, Cuc 12 | STR | 42 | 105 |
760, -4535 | Tower 94 AmisiBastet | Cab 29, Car 15, Cuc 8, WM 11 | Cab 29, Car 14, Cuc 8, WM 11 | SPD | 40 | 103 |
770, -4552 | Tower 95 Menes | Cab 29, Car 8, Cuc 8, WM 11 | Cab 29, Car 8, Cuc 8, WM 11 | CON | 39 | 99 |
790, -4552 | Tower 96 Narytiri | Cab 30, Car 8, Cuc 8, WM 11 | Cab 30, Car 8, Cuc 8, WM 11 | PER | 40 | 103 |
800, -4535 | Tower 97 Akila | Cab 7, Car 13, Gar 8, Lek 30, Oni 5, Egg 18, Cuc 16, WM 11 | Cab 7, Car 13, Gar 8, Lek 30, Oni 5, Egg 54, Cuc 16, WM 11 | END | 28 | 110 |
790, -4517 | Tower 98 AlienaVale | Cab 30, Car 14, Gar 8, Lek 30, Oni 11, Egg 18, Cuc 13, WM 11 | Cab 30, Car 14, Gar 24, Lek 30, Oni 11, Egg 18, Cuc 13, WM 11 | CON | 40 | 93 |
780, -4500 | Tower 99 MaruboII | Cab 30, Car 8, Cuc 9 | Cab 30, Car 8, Cuc 9 | PER | 41 | 87 |
790, -4483 | Tower 100 Bambi | Cab 30, Car 8, Gar 8, Lek 30, Oni 5, Egg 18, Cuc 8, WM 11 | Cab 30, Car 8, Gar 8, Lek 30, Oni 5, Egg 18, Cuc 8, WM 11 | STR | 17 | 106 |
Location | Item | Before | After | Stat | Ground | Tower |
780, -4466 | Tower 101 Nekojin | Cab 30, Car 15, Gar 8, Lek 30, Oni 11, Egg 18, Cuc 10, WM 11 | Cab 30, Car 15, Gar 8, Lek 30, Oni 11, Egg 18, Cuc 10, WM 11 | END | 53 | |
790, -4448 | Tower 102 Killingsnake | Cab 30, Car 12, Gar 8, Lek 30, Oni 5, Egg 18, Cuc 8, WM 11 | Cab 90, Car 12, Gar 8, Lek 30, Oni 5, Egg 54, Cuc 8, WM 11 | STR | 17 | 136 |
800, -4431 | Tower 103 Mariamom | Cab 30, Car 22, Gar 8, Lek 30, Oni 11, Egg 18, Cuc 20, Wm 11 | Cab 30, Car 22, Gar 8, Lek 30, Oni 11, Egg 18, Cuc 20, Wm 11 | END | 8 | 140 |
790, -4414 | Tower 104 Kovia | Cab 30, Car 11, Gar 17, Lek 30, Oni 11, Egg 18, Cuc 20, Wm 11 | Cab 30, Car 11, Gar 17, Lek 90, Oni 11, Egg 18, Cuc 20, Wm 11 | PER | 6 | 136 |
780, -4397 | Tower 105 mern | Cab 30, Car 15, Cuc 8, WM 11 | Cab 90, Car 15, Cuc 8, WM 11 | DEX | 26 | 112 |
770, -4380 | Tower 106 Celenia | Cab 30, Car 8, Gar 17, Lek 30, Oni 11, Egg 19, Cuc 8, WM 11 | Cab 30, Car 8, Gar 17, Lek 30, Oni 11, Egg 19, Cuc 8, WM 11 | END | 43 | 90 |
750, -4380 | Tower 107 Denebo | Cab 29, Car 8, Cuc 8, WM 11, Pep 7 | Cab 29, Car 8, Cuc 8, WM 11, Pep 7 | FOC | 67 | 61 |
730, -4380 | Tower 108 GreenishIV | Cab 29, Car 8, Cuc 9, WM 11 | Cab 29, Car 8, Cuc 8, WM 11 | END | 49 | 74 |
710, -4380 | Tower 109 Rodent | Cab 29, Car 9, Gar 8, Lek 29, Oni 5, Egg 18, Cuc 8, WM 11, Pep 7 | Cab 29, Car 8, Gar 24, Lek 29, Oni 5, Egg 18, Cuc 8, WM 11, Pep 7 | PER | 6 | 112 |
700, -4363 | Tower 110 Aveege | Cab 29, Car 8, Gar 8, Lek 29, Oni 5, Egg 18, Cuc 8, WM 11 | Cab 29, Car 8, Gar 8, Lek 29, Oni 5, Egg 54, Cuc 8, WM 11 | CON | 36 | 77 |
710, -4345 | Tower 111 Noctilucent | Cab 28, Car 14, Gar 18, Lek 28, Oni 11, Egg 18, Cuc 8, WM 11 | Cab 28, Car 11, Gar 18, Lek 28, Oni 11, Egg 18, Cuc 8, WM 11 | FOC | 40 | 68 |
720, -4328 | Tower 112 Katerina | Cab 28, Car 12, Cuc 8, WM 11 | Cab 28, Car 12, Cuc 8, WM 11 | SPD | 26 | 77 |
730, -4311 | Tower 113 Tay-O-Nas | Cab 28, Car 8, Gar 19, Lek 28, Oni 11, Egg 18, Cuc 8, WM 11 | Cab 28, Car 8, Gar 19, Lek 28, Oni 11, Egg 18, Cuc 8, WM 11 | SPD | 6 | 92 |
720, -4293 | Tower 114 ba-dabing | Cab 28, Car 16, Cuc 9, WM 11 | Cab 28, Car 16, Cuc 9, WM 11 | PER | 27 | 66 |
730, -4276 | Tower 115 Roz | Cab 29, Car 14, Cuc 9, WM 11 | Cab 29, Car 14, Cuc 9, WM 11 | END | 53 | 35 |
750, -4276 | Tower 116 Huringe | Cab 29, Car 15, Gar 8, Lek 29, Oni 11, Egg 18, Cuc 13, WM 11 | Cab 29, Car 15, Gar 8, Lek 29, Oni 11, Egg 18, Cuc 13, WM 11 | SPD | 12 | 70 |
760, -4259 | Tower 117 Crashley | Cab 28, Car 8, Cuc 14, WM 11 | Cab 28, Car 24, Cuc 14, WM 11 | STR | 40 | 38 |
780, -4259 | Tower 118 Zuvun | Cab 28, Car 8, Gar 17, Lek 29, Oni 11, Egg 18, Cuc 14, WM 11 | Cab 28, Car 8, Gar 17, Lek 29, Oni 11, Egg 18, Cuc 14, WM 11 | SPD | 30 | 43 |
790, -4241 | Tower 119 Mortality | Cab 14, Car 8, Cuc 14, WM 11 | Cab 14, Car 24, Cuc 14, WM 11 | PER | 30 | 38 |
800, -4224 | Tower 120 Meshif | Cab 7, Car 10, Gar 8, Lek 29, Oni 5, Egg 18, Cuc 12, WM 11 | Cab 7, Car 10, Gar 24, Lek 87, Oni 5, Egg 18, Cuc 12, WM 11 | END | 20 | 43 |
790, -4207 | Tower 121 LizAird | Cab 29, Car 8, Cuc 16, WM 11 | Cab 29, Car 8, Cuc 16, WM 11 | FOC | 30 | 28 |
800, -4190 | Tower 122 Lathrod | Cab 29, Car 8, Cuc 8, WM 11 | Cab 29, Car 8, Cuc 8, WM 11 | DEX | 17 | 36 |
790, -4173 | Tower 123 Shema | Cab 29, Car 10, Cuc 10, WM 11 | Cab 29, Car 30, Cuc 10, WM 11 | SPD | 40 | 8 |
780, -4155 | Tower 124 Flamepaw | Cab 29, Car 8, Cuc 10, WM 11 | Cab 29, Car 8, Cuc 10, WM 11 | STR | 41 | 2 |
Location | Item | Before | After | Stat | Ground | Tower |
790, -4137 | Tower 125 Janicia | Cab 29, Car XX, Egg XX, Cuc XX, WM XX | Cab 29, Car XX, Egg XX, Cuc XX, WM XX | STR | 40 | -2 |
800, -4120 | Tower 126 tlanthil | Cab 29, Car 14, Gar 21, Lek 29, Oni 5, Egg 19, Cuc 12, WM 11 | Cab 29, Car 9, Gar 21, Lek 29, Oni 5, Egg 19, Cuc 12, WM 11 | FOC | 25 | 57 |
810, -4102 | Tower 127 Mudkest | Gar 8, Lek 29, Oni 5, Egg 19 | Gar 8, Lek 29, Oni 5, Egg 19 | DEX | 4 | 73 |
800, -4085 | Tower 128 Hanid | Cab 9, Car 24, Cuc 10, WM 8 | Cab 9, Car 24, Cuc 10, WM 8 | STR | 11 | 61 |
790, -4068 | Tower 129 Tshenura | Cab 10, Car 8, Cuc 8, WM 8 | Cab 10, Car 8, Cuc 8, WM 8 | STR | ||
800, -4051 | Tower 130 Sciencemile | Cab 10, Car 8, Gar 8, Lek 10, Oni 11, Egg 15, Cuc 10, WM 8 | Cab 10, Car 10, Gar 8, Lek 10, Oni 22, Egg 15, Cuc 10, WM 8 | PER | ||
790, -4033 | Tower 131 ledreamers | Cab 10, Car 9, Cuc 8, WM 8 | Cab 10, Car 48, Cuc 8, WM 8 | STR | 14 | 43 |
800, -4016 | Tower 132 Everyl | Cab 10, Car 8, Gar 8, Lek 10, Oni 22, Egg 15, Cuc 9, WM 8 | Cab 10, Car 8, Gar 8, Lek 10, Oni 22, Egg 15, Cuc 9, WM 8 | PER | 3 | 48 |
790, -3999 | Tower 133 jaywynne | Cab 10, Car 8, Cuc 9, WM 8 | Cab 10, Car 8, Cuc 9, WM 8 | CON | 3 | 43 |
800, -3981 | Tower 134 Enlightenment | Cab 10, Car 8, Gar 8, Lek 10, Oni 22, Egg 15, Cuc 8, WM 8 | Cab 10, Car 12, Gar 8, Lek 10, Oni 22, Egg 15, Cuc 24, WM 8 | STR | 3 | 38 |
810, -3964 | Tower 135 Tedra | Cab 10, Car 14, Gar 4, Lek 10, Oni 22, Egg 15, Cuc 13, WM 8 | Cab 11, Car 17, Gar 4, Lek 10, Oni 22, Egg 15, Cuc 17, WM 8 | END | 2 | 34 |
800, -3947 | Tower 136 Challen | Cab 11, Car 17, Cuc 17, WM 8 | Cab 11, Car 17, Cuc 17, WM 8 | END | 3 | 28 |
810, -3930 | Tower 137 Zalikia | Cab 11, Car 8, Gar 8, Lek 11, Oni 11, Egg 15, Cuc 9, WM 8 | Cab 11, Car 8, Gar 8, Lek 11, Oni 11, Egg 15, Cuc 9, WM 8 | FOC | 4 | 22 |
800, -3912 | Tower 138 RedCrowley | Cab 11, Car 8, Gar 2, Lek 11, Oni 11, Egg 15, Cuc 8, WM 8 | Cab 11, Car 8, Gar 2, Lek 11, Oni 11, Egg 15, Cuc 8, WM 8 | SPD | 3 | 18 |
780, -3912 | Tower 139 HarvestStar | Cab 11, Car 8, Cuc 12, WM 8 | Cab 11, Car 8, Cuc 12 , WM 8 | END | 3 | 67 |
760, -3912 | Tower 140 Tollanthas | Cab 12, Car 15, Cuc 8, WM 8 | Cab 36, Car 12, Cuc 8, WM 8 | Dex | 23 | 42 |
Location | Item | Before | After | Stat | Ground | Tower |
740, -3912 | Tower 141 Payna | Cab 12, Car 11, Cuc 8, WM 8, Peppers 14 | Cab 12, Car 11, Cuc 8, WM 8, Peppers 42 | END | 64 | 2 |
720, -3912 | Tower 142 Al-Rischa | Cab 12, Car 8,Cuc 11, WM 8 | Cab 12, Car 8, Cuc 11, WM 24 | SPD | ||
700, -3912 | Tower 143 MsSweetest | Cab 13, Car 8, Cuc 8, WM 8 | Cab 13, Car 8, Cuc 8, WM 8 | PER |
680, -3912 | Tower 144 Naalii | Cab 13, Car 8, Cuc 8, WM 8 | Cab 13, Car 8, Cuc 8, WM 8 | PER | ||
660, -3912 | Tower 145 Tarin | Cab 13, Car 8, Cuc 8, WM 8, Pep 7 | Cab 39, Car 8, Cuc 8, WM 8, Pep 7 | STR | ||
650, -3895 | Tower 146 Zoltec | Cab 13, Car 8, Cuc 8, WM 9 | Cab 13, Car 8, Cuc 8, WM 9 | DEX | ||
660, -3877 | Tower 147 Zanete | Cab 13, Car 8, Cuc 8, WM 9 | Cab 13, Car 8, Cuc 8, WM 9 | |||
670, -3860 | Tower 148 Ferns | Cab 13, Car 15, Gar 8, Lek 14, Oni 21, Egg 16, Cuc 8, WM 9 | Cab 39, Car 15, Gar 8, Lek 14, Oni 21, Egg 16, Cuc 8, WM 9 | END | ||
680, -3843 | Tower 149 PharaohMark | Cab 13,Car 8, Cuc 10, WM 9, Pepper 9 | Cab 13, Car 8, Cuc 10, WM 9, Pepper 9 | FOC |
Needs to be replotted from here forward | ||||||
670, -3825 | Tower 150 | Cab XX, Car XX, Gar XX, Lek XX, Oni XX, Egg XX, Cuc XX, WM XX | Cab XX, Car XX, Gar XX, Lek XX, Oni XX, Egg XX, Cuc XX, WM XX | |||
640, -3843 | Tower 151 | Cab XX, Car XX, Gar XX, Lek XX, Oni XX, Egg XX, Cuc XX, WM XX | Cab XX, Car XX, Gar XX, Lek XX, Oni XX, Egg XX, Cuc XX, WM XX | |||
630, -3825 | Tower 152 | Cab XX, Car XX, Gar XX, Lek XX, Oni XX, Egg XX, Cuc XX, WM XX | Cab XX, Car XX, Gar XX, Lek XX, Oni XX, Egg XX, Cuc XX, WM XX | |||
640, -3808 | Tower 153 | Cab XX, Car XX, Gar XX, Lek XX, Oni XX, Egg XX, Cuc XX, WM XX | Cab XX, Car XX, Gar XX, Lek XX, Oni XX, Egg XX, Cuc XX, WM XX | |||
650, -3791 | Tower 154 | Cab XX, Car XX, Gar XX, Lek XX, Oni XX, Egg XX, Cuc XX, WM XX | Cab XX, Car XX, Gar XX, Lek XX, Oni XX, Egg XX, Cuc XX, WM XX | |||
670, -3791 | Tower 155 | Cab XX, Car XX, Gar XX, Lek XX, Oni XX, Egg XX, Cuc XX, WM XX | Cab XX, Car XX, Gar XX, Lek XX, Oni XX, Egg XX, Cuc XX, WM XX | |||
690, -3791 | Tower 156 | Cab XX, Car XX, Gar XX, Lek XX, Oni XX, Egg XX, Cuc XX, WM XX | Cab XX, Car XX, Gar XX, Lek XX, Oni XX, Egg XX, Cuc XX, WM XX | |||
700, -3774 | Tower 157 | Cab XX, Car XX, Gar XX, Lek XX, Oni XX, Egg XX, Cuc XX, WM XX | Cab XX, Car XX, Gar XX, Lek XX, Oni XX, Egg XX, Cuc XX, WM XX | |||
710, -3756 | Tower 158 | Cab XX, Car XX, Gar XX, Lek XX, Oni XX, Egg XX, Cuc XX, WM XX | Cab XX, Car XX, Gar XX, Lek XX, Oni XX, Egg XX, Cuc XX, WM XX | |||
