PGO = Phoenix Growing Old PiHP = Phoenix in His Prime PotH = Phonix on the Hunt PPW = Phoenix Parting Ways PTS = Phoenix Taking Shelter PTF = Phoenix Twisting Fate PBB = Phoenix Being Born.
| Item | PGO | PiHP | PotH | PPW | PTS | PTF | PBB | Totals | Needed | On Hand | Pledged By |
| Boards(for chests in each region) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 252 | 3,024 | 3,524 | DONE |
| Bricks(for chests in each region) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 1,400 | 16,800 | 5401 | 16,800 SuumCuique |
| Beeswax | 100 | 100 | 2000 | DONE | |||||||
| Boards:Hard Black Fireproof | 260 | 260 | 5,200 | ||||||||
| Boards:Hard Rigid Fireproof | 260 | 260 | 5,200 | 1500 | | |||||||
| Boards:Hard Volatile Black | 260 | 260 | 5,200 | 5,200 | DONE | ||||||
| Boards:Pliable Fireproof Blonde | 260 | 260 | 5,200 | 500 | |||||||
| Boards:Soft Fireproof White | 260 | 260 | 5,200 | 1500 | |||||||
| Boards:Soft Nontoxic Fireproof | 260 | 260 | 5,200 | 5,200 | DONE | ||||||
| Boards:Soft Rotproof Fireproof | 260 | 260 | 5,200 | 1000 | |||||||
| Canvas | 1 | 1 | 1 | 23 | 1 | 1 | 1 | 29 | 580 | 605 | DONE |
| Charcoal | 100 | 100 | 2,000 | 2,000 | DONE | ||||||
| Concrete | 50 | 50 | 1,000 | 1000 | DONE | ||||||
| Copper Sheeting | 20 | 20 | 40 | 800 | 800 | DONE | |||||
| Copper Wire | 50 | 50 | 1,000 | 1023 | DONE | ||||||
| Cut Stone | 10 | 10 | 200 | 200 | DONE | ||||||
| Dried Pappyrus | 9 | 9 | 180 | 200 | DONE | ||||||
| Firebricks | 300 | 300 | 6,000 | 6018 | DONE | ||||||
| Glass Rods | 2 | 2 | 40 | 40 | DONE | ||||||
| Gold Bar | 3 | 3 | 60 | 60 | DONE | ||||||
| Gold Foil | 800 | 800 | 1,600 | 1602 | DONE | ||||||
| Gunpowder | 11 | 11 | 11 | 11 | 11 | 55 | 1,100 | 1100 | DONE | ||
| Ink | 3 | 3 | 60 | 620 | DONE | ||||||
| Leather | 22 | 22 | 440 | 440 | DONE | ||||||
| Linen | 12 | 12 | 240 | 240 SuumCuique | |||||||
| Low Explosive | 11 | 11 | 22 | 440 | |||||||
| Item | PGO | PiHP | PotH | PPW | PTS | PTF | PBB | Totals | Needed | On Hand | Pledged By |
| Magnesium Wire | 30 | 30 | 600 | 1146 | DONE | ||||||
| Metal Blue Wire | 30 | 30 | 600 | 600 | DONE | ||||||
| Moon Steel Sheeting:Hard Non-Toxic | 7 | 7 | 140 | 150 | DONE | ||||||
| Nails | 50 | 50 | 1,000 | 1000 | DONE | ||||||
| Paint:Dark Khaki | 100 | 100 | 2,000 | 2000 | DONE | ||||||
| Paint:Dark Gray | 100 | 100 | 2,000 | 2058 | DONE | ||||||
| Paint:Dark Golden Rod | 100 | 100 | 2,000 | 2038 | DONE | ||||||
| Paint:Dark Orange | 100 | 2,000 | 2000 | DONE | |||||||
| Paint:Fire Brick | 120 | 120 | 2,400 | 2201 | DONE | ||||||
| Paint:Golden Rod | 100 | 100 | 2,000 | 538 | DONE | ||||||
| Paint:Indian Red | 97 | 97 | 1,940 | 2460 | DONE | ||||||
| Paint:Olive | 100 | 100 | 2,000 | 2000 | DONE | ||||||
| Paint:Olive Drab | 125 | 125 | 2,500 | 1139 | DONE | ||||||
| Paint:Pale Golden Rod | 130 | 130 | 2,600 | 20 | DONE | ||||||
| Paint:Sienna | 100 | 100 | 2,000 | 2300 | DONE | ||||||
| Paint:Sandy Brown | 125 | 125 | 2,500 | 2112 | DONE | ||||||
| Paint:Tan | 100 | 100 | 2,000 | 2100 | DONE | ||||||
| Papyrus Paper | 10 | 10 | 200 | 233 | DONE | ||||||
| Perch Fish | 50 | 50 | 1,000 | 1000 | DONE | ||||||
| Pewter | 20 | 20 | 400 | 400 | DONE | ||||||
| Pewter Sheeting:Hard Corrosion Resistant | 10 | 10 | 200 | 200 | DONE | ||||||
| Item | PGO | PiHP | PotH | PPW | PTS | PTF | PBB | Totals | Needed | On Hand | Pledged By |
| Raeli Tiles:Dark Green | 200 | 200 | 4,000 | 4000 | DONE | ||||||
| Raeli Tiles:Ghost White | 200 | 200 | 4,000 | 6595 | DONE | ||||||
| Raeli Tiles:Gold | 200 | 200 | 4,000 | 4000 | DONE | ||||||
| Raeli Tiles:Rosy Brown | 200 | 200 | 4,000 | 4000 | DONE | ||||||
| Raeli Tiles:Slate Gray | 200 | 200 | 4,000 | 3886 | 400 SuumCuique(400stashed) | ||||||
| Raeli Tiles:Tan | 200 | 200 | 4,000 | 4000 | DONE | ||||||
| Raeli Tiles:Wheat | 200 | 200 | 4,000 | 4000 | DONE | ||||||
| Rope | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 28 | 560 | 1572 | DONE |
| Sheet Glass | 1 | 1 | 20 | 20 | DONE | ||||||
| Silver Wire | 40 | 40 | 800 | 880 | DONE | ||||||
| Small Diamonds | 10 | 10 | 200 | 200 | DONE | ||||||
| Small Ruby | 10 | 10 | 200 | 200 | DONE | ||||||
| Small Topaz | 10 | 10 | 200 | 200 | DONE | ||||||
| Spirits:Fish Spirits of Fire | 1 | 1 | 20 | 40 | DONE | ||||||
| Spirits:Grain Spirits of Fire | 1 | 1 | 20 | 40 | DONE | ||||||
| Spirits:Grass Spirits of Fire | 4 | 4 | 80 | 160 | DONE | ||||||
| Spirits:Mineral Spirits of Fire | 1 | 1 | 20 | 40 | DONE | ||||||
| Spirits:Vegetable Spirits of Fire | 1 | 1 | 20 | 40 | DONE | ||||||
| Spirits:Wood Spirits of Fire | 1 | 1 | 20 | 40 | DONE | ||||||
| Spirits:Worm Spirits of Fire | 4 | 4 | 80 | 160 | DONE | ||||||
| Steel Sheeting | 10 | 10 | 7 | 15 | 15 | 300 | 336 | DONE | |||
| Steel Wire | 100 | 100 | 100 | 2,000 | 2515 | DONE | |||||
| Thoth's Metal Wire | 42 | 42 | 840 | 840 | DONE | ||||||
| Water In Jugs | 200+1 | 201 | 4,020 | 5301 | DONE |
| To build a Phoenix Being Born | To build a Phoenix Growing Old | To build a Phoenix in His Prime |
| 100 Beeswax | 12 Linen | 3 Gold Bar |
| 20 Pewter | 22 Leather | 10 Small Ruby |
| 10 Small Topaz | 2 Glass Rods | 1 Sheet Glass |
| 40 Silver Wire | 100 Steel Wire | 50 Copper Wire |
| 15 Steel Sheeting | 20 Copper Sheeting | 10 Steel Sheeting |
| 260 Boards:Soft Rotproof Fireproof | 260 Boards:Soft Fireproof White | 260 Boards:Hard Rigid Fireproof |
| 100 Paint:Sienna | 125 Paint:Sandy Brown | 97 Paint:Indian Red |
| 100 Paint:Tan | 125 Paint:Olive Drab | 200 Raeli Tiles:Gold |
| 200 Raeli Tiles:Rosy Brown | 200 Raeli Tiles:Tan | 800 Gold Foil |
| 1 Spirits:Mineral Spirits of Fire | 1 Spirits:Wood Spirits of Fire | 1 Spirits:Grain Spirits of Fire |
| 11 Gunpowder | 11 Low Explosive | 11 Gunpowder |
| (1 Canvas) | (1 Canvas) | 1 Canvas) |
| (4 Rope) | (4 Rope) | (4 Rope) |
| To build a Phoenix on the Hunt | To build a Phoenix Parting Ways | |
| 50 Perch fish | 23 Canvas (including 1 for small construction site) | |
| 200+1 Water In Jugs (Note: you need +1, can't donate your last jug) | 10 Small Diamonds | |
| 50 Concrete | 3 Ink | |
| 30 Magnesium Wire | 100 Steel Wire | |
| 10 Steel Sheeting | 20 Copper Sheeting | |
| 260 Boards:Hard Black Fireproof | 260 Boards:Hard Volatile Black | |
| 100 Paint:Dark Orange 100 Paint:Olive | ||
| 100 Paint:Golden Rod | 100 Paint:Dark Golden Rod | |
| 200 Raeli Tiles:Wheat | 200 Raeli Tiles:Dark Green | |
| 1 Spirits:Fish Spirits of Fire | 4 Spirits:Grass Spirits of Fire | |
| 11 Gunpowder | 11 Gunpowder | |
| (1 Canvas) | (1 Canvas) | |
| (4 Rope) | (4 Rope) | |
| To build a Phoenix Taking Shelter | To build a Phoenix Twisting Fate |
| 100 Charcoal | 9 Dried Papyrus |
| 300 Firebricks | 50 Nails |
| 10 Cut Stone | 10 Papyrus Paper |
| 42 Thoth's Metal Wire | 30 Metal Blue Wire |
| 10 Pewter Sheeting: Hard Corrosion Resistant | 7 Moon Steel Sheeting: Hard Non-Toxic |
| 260 Boards:Pliable Fireproof Blonde | 7 Steel Sheeting |
| 100 Paint:Dark Khaki | 260 Boards:Soft Nontoxic Fireproof |
| 100 Paint:Dark Gray | 130 Paint:Pale Golden Rod |
| 200 Raeli Tiles:Slate Gray | 120 Paint:Fire Brick |
| 1 Spirits:Vegetable Spirits of Fire | 200 Raeli Tiles:Ghost White |
| 11 Gunpowder | 4 Spirits:Worm Spirits of Fire |
| (1 Canvas) | 11 Low Explosive |
| (4 Rope) | (1 Canvas) |
| (4 Rope) |
| Region | PGO | PiHP | PotH | PPW | PTS | PTF | PBB |
For the trees listed below, we need resin.
Need: 1 -> if you have some around in a chest, can't hurt to bring it. 2 -> we're a bit low, will probably need more sooner or later 3 -> supplies are short, we could run out soon 4 -> Very little in inventory, likely to run out very soon 5 -> we have none or almost none, and significant extra time and work may be required because of this
For spirits, "of fire" is preferred; if you have or end up with "of water" we can make use of it for making essences from mats we have huge supplies of.
| Mat | Need Priority |
| Fish Spirits of Fire | 5 |
| Grain Spirits of Fire | 5 |
| Grass Spirits of Fire | 5 |
| Mineral Spirits of Fire | 4 |
| Vegetable Spirits of Fire | 4 |
| Wood Spirits of Fire | 5 |
| Worm Spirits of Fire | 5 |
| Grey Spirits | 3 |
| Arconis | 3 |
| Ash Palm | 4 |
| Beetlenut | 5 |
| Bhillawa | 4 |
| Black Pepper Plant | 4 |
| Bloodbark | 5 |
| Blue Tarafern | 3 |
| Bottle Tree | 1 |
| Bramble Hedge | 5 |
| Broadleaf Palm | 3 |
| Cardamom | 1 |
| Chakkanut Tree | 1 |
| Chatinabrae | 4 |
| Chicory | 4 |
| Chives | 2 |
| Cinnamon | 2 |
| Cinnar | 1 |
| Cinquefoil | 2 |
| Covage | 1 |
| Crampbark | 3 |
| Cricklewood | 4 |
| Crumpled Leaf Basil | 3 |
| Dalchini | 3 |
| Dank Mullien | 3 |
| Dwarf Hogweed | 3 |
| Elephantia | 3 |
| Feather Tree | 4 |
| Fire Allspice | 4 |
| Fleabane | 1 |
| Giant Cricklewood | 1 |
| Golden Thyme | 3 |
| Harebell | 3 |
| Hokkaido | 3 |
| Honey Mint | 3 |
| Hyssop | 4 |
| Ilex | 4 |
| Ipomoea | 3 |
| Lythrum | 2 |
| Mariae | 2 |
| Meadowsweet | 1 |
| Mindanao | 1 |
| Myristica | 3 |
| Oil Palm | 2 |
| Orange Niali | 3 |
| Orrorin | 1 |
| Pale Ochoa | 4 |
| Phoenix Palm | 1 |
| Purple Tintiri | 2 |
| Salts of Antimony | 2 |
| Salts of Gold | 2 |
| Salts of Iron | 2 |
| Salts of Lead | 1 |
| Salts of Lithium | 2 |
| Salts of Magnesium | 2 |
| Salts of Platinum | 2 |
| Salts of Strontium | 2 |
| Salts of Tin | 2 |
| Salts of Titanium | 2 |
| Salts of Tungsten | 2 |
| Shrub Sage | 1 |
| Shyama | 3 |
| Sorrel | 1 |
| Spiked Fishtree | 3 |
| Stickler Hedge | 4 |
| Sugar Cane | 5 |
| Tiny Clover | 1 |
| Trilobellia | 3 |
| Windriver Palm | 1 |
| Xanosi | 1 |
| Yava | 2 |
| Yellow Tristeria | 3 |
| Yigory | 3 |