.... To Page #2 of the The Loonytunes Cooking School
These Recipes came from wiki that is on this page... that I have found and use for our Personal use.The Recipes in the list below i can't remeber who's recipes they all are & " i'm sorry " but from now on i'll make sure i put the cheft's name with the recipe...,We add recipes all the time to"The Looneytune's Cooking School" wiki page..At the Bottom of the page are some friends and some of my own recipe's,This page is our Personal Page.That we use every day in the game so please don't change or add any stuff to this page..........Thank You,Have a Great Day......" Done by" Userkare
" Save the Oyster! Help preserve the potency of Oysters by NOT using them as a base & NOT using more than 1 deben in a recipe,thank you."
(Base)&(Additives) | Stats | Duration |
20 of each : Barley {Raw} , Camel Milk , Catfish , Grilled Cabbage , 1 of each: Brunt Tarragon , Chatinabrae , Crimson lettuce , Golden Dubloom , Jugwort , Lavender Scented Thyme , Nubian Liquorice , Orange Sweetgrass , Rolay Rosemary , Schisandra , Sweethop , Ukpo , 20 of each : Watermelon , Wheat { Dark} , Wheat {Dried} | Str 41 , Dex 44 , Foc 70 , Per 54 | 43 minutes 39 seconds..,Aberdon |
30 Camel Meat , 30 Chromis , 30 Garlic , 30 Grilled Fish , 30 Malt { Light } , 1 Slaves Bread Shroom , 1 Burnt Tarragon , 1 Butterroot , 30 Common Rosemary , 1 Flander's Blossom , 1 Ginger Root , 1 Joy f the Mountain , 1 Lamae , 1 Lemondrop , 1 Pale Dhamasa , 1 Ture Tarragon , 1 Salt , 30 Tilapia... | Str 9 , Dex 30 , End 65 , Spd -59 , Con -41 , Foc 34 , Per -47 | 47 minutes 12 seconds.,Aberdon |
30 Barley {Light} , Carp , Carrots , Dates , Honey , 1 Korerima , 30 Malt {light} , 1 Sand Spore , Clingroot , Honey Mint , Ilex , Merabellis Fren , Red Pepper Plant , Sandalwood , Wild Garlic , yigory , 30 Wheat {Medium}... | Str 27 , Dex 39 , End -41 , Spd 73 , Con -66 , Foc -48 , Per 30 | 1 hour 15 minutes 35 seconds...Aberdon |
Lets go Fishing : 6 Phagrus Fish , Oyster Meat , Oxyrychus Fish ,... 1 of each: Tagetese, Katako Root, Golden Sun, Caraway, Blue Tarafern, 6 Abdju Fish,. | Str 4 Dex -30, End -23, Spd 62,Con -39, Foc -43, Per -38.., | 1 hour 14 minutes 31 Seconds... Masterpiece Nitocris |
Str and End Food : n Abdju, Barley (med Roasted), Camel Meat, Grilled Fish ,Grilled onion, 1 Garcinia,Ginger Root, Liquorice,Orange Niali,Primula,Soapwort,Salt | Str 27 Dex 5, End 42, Spd -21,Con -33 , Foc -23 , Per -28.., | 1 hour 2 minutes 11 seconds ,Nitocris |
Carry : n Camel Meat, Camel Milk, Catfish, Coconut Meat, Mutton 1 Black Pepper Plant, Fire Lilly, Medicago, Yellow Tristeria, Salt | Str 44 Dex 43, End -27, Spd -32,Con -9 , Foc -22 , Per -38 | 1 hour 9 minutes 50 seconds..,Nitocris |
n of eachDates, Iron Knot, Chromis Fish, Dead Tounge, Grilled Onions..1 of each Medicago, Digweed, Burnt Tarragon, Hazelwort, Soapwart, Ginger Tarragon | Str +44,Dex +22,End -8,Spd -34,Con -33,Foc -61,Per +48 | 1 hour. 15 minutes. Riazzia Mining with Carry |
n of each: Carrots, Carp fish, Barley (dark), Oxy fish, Coconut Meat..1 of each: Sandalwood, Honeymint, Aloe, Apothecary's Scythe, Firelily | Str +37,Dex +46,End -30,Spd +52,Con -35,Foc -43,Per -18 | 1 hour. 22 minutes.Riazzia..(MP) Fishing/ Carry |
6 Tilapia 6 Oxyrynchrus 6 Oil 1 Silvertoungue Damia 1 Orange Sweetgrass 1 Minature Lamae 1 Ginseng Root 1 Crumpled Leaf Basil 6 Cocunt Meat 6 Camel Milk | -16 Str,20 Dex,-38 End,-21 Spd,50 Con,-18 Foc,22 Per. | Don't know...Gniss |
n of each: grilled carrots, honey, rabbit meat, silvertounge damia, buckler-leaf .. 1 of each : turtle shell, strychnos, sandy dustweed, morpha, minature lamae, hyssop, ginseng root, fumitory, fools agar, enchanters plant, elegia, cicada bean, banto, Nefertari's Crown ,Dung Rot ,Cat Nip | 104 Con | 1 hour, 53 mintues..Rym |
n of each: rabbit meat, silvertongue D, grilled carrots,Nature's Jug ,oil ... 1 of each : turtle shell, sandy dustweed, orange sweetgrass, minature lamae, maragosa, mandrake root, ginseng root, fumitory, elegia, discorea, dalchini, crumpled leaf basil, bloodwort,Nefertari's Crown ,Dung Rot ,Cat Nip | 96 Con | Rym |
n of each: Coconut Meat, Garlic, Grilled Fish, Malt (Dark Roasted), Rabbit Meat .. 1 of each : Oystery Meat, Whitebelly, True Tarragon, Sugar Cane, Strychnos, Soapwort, Sky Gladalia, Pale Dhamasa, Liquorice, King's Coin, Joy of the Mountain, Gokhru, Ginger Root, Finlow | 64 End | Rym |
For Hathor:n of each: Barley (Burnt), Grilled Carrots, Malt (Dark Roasted), Grilled Onions, Coconut Meat ..1 of each : Mirabillis Fern, Shrub Sage, Cat Nip Mushrooms, Cinnamon, Oyster Meat | 8 Str,18 Dex,14 End,22 Spd,16 Con,11 Foc,18 Per, | 1 hour 13 mintues 57 seconds...Rym |
n of each: Chicken meat,Barley light,Scorpion brood,Chromis fish,Oil...1 of each: Burnt Tarragon,Chatinabrae,Chives,Corsacia,Nubian Liquorice,Schisandra,Crampbark,Harebell,Orange Sweetgrass,Crimson Lettuce | Str +35.Dex +24,End -50,Spd -52,Con -27,Foc +50,Per +42 | 56 minutes.....Cynril |
n of each: Barley(Burnt, Barley(Dark),Cabbage,Camel Meat,Dates..1 of each:Brown Muskerro,Chives,Shrub Sage,Shyamalata,Salt | Str +23,Dex +27,End -22,Spd -22,Con +10,Foc -29,Per +22 | 1 hour 21 minutes... Promiscuous:Everyday Chopping/Mining/Carry food |
lite Carry good Con food: 5 Grilled Carrots, 5 Carrots, 5 Malt {Light} , 5 Malt {Medium},5 Barley {Burnt}, 1 Catnip, 1 Common Rosemary, 1 Discorea, 1 Fool's Agar, 1 Shrub Sage | Str 2,Dex 1,End -16,Spd -21,Con 40,Foc -24,Per 14., | 1 hour 7minutes |
n:Oil, Barley {Burnt}, Malt {Light}, Malt {Medium} , Garlic. 1 of each: Orange Sweetgrass, Shrub Sage, Discorea, Fool's Agar, Sugarcane | Str 2,Dex 0,End -23,Spd -36,Con 45,Foc -35,Per 33 | 1 hour 15 minutes |
Noobie's Nacks v1.1 (1.0 had grilled onions vs grilled eggplant):.,n:Camel Meat, Grilled Fish, Grilled Eggplant, Coconut,Barley { Dark }, 1 of each Salt, Pale Dhasama, Crimson Lettuce, Oyster Meat, Chives | Str 13,Dex 14,End 20,Spd -20,Con -24,Foc -10,Per 20 | 1 hour 12minutes |
n:Oxyrynchus, Garlic, Medium Malt, Carrots, Leeks.... 1 of each: Stickler Hedge, Fleabane, Houseleek, Thyme, Yigory | Not tested yet | ?????? |
Mining Foods: n:Barley (Light) and (Dark), Onions, Phargus.... 1 of each: Schisandra, Chives, Purple Tintiri, Salt, Spinach | Str 35,Dex 13,End -24,Spd -22,Con -14,Foc -24,Per 43 | 56 mintues |
n of each : Abdju fish, Barley(dark), carrots, coconut, garlic, leeks .. 1 of each Altar's Blessing,Blue Tarafen, Chives, Garcinia, Ilex, True Tarragon, Yigory, Oyster Meat | str 22 ,dex 25 ,end 27,spd 39 ,con -52 ,foc -40 ,per 36 | 1 hour 16 mintues. Bramblebrae |
n: Abdju, Carrots, Grilled Onions, Cobra Hood, Iron Knots 1 of each: Blueberry Tea, Crimson Lettuce, Digweed, Fool's Agar,Garcunia, House Leek, Ilex, Orange Sweetgrass, Schisandra, Shrub Sage, Spinach, Sweetsop, Tsangto, Yava | Str 25,Dex 43,End -40,Spd -47,Con -27,Foc -67,Per 83 | 1 hour 49 minutes 57 seconds |
20 of each: Barley {Medium} , Camel Meat ,Grilled Fish , Abdju ,Grilled Onions ., 1 of each : Salt , Soapwort , Primula , Orange Niali , Liquorice , Ginger Root , Garcinia , Burnt Tarragon , Chaffa , Joy of the Mountain , Katako Root , Sugar Cane , True Tarragon , Weeping Patala , Wild onion | Str 22 , Dex 10 , End 53 | 49 minutes 35 seconds |
Dig Food: 1 Crimson Pipeweed ,1 Spinnea ,1 Squill ,1 White Pepper ,20 oxy fish ,20 Rabbit ,20 Wheat light ,20 leeks ,20 mutton ,1 butterroot ,1 golden Sun ,1 sickley root ,20 chromis ,20 abdju | 45str,45dex,76end | 1 hour 43 seconds |
End and Carry Food: 1 Orange Nalai,50 abdju Fish,1 patchouli,50 grilled cabbage,1 spinnea,50 leeks,1 crimson Pipeweed,50 Mutton,1 altar's Blessing,50 Coconut meat | 55End 59 Str 22 dex... 1 hour 8 mintues 37 seconds | |
End and Carry Food: 20 of each : garlic, grilled fish, dark malt, wild lettuce, chromis fish..1 of each:true tarragon,sugar cane,pale dhasama,ginger root,soapwort,white belly',weeping patala,garcinia,kakato,drapeau d'or | 35 str 16 dex 41 endo | 52mins |
Con/Carry Food: 50 carrots,4 common rosemary,50 cabbage juice,2 crumpled basil,50 cabbage,1 minature bamboo,50 grilled carrot,1 dwarf hogweed,50 oil,1 Orange Sweetgrass | 55 con, 26 str, 31 dex | 15 mintues 42 seconds |
This Food is little of all Stats: 24 burnt barley ,24 roasted barley ,1 barley light ,24 cabbage ,24 camel meat ,24 dates ,1 brown muskerro ,1 chives ,1 shrub sage ,1 salt | 24 str 11 dex 7 end 14 con 24 per | 1 hours 15 mintues 45 seconds |
Great Con Food: 1 dung rot ,2 natures jug ,1 nef crown ,1 blood root ,1 cicada bean ,2 common rosemary ,1 crumpled basil ,1 dalchini ,1 elegia ,1 fumitory ,1 ginseng root ,1 margasa ,1 minature bamboo ,1 minature lamae ,1 pale russet ,2 sweetgrass ,1 sandy dustweed ,2 silver tongue ,1 strychnos .1 turtleshell | 84 con, 37 focus | 3 hours 47 mintues |
Simple Fishing Food: n of each: Barley medium , carrots , catfish , carp , pulmonaria opal 1 of each;aloe , black pepper , honey mint | 22 str, 31 dex, 1 end, 31 spd | 1h 2m 28 sec |
Great Carry Food: n of each : coconutmeat , dates , oxyfish , fish hooks , honey ,1 of eachfirelilly ,baytree ,cabbage juice ,dark raddish ,brown muskerro ,medicago ,daggerleaf ,stickler's hedge ,yellow tisteria ,dwarf wild lettuce ,colt's foot ,Ipomea ,sweetgrass ,cobrahood ,harrow ,crimson windleaf | 77 str,72 dex | 43 mintues 22 seconds |
Simple Fishing Food: n of each; carp , carrots , Chromis , honey , medium malt , oxy fish ..1 of each: crimson windleaf , Dwarf Wild Lettuce , Butteroot , colt's foot mushroom , Drapeau D'or ,Honey Mint ,Jagged Dewcup , Harrow , Ilex ,Schisandra , Stickler Hedge , Tagestese , Onion , Katako Root, salt | 60 str, 50 dex,48 speed | 49 mintues 49 seconds |
Great Carry Food: n of each: burnt barley , dark barley , cabbage , camel meat , dates 1 of each: camel's mane , brown muskerro , chives , crimson windleaf , dark raddish , harrow , jagged dewcup , lemondrop , medicago , Red Pepper Plant , schisandra , scrub sage , shyama , upright Ochoa , onion , salt | 69 str 55 dex | 47 mintues |
This Food is little of all Stats: n of Each: Barley (Burnt), Grilled Carrots, Malt (Dark Roasted), Grilled Onions, Coconut Meat, 1 of each :Mirabillis Fern, Shrub Sage, Cat Nip Mushrooms, Cinnamon, Oyster Meat | 8 Str,18 Dex,14 End,22 Spd,16 Con,11 Foc,18 per. | 1 hour 13 mintues 57 seconds |
Some New Rewcipes found
6 of each:Dates, Cabbage, Oxy fish, Chromis, Cobra Hood.. | 1 of Each: butterroot, Ipomoea, sweetgrass, dwarf wild lettuce, yellow tristeria, miniature bamboo, medicago, dark radish, brown muskerro, common basil.. | Str +56, Dex +57, End -25, Speed -58, Con -26, Foc -59, Per -40... | 89 Minutes |
3 of Each: Coconut Meat, Dates, Dung Rot, Fish Hook, Oxyrynchus... | 2 of Each: Daggerleaf, STickler Hedge, Sweetgrass, Yellow Tristeria... 1 of Each: ALter's Blessing, Bay Tree, Brown Muskerro, Dark Radish, Dwarf Wild Lettuce, Fire Lily, Ipomoea, Lilia, Medicago, Shyma, Sweetsop, Oyster Meat.. | Str 74, Dex 80, End -56, Speed -54, Con -52, Foc -52, Per -45... | 2 Hours 31 Minutes 3 Seconds (56m 34sec for me, same stats) |
3 of each: Abdju, Carrots, Grilled Onions, Cobra Hood, Iron Knots.. | 1 of Each: Blueberry Tea, Crimson Lettuce, Digweed, Fool's Agar, Garcunia, House Leek, Ilex, Orange Sweetgrass, Schisandra, Shrub Sage, Spinach, Sweetsop, Tsangto, Yava... | Str 25, Dex 43, End -40, Speed -47, Con -27, Foc -67, Per 83, | 1 Hour 49 Minutes 57 Seconds |
n: Abdju, Dark Barley, Phargrus, Dark Wheat, Rabbit, Light Barley, Dates.... | 1 of Each: BlueberryTeaTree, Chives, Spinach, Sweetsop, White Pepper plant, Schisandra, Brown Muskerro | Str 35, Dex 60, End -26, Speed -54, Con -35, Foc -55, Per 66 .... | 2 Hours 16 Minutes 2 Seconds |
n: camel meat, barley (dark), barley (light), bayley (med), barley (raw), grilled fish, honey... | 1 of Each: barley (burnt), camel mane, catinabrae, chive, lavender scinted thyme, nubian liquorice, orange sweetgrass, shisandra, swetsoap, tsango... | Str 26, Dex 40, End -59, Speed -38, Con -38, Foc 47, Per 45... | 1 Hour 14 Minutes 22 Seconds : Masterpiece |
20: Dates, Barley(Dark), Barley(Burnt), Coconut meat, camel meat, Wheat(light), Oxyrynchus... | 1 of Each: Brown Muskerro ,chives, dwarf wild lettuce, shrub sage, squill, salt, Oyster meat... | Str 33, Dex 24, End 39, Speed -40, Con -37, Foc -38, Per 41... | 1 Hour 26 Minutes 45 Seconds : Masterpiece |
3 of each: Dates, Grilled Garlic, Acorns Cap, Nefertaris Crown, Scorpions Brood, Jayvanti, Oxyrynchus.. | 2 of Each: Bay Tree, Black Pepper Plant, Butter Root, Crimson Nightshade, Dark Raddish, Drapeu D'or, Dwarf Hogweed, Ginger Root, Mindanao, Mirabellis Fern, Nubian Liquorice, Orange Niali, Stickler Hedge, Yellow Tristeria.. | Str 48, Dex 51, End -26 speed -39, Con -45, Foc -37, Per -53... | 2 Hours 42 Minutes 23 Seconds |
n: grilled cabbage, leeks, mutton, coconut meat, abdju fish, grilled garlic... | 1: patchouli, Ra's Awakening, crimsom pipeweed, altair's blessing, orange naili, verdant two lobe.. | Str 51, Dex 43, End 46, Speed -40, Con 30, Foc -53, Per -51... | 2 Hours 43 Minutes |
10 of each:Cabbage Juice,Camel Milk,Catfish,Coconut Meat.. | 1 of each: Altar's Blessing, Black Pepper Plant, Crampbark, Dwarf Wild Lettuce, Fire Lily, Headache Tree, Lythrum, Medicago, Stricker Hedge, Sweetsop, Yellow Tristeria, 10 of oxyrynchus Fish, 1 Oyster meat, 10 of Wheat {Dark Roasted}... | Str 67, Dex 68, End -38, Speed -54, Con -53, Foc -23, Per -37.. | 1 hour 11 minutes 20 seconds |
n of each: Cabbage Juice, Grilled Onions,.. | 1 of Each: Chatinabrae, Cicada BEan, Clovage, Miniature Lamae, Pale Ochoa, Sagar Ghota... n of each: Thyme, Onions,... 1 Tsatso.. n of each: Oyrychus Fish... | Str -58, Dex -35, End -36, Speed -36, Con 16, Foc 62, Per 34.. | 58 minutes 14 seconds |
Name | Creator | Date | Size | Description |
---|---|---|---|---|
roadrunner3.jpg | Userkare | January 4, 2008 4:42 am | 34337 | roadrunner3 |