TheMazeEcho, Karol-HD, Bahaumaut, kallell, Amdara, LadyLapschong, Nchanter, BalourHotho, Rosethorn, YendorsSlave, Akenmatu, Kiyye
| Round | Type | Building | Status |
| One | building | Tale of Journey | we lose: Karol-HD |
| Two | voting | n/a | we lose: Nchanter |
| Three | building | Distract the Sky | we lose: TheMazeEcho |
| Four | voting | n/a | we lose: kallell |
| Five | building | Caress of Wind | we lose: BalourHotho |
| Six | voting | n/a | we lose: YendorsSlave |
| Seven | building | Puncture of Dark | we lose: Akenmatu |
| Eight | voting | n/a | we lose: Kiyye |
| Nine | building | Twist of Study | we lose: Bahaumaut |
| Ten | voting | n/a | |
| Eleven | building |
When running, this section is more useful at the top. Don't be afraid to rearrange your page. - S-P
Stash chest at 1681,3705 in UE
| What | Who | Pledged or stashed? |
| Leapords Paw | Amdara | Stashed |
| Night Granite | Nchanter | Stashed |
| Jade | Nchanter | Stashed |
| cut stone | Rosethorn | Stashed |
| sheet glass | Rosethorn | Stashed |
| gold | Rosethorn | Stashed |
| Linen | Rosethorn(82) | Stashed 82 |
| Linen | YendorsSlave | Stashed 78 |
| twine | Rosethor | Pledged (accidently stashed by Lady) |
| Lapis: QT | LadyLapschong | Stashed |
| Garnet: QT | LadyLapschong | Stashed |
| Turquoise: LG | LadyLapschong | Stashed |
| Garnet: LG | LadyLapschong | Stashed |
| Amethyst: LG | LadyLapschong | Stashed |
| Brown Paint | YendorsSlave | Stashed |
| Crimson Paint | YendorsSlave | Stashed |
| Greenish Paint | YendorsSlave | Stashed |
| Indian Red Paint | YendorsSlave | Stashed |
| Violet Red Paint | YendorsSlave | Stashed |
| Yellowish Paint | YendorsSlave | Stashed |
| Pinkish Paint | YendorsSlave | Stashed |
Guild Hall: ?
Stash Chest at: ?
Voting booth at: ?