| Round | Type | Building | Status |
| One | building | Twist of Study | Lizzi eliminated |
| Two | voting | n/a | Potamo eliminated |
| Three | building | Return of Promise | hounddog eliminated |
| Four | voting | n/a | Gniss eliminated |
| Five | building | Suspend of Green | Nitocris eliminated |
| Six | voting | n/a | Lukeera eliminated |
| Seven | building | Caress of Wind | Deohotep eliminated |
| Eight | voting | n/a | lacy eliminated |
| Nine | building | Puncture of Dark | Tarra eliminated |
| Ten | voting | n/a | Sandra eliminated |
| Eleven | building | Tale of Journey | Ancano Wins |
When running, this section is more useful at the top. Don't be afraid to rearrange your page. - S-P
| What | Who | Pledged or stashed? | |
| Night Granite | Sandra | 2 Stashed | |
| Night Granite | Deohotep | 28 Stashed | |
| Leopards Paw Marble | Lukeera | 18 Stashed | |
| Leopards Paw Marble | |||
| cut stone | lacy | Stashed | |
| sheet glass | Tarra, hounddog, Miralda | Pledged 25, All stashed,10-10 | |
| Jade | Tarra | stashed | |
| gold | lacy | Stashed | |
| Linen | Lukeera | Stashed | |
| twine | Sandra | Stashed | |
| Lapis: QT | Nitocris | Stached | |
| Garnet: QT | Nitcoris | Stached | |
| Turquoise: LG | Nitocris | Stached | |
| Garnet: LG | Nitocris | Stached | |
| Amethyst: LG | Nitocris | Stached | |
| Brown Paint | Ancano | Stashed | |
| Crimson Paint | Ancano | Stashed | |
| Greenish Paint | Ancano | Stashed | |
| Indian Red Paint | Ancano | Stashed | |
| Violet Red Paint | Ancano | Stashed | |
| Yellowish Paint | Ancano | Stashed | |
| Pinkish Paint | Ancano | Stashed |
Guild Hall: ?
Stash Chest at: 1386 -860 Karnak, behind the EoH by the CS
Voting booth at: 1437 1789 Seven Lakes