Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Tests > Test Of The Oyster Catcher > Bed Locations

Please add the locations of Oyster beds in the table below the map. Thank you :)

Note you don't have to write all the locations down as you do them. Just admire the pearls before you put them in your necklace and it gives you the coordinates. However, if you have two of the same size and color, you will only ever look at the first; you have to put the rest down/in a chest and admire them while only holding one. - Nefer-Bast

If you find two beds next to each other, one will despawn as soon as you dive in the other. At least, this has happened twice now when I dived in the larger; it would be worth testing if it does this when you dive in the smaller of the two, or (assuming it ever comes up) it happens with two beds of the same size. - Nefer-Bast

                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                Map of Egypt

Region
----

Location
----

Dimensions
----

Colors
----

Pearl
----

Found By
----

Puzzles listed are either 5x5 or 6x6 and either binary {2 "color" (off and gray)}, trinary {3 "color" (off, gray and green)}, or quaternary {4 "color" (off, gray/white, green and blue)}.

There appears to be a bug where blue is visible in the unplayed huge pearl bed, but once you start changing colors you will see blue as gray/white except for the original untouched blue spots. That is, spots on the grid will cycle through all four colors, but blue will appear to the eye to be gray/white. An added bit of challenge, heh. ~Matk
When the colors get messed up as Matk mentions refresh your screen by hitting Scroll Lock. When the screen redraws the colors will be correct. -Teao

The type of puzzle seems to change, but the location and color of pearl stays constant. Therefore, it seems the Dimensions and Colors columns are not really necessary, since where someone found a 5x5 1 color that gave a small black, you might find (and I have) a 6x6 2 color that gave a large black - Noobiehotep

Region Location Dimensions Colors Pearl Found By
Tanis: Med. Coast
Tanis 2059, 7703 5x5 2 color small white Sabt-Pestnu
Tanis 2059, 6548 5x5 2 color small aqua Vraitak
Tanis 2230, 7731 6x6 3 color large coral Nefer-Bast
Tanis 2270, 7968 5x5 2 color small aqua Cicamica
Tanis 2273, 7980 6x6 2 color medium Aqua Sabt-Pestnu
Tanis 2306, 7827 6x6 4 color huge ? Sabt-Pestnu
Tanis 2306, 7696 5x5 2 color small pink Joe-74
Tanis 2775, 8096 5x5 2 color small pink BooBoo
Tanis 2857, 8116 6x6 2 color Medium Coral Myn
Tanis 4849, 8087 5x5 2 color small pink Noobiehotep
Tanis 4505, 8165 5x5 2 color small coral BubbaHotepJunior
Tanis 4792, 8088 6x6 2 color medium coral Karriellyn
Tanis 2334, 7988 6x6 2 color medium coral Karriellyn
Tanis 3240, 8135 5x5 2 color small pink Karriellyn
Tanis 2136, 7726 5x5 2 color small pink Karriellyn
Tanis 3226, 8124 5x5 2 color small aqua Karriellyn
Tanis 2304, 7697 5x5 2 color small aqua Karriellyn
Tanis 2537, 8056 5x5 2 color small coral Karriellyn
Tanis 2230, 7978 6x6 3 color large pink Karriellyn
Tanis 3733, 8133 6x6 3 color large coral Karriellyn
Tanis 2409, 7983 6x6 3 color large aqua Karriellyn
Tanis: River
Tanis 4185, 6334 5x5 2 color small aqua Cicamica
Tanis 4316, 6548 5x5 2 color small coral Cicamica
Tanis 4324, 6827 6x6 2 color medium aqua KettaMow
Tanis 4324, 6827 6x6 2 color medium Coral ba-dabing
Tanis 4316, 6940 6x6 2 color medium aqua Cicamica
Tanis 4315, 6941 5x5 2 color small black Cicamica
Tanis 4314, 6942 5x5 2 color small aqua Vraitak
Tanis 4322, 7736 6x6 3 color large coral Cicamica
Tanis 2291, 7813 5x5 2 color small coral Hatnofret
Tanis 4406, 8159 6x6 2 color medium pink Tarquin
Qatara -643, 8150 5x5 2 color small white Cicamica
Qatara -117, 7526 white Shebi
Qatara 5, 7698 5x5 2 color small white Nefer-Bast
DoS 0, 2590 5x5 2 color medium pink Sharmy
DoS -328, 2551 6x6 2 color medium aqua Cicamica
DoS -327, 2552 5x5 2 color small aqua Ixus Atathon
DoS -3, 2688 6x6 2 color Medium Pink BubbaHotepJunior
DoS -2387, 4092 6x6 2 color Medium Pink Slyfeind-Hotep
DoS -1018, 3519 6x6 2 color Medium Pink Phanotux
DoS -1106, 4294 6x6 2 color Medium Aqua Phanotux
DoS -2024, 3575 5x5 2 color small aqua Vraitak
CoTS 3260, 333 5x5 2 Colors small smoke Calen
CoTS 3372, 67 6x6 2 color small white Cicamica
CotS 3380 134 Smoke SanderDolphin
CoTS 3412, 26 5x5 2 Color Small Pink Ankh-EnDa
CoTS 3488, -1657 various 2 color various pink Cicamica, Ur-man
CotS 3566, -200 5x5 2 color small white Vraitak
CotS 3615, -229 5x5 2 color small smoke CatharsisQueen
CotS 3630, -225 6x6 3 color Large Smoke Tarquin
CotS 3660 -230 Smoke SanderDolphin
CotS 3748, -360 5x5 2 color Small Pink Tarquin
CotS 3785, -366 6x6 2 color Medium Smoke Tarquin
CotS 4010, -265 6x6 4 color huge smoke Phanotux
CotS 4082, -85 5x5 2 color small pink Nefer-Bast
CoTS 4098, -37 6x6 2 color medium white Cicamica
CotS 4100, -36 6x6 2 color Medium Smoke Hatnofret
CotS 4108, -20 6x6 3 color Large White Hatnofret
CoTS 4160, 215 6x6 3 Colors large white Calen
CotS 4190, 257 5x5 2 color Small Pink Hatnofret
CotS 4294 -288 Smoke SanderDolphin
CotS 4302, -307 5x5 2 color small pink AmisiBastet
CoTS 4344, -69 5x5 2 Colors Small Pink Dreasimy
CotS 4383, -303 5x5 2 color small smoke Spicy
CoTS 4508, 867 5x5 2 Color Small White Myna
CoTS 4530, 896 6x6 2 Colors Large Pink Smokie
CotS 4581, -146 6x6 2 color medium white Nefer-Bast
CoTS 4644, -91 5x5 2 color small pink Cicamica
CoTS 4655, -2293 6x6 2 color medium smoke Cicamica
CoTS 4677, -520 5x5 2 Colors Small Pink Menfis
CoTS 4691, -473 5x5 2 Colors Small White Bartoshep
CoTS 4699, -413 5x5 2 color Unknown Noobiehotep
CoTS 4701, -570 5x5 2 Colors Small Smoke Menfis
CoTS 4730, -690 6x6 3 Colors large ? Calen
CoTS 4739, -438 6x6 2 color Medium Smoke Noobiehotep
CoTS 4775, -653 5x5? 2 Colors Small Smoke Calen
CotS 4836, -845 6x6 2 color medium pink Noobiehotep, Vraitak
CoTs 4851, -789 Varies Varies Pink Noobiehotep, Vraitak, Toba
CotS 4912, -870 6x6 2 color Medium Pink McArine
CotS 4974, -881 5x5 2 color small smoke Vraitak
CotS 4977, 2460 6x6 3 color large aqua Squiranha
CotS 5052, -1323 5x5 2 color small smoke Vraitak
CoTS 5078, 1070 5x5 2 Color Small Smoke Myna
CoTS 5101, -1716 Varies Varies White Yazza, Vraitak
CotS 4508, 866 5x5 2 color small white Vraitak
CotS 4850, -788 5x5 2 color small pink Vraitak
CotS 4321, -292 6x6 2 color Medium White Siara
CotS 5113, -1821 6x6 2 color Medium White Hatnofret
CotS 5103, -2027 6x6 2 color Medium Pink Hatnofret
CotS 4955, -1177 6x6 3 color Large Smoke Hatnofret
CotS 4630, -53 6x6 2 color Medium Pink Hatnofret
CotS 4343, -78 5x5 2 color Small Smoke Calen
CotS 4630, 36 5x5 2 color Small White Hatnofret
CotS 4552, 3 6x6 2 color Medium Smoke Hatnofret
CotS 4419, -347 6x6 3 color Large Smoke Hatnofret
CotS 4517, 28 5x5 2 color Small White Hatnofret
CotS 4528, 28 6x6 2 color Medium Smoke Hatnofret
CotS 4307, 369 6x6 2 color Medium Smoke Hatnofret
CotS 4112, -10 6x6 4 color Huge ? Hatnofret
CotS 4617, 951 5x5 2 color Small Pink Hatnofret
CotS 4676, 973 5x5 2 color small pink Nefer-Bast
CotS 4303, 279 6x6 3 color large white Nefer-Bast
CotS 4200, 167 6x6 2 color medium smoke Nefer-Bast
CotS 4602, -37 6x6 2 color medium white Nefer-Bast
Sinai 3331, 3796 6x6 2 color Medium Aqua BubbaHotepJunior
Sinai 3028, 4371 varies varies Aqua Noobiehotep
Sinai 2017, 5290 6x6 4 color Huge Aqua BubbaHotep
Sinai 2028, 5258 5x5 2 color Small Aqua BubbaHotep
Sinai 2009, 5254 5x5 2 color Small Aqua BubbaHotep
Sinai 2170, 5144 5x5 2 color small smoke cissi, Vraitak
Sinai 2486, 5165 6x6 2 Color Medium Beige BubbaHotep
Sinai 2656, 4775 6x6 3 color Large Aqua Gemstar
Sinai 2624, 4698 5x5 2 color Small Aqua Gemstar/BubbaHotep
Sinai 2726, 4553 6x6 2 Color Medium Aqua Gemstar
Sinai 2494, 4879 Varies Varies Smoke Noobiehotep, cissi, Shebi
Sinai 3036, 4402 Varies Varies Beige Noobiehotep
Sinai 3061, 4313 6x6 3 color large beige Nefer-Bast
Sinai 3201, 4327 6x6 2 color medium aqua Cicamica
Sinai 2851, 4312 Varies Varies Smoke Gemstar
Sinai 3277, 4155 Varies Varies Aqua Gemstar, cissi
Sinai 3575, 3910 Varies Varies Aqua Cicamica /Nitocris
Sinai 3596, 3308 Varies Varies Smoke Noobiehotep
sinai 3680, 3844 5x5 2 color small beige cissi
Sinai 3708, 3673 5x5 2 color small beige Cicamica
Sinai 3711, 3459 6x6 4 Color Huge Aqua Gemstar
Sinai 3820, 3372 5x5 2 Color Small Beige cissi
sinai 3882, 2833 Varies Varies Smoke cissi, Myna
Sinai 3901, 2092 Varies Varies Smoke Gemstar, Ankh-EnDa
Sinai 4988, 3164 6x6 3 Color large ? Dreasimy
Sinai 4136, 2337 Varies Varies Smoke cissi/Bobophet
Sinai 4200, 2530 6x6 2 color medium beige Cicamica
sinai 4249, 2829 6x6 3 color large smoke cissi
Sinai 4241, 2792 5x5 2 color small smoke Gemstar/Vraitak
Sinai 4402, 3257 6x6 Medium smoke Gemstar
Sinai 4988, 2269 6x6 2 color Medium Aqua Dreasimy
Sinai 3908, 3452 5x5 2 Color Small Beige Myna
Sinai 3864, 3259 Varies Varies Aqua Myna, Shabaka
Sinai 3848, 3456 5x5 2 color Small Aqua Myna
Sinai 3815, 2523 Varies varies Smoke Myna, Vraitak
Sinai 2300, 4887 6x6 2 color Large Aqua Hatnofret
Sinai 4723, 1020 5x5 2 color Small Smoke Hatnofret
Sinai 4746, 1080 5x5 2 color Small Aqua Hatnofret
Sinai 4793, 1230 6x6 2 color Medium Smoke Hatnofret
Sinai 4942, 1460 6x6 4 Colors huge aqua Calen
Sinai 4956, 1848 6x6 4 color Huge Aqua Hatnofret
Sinai 4994, 2993 5x5 2 color Gemstar
Sinai 4959, 2027 6x6 2 color Medium Smoke Hatnofret
Sinai 2690, 4575 6x6 2 color Medium Smoke Hatnofret
Sinai 2667, 4770 5x5 2 color Small Smoke Hatnofret
Sinai 2193, 4981 6x6 2 color Medium Beige Hatnofret
Sinai 2173, 5066 6x6 2 color Medium Aqua Hatnofret
Sinai 4985, 3220 5x5 2 color Small Beige Gemstar
Sinai 4978, 2457 6x6 Medium Aqua Gemstar
Sinai 4944, 1945 6x6 3 color Large Beige Vraitak
Sinai 3337, 3917 6x6 2 color medium smoke Nefer-Bast
Sinai 3310, 3830 5x5 2 color small smoke Nefer-Bast
Sinai 3330, 3735 5x5 2 color small smoke Nefer-Bast
Sinai 3364, 3532 5x5 2 color small aqua Nefer-Bast
Sinai 3446, 3482 6x6 2 color med smoke Nefer-Bast
Sinai 3800, 3463 6x6 2 color med beige Nefer-Bast
Sinai 3849, 3420 5x5 2 color small smoke Nefer-Bast
Sinai 3732, 2365 5x5 2 color small smoke Nefer-Bast
Sinai 3980, 2980 6x6 2 color med aqua Nefer-Bast
Sinai 3870, 2065 5x5 2 color small smoke Nefer-Bast
Sinai 3880, 2732 5x5 2 color small smoke Nefer-Bast
Sinai 4539, 3948 6x6 2 color med smoke Nefer-Bast
Sinai 3922, 2074 6x6 2 color med aqua Nefer-Bast
Sinai 4406, 3384 5x5 2 color small beige Nefer-Bast
Sinai 4018, 2243 5x5 2 color small smoke Nefer-Bast
Sinai 4538, 3934 5x5 2 color small smoke Nefer-Bast
Sinai 4887, 3987 6x6 3 color large beige Nefer-Bast
Sinai 5029, 4047 6x6 2 color med smoke Nefer-Bast
Sinai 5004, 3859 5x5 2 color small smoke Nefer-Bast
Sinai 5042, 3653 5x5 2 color small aqua Nefer-Bast
Sinai 4986, 3588 6x6 2 color med beige Nefer-Bast - 2 adjecent small beds
Sinai 4994, 3454 5x5 2 color small aqua Nefer-Bast
Sinai 4998, 2296 6x6 3 color large smoke Nefer-Bast
Sinai 4986, 1556 6x6 4 color huge smoke Nefer-Bast
Sinai 4811, 1277 5x5 2 color small smoke Nefer-Bast
Sinai 2746, 4814 5x5 2 color small aqua Tarquin
Sinai 2618, 4914 5x5 2 color small beige Tarquin
Sinai 2501, 4885 5x5 2 color small aqua Tarquin
Sinai 2474, 4883 6x6 3 color large aqua Tarquin
Sinai 2691, 4552 5x5 2 color small aqua BlueGrass
Sinai 2761, 4412 5x5 2 color small smoke BlueGrass
Sinai 3537, 3269 5x5 2 color small aqua Mayanah
Sinai 3588, 3276 5x5 2 color small aqua BlueGrass
Sinai 3754, 3198 5x5 2 color small beige Mayanah
Sinai 3757, 3268 6x6 2 color medium aqua BlueGrass
Sinai 3779, 3256 6x6 3 color Large aqua Mayanah
Sinai 3788, 3526 6x6 3 color Large aqua BlueGrass
Sinai 3804, 2098 5x5 2 color small smoke Mayanah
Sinai 3819, 3332 6x6 2 color medium aqua BlueGrass
Sinai 3833, 3507 5x5 2 color small aqua BlueGrass
Sinai 3863, 3262 5x5 2 color small aqua Mayanah
Sinai 3872, 3382 5x5 2 color small aqua BlueGrass
Sinai 3881, 3250 6x6 2 color medium aqua BlueGrass
Sinai 3906, 2099 6x6 2 color medium smoke BlueGrass
Sinai 3914, 2997 5x5 2 color small aqua Mayanah
Sinai 3923, 3355 6x6 2 color medium smoke BlueGrass
Sinai 3924, 2803 6x6 2 color medium beige BlueGrass
Sinai 4085, 2370 5x5 2 color small beige Mayanah
Sinai 4130, 2386 5x5 2 color small aqua Mayanah
Sinai 4252, 2611 6x6 2 color medium beige BlueGrass
Karnak 644, 594 5x5 2 color small aqua Bramblebrae
Karnak 659, 691 5x5 2 color small white Bramblebrae
Karnak 761, 944 6x6 2 color medium white Spicy
Karnak 765, -2526 5x5 2 color small aqua Farmboy
Karnak 771, -2239 6x6 3 color Medium Pink Latona
Karnak 762, -2265 6x6 3 color Medium Pink Latona
Karnak 675, 723 6x6 4 color huge pink Cicamica
Karnak 649, -111 6x6 3 color Large White Potamo
Karnak 676, -188 5x5 2 color Small White Psychodelica
Karnak 1443, -844 5x5 2 color Small Pink Tawret
Karnak 2131, -1800 6x6 2 colors large pink Sariel
Karnak 770, -1915 5x5 2 color Small Aqua Potamo
Karnak 770, -2349 6x6 3 color Large Pink Aberdon
Karnak 770, -2425 6x6 2 color Medium Aqua Psychodelica
Karnak 774, -1800 5X5 2 color small ? Tawret
Karnak 1523, -1246 5x5 2 color Small Aqua Zildjan
Karnak 770, -2414 Pink Shebi
Karnak 772, -1788 Aqua Shebi
Karnak 774, -1680 White Shebi
Karnak 797, -1453 Pink Shebi
Karnak 756, -936 White Shebi
Karnak 732, -800 Aqua Shebi
Karnak 725, -745 Aqua Shebi
Khartoum 928, -5851 6x6 2 color medium smoke Calen
Khartoum 1263, -5311 6x6 2 color medium smoke Cicamica
Khartoum 1325, -5314 5x5 2 color small smoke Ankh-EnDa
Khartoum 1219, -5396 5x5 2 Color Small Aqua Tilana
Khartoum 1221, -5503 6x6 3 Color Large Aqua Tilana
Khartoum 1235, -5547 5x5 2 color small coral Cicamica
Khartoum 1235, -5547 6x6 3 color large coral Calen
Khartoum 941, -5680 6x6 3 color large smoke Squiranha
Khartoum 1365, -5906 5x5 2 Color Small Smoke Tilana
Khartoum 1507, -5922 5x5 2 color small aqua Cicamica
Khartoum 1557, -6042 Varies Varies smoke Cicamica, Teao, Shabaka
Khartoum 1560, -6064 5x5 2 color small smoke Cicamica
Khartoum 178, -6131 5x5 2 Color small ? TonyG
Khartoum 800, -6225 5x5 2 Color small coral Squiranha
Khartoum 272, -6398 5x5 2 color small ? TonyG
Khartoum 1339, -6459 6x6 2 color medium aqua Cicamica
Khartoum 1339, -6462 6x6 2 Color Medium Aqua Tilana
Khartoum 580, -6566 5x5 2 color small aqua Joe-74
Khartoum 575, -6618 5x5 2 Color Small Smoke Choltai
Khartoum 820, -6724 5x5 2 Color Small Aqua Squiranha
Khartoum 591, -6750 5x5 2 Color Small Smoke Choltai
Khartoum 842, -6802 6x6 2 Color Medium Smoke Squiranha
Khartoum 834, -7374 6x6 3 Color Large Aqua Tilana
Khartoum 737, -7949 5x5 2 Color Small Coral Choltai
Khartoum 2565, -8119 5x5 2 color small smoke Joe-74
Khartoum 2676, -8160 6x6 2 color medium smoke Joe-74
Khartoum 3327, -8175 5x5 2 color small aqua Joe-74
Khartoum 98, -6212 6x6 2 color Medium Coral Hatnofret
Khartoum 154, -6389 6x6 2 color medium Aqua Zreyas
Khartoum 1269, -5651 Coral Shebi
Khartoum 1353, -5847 Smoke Shebi
Khartoum 1356, -5891 Aqua Shebi
Khartoum 1385, -6002 Smoke Shebi
Khartoum 223, -6176 5x5 2 color Small Coral Zephire
Kush 1060, -2673 5x5 2 color Small coral Psychodelica
Kush -2811, -2683 6x6 2 Color medium White Ur-man
Kush 746, -2722 5x5 2 Color Small White BubbaHotep
Kush 1091, -2900 5x5 2 Color Small White Calen
Kush 900, -2910 5x5 2 Color Small White BubbaHotep
Kush 877, -2945 5x5 2 Color Small White BubbaHotep
Kush 743, -2992 5x5 2 color Medium Aqua Psychodelica
Kush 443, -3183 6x6 2 color Medium White MarvL
Kush -800, -3355 6x6 2 color Medium Smoke Potamo
Kush -860, -3495 5x5 2 color Small Coral Potamo
Kush 1341, -3928 5x5 2 color Small white Psychodelica
Kush 1815, -4898 5x5 2 color Small white Sabina
Kush 1803, -4897 5x5 2 color small white Cicamica
Kush 743, -2946 5x5 2 color small white Joe-74
Kush 736, -2998 6x6 4 color Huge white Cicamica
Kush 1206, -3228 5x5 2 color medium white Hatnofret
Kush 764, -3127 5x5 2 color small white Hatnofret
Kush 832, -3035 5x5 2 color small white Hatnofret
Kush 1157, -3120 5x5 2 color small white Hatnofret
Kush 779, -3315 6x6 2 color medium white Vraitak
Kush 833, -3986 6x6 3 color large white Squiranha
Kush 1494, -4549 6x6 2 color medium white Siara
Kush 881, -5026 5x5 2 color small smoke Hatnofret
Kush 881, -5046 5x5 2 color small aqua Hatnofret
Kush 824, -4277 5x5 2 color small white Hatnofret
Kush 824, -4277 5x5 2 color small white Hatnofret
Kush 826, -4557 6x6 4 color huge white Hatnofret
Kush 817, -4302 6x6 2 color medium white Hatnofret
Kush 1484, -4730 White Shebi
Kush 3484, -3259 5x5 2 color small white rdk
Lower Egypt: Red Sea coast
Lower Egypt 1241, 6374 Varies Varies Coral Noobiehotep, cissi
Lower Egypt 1176, 7062 5X5 Varies small white Tawret
Lower Egypt 1284, 6649 5x5 2 color small coral Nefer-Bast
Lower Egypt 1396, 5988 5x5 2 color small coral Nefer-Bast
Lower Eqypt 1326, 6340 6x6 2 Color Medium Black Noobiehotep
Lower Egypt 1267, 6572 5x5 2 color Small white Psychodelica
Lower Egypt 1264, 6553 Varies Varies Black BubbaHotep, Shebi
Lower Egypt 1345, 6643 5x5 2 color Small coral Psychodelica
Lower Egypt 1265, 6555 6x6 2 color medium black Cicamica, Teao
Lower Egypt 1438, 6255 6x6 3 color Large White BubbaHotep
Lower Egypt 1335, 6088 5x5 2 color Small coral dedenav, Shebi, Vraitak
Lower Egypt 1507, 5923 5x5 2 Color Small Coral BubbaHotep
Lower Egypt 1530, 5756 5x5 2 color Small black Kaayru
Lower Egypt 1533, 5656 5x5 2 color Small coral Solidad
Lower Egypt 1708, 5492 6x6 2 color medium black Cicamica
Lower Egypt 1561, 5473 5x5 2 color Small black Solidad
Lower Egypt 1670, 5496 5x5 2 color Small Black BubbaHotep
Lower Egypt 1709, 5492 5x5 2 color Small Black BubbaHotep
Lower Egypt 1568, 5460 6x6 2 color Medium coral Psychodelica
Lower Egypt 1574, 5440 6x6 2 color Large coral Psychodelica
Lower Egypt 1591, 5373 5x5 2 color Small Black Psychodelica
Lower Egypt 1974, 5297 6x6 3 color Large White BubbaHotep
Lower Egypt 1674, 5013 5x5 2 color Small coral Generope
Lower Egypt 1776, 4814 5x5 2 color Small white Kaayru
Lower Egypt 1809, 4573 5x5 2 color Small white Kaayru
Lower Egypt 1385, 6377 6x6 2 Color Medium Black Noobiehotep
Lower Egypt 1337, 6088 6x6 4 Color Huge Coral Shabaka
LE: Delta and Med coast
Lower Egypt 160, 7470 5x5 2 Color Small Coral Noobiehotep, cissi
Lower Egypt 641, 7293 6x6 2 Color Medium Coral Ankh-EnDa
Lower Egypt 788, 7804 6x6 4 color huge White Sabt-Pestnu
Lower Egypt 838, 7692 5x5 2 color small white Cicamica
Lower Egypt 706, 7679 5x5 2 color Small White Tawret
Lower Egypt 540, 7564 5x5 2 color Small Coral Vraitak
Lower Egypt 481, 7478 Varies Varies Coral Tawret, Ankh-EnDa
Lower Egypt 1198, 7479 5x5 2 color Small Coral Tawret
Lower Egypt 706, 7445 6x6 2 color Large Black Tawret
Lower Egypt 706, 7445 6x6 2 color Medium Black Tawret
Lower Egypt 869, 7395 6x6 2 color Medium Coral Tawret
Lower Egypt 1083, 7261 6x6 3 color Large White Tawret
Lower Egypt 210, 7255 5x5 2 color small coral sabt-pestnu
Lower Egypt 1070, 7148 Varies Varies Coral Tawret
Lower Egypt 1071, 7150 5x5 2 color small coral Cicamica
Lower Egypt 457, 7519 5x5 2 color small coral Hatnofret
Lower Egypt 332, 7609 6x6 2 color medium coral Hatnofret
Lower Egypt 256, 7667 5x5 2 color small coral Hatnofret
Lower Egypt 108, 7455 6x6 2 color medium coral Hatnofret
Lower Egypt 1688, 7442 5x5 2 color small white Hatnofret
Lower Egypt 1202, 7508 5x5 2 color small white Nefer-Bast
Lower Egypt 777, 7800 5x5 2 color small white Nefer-Bast
Lower Egypt 477, 7565 6x6 3 color medium coral Nefer-Bast
Lower Egypt 415, 7576 6x6 3 color large black Nefer-Bast - adjacent small bed
Lower Egypt 179, 7535 6x6 2 color medium coral Nefer-Bast - adjacent small bed
Lower Egypt 181, 7247 6x6 2 color medium coral Nefer-Bast
Lower Egypt 172, 7349 6x6 3 color large black Nefer-Bast
Lower Egypt 129, 7390 5x5 2 color small white Nefer-Bast
Lower Egypt 126, 7380 5x5 2 color small black Nefer-Bast
Lower Egypt 52, 7486 6x6 2 color med black Nefer-Bast
Lower Egypt 20, 7491 5x5 2 color sm white Sabt-Pestnu
Lower Egypt 83, 7415 6x6 3 color large coral Nefer-Bast
Lower Egypt 206, 7306 6x6 2 color med coral Nefer-Bast
Lower Egypt 675, 7531 5x5 2 color sm white Nefer-Bast
Lower Egypt 1417, 7387 5x5 2 color small coral Karriellyn
Lower Egypt 1919, 7663 5x5 2 color small coral Karriellyn
Lower Egypt: Nile
Lower Egypt 900, 6474 6x6 4 color Huge Coral SimonV2
Lower Egypt 835, 6138 Varies Varies white Cicamica
Lower Egypt 745, 5299 5x5 2 color Small Black Sabt-Pestnu
Lower Egypt 757, 4984 6x6 2 color medium white Cicamica
Lower Egypt 773, 4919 5x5 2 color small white Cicamica
Lower Egypt 773, 4919 6x6 3 color huge white Shebi
Lower Egypt 190, 4701 Varies Varies black Cicamica
Lower Egypt 959, 4560 Varies Varies white Cicamica, Vraitak
Lower Egypt 937, 4612 Varies Varies white Cicamica
Lower Egypt 962, 4560 6x6 3 color large white Cicamica
Lower Egypt 1049, 4409 5x5 2 color small white Hatnofret
Lower Egypt 899, 4768 5x5 2 color small black Hatnofret
Lower Egypt 881, 6230 5x5 2 color small white Hatnofret
Lower Egypt 716, 5511 6x6 2 color medium coral Gemstar
Lower Egypt 737, 5510 5x5 2 color small white Gemstar
Lower Egypt 733, 5548 6x6 2 color medium white Gemstar
Upper Egypt: Red Sea Coast
Upper Egypt 1917, 4294 5x5 2 color small white cissi
Upper Egypt 2488, 3291 5x5 2 color small white BubbaHotepJunior
Upper Egypt 2368, 2984 5x5 2 color Small white Generope
Upper Egypt 2360, 2540 6x6 3 color large white Cicamica
Upper Egypt: Nile
Upper Egypt 1022, 4421 5x5 2 color small white Joe-74, Vraitak
Upper Egypt 1022, 4421 6x6 2 color Medium white rdk
Upper Egypt 1422, 4274 5x5 2 color small white Cicamica
Upper Egypt 1933, 4180 Varies Varies white Kaayru, Teao, Shebi
Upper Egypt 1325, 4077 5x5 2 color small white Gemstar
Upper Egypt 1257, 4058 6x6 2 color Large White Ledreamers
Upper Egypt 1275, 4035 5x5 2 color Small white Ledreamers
Upper Egypt 1435, 3943 6x6 4 color huge white Cicamica
Upper Egypt 1416, 3927 5x5 2 color Small White Gemstar
Upper Egypt 1407, 3437 Varies Varies white Cicamica
Upper Egypt 1406, 3405 5x5 2 color small white Cicamica
Upper Egypt 1432, 3383 5x5 2 color small white Joe-74
Upper Egypt 1430, 3383 5x5 2 color small white Cicamica
Upper Egypt 1446, 3364 5x5 2 color small white Joe-74
Upper Egypt 2419, 2818 5x5 2 color small white Kleopatra
Upper Egypt 1457, 2772 6x6 3 color large white Cicamica
Upper Egypt 1466, 2963 5x5 2 color small white Vraitak
Upper Egypt 1467, 2947 6x6 SanderDolphin
Upper Egypt 1413, 3889 White Shebi
Upper Egypt 1470, 4187 5x5 2 color small White rdk
Upper Egypt 1164, 4125 5x5 2 color small White rdk
Seven Lakes: Red Sea Coast
Seven Lakes 2497, 2239 5x5 2 Color Small Coral Ur-man
Seven Lakes 2509, 2197 5x5 2 Color Small Beige OldJoe
Seven Lakes 2516, 2206 6x6 3 Color Large ? Ur-man
Seven Lakes 2542, 2145 5x5 2 color Small Smoke OldJoe
Seven Lakes 2544, 2195 5x5 2 color Small Black Judd
Seven Lakes 2716, 1849 5x5 2 Color Small Coral Ur-man
Seven Lakes 2738, 1417 6x6 2 Color Medium Smoke Ur-man
Seven Lakes 2763, 1789 5x5 2 Color Small White Ur-man
Seven Lakes 2771, 1809 5x5 2 Color Small Coral Ur-man
Seven Lakes 2795 1271 Beige SanderDolphin
Seven Lakes: Nile
Seven Lakes 1464, 2395 5x5 2 color small smoke Cicamica
Seven Lakes 1110, 2337 5x5 2 Color Small Smoke Karriellyn
Seven Lakes 1500, 2240 6x6 2 Color Medium Coral Potamo
Seven Lakes 1480, 2230 6x6 3 Color Large ? Potamo
Seven Lakes 1162, 1825 6x6 2 Color Medium Smoke Ur-man
Seven Lakes 1143, 1769 Varies Varies Beige Potamo, cissi
Seven Lakes 1080, 1645 6x6 2 color medium beige Ur-man
Seven Lakes 1090, 1628 5x5 2 color small smoke Gemstar
Seven Lakes 1020, 1516 5x5 2 color small black Neouni
Seven Lakes 1026, 1540 6x6 3 Color Huge Beige Latona
Seven Lakes 1125, 1698 6x6 3 Color Huge Black Latona
Seven Lakes 990, 1511 Varies Varies Smoke sabt-pestnu, cissi
Seven Lakes 973, 1384 6x6 2 color medium black Coors
Seven Lakes 849, 1074 6x6 3 color Huge Beige Bramblebrae
Seven Lakes 832, 1157 5x5 2 color small beige cissi
Seven Lakes 784, 1066 5x5 1 color small beige Bramblebrae
Seven Lakes 1197, 1850 6x6 2 color Med beige Rathnar
Seven Lakes 2908, 1151 5x5 2 color Small Black Endours
Seven Lakes 2922, 1563 6x6 3 color Large Beige McArine
Seven Lakes 2799, 1589 6x6 4 color Huge Smoke McArine
Seven Lakes 1566, 1470 Black Shebi
Seven Lakes 1296, 1724 Beige Shebi
Seven Lakes 1106, 1655 Black Shebi
Seven Lakes 979, 1478 Beige Shebi
Seven Lakes 978, 1413 Beige Shebi
Seven Lakes 807, 1098 Smoke Shebi
Seven Lakes 875, 1184 Beige Shebi
FP -2821,1470 5x5 2 color small smoke Ankh-EnDa
