Fumeology
| Point | Herb | Flavour | Aroma |
| 1 | Mountain Mint | Spicy | Candy |
| 2 | Spinach | Mellow | Roasted Nuts |
| 3 | Ginger Root | Mellow | Licorice |
| 4 | Common Sage | Mellow | Camel Dung |
| 5 | Burnt Tarragon | Harsh | Stewed Vegetables |
| 6 | Myrrh | Woody | Earth |
| 7 | Chives | Burnt | Exotic Spices |
| 8 | Sweetgrass | Harsh | Smoldering Paper |
| 9 | Bay Tree | Smokey | Minerals |
| 10 | Golden Thyme | Woody | Dried Cherries |
| 11 | Fire Lily | Spicey | Dried Cherries |
| 12 | Pale Dhamsa | Burnt | Chocolate |
| 13 | Fivesleaf | Burnt | Leather |
| 14 | Tsangto | Bitter | Berries |
| 15 | Revivia | Woody | Roasted Onions |
| 16 | Bluebottle Clover | Antiseptic | Cedar |
| 17 | Brassy Caltrops | Toasty | Moss |
| 18 | Strawberry Tea | Woody | Roasted Nuts |
Beer
| Point | Potency | F | S | D | Colour | Flavours |
| 1 | Potent | Y | | Y | Black | Bold honey |
| 2 | Potent | Y | | Y | Black | Bold honey |
| 3 | Potent | Y | | Y | | Bold honey |
| 4 | Potent | Y | | Y | | Bold honey |
| 5 | | Y | | | Brown | Hint of cherry |
| 6 | | Y | | | | Hint of cherry |
| 7 | | Y | | | | Hint of cherry |