Stopped taking detailed notes on Peret I-30. It's just too damned annoying and of limited use.
Old Data
| Mine | Location | Total Pulls | Ore Stored | Gems Stored | % Gems |
| | | | | H | L | M | S | |
| Copper/Quartz 1 | Near LEAF | 915 | 2960 | 1(r) | 1 | 10 | 37 | |
| Copper/Quartz 2 | Near CS | 150 | 1128 | | | 3 | 9 | |
| Copper/Ruby | Near Grei's | 450 | 4138 | | | 3 | 23 | |
| Iron/Quartz 1 | Near SHarm | 810 | 809 | | | 4 | 28 | |
| Iron/Quartz 2 | east of nile near UBody, facing hill | 485 | ? | ? | ? | ? | ? | |
| Iron/Quartz 3 | east of nile closer to UBody | 135 | 90 | ? | ? | ? | ? | |
| Iron/Quartz 4 | SWorship, south mine | 200 | 741 | | 1 | | 12 | |
| Iron/Quartz 5 | SWorship, center mine | 150 | 1089 | | 2 | 4 | 14 | |
| Iron/Quartz 6 | SWorship, north mine | 200 | 1731 | | | 3 | 8 | |
| Zinc/Emerald | UArch ring | 100 | 353 | | | 2 | 8 | |
| Tin/Quartz | UArch ring | 100 | 331 | | 1 | | 3 | |
| Tin/Emerald | UArch ring | 230 | 1032 | | 1 | 2 | 22 | |
| Aluminum/Quartz | near Old Egypt Marathon | 10 | ? | ? | ? | ? | ? | |
| Magnesium/Quartz | Qatara, east mine | 150 | 411 | ? | ? | ? | ? | |
| Sand/Topaz 1 | UBody, southwest mine | 700 | N/A | 1(r) | 3 | 7 (14r) | 115 | 20% |
| Silver/Quartz 1 | eastern LE, northern mine | 100 | 499 | | | | 2 | 2% |
| Gem Survey |
| Zinc/Quartz south | | 150 | 1114 | | 1 | 1 | 6 | 5% |
| Copper/Quartz | | 150 | 1105 | | | 1 | 7 | 5% |
| Zinc/Ruby north | | 150 | 1078 | | | | 4 | 2% |
| Lead/Quartz | 2 of 4, facing south | 150 | 1068 | | | 3 | 19 | 15% |
Crushed!
Sand/Emerald: 1031 pulls, 1 huge, 0 large, 12 medium, 53 smalls