Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > AatonPulonich > Wine > Barrels > Ganymede

AP Fading Sunset Y1-P4-19

Contents (added and tapped Peret IV-19, 7:46pm): AatonPulonich #6 (42 grapes), AatonPulonich #3 (46 grapes), AatonPulonich #5 (36 grapes), AatonPulonich #4 (41 grapes)
Starting Vintage: 7
Final Vintage: 10
Color: Light Red
Tasting results:
Vintage Appraisal Flavours
Low quality Medium quality High quality
10 A delicious sweetness. A spectacular example of the Vintner's art. Fruit Citrus Notes (grapefruit?)

Siphons:
Date Alcohol Residual Sugar Tanin Acid
Y1 Peret IV-19, 7:46pm 0.0% 17.9% 0.0 2.0
Y1 Peret IV-20, 12:55am 0.3% 17.8% 0.2 2.0
Y1 Peret IV-20, 10:22pm 1.3% 17.3% 0.8 2.0
Y1 Peret IV-22, 5:04am 2.7% 16.6% 1.7 2.0
Y1 Peret IV-23, 2:02pm 4.2% 15.8% 2.6 2.0
Y1 Peret IV-23, 3:36pm 4.3% 15.8% 2.6 2.0
Y1 Peret IV-25, 7:07am 5.9% 15.0% 3.7 2.0
Y1 Peret IV-25, 9:53am 6.1% 14.9% 3.8 2.0
Y1 Peret IV-26, 5:30am 6.9% 14.5% 4.2 2.0
Y1 Peret IV-27, 12:21pm 8.0% 13.9% 5.0 2.0
Y1 Peret IV-27, 8:24pm 8.4% 13.7% 5.2 2.0
Y1 Peret IV-28, 7:16pm 9.2% 13.3% 5.7 2.0
Y1 Peret IV-29, 4:26pm 10.0% 12.9% 6.2 2.0
Y1 Peret IV-30, 9:09pm 11.0% 12.4% 6.8 2.0
Y1 Peret IV-30, 11:24pm 11.1% 12.4% 6.9 2.0
Y1 Shemu I-1, 4:17pm 11.4% 12.2% 7.2 2.0
Y1 Shemu I-2, 8:38am 11.5% 12.2% 7.5 2.0
Y1 Shemu I-3, 4:11am 11.5% 12.2% 7.9 2.0
Y1 Shemu I-3, 1:38pm 11.6% 12.1% 8.1 2.0
Y1 Shemu I-4, 3:53pm 11.6% 12.1% 8.6 2.0
Y1 Shemu I-5, 11:43pm 11.7% 12.1% 9.2 2.0
Y1 Shemu I-8, 1:31am 11.8% 12.0% 10.1 2.0
Y1 Shemu I-9, 10:49am 11.9% 12.0% 10.6 2.0
Y1 Shemu I-10, 8:59pm 12.0% 11.9% 11.1 2.0
Y1 Shemu I-12, 3:20am 12.0% 11.9% 11.6 2.0
Y1 Shemu I-13, 11:31pm 12.1% 11.9% 12.2 2.0
Y1 Shemu I-14, 7:28pm 12.1% 11.9% 12.5 2.0
Y1 Shemu I-16, 4:03am 12.2% 11.8% 12.9 2.0
Y1 Shemu I-16, 3:47pm 12.2% 11.8% 13.1 2.0
Y1 Shemu I-18, 1:56pm 12.2% 11.8% 13.6 2.0
Y1 Shemu I-19, 1:48pm 12.3% 11.8% 13.9 2.0
Y1 Shemu I-21, 5:40pm 12.3% 11.8% 14.5 2.0
Y1 Shemu I-23, 5:35am 12.4% 11.7% 14.9 2.0
Y1 Shemu I-26, 9:31am 12.5% 11.7% 15.6 2.0
Y1 Shemu I-28, 9:50pm 12.5% 11.7% 16.1 2.0
Y1 Shemu II-1, 6:35pm 12.6% 11.6% 16.7 2.0
Y1 Shemu II-6, 1:25pm 12.7% 11.6% 17.5 2.0
Y1 Shemu II-11, 9:36pm 12.8% 11.5% 18.3 2.0
Y1 Shemu II-23, 5:00am 12.9% 11.5% 19.5 2.0
Y1 Shemu II-24, 11:04am 13.0% 11.4% 19.6 2.0
Y1 Shemu II-28, 3:09am 13.0% 11.4% 19.9 2.0
Y1 Shemu III-1, 7:26am 13.1% 11.4% 20.2 2.0
Y1 Shemu III-1, 7:28am Bottled


Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
View source text of this page | | Create/Edit another page | View other revisions
Last edited September 18, 2006 4:21 am by AatonPulonich (diff)
Users must be logged in to edit this page.
Search: