| 746, -3817 | L37 | L45, Y10, Y16, A54, Y49 | Under court vineyard | |||
| 768, -3840 | Y81 | L12, Y67, Y64, Y65, Y82 | ||||
| 768, -3841 | Y81 | L12, Y67, Y64, Y65, Y82 | ||||
| 767, -3841 | Y43 | Y34, L60, L53, M87, Y67 | 2325 had Y43 and Y34 | 1st try - 100 honey 8 burnt at 1200, 26 dark at 900, 7 medium at 600, 4 light at 300, 20 honey at 120, 10 raw at 10sec | Cloying Beer :( | |
| 767, -3841 | Y43 | Y34, L60, L53, M87, Y67 | 2325 had Y43 and Y34 | 2nd try - 100 honey 30 burnt at 1200, 30 dark and 7 honey at 10sec | Very Potent Brown Beer, Hint of Honey | |
| 767, -3841 | Y43 | Y34, L60, L53, M87, Y67 | 2325 had Y43 and Y34 | 3rd try - 50 honey 30 burnt at 1200, 50 honey and 30 dark at 120sec | Very Potent Fruity Brown Beer, Noticeable Honey | |
| 769, -3841 | Y81 | L12, Y67, Y64, Y65, Y82 | ||||
| 790, -3834 | Y2 | M23, M15, Y3, Y9, L77 | Front of CP | |||
| 783, -3834 | Y2 | M23, A86, Y9, M15, L37 | Front of GH | |||
| 785, -3832 | Y2 | M23, M15, Y9, A46, A86 | Behind Tent | |||
| 792, -3827 | Y2 | Y3, M23, L77, A46, Y9 | North of CP | |||
| 799, -3831 | Y2 | Y3, L77, L37, Y74, M23 | 1260 had Y2 and Y3 | NE corner of CP | ||
| 431, -4367 | L92 | L5, Y33, Y42, M15, Y73 | Front of Cu mine | |||
| 808, -3845 | Y82 | L12, Y67, Y65, L28, Y81 | Front of water mine |
Fumeology:
Anansi
Ashoka
Banto
Bee Balm
Beetle Leaf
Black Pepper Plant
Blood Balm (missed)
Blooded Harebell
Bluebottle Clover
Death's Piping
Dewplant
Golden Sun (missed)
Sweetflower