Vintage 3 white wine
Crushed Year 1, Akhet IV-23 11:19AM
Bottled Year 1, Akhet IV-30 11:13PM
Barrel 2 (New)
Grape | Quantity | Acid | Color | Quality | Skin | Sugar |
Archilochus #2 | 126 | 7 | 12 | 40 | 34 | 31 |
Time | Alcohol | Sugar | Tannin | Acid |
IV-23 11:10AM | 0.0% | 15.5% | 0.0 | 0.7 |
IV-23 1:24PM | 0.1% | 15.4% | 0.0 | 0.7 |
IV-23 3:00PM | 0.2% | 15.4% | 0.0 | 0.7 |
IV-23 4:46PM | 0.2% | 15.4% | 0.0 | 0.7 |
IV-23 6:16PM | 0.3% | 15.3% | 0.0 | 0.7 |
IV-23 7:56PM | 0.3% | 15.3% | 0.0 | 0.7 |
IV-23 8:59PM | 0.4% | 15.3% | 0.1 | 0.7 |
IV-23 9:53PM | 0.4% | 15.3% | 0.1 | 0.7 |
IV-23 11:08PM | 0.5% | 15.2% | 0.1 | 0.7 |
IV-24 12:29AM | 0.6% | 15.2% | 0.1 | 0.7 |
IV-24 8:32PM | 1.4% | 14.8% | 0.2 | 0.7 |
IV-24 10:32PM | 1.5% | 14.7% | 0.2 | 0.7 |
IV-25 12:05AM | 1.5% | 14.7% | 0.2 | 0.7 |
IV-25 1:40AM | 1.6% | 14.7% | 0.2 | 0.7 |
IV-25 2:49AM | 1.6% | 14.7% | 0.2 | 0.7 |
IV-25 2:08PM | 2.1% | 14.4% | 0.3 | 0.7 |
IV-25 3:42PM | 2.1% | 14.4% | 0.3 | 0.7 |
IV-25 10:40PM | 2.4% | 14.3% | 0.3 | 0.7 |
IV-26 1:21AM | 2.5% | 14.2% | 0.3 | 0.7 |
IV-26 3:52AM | 2.6% | 14.2% | 0.3 | 0.7 |
IV-26 6:22AM | 2.7% | 14.1% | 0.4 | 0.7 |
IV-26 8:31AM | 2.8% | 14.1% | 0.4 | 0.7 |
IV-26 12:16PM | 3.0% | 14.0% | 0.4 | 0.7 |
IV-26 4:22PM | 3.1% | 13.9% | 0.4 | 0.7 |
IV-27 11:37AM | 3.8% | 13.6% | 0.5 | 0.7 |
IV-27 3:34PM | 4.0% | 13.5% | 0.5 | 0.7 |
IV-27 6:55PM | 4.1% | 13.4% | 0.5 | 0.7 |
IV-28 11:20AM | 4.7% | 13.1% | 0.6 | 0.7 |
IV-29 12:52AM | 5.2% | 12.9% | 0.7 | 0.7 |
IV-29 5:18AM | 5.4% | 12.8% | 0.7 | 0.7 |
IV-30 5:06AM | 6.2% | 12.4% | 0.8 | 0.7 |
IV-30 10:54PM | 6.8% | 12.1% | 0.9 | 0.7 |
IV-30 11:12PM | 6.8% | 12.1% | 0.9 | 0.7 |
IV-30 11:13PM | Bottled |
Vintage 4 white wine
Crushed Year 1, Peret I-4 4:43AM
Bottled Year 1, Peret I-4 4:46AM
Barrel 9 (new)
Grape | Quantity | Acid | Color | Quality | Skin | Sugar |
Archilochus #16 | 42 | 3 | 8 | 9 | 10 | 12 |
Time | Alcohol | Sugar | Tannin | Acid |
I-4 4:44AM | 0.0% | 6.0% | 0.0 | 0.3 |
I-4 4:46AM | Bottled |