|
Location
----
Microbes
----
Notes
----
|
Location | Microbes | Notes |
4480, -1151 | Y8 Y75 Y50 L20 Y1 Y97 L100 L53 Y91 L85 L45 A38 Y48 L92 Y59 Y82 L69 Y43 |
4480, -1152 | Y43 L85 A70 L92 A6 Y27 A46 Y1 Y57 L20 Y17 Y89 M39 L44 Y67 Y75 Y90 Y50 Y81 Y48 Y40 | Seal tests 1920 (1), 1440 (2), 960 (6), 480 (12) |
4481, -1151 | Y8 Y75 Y50 L20 Y1 Y97 L100 L53 Y91 L85 L45 A38 Y48 L92 Y59 Y82 L69 Y43 |
4481, -1152 | Y43 L85 A70 L92 A6 Y27 A46 Y1 Y57 L20 Y89 Y17 M39 L44 Y67 Y75 Y90 Y50 Y81 Y48 Y40 |
4480, -1153 | Y43 L85 A70 L92 A6 Y27 A46 Y57 Y1 L20 Y89 Y17 L44 M39 Y90 Y75 Y67 Y50 Y81 Y48 Y40 |
4481, -1153 | Y43 L85 A70 L92 A6 Y27 A46 Y57 Y1 L20 Y89 Y17 L44 M39 Y90 Y75 Y67 Y50 Y81 Y48 Y40 |
4608, -1280 | A22 Y64 M55 Y96 L12 L100 A62 M87 Y56 M23 Y19 L29 L92 L93 A38 Y24 L69 A86 Y91 L13 L4 Y48 Y67 Y16 Y80 A54 A30 |
4353, -1280 | Y59 M55 Y90 M23 Y73 A14 Y18 L68 Y96 L92 Y65 L4 Y97 M63 A86 L28 A54 A62 Y16 Y57 A70 Y34 L20 Y8 Y40 M39 M87 Y2 |
Y43 100 Honey 40 Light 20 Med after <24swc 1300 alc color22 vitr 2370 gluc 8 malt 312 barley 64 orange 52 banana 41 cherry 41 date 57 honey 1724 nutmeg 16 cinnamon 27 tannin 28 grass 69 nasty 34