Preferred (Quick Reference) Tendings
This is a shortcut I use to save time tending vines. I use these in conjunction with a spreadsheet to figure out which vines will do well on each vinyard. These tendings will not provide the best possible results on all vinyards and different vines will work better on some vinyards than others.
Standard Vines
|
| Amusement Suggested Tendings |
|
| Vine | State | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
|
| Amusement | Sagging | SV | -3 | -3 | 11 | 3 | 3 | 3 | -8 |
| Amusement | Wilting | TV | -1 | 3 | -3 | 0 | 3 | 4 | -9 |
| Amusement | Musty | MG | 0 | 0 | -2 | 2 | 3 | 1 | -5 |
| Amusement | Fat | SV | 3 | 2 | 8 | 2 | 0 | 3 | -9 |
| Amusement | Rustle | TV | 0 | 0 | 7 | 3 | 2 | 3 | -13 |
| Amusement | Shrivel | SL | -3 | 1 | 5 | 2 | 3 | 1 | -11 |
| Amusement | Shimmer | PO | 3 | 0 | -1 | 4 | -3 | 1 | -5 |
|
| Appreciation Suggested Tendings |
|
| Vine | State | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
|
| Appreciation | Sagging | AS | -1 | 4 | 4 | 5 | -2 | 3 | -14 |
| Appreciation | Wilting | SL | -2 | -1 | 4 | 13 | 3 | 1 | -5 |
| Appreciation | Musty | SV | 1 | 1 | -1 | 11 | 4 | 0 | -1 |
| Appreciation | Fat | PO | 1 | 2 | 3 | 15 | 1 | 1 | -11 |
| Appreciation | Rustle | TV | 0 | 0 | 3 | 3 | 2 | 3 | -13 |
| Appreciation | Shrivel | AS | -3 | 4 | 4 | 6 | 2 | 1 | -2 |
| Appreciation | Shimmer | TV | -3 | -3 | 1 | 5 | 0 | 3 | -6 |
|
| Balance Suggested Tendings |
|
| Vine | State | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
|
| Balance | Sagging | AS | -6 | -4 | 4 | 5 | -2 | 8 | -14 |
| Balance | Wilting | AS | -3 | 0 | 4 | 7 | -5 | 2 | -14 |
| Balance | Musty | AS | 6 | 3 | 3 | 1 | -5 | 5 | -2 |
| Balance | Fat | PO | -1 | 8 | 2 | 5 | 4 | 4 | -11 |
| Balance | Rustle | TL | 2 | 6 | 2 | -1 | 2 | 6 | -1 |
| Balance | Shrivel | PO | 4 | 0 | 3 | 6 | -5 | 8 | -2 |
| Balance | Shimmer | PO | 3 | 7 | 0 | 8 | 8 | 1 | -5 |
|
| Contemplation Suggested Tendings |
|
| Vine | State | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
|
| Contemplation | Sagging | TV | -2 | 1 | 4 | 6 | 11 | -2 | -10 |
| Contemplation | Wilting | TL | -2 | -4 | 0 | 5 | 1 | -2 | -10 |
| Contemplation | Musty | TL | -3 | -1 | 1 | 5 | -9 | 2 | -5 |
| Contemplation | Fat | SL | -2 | -1 | 1 | 5 | -8 | 4 | -2 |
| Contemplation | Rustle | MG | 4 | 1 | 1 | 5 | 4 | 4 | -7 |
| Contemplation | Shrivel | SV | 2 | 4 | 0 | 7 | 11 | 2 | -2 |
| Contemplation | Shimmer | PO | 3 | 0 | 3 | 4 | -5 | 1 | -5 |
|
| Distraction Suggested Tendings |
|
| Vine | State | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
|
| Distraction | Sagging | SV | -3 | -3 | 11 | 3 | 3 | 3 | -8 |
| Distraction | Wilting | SV | 0 | 2 | 7 | 4 | 4 | -3 | -6 |
| Distraction | Musty | SV | 1 | 1 | 5 | 3 | 4 | 0 | -1 |
| Distraction | Fat | SV | 3 | 2 | 8 | 2 | 0 | 3 | -9 |
| Distraction | Rustle | TV | 0 | 0 | 7 | 3 | 2 | 3 | -13 |
| Distraction | Shrivel | SL | -3 | 1 | 5 | 2 | 3 | 1 | -11 |
| Distraction | Shimmer | PO | 3 | 0 | -1 | 4 | -3 | 1 | -5 |
|
| Frivolity Suggested Tendings |
|
| Vine | State | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
|
| Frivolity | Sagging | PO | 8 | -5 | -3 | 4 | 3 | 7 | -9 |
| Frivolity | Wilting | TL | 6 | 9 | 0 | 1 | 1 | 10 | -10 |
| Frivolity | Musty | PO | 6 | 2 | 1 | 1 | 1 | 5 | -11 |
| Frivolity | Fat | AS | 4 | 10 | 4 | 1 | -3 | 8 | -13 |
| Frivolity | Rustle | TV | 0 | -4 | 3 | 3 | 2 | 11 | -13 |
| Frivolity | Shrivel | TV | 5 | 12 | 0 | 4 | 4 | 11 | -4 |
| Frivolity | Shimmer | SV | 0 | 8 | 0 | 0 | 1 | 11 | -14 |
|
| Wisdom Suggested Tendings |
|
| Vine | State | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
|
| Wisdom | Sagging | AS | -1 | 4 | 4 | 3 | 0 | 3 | -14 |
| Wisdom | Wilting | AS | 1 | 4 | 2 | -1 | -11 | 3 | -14 |
| Wisdom | Musty | MG | 0 | 0 | -2 | 2 | 15 | 1 | -5 |
| Wisdom | Fat | PO | 1 | 2 | 3 | 0 | 14 | 1 | -11 |
| Wisdom | Rustle | TV | 0 | 0 | 3 | 3 | -5 | 3 | -13 |
| Wisdom | Shrivel | AS | -3 | 4 | 4 | 1 | 13 | 1 | -2 |
| Wisdom | Shimmer | PO | 3 | 0 | 3 | 4 | 3 | 1 | -5 |
|
Hybrid Vines
|
| Calen#1 Suggested Tendings |
|
| Vine | State | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
|
| Calen#1 | Sagging | TV | -2 | -6 | 4 | 5 | 8 | -3 | -10 |
| Calen#1 | Wilting | SL | -1 | -5 | 4 | 5 | 6 | 2 | -5 |
| Calen#1 | Musty | SV | 4 | 7 | -1 | -1 | 2 | 7 | -1 |
| Calen#1 | Fat | PO | -1 | 8 | 3 | 5 | 4 | 4 | -11 |
| Calen#1 | Rustle | PO | 0 | 3 | 3 | 0 | 1 | 2 | -12 |
| Calen#1 | Shrivel | AS | 8 | -4 | 4 | 6 | 6 | 1 | -2 |
| Calen#1 | Shimmer | PO | 3 | 7 | 3 | 8 | 8 | 1 | -5 |
|
| Calen#11 Suggested Tendings |
|
| Vine | State | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
|
| Calen#11 | Sagging | MG | 2 | -2 | 4 | 1 | -4 | 9 | -3 |
| Calen#11 | Wilting | SV | 0 | 2 | -1 | 14 | 6 | 1 | -6 |
| Calen#11 | Musty | TV | 1 | 3 | 1 | 14 | 2 | 0 | -13 |
| Calen#11 | Fat | PO | 1 | 2 | 4 | 15 | 4 | 1 | -11 |
| Calen#11 | Rustle | SL | 3 | 0 | 8 | 0 | 6 | 1 | -6 |
| Calen#11 | Shrivel | SV | 2 | 4 | 8 | 2 | 3 | 6 | -2 |
| Calen#11 | Shimmer | SV | 0 | 0 | -1 | -2 | 2 | 11 | -14 |
|
| Calen#23 Suggested Tendings |
|
| Vine | State | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
|
| Calen#23 | Sagging | MG | 10 | 5 | 4 | -2 | -2 | -6 | -3 |
| Calen#23 | Wilting | PO | -8 | -1 | 7 | 3 | 4 | -2 | -11 |
| Calen#23 | Musty | SL | 1 | 5 | 0 | -1 | 3 | 7 | -7 |
| Calen#23 | Fat | PO | 1 | 8 | 4 | 0 | 1 | 4 | -11 |
| Calen#23 | Rustle | TL | 5 | 6 | 6 | 3 | 1 | 6 | -1 |
| Calen#23 | Shrivel | SL | 9 | -3 | 7 | 2 | 3 | 4 | -11 |
| Calen#23 | Shimmer | SL | 7 | 1 | 7 | 4 | 1 | 2 | -13 |
|
| Calen#25 Suggested Tendings |
|
| Vine | State | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
|
| Calen#25 | Sagging | MG | -3 | 5 | 4 | -8 | -4 | 9 | -3 |
| Calen#25 | Wilting | PO | -2 | -1 | 7 | 9 | 7 | 0 | -11 |
| Calen#25 | Musty | SL | 1 | 5 | 0 | 1 | 0 | 1 | -7 |
| Calen#25 | Fat | SL | 1 | -4 | 4 | 5 | 8 | 12 | -2 |
| Calen#25 | Rustle | TV | -3 | 4 | 6 | 5 | -3 | 11 | -13 |
| Calen#25 | Shrivel | SV | 5 | 1 | 8 | 7 | 3 | 6 | -2 |
| Calen#25 | Shimmer | PO | 3 | 7 | 1 | 4 | 8 | -3 | -5 |
|
| Calixes#27 Suggested Tendings |
|
| Vine | State | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
|
| Calixes#27 | Sagging | AS | -6 | -4 | 4 | 5 | -2 | 8 | -14 |
| Calixes#27 | Wilting | SL | -1 | -5 | 4 | 5 | 3 | 2 | -5 |
| Calixes#27 | Musty | TL | 3 | -2 | 1 | 0 | 3 | 3 | -5 |
| Calixes#27 | Fat | TL | 7 | 8 | 1 | -4 | 3 | 6 | -1 |
| Calixes#27 | Rustle | TV | -3 | 4 | 3 | 5 | 2 | 1 | -13 |
| Calixes#27 | Shrivel | PO | 4 | 0 | 4 | 6 | -1 | 8 | -2 |
| Calixes#27 | Shimmer | PO | 3 | 7 | 3 | 8 | -3 | 1 | -5 |
|
| Calixes#29 Suggested Tendings |
|
| Vine | State | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
|
| Calixes#29 | Sagging | MG | 2 | -2 | 3 | -2 | -2 | 9 | -3 |
| Calixes#29 | Wilting | SV | 0 | 2 | 7 | 4 | 4 | 1 | -6 |
| Calixes#29 | Musty | SV | 1 | 1 | 5 | 3 | 4 | 0 | -1 |
| Calixes#29 | Fat | SL | -2 | -1 | 5 | -1 | 0 | 12 | -2 |
| Calixes#29 | Rustle | TV | 0 | 0 | 7 | 3 | 2 | 11 | -13 |
| Calixes#29 | Shrivel | TV | -3 | 4 | 4 | 4 | 4 | 11 | -4 |
| Calixes#29 | Shimmer | SV | 0 | 0 | -2 | 0 | 1 | 11 | -14 |
|
| Calixes#37 Suggested Tendings |
|
| Vine | State | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
|
| Calixes#37 | Sagging | MG | 2 | -2 | 4 | 1 | -4 | -5 | -3 |
| Calixes#37 | Wilting | SL | -2 | -1 | -4 | 13 | 6 | 13 | -5 |
| Calixes#37 | Musty | SL | -3 | 2 | 0 | 13 | 0 | 2 | -7 |
| Calixes#37 | Fat | SV | 3 | 2 | 7 | 0 | 0 | 6 | -9 |
| Calixes#37 | Rustle | SL | 3 | 0 | 8 | 0 | 6 | 7 | -6 |
| Calixes#37 | Shrivel | SV | 2 | 4 | 8 | 2 | 3 | 8 | -2 |
| Calixes#37 | Shimmer | PO | 3 | 0 | 1 | -11 | 8 | 1 | -5 |
|
| EigamCopper Suggested Tendings |
|
| Vine | State | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
|
| Eigam Copper | Sagging | SL | -3 | 1 | -1 | 7 | 0 | 5 | -12 |
| Eigam Copper | Wilting | SL | -2 | -1 | 12 | 5 | 6 | 2 | -5 |
| Eigam Copper | Musty | SV | 1 | 1 | 5 | -1 | 2 | 7 | -1 |
| Eigam Copper | Fat | TV | 4 | 3 | 12 | -3 | 0 | 7 | -2 |
| Eigam Copper | Rustle | TV | 0 | 0 | 7 | 5 | -3 | 1 | -13 |
| Eigam Copper | Shrivel | PO | 4 | 3 | 6 | 6 | -5 | 8 | -2 |
| Eigam Copper | Shimmer | PO | 3 | 0 | -1 | 8 | 8 | 1 | -5 |
|
| EigamIron Suggested Tendings |
|
| Vine | State | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
|
| EigamIron | Sagging | SV | -3 | -3 | -1 | 11 | 3 | 10 | -8 |
| EigamIron | Wilting | SL | -2 | -1 | 4 | 17 | 3 | 13 | -5 |
| EigamIron | Musty | TL | -3 | -1 | 1 | 3 | 3 | 1 | -5 |
| EigamIron | Fat | TV | 4 | 3 | 2 | 15 | -3 | -2 | -2 |
| EigamIron | Rustle | SV | 2 | -1 | 1 | 15 | 2 | 6 | -6 |
| EigamIron | Shrivel | PO | 4 | 3 | 4 | 18 | -1 | 9 | -2 |
| EigamIron | Shimmer | PO | -1 | 0 | -3 | 4 | 3 | 14 | -9 |
|
| MomMouse#12 Suggested Tendings |
|
| Vine | State | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
|
| MomMouse#12 | Sagging | PO | -1 | 0 | -3 | 4 | 3 | 14 | -9 |
| MomMouse#12 | Wilting | SL | -1 | -5 | 4 | -3 | 3 | 13 | -5 |
| MomMouse#12 | Musty | SV | 1 | 1 | -1 | -13 | 4 | 9 | -1 |
| MomMouse#12 | Fat | SL | 1 | -4 | 1 | -1 | 0 | 6 | -2 |
| MomMouse#12 | Rustle | PO | 0 | 3 | 3 | -2 | 4 | 3 | -12 |
| MomMouse#12 | Shrivel | AS | 8 | -4 | 4 | 1 | 2 | 8 | -2 |
| MomMouse#12 | Shimmer | PO | 3 | 7 | 3 | 4 | -3 | 1 | -5 |
|
| MomMouse#18 Suggested Tendings |
|
| Vine | State | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
|
| MomMouse#18 | Sagging | TV | -2 | 1 | 4 | 6 | 1 | -3 | -10 |
| MomMouse#18 | Wilting | SL | -2 | -1 | 4 | 13 | 3 | 2 | -5 |
| MomMouse#18 | Musty | SL | -3 | 2 | -1 | 13 | 3 | 7 | -7 |
| MomMouse#18 | Fat | TL | 3 | 4 | 1 | 4 | -3 | 0 | -1 |
| MomMouse#18 | Rustle | MG | 4 | 1 | 1 | 2 | 0 | 6 | -7 |
| MomMouse#18 | Shrivel | PO | 4 | 3 | 4 | 15 | -1 | 8 | -2 |
| MomMouse#18 | Shimmer | TV | -3 | -3 | 1 | 5 | 0 | -1 | -6 |
|
| Phoenixwcu#7 Suggested Tendings |
|
| Vine | State | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
|
| Phoenixwcu#7 | Sagging | TV | -2 | -6 | 4 | 5 | 8 | -2 | -10 |
| Phoenixwcu#7 | Wilting | SL | -1 | -5 | 4 | 5 | 6 | 1 | -5 |
| Phoenixwcu#7 | Musty | TL | 3 | -2 | 1 | 0 | -5 | 2 | -5 |
| Phoenixwcu#7 | Fat | SL | 1 | -4 | 1 | 5 | 8 | 4 | -2 |
| Phoenixwcu#7 | Rustle | PO | 0 | 3 | 3 | 0 | 1 | 3 | -12 |
| Phoenixwcu#7 | Shrivel | AS | 8 | -4 | 4 | 6 | 6 | 1 | -2 |
| Phoenixwcu#7 | Shimmer | PO | 3 | 7 | 3 | 8 | 8 | 1 | -5 |
|
| Shelyak#3 Suggested Tendings |
|
| Vine | State | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
|
| Shelyak#3 | Sagging | TV | -2 | 1 | 4 | 6 | 1 | -11 | -10 |
| Shelyak#3 | Wilting | SL | -2 | -1 | 4 | 13 | 3 | 13 | -5 |
| Shelyak#3 | Musty | SV | 1 | 1 | -1 | 11 | 4 | 9 | -1 |
| Shelyak#3 | Fat | PO | 1 | 2 | 3 | 15 | 1 | 2 | -11 |
| Shelyak#3 | Rustle | SL | 3 | 0 | 3 | 0 | -3 | 7 | -6 |
| Shelyak#3 | Shrivel | PO | 4 | 3 | 4 | 15 | -1 | 11 | -2 |
| Shelyak#3 | Shimmer | TV | -3 | -3 | 1 | 5 | 0 | 3 | -6 |
|
| Tedra's Prime Suggested Tendings |
|
| Vine | State | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
|
| Tedra's Prime | Sagging | TV | -2 | 1 | 4 | 6 | 1 | -3 | -1 |
| Tedra's Prime | Wilting | SL | -2 | -1 | 12 | -7 | 3 | 2 | -4 |
| Tedra's Prime | Musty | SV | 1 | 1 | 5 | 9 | 4 | 7 | -9 |
| Tedra's Prime | Fat | SV | 3 | 2 | 8 | 2 | 0 | 5 | -4 |
| Tedra's Prime | Rustle | TV | 0 | 0 | 7 | 5 | 2 | 1 | -8 |
| Tedra's Prime | Shrivel | SL | -3 | 1 | 5 | 6 | 3 | 4 | -5 |
| Tedra's Prime | Shimmer | SV | 0 | 0 | -2 | 0 | 1 | -3 | -1 |
|
| Tedra's Tannin Suggested Tendings |
|
| Vine | State | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
|
| Tedra's Tannin | Sagging | TL | -6 | 8 | 3 | 2 | 2 | -6 | -8 |
| Tedra's Tannin | Wilting | TL | -4 | 5 | -6 | 1 | 12 | 0 | -10 |
| Tedra's Tannin | Musty | SL | 1 | 5 | 0 | -1 | 16 | 7 | -7 |
| Tedra's Tannin | Fat | TL | 7 | 8 | 0 | 2 | 9 | 6 | -1 |
| Tedra's Tannin | Rustle | TL | 2 | 6 | 6 | 3 | -1 | 6 | -1 |
| Tedra's Tannin | Shrivel | SV | 5 | 1 | 8 | -1 | 12 | 1 | -2 |
| Tedra's Tannin | Shimmer | PO | 3 | 7 | 1 | 4 | 3 | 1 | -5 |
|