Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Calixes > Paint > Heresy > Reaction Values

BASIC VALUES

Ingredient Red Green Blue Base RGB
Cabbage Juice 129.792 63.688 147.616 130/64/148
Carrots 225.024 110.792 29.856 225/111/30
Clay 129.792 94.408 29.856 130/94/30
Copper 62.208 194.760 194.720 62/195/195
Dead Tongue 112.384 63.688 63.648 112/64/64
Earth Light 129.792 239.816 223.392 130/240/223
Iron 96.000 46.280 29.856 96/46/30
Lead 78.592 80.072 97.440 79/80/97
Red Sand 146.176 15.560 20.640 146/16/21
Silver Powder n/a n/a n/a n/a
Toad Skin 44.800 94.408 46.240 45/94/46

Formula: 1.024*Measured RGB - 0.024*Background RGB).

Background Color - RGB 224, 205, 164. Multipliers: R = 5.376, G = 4.92, B = 3.936.



NON-CATALYST REACTIONS

Reaction Measured RGB Expected RGB Reaction Value
Cabbage Juice + Copper 74 / 103 / 140 96 / 129 / 171 -22 / -26 / -31
Cabbage Juice + Dead Tongue 123 / 67 / 156 121 / 64 / 106 2 / 3 / 50
Cabbage Juice + Earth Light 132 / 215 / 185 130 / 152 / 186 2 / 63 / -1
Cabbage Juice + Iron 165 / 111 / 140 113 / 55 / 89 52 / 56 / 51
Cabbage Juice + Lead 107 / 75 / 123 104 / 72 / 123 3 / 3 / 0
Cabbage Juice + Red Sand 140 / 24 / 82 138 / 40 / 84 2 / -16 / -2
Carrots + Dead Tongue 198 / 89 / 49 169 / 87 / 47 29 / 2 / 2
Carrots + Lead 99 / 42 / 8 152 / 95 / 64 -53 / -53 / -56
Carrots + Red Sand 189 / 67 / 0 186 / 63 / 25 3 / 4 / -25
Carrots + Toad Skin 74 / 44 / 0 135 / 103 / 38 -61 / -59 / -38
Clay + Copper 156 / 146 / 115 96 / 145 / 112 60 / 1 / 3
Clay + Earth Light 132 / 170 / 140 130 / 167 / 127 2 / 3 / 13
Clay + Lead 107 / 89 / 127 104 / 87 / 64 3 / 2 / 63
Clay + Silver Powder n/a n/a n/a
Clay + Toad Skin 107 / 89 / 127 87 / 94 / 38 20 / -5 / 89
Copper + Cabbage Juice 90 / 121 / 165 96 / 129 / 171 -6 / -8 / -6
Copper + Clay 140 / 146 / 115 96 / 145 / 112 44 / 1 / 3
Copper + Dead Tongue 90 / 130 / 99 87 / 129 / 129 3 / 1 / -30
Copper + Lead 57 / 119 / 123 70 / 137 / 146 -13 / -18 / -23
Copper + Silver Powder n/a n/a n/a
Copper + Toad Skin 16 / 105 / 82 54 / 145 / 120 -38 / -40 / -38
Dead Tongue + Cabbage Juice 123 / 67 / 57 121 / 64 / 106 2 / 3 / -49
Dead Tongue + Carrots 222 / 89 / 49 169 / 87 / 47 53 / 2 / 2
Dead Tongue + Copper 90 / 130 / 74 87 / 129 / 129 3 / 1 / -55
Dead Tongue + Iron 107 / 60 / 107 104 / 55 / 47 3 / 5 / 60
Dead Tongue + Lead 99 / 56 / 82 95 / 72 / 81 4 / -16 / 1
Dead Tongue + Red Sand 132 / 44 / 24 129 / 40 / 42 3 / 4 / -18
Dead Tongue + Toad Skin 82 / 26 / 57 79 / 79 / 55 3 / -53 / 2
Earth Light + Cabbage Juice 132 / 215 / 185 130 / 152 / 186 2 / 63 / -1
Earth Light + Clay 132 / 170 / 132 130 / 167 / 127 2 / 3 / 5
Earth Light + Iron 144 / 146 / 132 113 / 143 / 127 31 / 3 / 5
Earth Light + Lead 107 / 130 / 165 104 / 160 / 160 3 / -30 / 5
Earth Light + Red Sand 90 / 130 / 123 138 / 128 / 122 -48 / 2 / 1
Iron + Cabbage Juice 132 / 77 / 107 113 / 55 / 89 19 / 22 / 18
Iron + Dead Tongue 107 / 60 / 82 104 / 55 / 47 3 / 5 / 35
Iron + Earth Light 115 / 146 / 132 113 / 143 / 127 2 / 3 / 5
Iron + Lead 90 / 67 / 123 87 / 63 / 64 3 / 4 / 59
Iron + Silver Powder n/a n/a n/a
Lead + Carrots 189 / 134 / 99 152 / 95 / 64 37 / 39 / 35
Lead + Clay 107 / 89 / 127 104 / 87 / 64 3 / 2 / 63
Lead + Copper 66 / 130 / 132 70 / 137 / 146 -4 / -7 / -14
Lead + Dead Tongue 99 / 125 / 82 95 / 72 / 81 4 / 53 / 1
Lead + Earth Light 107 / 150 / 165 104 / 160 / 160 3 / -10 / 5
Lead + Iron 90 / 67 / 123 87 / 63 / 64 3 / 4 / 59
Lead + Silver Powder n/a n/a n/a
Lead + Toad Skin 132 / 152 / 132 62 / 87 / 72 70 / 65 / 60
Red Sand + Cabbage Juice 140 / 4 / 82 138 / 40 / 84 2 / -36 / -2
Red Sand + Carrots 189 / 67 / 24 186 / 63 / 25 3 / 4 / -1
Red Sand + Dead Tongue 132 / 44 / 99 129 / 40 / 42 3 / 4 / 57
Red Sand + Earth Light 140 / 130 / 123 138 / 128 / 122 2 / 2 / 1
Red Sand + Silver Powder n/a n/a n/a
Silver Powder + Clay n/a n/a n/a
Silver Powder + Copper n/a n/a n/a
Silver Powder + Iron n/a n/a n/a
Silver Powder + Lead n/a n/a n/a
Silver Powder + Red Sand n/a n/a n/a
Toad Skin + Carrots 148 / 113 / 49 135 / 103 / 38 13 / 10 / 11
Toad Skin + Clay 107 / 97 / 41 87 / 94 / 38 20 / 3 / 3
Toad Skin + Copper 57 / 146 / 123 54 / 145 / 120 3 / 1 / 3
Toad Skin + Dead Tongue 82 / 121 / 57 79 / 79 / 55 3 / 42 / 2
Toad Skin + Lead 90 / 117 / 99 62 / 87 / 72 28 / 30 / 27



CATALYST REACTIONS

Reaction Measured RGB Expected RGB Reaction Value
Cabbage Juice + Potash 132 / 67 / 148 130 / 64 / 148 2 / 3 / 0
Carrots + Lime 231 / 113 / 33 225 / 111 / 30 6 / 2 / 3
Carrots + Potash 255 / 172 / 90 225 / 111 / 30 30 / 61 / 60
Clay + Saltpeter 132 / 97 / 16 130 / 94 / 30 2 / 3 / -14
Clay + Sulfur 132 / 97 / 33 130 / 94 / 30 2 / 3 / 3
Copper + Saltpeter 66 / 195 / 214 62 / 195 / 195 4 / 0 / 19
Copper + Sulfur 41 / 170 / 165 62 / 195 / 195 -21 / -25 / -30
Dead Tongue + Lime 148 / 97 / 95 112 / 64 / 64 36 / 33 / 31
Dead Tongue + Potash 115 / 67 / 99 112 / 64 / 64 3 / 3 / 35
Earth Light + Potash 123 / 239 / 222 130 / 240 / 223 -7 / -1 / -1
Earth Light + Sulfur 86 / 239 / 222 130 / 240 / 223 -44 / -1 / -1
Iron + Saltpeter 156 / 105 / 90 96 / 46 / 30 60 / 59 / 60
Iron + Sulfur 99 / 4 / 33 96 / 46 / 30 3 / -42 / 3
Lead + Saltpeter 82 / 117 / 99 79 / 80 / 97 3 / 37 / 2
Lime + Carrots 227 / 81 / 33 225 / 111 / 30 2 / -30 / 3
Lime + Dead Tongue 115 / 69 / 66 112 / 64 / 64 3 / 5 / 2
Lime + Toad Skin 8 / 97 / 49 45 / 94 / 46 -37 / 3 / 3
Potash + Cabbage Juice 132 / 67 / 132 130 / 64 / 148 2 / 3 / -16
Potash + Carrots 247 / 130 / 49 225 / 111 / 30 22 / 19 / 19
Potash + Dead Tongue 115 / 67 / 4 112 / 64 / 64 3 / 3 / -60
Potash + Earth Light 156 / 239 / 222 130 / 240 / 223 26 / -1 / -1
Potash + Sulfur unknown unknown unknown
Potash + Toad Skin 41 / 97 / 49 45 / 94 / 46 -4 / 3 / 3
Saltpeter + Clay 132 / 97 / 66 130 / 94 / 30 2 / 3 / 36
Saltpeter + Copper 66 / 195 / 132 62 / 195 / 195 4 / 0 / -63
Saltpeter + Iron 66 / 20 / 0 96 / 46 / 30 -30 / -26 / -30
Saltpeter + Lead 82 / 40 / 99 79 / 80 / 97 3 / -40 / 2
Saltpeter + Silver n/a n/a n/a
Silver + Saltpeter n/a n/a n/a
Sulfur + Clay 132 / 40 / 33 130 / 94 / 30 2 / -50 / 3
Sulfur + Copper 78 / 203 / 206 62 / 195 / 195 16 / 8 / 11
Sulfur + Earth Light 148 / 239 / 222 130 / 240 / 223 18 / -1 / -1
Sulfur + Iron 99 / 81 / 33 96 / 46 / 30 3 / 35 / 3
Sulfur + Potash unknown unknown unknown
Toad Skin + Lime 0 / 97 / 49 45 / 94 / 46 -45 / 3 / 3
Toad Skin + Potash 115 / 97 / 49 45 / 94 / 46 70 / 3 / 3

Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
View source text of this page | | Create/Edit another page | View other revisions
Last edited July 17, 2006 7:36 am by Calixes (diff)
Users must be logged in to edit this page.
Search: