| Skill | Level | Tuition | Have? |
| Advanced Tub Design | 11 | 200 Saltpeter, 200 Sulphur, 20 Tar, 1 Tangerine Marble | No |
| Clothwork | 0 | 20 Rotten Flax | Yes |
| Desiccation | Special | 5 Salt, 1 Huge Topaz, Basic Chemistry | Yes |
| Ferry Construction | 0 | 4 Tar | Yes |
| Flax Processing | 0 | 20 Flax | Yes |
| Mechanics | 8 | 49 Acid, Automation | No |
| Salvage Techniques | Special | 100 Candle | Yes |
| Silkworm Farming | 28 | 500 Honey | Yes |
| Structure Maintenance | Special | 4 Thermometer, 100 Sheet Glass | No |
| Structure Repair | Special | 60 Linen | Yes |
| Camp Decoration |
| First Degree | 8 | 7 Medium Diamond, 7 Medium Emerald, 7 Medium Ruby, 7 Medium Sapphire | No |
| Second Degree | 10 | 1 Large Diamond, 1 Large Emerald, 1 Large Ruby, 1 Large Sapphire | No |
| Third Degree | 12 | 7 Large Diamond, 7 Large Emerald, 7 Large Ruby, 7 Large Sapphire | No |
| Fourth Degree | 14 | 1 Huge Diamond, 1 Huge Emerald, 1 Huge Ruby, 1 Huge Sapphire | No |
| Fifth Degree | 21 | 7 Huge Diamond, 7 Huge Emerald, 7 Huge Ruby, 7 Huge Sapphire | No |
| The Art of the Pipe | ? | 7 Fine Glass Rods, Advanced Glassblowing | Yes |
| Skill | Level | Tuition | Have? |
| Botanical Identification |
| First Degree | 8 | 10 Bleeding Hand, 10 Iron Knot, 10 Colt's Foot, 10 Earth Light, 10 Eye of Osiris, 10 Dead Tongue | Yes |
| Second Degree | 9 | 15 Salt Water Fungus, 15 Peasant Foot, 15 Fish Hook, 15 Hairy Tooth, 15 Razor's Edge, 15 Cat Nip | No |
| Third Degree | ? | 20 Acorn Cap, 20 Brain, 20 Dueling Serpent, 20 Heart of Ash, 20 Heaven's Torrent, 20 Nature's Jug | No |
| Carving |
| First degree | 1 | 100 Wood | Yes |
| Second degree | 3 | 10 Sharpened Stick, 10 Tinder | Yes |
| Third degree | 6 | 10 Glass Blade, 10 Wooden Peg | Yes |
| Fourth degree | 10 | 10 Wooden Pestle, 10 Barrel Tap | Yes |
| Fifth degree | 14 | 10 Bottle Stopper, 10 Cotter Pin | No |
| Cooperage | 5 | 2 Brass Plate, 50 Copper Straps, 100 Boards | Yes |
| Ecology |
| First degree | 3 | 10 Tadpoles, 5 Flax, 1 Papyrus | Yes |
| Second degree | 7 | 20 Cabbage Juice | Yes |
| Third degree | 12 | 20 Dried Flax | Yes |
| Fourth degree | 19 | 50 Cabbage | Yes |
| Fifth degree | 26 | 10 Papyrus Paper, 20 Cactus Sap | No |
| Fishing | 1 | 1 Sharpened Stick, 25 Twine | Yes |
| Mechanics | 8 | 300 Malt (burnt), 300 Malt (raw), Automation | No |
| Rhythmic Strength | 1 | 500 Grass | Yes |
| Salvage Techniques | Special | 1000 Charcoal | Yes |
| Structure Maintenance | Special | 300 Linen, 300 Canvas | No |
| Structure Repair | Special | 200 Cut Stone, 200 Beeswax, 200 Charcoal | No |
| Indonesian Bee Care | 15 | 500 Honey | Yes |
| Skill | Level | Tuition | Have? |
| Pottery | 0 | 10 Clay | Yes |
| Desiccation | Special | 20 Sulphurous Water, 1 Huge Quartz, Basic Chemistry | Yes |
| Eastern Meditation | 28 |
| 2 hours | | 100 Bricks, 6 Cut Stone, 10 Concrete, 1 Cut Citrine:Dalessi, 1 Orange Sweetgrass | Special |
| 6 hours | | 200 Bricks, 12 Cut Stone, 20 Concrete, 2 Cut Citrine:Dalessi, 2 Orange Sweetgrass | Special |
| 1 day | | 400 Bricks, 24 Cut Stone, 40 Concrete, 4 Cut Citrine:Dalessi, 4 Orange Sweetgrass | Special |
| 3 days | | 800 Bricks, 72 Cut Stone, 120 Concrete, 12 Cut Citrine:Dalessi, 7 Orange Sweetgrass | Special |
| Kiln Construction | 1 | 20 Bricks | Yes |
| Mechanics | 8 | 10 Cuttable Lapis, 10 Cuttable Garnet, 10 Cuttable Amethyst, 10 Cuttable Turquoise, Automation | Yes |
| Salvage Techniques | Special | 20 Cuttable Garnet, 20 Cuttable Turquoise | Yes |
| Structure Maintenance | Special | 300 Bricks, 50 Oil, 50 Beeswax | Yes |
| Structure Repair | Specail | 2 Oyster Shell Marble, 20 Cuttable Jade, 200 Bricks | No |
| Skill | Level | Tuition | Have? |
| Botanist's Touch | 9 | 150 Flower Fertilizer, 100 Sticky Sun Fertilizer, 100 Liquid Sun Fertilizer, 50 Harvest Elixer, 1 Khefre's Essence | No |
| Cooking |
| First degree | 2 | 100 Cabbage, 100 Carrots, 100 Onions, 100 Leeks, 100 Garlic | Yes |
| Second degree | 4 | 20 Common Sage, 20 Thyme, 20 Common Rosemary | Yes |
| Third degree | 7 | 49 Salt | Yes |
| Fourth degree | 11 | 7 Cobra Hood, 7 Camels Mane, 7 Peasant Foot, 7 Iron Knot, 7 Slave's Bread, 7 Dead Tongue, 7 Toad Skin | Yes |
| Fifth degree | 16 | 7 Chukkah, 7 Crimson Lettuce, 7 Crumpled Leaf Basil, 7 Dwarf Wild Lettuce, 7 Jaivanti, 7 Royal Rosemary, 7 Wild Garlic | No |
| Sixth degree | 22 | 100 Peppers, 100 Eggplant, 100 Cucumbers, 100 Coconut Meat | No |
| Seventh degree | 29 | 100 Barley (Burnt), 100 Malt (Burnt), 100 Wheat (Burnt) | No |
| Desiccation | Special | 10 Coconut Water, 1 Huge Ruby, Basic Chemistry | Yes |
| Foraging | 2 | 300 Thorns, 30 Cactus Sap | Yes |
| Mechanics | 8 | 1 Huge Sapphire, 1 Large Emerald, 1 Medium Diamond, 1 Small Topaz, Automation | No |
| Pilgrim Shrine Construction | 9 | 1 Oyster Shell Marble, 1 Yellow Alabaster, 1 Mud Granite | No |
| Ritual Item Construction | 5 | 14 Candle | Yes |
| Salvage Techniques | Special | 300 Leather, 300 Glass Rods, 300 Papyrus Paper | No |
| Structure Maintenance | Special | 4 Mud Granite, 4 Rose Alabaster | No |
| Structure Repair | Special | 1 Huge Emerald, 1 Large Topaz, 1 Medium Ruby, 1 Small Sapphire | No |