Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Dakiara > HerbSpawns

I Shall control ALL! Mwahahahahahahaha!

In the meantime, I must be cunning, and gather information:

Herb Name Harvest Method Game Date Game Time Amount Harvested Region Location Ground Water Level Terrain
Lemondrop Pluck the leaves Peret 1-8 1.15am 6db Khartoum -2, -6864 100 Grass
Sorrel Pick out the seeds Peret 1-8 1.31am 4db Khartoum 31, -6876 100 Grass
Yigory Crush the stems Peret 1-8 1.40am 7db Khartoum 46, -6884 100 Grass
Dark Ochoa Crush the stems Peret 1-8 2.21am 6db Khartoum 346, -6976 100 Grass
Pale Dhamasa Cut away the outer stem Peret 1-8 4.10am 3db Khartoum 411, -6191 100 Grass
Tiny Clover Scrape away the leaf hairs Peret 1-8 4.11am 5db Khartoum 412, -6191 100 Grass
Yigory Crush the stems Peret 1-10 9.16am 6db Khartoum 430, -6172 100 Grass 3664 50 tads survived
Shrub Sage Snip the leaf stems Peret 1-10 10.19am 4db Khartoum 357, -6141 100 Grass 1 50 tads survived
Dusty Blue Sage Scrape away the leaf hairs Peret 1-10 10.34am 3db Khartoum 358, -6212 100 Clay 1 50 tads survived
Common Rosemary Snip the leaf stems Peret 1-10 12.32pm 2db Khartoum 423, -6214 100 Grass 3503 50 tads survived
Wild Lettuce Pluck the leaves Peret 1-15 5.18am 7db Khartoum 831, -7107 100 Grass 0 50 tads survived
Strawberry Tea Scrape away the leaf hairs Peret 1-15 4.39pm 4db Lower Egypt 1274, 6991 100 Grass 1 50 tads survived
Pale Dhamasa Cut away the outer stem Peret 1-20 2.05pm 7db Khartoum 422, -6213 100 Grass 0 50 tads survived
Bluebottle Clover Harvest the root pith Peret 1-20 2.45pm 5db Khartoum 41, -6234 100 Grass 221 50 tads survived
Sandy Dustweed Scrape away the leaf hairs Peret 1-20 2.52pm 7db Khartoum 35, -6231 100 Grass 221 50 tads survived
Sweetgrass Scrape off the stem pith Peret 1-20 3.18pm 6db Khartoum 100, -6055 100 Grass 41 50 tads survived
Covage Cut away the outer stem Peret 1-20 3.38pm 7db Khartoum 122, -5925 100 Grass 241 50 tads survived
Fivesleaf Pluck the leaves Peret 1-20 3.51pm 6db Khartoum 85, -5883 100 Grass 321 50 tads survived
Bhillawa Pluck the leaves Peret 1-20 3.58pm 4db Khartoum 81, -5865 100 Grass 681 50 tads survived
Garlic Chives Cut away the outer stem Peret 1-20 4.31pm 5db Khartoum 27, -5841 100 Grass 3788 50 tads survived
Silvertongue Damia Pluck the leaves Peret 1-20 4.41 pm 6db Khartoum 60, -5899 100 Grass 456 50 tads survived
Common Rosemary Snip the leaf stems Peret 1-20 5.39pm 6db Khartoum -227, -5352 100 Grass 2677 50 tads survived
Enchanter's Plant Peel back the stem base Peret 1-20 6.01pm 7db Khartoum -297, -5403 100 Grass 1 50 tads survived
Tsangto Scrape away the leaf hairs Peret 1-20 6.20pm 5db Khartoum -436, -5375 100 Grass 1 50 tads survived
Shrub Sage Snip the leaf stems Peret 1-20 6.31pm 6db Khartoum -396, -5430 100 Water/Mud/Grass 1 50 tads survived
Glechoma Peel back the stem base Peret 1-20 6.41pm 2db Khartoum -400, -5440 100 Dirt 1 50 tads survived
Purple Tintiri Remove the tap root Peret 1-20 6.43pm 5db Khartoum -389, -5444 100 Grass 1 50 tads survived
Lemondrop Pluck the leaves Peret 1-20 6.54pm 6db Khartoum -366, -5432 100 Dirt 1 50 tads survived
Black Pepper Plant Harvest the root pith Peret 1-20 7.00pm 6db Khartoum -374, -5437 100 Dirt/Mud/Water 1 50 tads survived
Lemondrop Pluck the leaves Peret II-9 5.18am 3db Khartoum 1090, -7128 99 Grass 1 50 tads survived
Glechoma Peel back the stem base Peret II-9 5.26am 6db Khartoum 1134, -7127 100 Grass 1 50 tads survived
Chives Scrape off the stem pith Peret II-9 5.34am 5db Khartoum 1147, -7185 100 Grass 1 50 tads survived
Thyme Trim the root fibres Peret II-9 5.44am 7db Khartoum 1103, -7204 100 Grass 1 50 tads survived
Fivesleaf Pluck the leaves Peret II-9 5.51am 2db Khartoum 1076, -7186 100 Grass 1 50 tads survived
Pale dhamasa Cut away the outer stem Peret II-9 6.03am 4db Khartoum 1103, -7167 99 Grass 1 50 tads survived
Indigo Damia Pluck the leaves Peret II-9 6.40am 7db Khartoum 1231, -7415 100 Grass/Mud/Water 1 50 tads survived
Common Rosemary Snip the leaf stems Peret II-9 7.56am 5db Khartoum 2331, -7432 100 Grass 1911 50 tads survived
Common Rosemary Snip the leaf stems Peret II-9 8.01am 7db Khartoum 2345, -7427 100 Grass 1911 50 tads survived
Common Sage Crush the stems Peret II-9 8.06am 6db Khartoum 2353, -7414 100 Grass/Mud/Water 451 50 tads survived
Tiny Clover Scrape away the leaf hairs Peret II-9 8.55am 7db Khartoum 2694, -7575 100 Sand 4008 50 tads survived
Altar's Blessing Remove the tap root Peret II-9 9.18am 7db Khartoum 2994, -7365 100 Grass 1 50 tads survived
Golden Thyme Squeeze out the sap Peret II-9 9.24am 5db Khartoum 2958, -7341 100 Grass 501 50 tads survived
Satsatchi Cut away the outer stem Peret II-9 9.42am 5db Khartoum 3011, -7332 100 Grass 1 50 tads survived
Chives Scrape off the stem pith Peret II-9 9.53am 1db Khartoum 3032, -7365 100 Water/Mud/Sand 1 50 tads survived
Honey Mint Scrape off the stem pith Peret II-9 10.42am 5db Khartoum 3276, -7802 100 Grass 0 50 tads survived
Blue Damia Peel back the stem base Peret II-9 11.02am 7db Khartoum 3251, -7806 100 Water/Mud/Grass 0 50 tads survived
Glechoma Peel back the stem base Peret II-9 2.24pm 3db Khartoum 5003, -8078 100 Grass 1 50 tads survived
Sweetgrass Scrape off the stem pith Peret II-9 2.29pm 6db Khartoum 5012, -8075 100 Grass 1 50 tads survived
Thyme Trim the root fibres Peret II-10 1.55am 3db Khartoum 3039, -5461 100 Sand 1 50 tads survived
Common Basil Peel back the stem base Peret II-10 2.00am 7db Khartoum 3038, -5461 100 Grass 1 50 tads survived

Mushroom General location Region Approx number Game date Ground Water Level Acidity Heavy Metal Pollution Terrain Notes
Scorpions Brood 1045, -6920 Khartoum 5 Peret I-16 100 1 50 tads survived Grass (and road)
Nefertari's Crown 999, -6949 Khartoum Pairs and threes Peret 1-16 100 1 50 tads survived Grass (hills)
Toad Skin 955, -6955 Khartoum 3's and 5's Peret 1-16 100 1 50 tads survived Grass (hills)
Acorn's Cap 907, -6968 Khartoum 5's Peret 1-16 100 0 50 tads survived Grass (flat near nile)
Peasant's Foot 699, -6842 Khartoum 7's Peret 1-16 99 1 50 tads survived Grass (flat between road and water)
Fish Hook 611, -6939 Khartoum 2's Peret 1-16 100 0 50 tads survived Grass (flat near water) line of pairs from SE to NW direction
Heart of Ash 1062, -7150 Khartoum 7 Peret II-9 99 1 50 tads survived Grass near water
Iron Knot 2967, -5477 Khartoum about 30 Peret II-10 100 551 50 tads survived Hillside/road/sand
Bleeding Hand 2966, -5489 Khartoum 5 Peret II-10 100 0 50 tads survived Sand/hills

                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 Map of Egypt

Herb Name
----

Harvest Method
----

Game Date
----

Game Time
----

Amount Harvested
----

Region
----

Location
----

Ground Water Level
----

Terrain
----


Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited July 27, 2006 8:26 am by Dakiara (diff)
Search: