Berry - Berries
Strawb - Strawberry
Fru - Fruit
TreeFru - Tree Fruit
Nutti - Nuttiness
Hazel - Hazelnut
Fresh - Freshness
Veg - Vegetables
Gfruit - Grapefruit
Caramel - Caramelisation
Asp - Asparagus
Lactic - Lactic Acid
Buteric - Buteric Acid
Microbio - Microbiological Smells
Bscotch - Butterscotch
Eth - Ethanol
Chem - Chemicals
Pung - Pungency
Cit Notes - Citrus Notes
Cook Notes - Cooked Notes
Flor Notes - Floral Notes
Stem - Stemmy
BPepp - Bell Pepper
Rasp - Raspberry
Garden Site - Near red home compound, just South of SThought, Khartoum.
| Site | ID | Location | v0 | v1 | v2 | v3 | v4 | v5 | v6 |
| Garden | A1 | 451, -6238 | Thin | Thin | Thin | Thin | v4 | v5 | v6 |
| Garden | B1 | 451, -6238 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Garden | C1 | 451, -6239 | Thin | Thin | Thin | Thin | Thin | v5 | v6 |
| Garden | D1 | 451, -6239 | Thin | Thin | Thin | Thin | Thin | Thin | v6 |
| Garden | E1 | 451, -6241 | v0 | Berry Strawb | OF: Berry, Strawb | v3 | Fru Berry Strawb | Fru Berry Strawb | v6 |
| Garden | F1 | 451, -6241 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Garden | G1 | 451, -6242 | Thin | Thin | Thin | v3 | v4 | v5 | v6 |
| Garden | H1 | 451, -6242 | v0 | Fru Berry | v2 | v3 | v4 | v5 | v6 |
| Garden | I1 | 451, -6243 | Thin | Fru Berry | v2 | v3 | v4 | v5 | v6 |
| Garden | J1 | 450, -6243 | v0 | Fru Berry | Fru Berry | v3 | v4 | v5 | v6 |
| Garden | K1 | 450, -6243 | v0 | Fru Strawb | Strawb | v3 | v4 | v5 | v6 |
| Garden | L1 | 447, -6243 | v0 | Fru Berry | Fru Berry | Berry Fru | v4 | v5 | v6 |
| Garden | M1 | 447, -6243 | v0 | Fru Strawb | Strawb | Strawb | v4 | v5 | v6 |
| Garden | N1 | 446, -6243 | Thin | Thin | Thin | Thin | v4 | v5 | v6 |
| Garden | O1 | 446, -6243 | Thin | Thin | Thin | Thin | v4 | v5 | v6 |
| Garden | P1 | 445, -6243 | Thin | Thin | Thin | Thin | v4 | v5 | v6 |
| Garden | Q1 | 444, -6243 | Thin | Thin | Thin | v3 | v4 | v5 | v6 |
| Garden | R1 | 444, -6243 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Garden | S1 | 444, -6243 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Garden | T1 | 443, -6242 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Garden | U1 | 443, -6242 | Thin | Thin | v2 | Thin | v4 | v5 | v6 |
| Garden | V1 | 443, -6241 | Thin | Thin | v2 | Thin | v4 | v5 | v6 |
| Garden | W1 | 443, -6241 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Garden | X1 | 443, -6239 | v0 | Caramel Molasses | v2 | v3 | v4 | v5 | v6 |
| Garden | Y1 | 443, -6239 | v0 | Caramel Molasses | v2 | v3 | v4 | v5 | v6 |
| Garden | Z1 | 443, -6238 | v0 | Caramel Molasses | v2 | v3 | v4 | v5 | v6 |
| Garden | A2 | 443, -6238 | Thin | Caramel Molasses | v2 | v3 | v4 | v5 | v6 |
| Garden | B2 | 443, -6237 | v0 | Caramel Molasses | Caramel Molasses | Molasses Caramel | v4 | v5 | v6 |
| Garden | C2 | 444, -6237 | Thin | Thin | Thin | Thin | v4 | v5 | v6 |
| Garden | D2 | 444, -6237 | Thin | Thin | Thin | v3 | v4 | v5 | v6 |
| Garden | E2 | 445, -6237 | Thin | Thin | Thin | v3 | v4 | v5 | v6 |
| Garden | F2 | 446, -6237 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Garden | G2 | 446, -6237 | Thin | Thin | Thin | v3 | v4 | v5 | v6 |
| Garden | H2 | 447, -6237 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Garden | I2 | 447, -6237 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Garden | J2 | 450, -6237 | Thin | Thin | Thin | v3 | v4 | v5 | v6 |
| Garden | K2 | 450, -6237 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Garden | L2 | 451, -6237 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Garden | X1W1 | OF: Bell Pepper | OF: BPepp, Fresh, Veg Disp: Molasses, Caramel | v2 | v3 | v4 | v5 | v6 | |
| Garden | A2B2 Corner | v0 | OF: Caramel | v2 | v3 | v4 | v5 | v6 | |
| Garden | K1 West | 449, -6243 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Garden | L1 East | Thin | Berry Strawb | v2 | v3 | v4 | v5 | v6 | |
| Garden | Pyramid E1 | Fresh BPepp Veg | BPepp | v2 | v3 | v4 | v5 | v6 | |
| Garden | Pyramid E2 | BPepp Veg | BPepp Veg | v2 | v3 | v4 | v5 | v6 | |
| Garden | Pyramid NE | Thin | v1 | v2 | v3 | v4 | v5 | v6 | |
| Garden | Pond SSE | Thin | OF: Fru, Strawb | v2 | v3 | v4 | v5 | v6 | |
| Garden | Pond S | v0 | Thin | v2 | v3 | v4 | v5 | v6 | |
| Garden | Pond SE | Thin | v1 | v2 | v3 | v4 | v5 | v6 | |
| Garden | Pond SW | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
Alpha Site - Just South of SThought, Khartoum.
| Site | ID | Location | v0 | v1 | v2 | v3 | v4 | v5 | v6 |
| Alpha | A Centre | 435, -6237 | Fresh | + Veg | v2 | v3 | v4 | v5 | v6 |
| Alpha | A North | 435, -6234 | Thin | OF: Molasses Hint: Asp | v2 | v3 | v4 | v5 | v6 |
| Alpha | A East | 438, -6237 | Thin | OF: Buteric, Lactic, Microbio | v2 | v3 | v4 | v5 | v6 |
| Alpha | A South | 435, -6240 | BPepp Veg | BPepp | v2 | v3 | v4 | v5 | v6 |
| Alpha | A West | 432, -6237 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Alpha | G Centre | 405, -6227 | Thin | + Lactic + Microbio | v2 | v3 | v4 | v5 | v6 |
| Alpha | G North | 405, 6222 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Alpha | G East | 408, -6227 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Alpha | G South | 405, -6230 | Thin | OF: Lactic, Buteric, Microbio | v2 | v3 | v4 | v5 | v6 |
| Alpha | G West | 401, -6227 | Thin | OF: Buteric, Microbio | OF: Buteric, Microbio | v3 | v4 | v5 | v6 |
| Alpha | N Centre | 405, -6217 | Thin | Caramel Bscotch | v2 | v3 | v4 | v5 | v6 |
| Alpha | N North | 405, -6214 | Thin | OF: Caramel | v2 | v3 | v4 | v5 | v6 |
| Alpha | N East | 410, -6217 | Nutti | v1 | v2 | v3 | v4 | v5 | v6 |
| Alpha | N South South | 405, -6222 | Thin | OF: Caramel, Bscotch | v2 | v3 | v4 | v5 | v6 |
| Alpha | N South | 405, -6227 | v0 | OF: Bscotch | v2 | v3 | v4 | v5 | v6 |
| Alpha | N West | 402, -6217 | v0 | Caramel Bscotch | v2 | v3 | v4 | v5 | v6 |
| Alpha | M Centre | 415, -6217 | Nutti | + Hazel | v2 | v3 | v4 | v5 | v6 |
| Alpha | M North | 415, -6212 | Hazel Nutti | OF: Hazel | v2 | v3 | v4 | v5 | v6 |
| Alpha | M East | 420, -6217 | OF: Eth, Chem, Pung Hint: Nutti | Eth Nutti | v2 | v3 | v4 | v5 | v6 |
| Alpha | M South | 415, 6220 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Alpha | M West | 410, -6217 | Nutti | Nutti Hazel | v2 | v3 | v4 | v5 | v6 |
| Alpha | L Centre | 425, -6217 | Chem Pung | Chem Pung | v2 | v3 | v4 | v5 | v6 |
| Alpha | L North | 425, -6214 | Pung Eth Chem | v1 | v2 | v3 | v4 | v5 | v6 |
| Alpha | L East | 428, -6217 | OF: Chem | v1 | v2 | v3 | v4 | v5 | v6 |
| Alpha | L South | 425, -6220 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Alpha | L West | 420, -6217 | See Alpha M East | See Alpha M East | See Alpha M East | v3 | v4 | v5 | v6 |
| Alpha | K Centre | 435, -6217 | Treefru Peach | + Caramel + Bscotch | v2 | v3 | v4 | v5 | v6 |
| Alpha | K North | 435, -6214 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Alpha | K East | 438, -6217 | Fru Peach | OF: Caramel Disp: Fru, Peach | v2 | v3 | v4 | v5 | v6 |
| Alpha | K South | 435, -6220 | Fru Peach | OF Peach Flutt: Bscotch | v2 | v3 | v4 | v5 | v6 |
| Alpha | K West | 432, -6217 | Fru Treefru | OF: Fru, Treefru | v2 | v3 | v4 | v5 | v6 |
| Alpha | R Centre | 415, -6210 | Nutti | Nutti | v2 | v3 | v4 | v5 | v6 |
| Alpha | R North | 415, -6204 | Pung Chem | v1 | v2 | v3 | v4 | v5 | v6 |
| Alpha | R East | 418, -6207 | OF: Pung Disp: Stem, Chem, Veg, Fresh | OF: Pung, Chem Disp: Stem, Veg | v2 | v3 | v4 | v5 | v6 |
| Alpha | R South | 415, -6210 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Alpha | R South South | 415, -6212 | OF: Eth, Chem, Pung Flutt: Nutti | OF: Eth, Pung Flutt: Nutti, Hazel | v2 | v3 | v4 | v5 | v6 |
| Alpha | R West | 412, -6207 | Hazel Nutti | Hazel | v2 | v3 | v4 | v5 | v6 |
| Alpha | V Centre | 425, -6197 | Pung Eth | + Chem | v2 | v3 | v4 | v5 | v6 |
| Alpha | V North | 425, -6194 | Cit Notes Gfruit Fru | OF: Gfruit, Cit Notes | v2 | v3 | v4 | v5 | v6 |
| Alpha | V East | 428, -6197 | OF: Cit Notes, Gfruit Hint: Fresh BPepp | OF: Gfruit, Cit Notes Hint: Buteric, Fresh, Lactic, Microbio, Veg | v2 | v3 | v4 | v5 | v6 |
| Alpha | V West | 422, -6197 | Gfruit Eth Chem Fru | OF of all in v0 | v2 | v3 | v4 | v5 | v6 |
| Alpha | Y Centre | 395, -6197 | Fresh | + Veg, Asp, Cook Notes | v2 | v3 | v4 | v5 | v6 |
| Alpha | Y North | 395, -6194 | Thin | OF: Molasses Hint: Asp | v2 | v3 | v4 | v5 | v6 |
| Alpha | Y East | 398, -6197 | Thin | OF: Lactic, Buteric, Microbio | v2 | v3 | v4 | v5 | v6 |
| Alpha | Y South | 395, -6199 | BPepp Veg | OF: BPepp | v2 | v3 | v4 | v5 | v6 |
| Alpha | Y West | 391, -6197 | OF Fresh; Veg ; BPepp | + Flutt: Veg + Asp | v2 | v3 | v4 | v5 | v6 |
| Alpha West | A | 381, -6207 | Veg | OF: Veg, Fresh | v2 | v3 | v4 | v5 | v6 |
| Alpha West | B | 386, -6207 | OF: Fresh, Veg Flutt: Linalool, Flor Notes - CHECK THESE | As for v0 | v2 | v3 | v4 | v5 | v6 |
| Alpha West | 1 | 386, -6204 | OF: Veg , Fresh, BPepp | v1 | v2 | v3 | v4 | v5 | v6 |
| Alpha West | 2 | 389, -6207 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Alpha West | 3 | 386, -6211 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Alpha North | A | 417, -6176 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Alpha North | B | 414, -6176 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Alpha North | C | 410, -6180 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Alpha Site | A | 395, -6191 | Ignored | v1 | v2 | v3 | v4 | v5 | v6 |
| Alpha Site | B | 392, -6191 | Ignored | v1 | v2 | v3 | v4 | v5 | v6 |
| Alpha Site | C | 395, -6188 | Ignored | v1 | v2 | v3 | v4 | v5 | v6 |
| Alpha Site | D | 398, -6191 | Ignored | v1 | v2 | v3 | v4 | v5 | v6 |
| Alpha Site | South 1 | 386, -6221 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Alpha Site | South 2 | 386, -6231 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
Stemtest Site - Segment of Alpha Site, just South of SThought, Khartoum.
| Site | ID | Location | v0 | v1 | v2 | v3 | v4 | v5 | v6 |
| Stemtest (Alpha Site) | 1 | 418, -6210 | OF: Stem, Veg Disp: Eth, Chem | OF: Stem Disp: Eth Hint: Hazel, Nutti | v2 | v3 | v4 | v5 | v6 |
| Stemtest (Alpha Site) | 2 | 421, -6207 | OF: Stem, Veg, Fresh Hint: Pung, Chem | OF: Stem, Veg Hint: Pung, Chem | v2 | v3 | v4 | v5 | v6 |
| Stemtest (Alpha Site) | 3 | 424, -6207 | OF: Chem, Veg, Stem, Fresh, Pung | OF: Chem, Stem, Pung, Veg | v2 | v3 | v4 | v5 | v6 |
| Stemtest (Alpha Site) | 4 | 418, -6204 | OF: Chem, Pung, Eth | OF: Pung, Chem Hint: Veg, Stem, Fresh | v2 | v3 | v4 | v5 | v6 |
| Stemtest (Alpha Site) | 5 | 421, -6204 | OF: Veg, Stem, Fresh Burst: Pung, Chem | OF: Stem, Veg Burst: Pung, Chem Hint: Gfruit, Fru | v2 | v3 | v4 | v5 | v6 |
| Stemtest (Alpha Site) | 6 | 424, -6204 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Stemtest (Alpha Site) | 7 | 418, -6201 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Stemtest (Alpha Site) | 8 | 421, -6201 | OF: Pung, Eth, Chem Flutt: Gfruit, Fru | OF: Pung, Eth Flutt: Gfruit | v2 | v3 | v4 | v5 | v6 |
Beta Site - Couple of hundred coords West of SBody, Khartoum.
| Site | ID | Location | v0 | v1 | v2 | v3 | v4 | v5 | v6 |
| Beta | 1 | -110, -6210 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Beta | A | -120, -6210 | v0 | OF: Caramel, BScotch | v2 | v3 | v4 | v5 | v6 |
| Beta | B | -130, -6210 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Beta | C | -140, -6210 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Beta | D | -150, -6210 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Beta | E | -160, -6210 | v0 | OF: Caramel | v2 | v3 | v4 | v5 | v6 |
| Beta | F | -160, -6200 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Beta | G | -150, -6200 | v0 | OF: Veg, Stem | v2 | v3 | v4 | v5 | v6 |
| Beta | H | -140, -6200 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Beta | I | -130, -6200 | v0 | OF: Linalool, Flor Notes Burst: BScotch, Caramel Disp: Peach, Fru | v2 | v3 | v4 | v5 | v6 |
| Beta | J | -120, -6200 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Beta | K | -120, -6190 | v0 | OF: Lactic, Microbio | v2 | v3 | v4 | v5 | v6 |
| Beta | L | -130, -6190 | v0 | OF: Peach, Fru, Treefru Hint: Flor Notes | v2 | v3 | v4 | v5 | v6 |
| Beta | M | -140, -6190 | v0 | OF: BPepp, Veg | v2 | v3 | v4 | v5 | v6 |
| Beta | N | -150, -6190 | v0 | OF: Eth, Chem Flutt: Buteric, Microbio | v2 | v3 | v4 | v5 | v6 |
| Beta | O | -160, -6190 | v0 | OF: Eth, Chem, Pung | v2 | v3 | v4 | v5 | v6 |
| Beta | P | -160, -6180 | v0 | OF: GFruit, Cit Notes, Fru Hint: Eth, Chem | v2 | v3 | v4 | v5 | v6 |
| Beta | Q | -150, -6180 | v0 | OF: GFruit, Fru Hint: Eth, Chem, Pung | v2 | v3 | v4 | v5 | v6 |
| Beta | R | -140, -6180 | v0 | OF: Chem, Eth, Pung | v2 | v3 | v4 | v5 | v6 |
| Beta | S | -130, -6180 | v0 | OF: Veg, Cook Notes | v2 | v3 | v4 | v5 | v6 |
| Beta | T | -120, -6180 | Thin | Thin | v2 | v3 | v4 | v5 | v6 |
| Beta | U | -120, -6170 | v0 | OF: Veg | v2 | v3 | v4 | v5 | v6 |
| Beta | V | -130, -6170 | v0 | OF: Asp, Veg, Cook Notes Flutt: BScotch, Caramel | v2 | v3 | v4 | v5 | v6 |
| Beta | W | -140, -6170 | v0 | OF: Asp, Veg, Cook Notes | v2 | v3 | v4 | v5 | v6 |
| Beta | X | -150, -6170 | v0 | OF: Eth, Chem, Pung Disp: GFruit, Fru | v2 | v3 | v4 | v5 | v6 |
| Beta | Y | -160, -6170 | v0 | OF: Fru, Cit Notes | v2 | v3 | v4 | v5 | v6 |
Gamma Site - North of SArt, over river and past crossroads, then into hills.
| Site | ID | Location | v0 | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | A | 390, -5570 | OF: Chem, Eth, Pung | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | B | 400, -5570 | OF: Fru, GFruit Hint: Chem, Eth | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | C | 410, -5570 | OF: GFruit, Fru, Cit Notes Intense Aromas: Eth, Chem, Pung | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | D | 420, -5570 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | E | 430, -5570 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | F | 430, -5560 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | G | 420, -5560 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | H | 410, -5560 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | I | 400, -5560 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | J | 390, -5560 | OF: Chem Flutt: Nutti, Hazel | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | K | 390, -5550 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | L | 400, -5550 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | M | 410, -5550 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | N | 420, -5550 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | O | 430, -5550 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | P | 430, -5540 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | Q | 420, -5540 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | R | 410, -5540 | OF: Veg, Fresh | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | S | 400, -5540 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | T | 390, -5540 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | U | 390, -5530 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | V | 400, -5530 | OF: Fru, TreeFru, Peach | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | W | 410, -5530 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | X | 420, -5530 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Gamma | Y | 430, -5530 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
Delta Site - Sandy area West of UArch.
| Site | ID | Location | v0 | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | A | -730, -6640 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | B | -720, -6640 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | C | -710, -6640 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | D | -700, -6640 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | E | -690, -6640 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | F | -690, -6630 | OF: Fru, GFruit, Cit Notes Burst: Veg, Fresh, Stem | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | G | -700, -6630 | OF: Veg, Fresh, Stem | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | H | -710, -6630 | OF: Nutti | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | I | -720, -6630 | OF: Nutti, Hazel | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | J | -730, -6630 | OF: Nutti | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | K | -730, -6620 | OF: Veg, BPepp, Fresh Hint: Nutti, Hazel | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | L | -720, -6620 | OF: Nutti | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | M | -710, -6620 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | N | -700, -6620 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | O | -690, -6620 | OF: Veg, BPepp, Fresh Hint: Fru, GFruit | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | P | -690, -6610 | OF: Fru, GFruit | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | Q | -700, -6610 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | R | -710, -6610 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | S | -720, -6610 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | T | -730, -6610 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | U | -730, -6600 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | V | -720, -6600 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | W | -710, -6600 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | X | -700, -6600 | OF: Rasp, Fru | v1 | v2 | v3 | v4 | v5 | v6 |
| Delta | Y | -690, -6600 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| North Delta | 1 | -710, -6580 | Thin | v1 | v2 | v3 | v4 | v5 | v6 |
| North Delta | 1 | -700, -6580 | OF: BPepp, Fresh, Veg | v1 | v2 | v3 | v4 | v5 | v6 |
| North Delta | 1 | -690, -6580 | OF: Eth, Chem | v1 | v2 | v3 | v4 | v5 | v6 |
| North Delta | 1 | -700, -6590 | OF: Fresh, Stem, Veg | v1 | v2 | v3 | v4 | v5 | v6 |