| Base | Additive | STR | DEX | END | SPD | CON | FOC | PER | Time | Source |
| n Mutton | 1 Tiny Clover | -12 | -12 | 12 | 1 | 12 | 25m | Zonk | ||
| n Camel Meat | 1 Camels Mane Mushrooms | 1 | -11 | 11 | 17m | Narafeti | ||||
| n Oil | 1 Strawberry Tea | -4 | 11 | 11 | 26 min | Neferkhet? Dowsing | ||||
| n Leeks | 1 Dusty Blue Sage | -21 | 21 | -21 | 0 | 1 | 0 | 21 | unknown | Neferkhet? |
| n Bleeding Hand Mushrooms | 1 Mindanao | 15 | 3 | 3 | -2 | 15 | ~28m | Kraus, (-16 PER/Zotep) | ||
| n Bleeding Hand Mushrooms | 1 Chives | -3 | 12 | 3 | -3 | -11 | 11 | ? | Kraus | |
| n Carp Fish | 1 Meadowsweet | 0 | -17 | 1 | 1 | 0 | 17 | 17 | ? | Kraus |
| n Grilled Carrots | 1 Meadowsweet | 0 | -16 | -1 | 1 | 0 | 16 | 16 | ? | Kraus |
| n Camels Mane Mushrooms | 1 Purple Tintiri | 21 | -20 | -4 | 1 | 0 | 0 | 21 | ? | Kraus |
| 4 Camels Mane Mushrooms | 3 Purple Tintiri | 21 | -21 | -4 | 0 | 0 | 0 | 22 | 1hr 37m | Rubenette MP |
| n Barley (Medium Roasted) | 1 Serpent Fish | -7 | 2 | 7 | -7 | 7 | ? | Kraus | ||
| n Coconut Meat | 1 Bluebottle Clover, Golden Thyme, Wild Lettuce | -25 | -9 | 0 | -22 | -11 | 24 | 6 | 40m 23s | Numaris |
| n Iron Knot Mushrooms | 1 Myristica, Anansi | -29 | -27 | 40 | 29 | -27 | -29 | 27 | 1h 39m 26s | Numaris MP |
| 11 Iron Knot Mushrooms | 6 Myristica | -1 | -28 | 28 | 0 | -28 | -1 | 28 | 1h 14m 39s | JudahSavahna (confirming) MP |
| n Tsangto | 1 Chatinabrae | 0 | 0 | -21 | 0 | -21 | 21 | 5 | 35m 37s | Me123 |
| n Camel Meat | 1 Apothecary’s Scythe | 1 | 22 | -22 | 22 | ~45m | ? | |||
| n Grilled Fish | 1 Squill | 1 | 0 | 31 | -16 | -31 | 0 | 31 | 1h 9m 14s | Hyksos Quarry Food |
| Bases | Additives | STR | DEX | END | SPD | CON | FOC | PER | Time | Source |
| n Coconut Meat, Oil | 1 Bluebottle Clover, Chives | 10 | -5 | 1 | 1 | -13 | 10 | 8 | 22m | ManahemII? Cheap Mining |
| n Coconut Meat, Garlic | 1 Garcinia, True Tarragon | -1 | 0 | 24 | 1 | -24 | -13 | 13 | 30m | Abbirahn |
| n Camel Meat, Onion | 1 Lemondrop, Tsangto | 1 | 11 | -10 | -11 | -15 | 10 | 10 | 24m | Ledeanna |
| n Iron Knot Mushrooms, Oil | 1 Crimson Lettuce, Digweed | -2 | 3 | -16 | -13 | -13 | -17 | 21 | 40m | MardukXIII |
| n Chromis Fish, Grilled Fish | 1 Burnt Tarragon, Ginger Root | 2 | 16 | 27 | -21 | -16 | 0 | 13 | 42m | Telanoc, Ookie |
| n Oxyrynchus Fish, Tilapia Fish | 1 Caraway, Houseleek | 0 | -14 | -25 | 25 | -1 | 0 | 11 | ? | oDiS |
| 6 Camel Meat, Honey | 1 Bluebottle Clover, Purple Tintiri | 22 | -22 | 0 | 0 | -5 | 5 | 21 | 32m 7s | Bodichi |
| Bases | Additives | STR | DEX | END | SPD | CON | FOC | PER | Time | Source |
| 6 Abdju Fish, Chromis Fish, Malt (Medium Roasted) | 1 Burnt Tarragon, Chaffa, Garcinia | 3 | -1 | 31 | -20 | -17 | -17 | 20 | 57m | ManahemII? |
| 6 Barley (Burnt), Carp Fish, Oil | 1 Meadowsweet, Sagar Ghota, Strawberry Tea | -5 | -21 | 1 | 1 | 0 | 21 | 21 | ~50m | oDiS Dowsing 150 sec timer |
| 6 Chromis Fish, Grilled Fish, Salt | 1 Burnt Tarragon, Ginger Root, Yava | 2 | 16 | 26 | -27 | -16 | -18 | 22 | 1h 5m | oDiS |
| 6 Carrots, Catfish, Leeks | 1 Common Rosemary, Discorea, Fool’s Agar | 1 | 1 | -13 | -24 | 29 | -24 | 17 | 41m | Sithid |
| n Coconut Meat, Ra's Awakening Mushrooms, Mutton | 1 Beggar's Button, Blue Tarafern, Houseleek, Skirret, Thyme, Oil | 0 | -14 | -5 | 25 | -24 | -20 | 15 | 1h 30m 54s | StarVaughn MP |
| Bases | Additives | STR | DEX | END | SPD | CON | FOC | PER | Time | Source |
| Camel Meat, Grilled Fish, Honey, Coconut Meat | Purple Tintiri, Grilled Onions, Glechoma, Bluebottle Clover | 17 | -20 | -4 | -13 | 13 | 17 | 57m | Ratio | |
| 4 Dates, 4 Camel Meat, 4 Barley(Dark), 4 Barley(Burnt) | Brown Muskero, Salt, Chives, Scrub Sage | 23 | 12 | 8 | -21 | 10 | -29 | 23 | 1 hr 04 | captdanjou |
| Dates, Camel Meat, Oil, Barley (Burnt) | Brown Muskero, Salt, Crimson Lettuce, Shrub Sage | 18 | 0 | 7 | -21 | 4 | -23 | 20 | 1 hr | themadass |
| 6 malt light, 6 barley light, 6 oil, 6 grilled onions | 1 tristeria, 1 schisandra, 1 crimson lettuce, 1 cinnamon | 31 | -25 | -23 | -17 | -28 | 25 | 32 | 1:15:xx | masterpiece for me Potamo |
| 2: Cabbage, Cabbage Juice, Onions, Carp fish | Tilapia Fish, Camel Meat, Coconut meat, Grilled Garlic, Glechoma, Sagar Ghota, Strawberry tea, Tsangto | -2 | -6 | -4 | 2 | ? | 11 | 11 | 42m | Sobe |
| 2: Cabbage, Cabbage Juice, Onions, Carp fish | Tilapia Fish, Camel Meat, Coconut meat, Grilled Garlic, Pale Dhamasa, True Tarragon, Garcinia | 4 | ? | 13 | ? | ? | ? | 7 | 45m | Sobe |
| 2: Cabbage, Cabbage Juice, Onions, Carp fish | Tilapia Fish, Camel Meat, Coconut meat, Grilled Garlic, Digweed, Soapwart, Strawberry Tea, BlueBottle Clover | 8 | - | - | - | - | - | 9 | 29m | Sobe Strip mining food 2 sec pulls |
| 2: Honey, Mutton, Chromis Fish, Coconut meat | Dark Ochoa, Blue bottle clover, Tiny clover, Glechoma | -13 | -18 | ? | 12 | -19 | 18 | 15 | 47m | Sobe |
| 2: Honey, Chromis fish, Mutton, Grilled fish | Blue bottle clover, tiny clover, Glechoma, Strawberry tea | -8 | -21 | ? | 12 | -14 | 17 | 19 | 1h | Sobe |
| 2: Honey, mutton, coconut meat, grilled fish | Strawberry tea, Glechoma, blue bottle clover, Acorn's cap mushroom | 11 | -14 | ? | 1 | -16 | 18 | 15 | 43m | Sobe (If Cooking 5 Add 2 Camel meat 1 Purple Tintiri for 17 Str and 19 Per No wait mining food 57 mins *sobe) |
| 6: carp, catfish, mutton, onions | tiny clover, salt, honeymint, serpentfish | -9 | 0 | 6 | 18 | -14 | -16 | 13 | 59m | redrac |
| 60: carp, catfish, mutton, onions | bluebottle clover, tiny clover, salt, honeymint, serpentfish | 5 | 5 | 6 | 18 | -14 | -16 | 11 | 59m | qetesh (Just a 10x of redrac's recipe above, with bluebottle clover added. No more -str or -dex while fishing. Any multiples of first ingredients work). |
| 6 catfish, camel meat, coconut meat, carp | 1 serpentfish, salt, blue tarafern, honey mint | 6 | 12 | 6 | 20 | -20 | -21 | 6 | ~70m | Pyramidis |
| 2: Barley (Burnt), Camel Meat, Dates, Barley (Dark) | Shrub Sage, Salt, Brown Muskerro, Chives | 18 | 9 | 7 | -16 | 9 | -23 | 18 | 1h | Skeet |
| 21: Scorpion Brood, Onions, Adbju, Dates | Digweed, Purple Tintiri, Camel's Mane, Salt, Lemondrop, Spinach, Brown Muskerro, Dark Radish | 29 | 11 | -16 | -31 | -14 | -34 | 28 | 1h | bort |
| n: Grilled fish, Grilled Garlic, Honey, Coconut Meat | Cardamon, Cinnamon, Common Sage, Gokhru, Glechoma, Khokali, Meadowsweet, Wild Lettuce | -27 | -36 | 15 | 20 | -30 | 30 | 36 | 32m | melintohtep good for tapping and Digging of blocks |
| n: abdju fish, camel meat, carp fish, oil | camel milk, grilled garlic, salt, chaffa, rubia, garcinia, orange niali | 16 | -20 | 34 | 1 | -18 | -26 | 15 | 38m | Oxilat |
| 6: Barley (Lt), oil, fish hook, nature jug | 1: enchanter plant, orange sweetgrass, c. rosemary, maragosa | -25 | -27 | -36 | +17 | 47 | -6 | 35 | 1h25m | bskirk, (MASTERPIECE) |
| 3: Grilled Carrots, Dung Rot, Colt's Foot, Rabbit Meat | 1: Bloodwort, Elegia, Fumitory, Ginseng Root, Miniature Lamae, Silvertongue Damia, Strychnos, Turtle's Shell | -42 | -33 | -27 | -27 | 75 | 22 | 50 | 2h4m42s | oDiS~experimental dish, worth keeping, perfect for NE's and solvent production (MASTERPIECE)(1h 07 mn) |
| Bases | Additives | STR | DEX | END | SPD | CON | FOC | PER | Time | Source |
| 2 Onions, Grilled Fish, Tilapia Fish, Honey, Carp Fish | 1 Lemondrop, Common Rosemary, Pale Dhamasa, True Tarragon, Soapwart | 12 | 12 | 20 | 57m | Sobe | ||||
| 55 Dark Malt, Grilled Onions, Dates, Garlic, Abdju | 1 Orange Niali, Primula, Garcinia, Dark Radish, Medicago, Brown Muskerro, Daggerleaf, Joy of the Mountain, True Tarragon, Sugar Cane, Whitebelly, Soapwort | 47 | -13 | 45 | - | - | - | - | 47m | Teti Solo cement in 19 Teppy Minutes |
| 13 Carrots, Coconut Meat, Dates, Grilled Onions, Mutton | 1 Common Rosemary, Crumpled Leaf Basil, Ginseng Root, Orange Sweetgrass, Pale Russett | -21 | 0 | -28 | -21 | 33 | -18 | 21 | 1 hour | Aberdon 5min timer making nuts essence |
| 6 Barley (Burnt), Camel Meat, Chicken Meat, Rabbit Meat, Dead Tongue Mushrooms | 1 Fivesleaf, Glechoma, Meadowsweet, Sagar Ghota, Strawberry Tea | -15 | -28 | -15 | -1 | -7 | 28 | 28 | 44 mins | Aberdon Tooth Block prospecting food. Lost 1 in 25 rods. |
| n Cab.Juice ,Honey, Carp, Milk, Oil | 1 gokhru, glechoma, meadowsweet, sagar ghota, strawberry tea | neg lots | neg lots | +33 | +33 | 1 hour 15 mins havent any cooked to read stats if someone can fill that in. Pyramid tapping food | Redrac | |||
| n Barley (Medium Roasted), Camel Meat, Grilled Fish, Abdju Fish, Grilled Onions | 1 Salt, Soapwart, Primula, Orange Niali, Liquorice, Ginger Root, Garcinia | +25 | +7 | +39 | -20 | -31 | -23 | -24 | 1 hour 4 min 39 sec | EldradUlthran, Very cheap base and medium priced herbs good endo meal for large groups of people |
| n Barley (Medium Roasted), Camel Meat, Grilled Fish, Abdju Fish, Grilled Onions | 1 Salt, Soapwart, Primula, Orange Niali, Liquorice, Ginger Root, Garcinia, Burned Tarragon, Chaffa, Joy of Mountain, Katako Root, Sugar Cane, True Tarragon, Weeping Patala, Wild Onion | +21 | +10 | +57 | -27 | -33 | -30 | -35 | 47 min 7 sec | Solo Dig food, expanded EldradUlthran's recipe above Promiscuous |
| n Barley (Burnt), Barley (Light Roasted), Chromis Fish, Iron Knot, Mountain Mint | Yava, Spinach, Shrub Sage, Schisandra, Moon Aloe, Digweed, Dank Mullien, Burnt Tarragon | +10 | +8 | -21 | -29 | +17 | -47 | +54 | 1 hour 3 min 59 sec | EldradUlthran, prospect for the first 24 different marbles. |
| n Barley (Burnt), Cabbage, Malt (Raw) Colt's Foot, Beetle Leaf | 1 Cicada Bean, Ginseng Root, Miniature Bamboo, Miniature Lamae, Pale Russet, Shrub Sage, Silvertongue Damia | -33 | -7 | -19 | -33 | +49 | +7 | -9 | 1+ hour | EldradUlthran. Beetle Leaf isn't an extremely common herb but as it has no positive stats it's only good as a base and smoking |
| n Scorpion's Brood, Leeks, Garlic, Carrots, Barley (dark) | 1 dagger leaf, wild onion, houseleek, crimson nightshade, blue damia, fleabane, pulmonaria opal, red pepper plant, sandle wood, aloe | +31 | +33 | -25 | +52 | -34 | -30 | -42 | 1 hour 2 min | EldradUlthran fishing, bee, and long distance carry food. |
| n Barley(Burnt, Barley(Dark), Cabbage, Camel Meat, Dates | 1 Brown Muskerro, Chives, Shrub Sage, Shyamalata, Salt | +23 | +27 | -22 | -22 | +10 | -29 | +22 | 1h 21m | Promiscuous Everyday Chopping/Mining/Carry food was a Masterpiece 3 times now (same cook) |
| n Barley(Burnt, Barley(Dark), Camel Meat, Dates, Oxyrynchus | 1 Brown Muskerro, Chives, Shrub Sage, Dwarf Wild lettuce, Salt | +33 | +25 | +8 | -23 | -19 | -37 | +22 | 1h 19m | Promiscuous Everyday Chopping/Mining/Carry food same as above but without Shyamalata |
| n Coconut Meat, Cabbage, Oxyrynchus, Grilled Onions, Chromis Fish | 1 Yellow Gentian, Crumpled Leaf Basil, Carrots, Miniature Bamboo, Silvertongue Damia, Ginseng Root, Miniature Lamae, Dalchini, Orange Sweetgrass, Shrub Sage, Mandrake Root, Nefertari´s Crown Mushroom | -21 | -7 | -40 | -40 | +64 | -35 | +12 | 28m | Lizzi |
| n Oxy Fish, Iron Knot, Carp, Barley(Raw), Grilled Cabbage, | 1 Apothecary´s Scythe, Dwar Wild Lettuce, Fleabane, Honey Mint, Lavender Navarre, Pippali, Cinquefoil, Rhubard, Creeping Thyme | +10 | +15 | -12 | +60 | -34 | -38 | -30 | 52 min | Lizzi |
| n Bleeding Hand Mushrooms, Grilled Onions, Honey, Carp Fish, Cabbage Juice, | 1 Azure Tristeria, Chives, Cinnamon, Glechoma, Khokali, Medowsweet, Pale Ochoa | -36 | -43 | +3 | +8 | -29 | +51 | +46 | 65 min | Lizzi |
| n Chicken meat, Barley light, Scorpion brood, Chromis fish, Oil | 1 Burnt Tarragon, Chatinabrae, Chives, Corsacia, Nubian Liquorice, Schisandra, Crampbark, Harebell, Orange Sweetgrass, Crimson Lettuce | +35 | +24 | -50 | -52 | -27 | +50 | +42 | 56 min | Cynril |
| n Abdju Fish, Garlic, Grilled Onions, Honey, Malt(Dark) | 1 Crimson Windleaf, 1 Daggerleaf, 1 Dark Radish, 1 Garcinia, 1 Joy of the Mountain, 1 Miniature Bamboo, 1 Orange Niali, 1 Patchouli. 1 Soapwort, 1 Sugar Cane, 1 True Tarragon, 1 Whitebelly | +48 | +1 | +46 | -45 | -21 | -35 | -33 | 58m39s | Ping |
| 40 Dark malt, garlic, grilled onions, leeks, wild lettuce | 1 whitebelly, 1 weeping patala, 1 true tarragon, 1 sugar cane, 1 soapwart, 1 sky gladalia, 1 primula, 1 pale dhamasa, 1 liquorice, 1 kings coin, 1 katako root, 1 joy of the mountain, 1 gokhru, 1 ginger root, 1 spinnea | -18 | -4 | +76 | -52 | -55 | -26 | -28 | 26m | Chadra |
| 6 Dates, Cabbage, Oxy fish, Chromis, Cobra Hood | 1 butterroot,1 Ipomoea, 1 sweetgrass, 1 dwarf wild lettuce, 1 yellow tristeria, 1 miniature bamboo, 1 medicago, 1 dark radish, 1 brown muskerro, 1 common basil | +56 | +57 | -25 | -58 | -26 | -59 | -40 | 89m | Chadra |
| 41 Garlic, Grilled fish, Dark malt, Wild Lettuce, Chromis fish | 1: true tarragon, sugar cane, pale dhasama, ginger root, soapwart, white belly, weeping patala, garcinia, kakato root, burnt tarragon | +21 | +16 | +52 | -? | -? | -? | -? | 46m | Chadra |
| 41 Garlic, Grilled fish, Dark malt, Wild Lettuce, Dates | 1: true tarragon, sugar cane, pale dhasama, ginger root, soapwart, white belly, weeping patala, garcinia, kakato root, dark radish, medicago | +41 | +29 | +48 | -? | -? | -? | -? | 42m | Chadra |
| 41 acorns cap, cabbage, grilled garlic, mountain mint, oxy fish, | 1 miniature bamboo, 1 miniature lamae, 1 verdant two-lobe, 1 turtle's shell, 1 mandrake root, 1 crumpled leaf basil | +25 | +28 | -26 | -45 | +66 | -43 | -53 | 70m 9sec | Chadra |
| 13: coconut, dates, dungrot, natures jug, oxy | 1: alters blessing, dwarf wild lettuce, fire lily, medicago, stickler hedge, yellow tristeria | +55 | +55 | -35 | -31 | -28 | -26 | -41 | 1h19m46s | Aberdon Year 3 Akhet IV-21 |
| 3: Grilled Carrots, Colts Foot, Slaves Bread, Rabbit Meat, Dung Rot | 2: Discorea, Pale Russet 1: Elegia, Fumitory, Ginseng Root, Miniture Lamae, Silvertongue Damia , Strychnos, Turtle's Shell, Morpha | -53 | -33 | -34 | -50 | 90 | 24 | -64 | 2h32m43s MP | Aberdon Year 3 Peret III-1 |
| 3: Chicken Meat, Eggplant, Bleading Hand, Colt's Foot, Hairy Tooth | 2: Cinnamon, Glechoma, Meadowsweet, Strawberry Tea 1: Azure Tristeria, Cicada Bean, Fiveleaf, Golden Gladlia, Harebell, Lavender Scented Thyme, Nubian Liquorice, Pale Ochoa, Royal Rosemary, Sagar Ghota, Tristeria, Tsangto | -51 | -53 | -59 | -48 | -39 | 90 | 55 | 2h6m54s | Aberdon Year 3 Peret IV-23 |
| 4: Barley (raw), Bleeding Hand, Bluebottle Clover, Strawberry Tea, Oxyrynchus | 1: Asane, Azure Tristeria, Cirallis, Cinnamon, Crimson Lettuce, Fivesleaf, Golden Gladalia, Golden Thyme, Harebell, Jaiyanti Lavendar Scented Thyme, Miniature Lamae, Nubian Liquorice, Pippali, Royal Rosemary, Tristeria | -48 | -57 | -65 | -44 | -59 | 105 | 39 | 2h30m9s | Myn Year 3 Peret IV-23 -Particularly effective for tapping bore rods while searching for Tooth Limestone |
| 3: Coconut Meat, Dates, Dung Rot, Fish Hook, Oxyrynchus | 2: Daggerleaf, STickler Hedge, Sweetgrass, Yellow Tristeria, 1: ALter's Blessing, Bay Tree, Brown Muskerro, Dark Radish, Dwarf Wild Lettuce, Fire Lily, Ipomoea, Lilia, Medicago, Shyma, Sweetsop, Oyster Meat | 74 | 80 | -56 | -54 | -52 | -52 | -45 | 2h31m3s (56m 34sec for me, same stats) | Aberdon Year 3, Peret IV |
| 3: Abdju, Carrots, Grilled Onions, Cobra Hood, Iron Knots | 1: Blueberry Tea, Crimson Lettuce, Digweed, Fool's Agar, Garcunia, House Leek, Ilex, Orange Sweetgrass, Schisandra, Shrub Sage, Spinach, Sweetsop, Tsangto, Yava | 25 | 43 | -40 | -47 | -27 | -67 | 83 | 1h49m57s | Aberdon Year 3, Peret-IV |
| Carrots, Carp fish, Barley (dark), Oxy fish, Coconut Meat | Sandalwood, Honeymint, Aloe, Apothecary's Scythe, Firelily | +37 | +46 | -30 | +52 | -35 | -43 | -18 | 1hr. 22 min. | Riazzia (MP) Fishing/ Carry |
| Dates, Iron Knot, Chromis Fish, Dead Tounge, Grilled Onions | Medicago, Digweed, Burnt Tarragon, Hazelwort, Soapwart, Ginger Tarragon | +44 | +22 | -8 | -34 | -33 | -61 | +48 | 1hr. 15 min. | Riazzia Mining with Carry |
| 3:garlic, grilled eggplant.honey,malt(dark),wild letuce | 2:garcinia,gokhru,true tarragon,weeping patala 1: Flander's blossom,hogweed,joy of the mountain,king's coin,liquorice, opal harebell,primula,rubia,sky gadalia,suger cane,thunder plant,whitebelly | -64 | 33 | 95 | -57 | -61 | 27 | -21 | 2h7m5s | Aberdon Year 3, Shemu II-6 |
| 2: abdju,grilled fish,leeks,malt(dark),cobrahood | 1: bee balm, bluebottle clover, garcinia, ginger root, ginger tarragon, liquorice, mindanao, orange niali, pale dhamasa, primula, revivia, soapwort, spinnea, tristeria, whitebelly, wood sage | 82 | -57 | 62 | -52 | -55 | -27 | -32 | 2h13m50s | Aberdon Year 3, Shemu II-8 |
| 3: wheat(raw),coltsfoot,catnip,nature's jug, rabbit meat | 1: bloodwort, crumpled leaf basil, dalchini, elegia, ginseng root, mandrake root, maragosa, miniature lamae, morpha, orange sweetgrass, pale russet, silvertoung damia, strychnos, turtle's shell | -46 | -51 | -56 | -55 | 105 | -36 | -48 | 2h37m5s | Aberdon Year 3, Shemu III-24 |
Those who have reached a cooking skill of 6 can attempt the following recipes, all of which have 6 base ingredients, and 6 or more additives.
| Bases | Additives | STR | DEX | END | SPD | CON | FOC | PER | Time | Source |
| n: grilled cabbage, leeks, mutton, coconut meat, abdju fish, grilled garlic | 1: patchouli, Ra's Awakening, crimsom pipeweed, altair's blessing, orange naili, verdant two lobe | 51 | 43 | 46 | -40 | 30 | -53 | -51 | 2h43min | thereshia |
Those who have reached a cooking skill of 7 can attempt the following recipes, all of which have 7 base ingredients, and 7 or more additives.
| Bases | Additives | STR | DEX | END | SPD | CON | FOC | PER | Time | Source |
| 48: Raw Wheat, Garlic, Dark Malt, Coconut, Grilled Fish, Cucumbers, Light Wheat | 1: Allbright, Finlow, Flander's Bloosom, Ginger Root, Gokhru, Joy of the Mountain, King's Coin, Pale Dhamasa, Rubia, Sky Gladalia, Soapwort, Squill, True Tarragon, Whitebelly | -32 | -43 | 96 | -67 | -61 | 21 | 20 | 1h7m19s | Aberdon Year 4, Peret III-9 |
| 3: Grilled Carrots, Colts' Foot, Dung Rot, Slave's Bread, Rabbit Meat, Oil, Wheat(dried Raw) | 2: Discorea, Morpha, Silvertongue Damia and 1:Dalchini, Elegia, Fumitory, Ginseng Root, Miniature Lamae, Orange Sweetgrass, Pale Russet, Nef Crown Shroom | -47 | -19 | -50 | -54 | 85 | 16 | -41 | 2h 37m 34s | Masterpiece ~Shivani -Yr5 Akhet I-3 |
| 3: Dates, Grilled Garlic, Acorns Cap, Nefertaris Crown, Scorpions Brood, Jayvanti, Oxyrynchus | 2: Bay Tree, Black Pepper Plant, Butter Root, Crimson Nightshade, Dark Raddish, Drapeu D'or, Dwarf Hogweed, Ginger Root, Mindanao, Mirabellis Fern, Nubian Liquorice, Orange Niali, Stickler Hedge, Yellow Tristeria | 48 | 51 | -26 | -39 | -45 | -37 | -53 | 2h 42min 23 sec | Baldur Year 5, Akhet III-28 |
| 3: Mad Barley, Dates, Grilled Garlic, Grilled Onions, Onions, Burnt Wheat, Med Wheat | 1: Black Pepper Plant, Brown Muskerro, Dark Raddish, Dwarf Hogweed, Headache Tree, pomoea, Lemondrop, Medicago, Myrrh, Pulmonaria Opal, Red Pepper Plant, Shyamalata, Soapwort, Yellow Tristeria | ;45 | 58' | -42 | -45 | -43 | -36 | -44 | 2h 6 min 19 sec | Baldur Year 5, Akhet III-28 |
| 6: Dates, Grilled Onions, Burnt Malt, B;eeding Hand, Cobra Hood, Onions, Oxyrynchus | 4: Cabbage, Eggplant, Colt's Foot, Chives, Crampbark, Daggerleaf, Lemondrop, Mindanao, Stickler Hadge, Sweetgrass, Oyster meat | 32 | 35 | -15 | -20 | -13 | -22 | -36 | 1h 43min 56sec | Baldur Year 5, Akhet III-28 |
| 20: Dates, Barley(Dark), Barley(Burnt), Coconut meat, camel meat, Wheat(light), Oxyrynchus | 1:Brown Muskerro ,chives, dwarf wild lettuce, shrub sage, squill, salt, Oyster meat | 33 | 24 | 39 | -40 | -37 | -38 | 41 | 1h 26min 45sec | cheap simple multitask food, expanded from a base 4 recipe aboveBramblebrae Year 5, Shemu I-14MP |
| Base | Additive | STR | DEX | END | SPD | CON | FOC | PER | Time | Source |
| n Abdju Fish | 1 Primula | 10 | -10 | 10 | -10 | -1 | 18m | Skeet | ||
| n Scorpions Brood Mushrooms | 1 Wild Onion | -3 | 0 | 17 | 17 | -3 | -17 | -17 | 1hr 15m | Neferkhet? |
| n Carrots | 1 Common Rosemary | 1 | 8 | 9 | -8 | 20m | Nebmare | |||
| n Carrots | 1 Ginger Root | 9 | 9 | -9 | -9 | 18m | Apostrophe | |||
| n Camel Milk | 1 Thyme | 5 | 5 | -4 | ~9m | Almelkehdes | ||||
| n Chromis Fish | 1 Common Rosemary | 1 | 6 | 6 | -6 | ~12m | Almelkehdes | |||
| n Abdju Fish | 1 Strychnos | 1 | -17 | 17 | 1 | 17 | -17 | ~43m | TheBork | |
| n Barley (Dark Roasted) | 1 Cinquefoil | -20 | -1 | 20 | 20 | 2 | -20 | ? | Kraus | |
| n Malt (Dark Roasted) | 1 Whitebelly | 18 | 2 | 18 | -18 | -18 | -1 | ? | Kraus | |
| n Garlic | 1 Sugar Cane | 17 | -16 | 17 | -17 | ? | Kraus | |||
| n Coconut Meat | 1 Weeping Patala | 0 | 0 | 16 | 2 | 1 | 0 | -15 | ~28m | Kraus |
| n Barley (Light Roasted) | 1 Common Rosemary | 6 | 6 | -6 | ? | Kraus | ||||
| n Iron Knot Mushrooms | 1 Thyme | -1 | 1 | 5 | 5 | -1 | -4 | ? | Kraus | |
| n Carp Fish | 1 Meadowsweet | 0 | -17 | 1 | 1 | 0 | 17 | 17 | ? | Kraus |
| n Grilled Carrots | 1 Meadowsweet | 0 | -16 | -1 | 1 | 0 | 16 | 16 | ? | Kraus |
| n Camels Mane Mushrooms | 1 Purple Tintiri | 21 | -20 | -4 | 1 | 0 | 0 | 21 | ? | Kraus |
| 4 Camels Mane Mushrooms | 3 Purple Tintiri | 21 | -21 | -4 | 0 | 0 | 0 | 22 | 1hr 37m | Rubenette MP |
| n Barley (Medium Roasted) | 1 Serpent Fish | -7 | 2 | 7 | -7 | 7 | ? | Kraus | ||
| n Garlic | 1 Red Pepper Plant | 25 | -25 | 25 | -25 | ? | Kraus | |||
| n Coconut Meat | 1 Bluebottle Clover, Golden Thyme, Wild Lettuce | -25 | -9 | 0 | -22 | -11 | 24 | 6 | 40m 23s | Numaris |
| n Iron Knot Mushrooms | 1 Myristica, Anansi | -29 | -27 | 40 | 29 | -27 | -29 | 27 | 1h 39m 26s | Numaris MP |
| 11 Iron Knot Mushrooms | 6 Myristica | -1 | -28 | 28 | 0 | -28 | -1 | 28 | 1h 14m 39s | JudahSavahna (confirming) MP |
| n Onions | 1 Lemondrop | 1 | 11 | 0 | -10 | -11 | 0 | 0 | 7m 6s | Me123 Carry |
| n Tsangto | 1 Chatinabrae | 0 | 0 | -21 | 0 | -21 | 21 | 5 | 35m 37s | Me123 |
| n Camel Meat | 1 Apothecary’s Scythe | 1 | 22 | -22 | 22 | ~45m | ? | |||
| n Grilled Fish | 1 Squill | 1 | 0 | 31 | -16 | -31 | 0 | 31 | 1h 9m 14s | Hyksos Quarry Food |
| Bases | Additives | STR | DEX | END | SPD | CON | FOC | PER | Time | Source | |
| n Coconut Meat, Oil | 1 Bluebottle Clover, Chives | 10 | -5 | 1 | 1 | -13 | 10 | 8 | 22m | ManahemII? Cheap Mining | |
| n Catfish, Dates | 1 Black Pepper Plant, Medicago | 23 | 23 | -1 | -23 | 1 | -20 | -11 | 41m | ManahemII? Carry | |
| n Coconut Meat, Dates | 1 Finlow, Weeping Patala | -18 | 0 | 24 | 1 | 1 | 0 | -24 | 7m? | ManahemII?, Ledeanna, Kraus, IxusAtathon | |
| n Carp Fish, Grilled Fish | 1 Common Rosemary, Pale Dhamasa | 1 | -1 | 11 | -7 | 1 | -8 | 27m | Redrac? | ||
| n Catfish, Malt (Burnt) | 1 Barley (Medium Roasted), Tilapia Fish | -2 | -6 | 6 | 3 | -3 | 4 | 32m | Narafeti | ||
| n Camel Meat, Mutton | 1 Cabbage Juice, Onions | 2 | 2 | -1 | -1 | 1 | 18m | Narafeti | |||
| n Catfish, Oxyrynchus Fish | 1 Black Pepper Plant, Dwarf Wild Lettuce | 25 | 25 | 1 | -11 | -22 | -22 | -11 | 38m | Eigam, dedenav | |
