Herb Name | Point | Smoke | Aroma |
Aloe | none | Clean, Mellow | Moss |
Altar's Blessing | none | Clean, Spicey | Pepper |
Apothecary's Scythe | Clean, Antiseptic | Pine | |
Artemisia | three | Clean, | |
Asane | Clean, Bitter | Sulfur | |
Ashoka | none | Clean, Sweet | Roasted Onions |
Azure Tristeria | Clean, Woody | Leather |
Bay Tree | Clean, Smokey | Minerals | |
Bee Balm | Clean, Hot | Sulfur | |
Beetle Leaf | Clean, Dry | Pine | |
Bhillawa | Clean, Toasty | Dried Cherries | |
Black Pepper Plant | Clean, Mellow | Berries | |
Blood Balm | Clean, Hot | Rotting Flesh | |
Blood Blossom | Clean, Toasty | Licorice | |
Blood Root | Clean, Astringent | Roasted Onions | |
Bloodwort | Clean, Sweet | Pepper | |
Bluebottle Clover | Clean, Antiseptic | Cedar | |
Blue Damia | Clean, Bitter | Smoldering Paper | |
Blue Tarafern | Clean, Toasty | Stewed Vegetables | |
Blueberry Tea Tree | Clean, Smokey | Roasted Nuts | |
Blushing Blossom | |||
Brassy Caltrops | Clean, Toasty | Moss | |
Brown Muskerro | Clean, Toasty | Candy | |
Bull's Blood | Clean, Harsh | Roasted Onions | |
Burnt Tarragon | Clean, Harsh | Stewed Vegetables | |
Butterfly Damia | Clean, Bitter | Camel Dung | |
Butterroot | Clean, Antiseptic | Pepper |
Camelmint | |||
Caraway | Clean, Harsh | Moss | |
Cardamom | Clean, Woody | Roasted Nuts | |
Chaffa | Clean, Woody | Pine | |
Chatinabrae | Clean, | ||
Chives | Clean, Burnt | Exotic Spices | |
Chukkah | |||
Cicada Bean | Clean, Woody | Smoldering Paper | |
Cinnamon | Clean, Spicey | Moss | |
Cinquefoil | Clean, Smokey | Berries | |
Cirallis | Clean, Bitter | Maple | |
Common Basil | Clean, Smokey | Earth | |
Common Rosemary | Clean, Dry | Exotic | |
Common Sage | Clean, Mellow | Camel Dung | |
Corsacia | Clean, Burnt | Cedar | |
Covage | Clean, Dry | Licorice | |
Cranesbill | |||
Creeping Black Nightshade | |||
Creeping Thyme | Clean, Woody | Chocolate | |
Crimson Clover - not written down? | Clean, | ||
Crimson Lettuce | Clean, Burnt | Stewed Vegetables | |
Crimson Nightshade | Clean, Smokey | Sulfur | |
Crimson Windleaf | Clean, Toasty | Pine | |
Crumpled Leaf Basil | Clean, Smokey | Licorice | |
Curly Sage | Clean, Dry | Smoldering Paper | |
Cyan Cressida |
Daggerleaf | Clean, Toasty | Maple | ||
Dalchini | Clean, Burnt | Pine | ||
Dameshood | Clean, Toasty | Cedar | ||
Dank Mullien | Clean, | |||
Dark Ochoa | Clean, Antiseptic | Dried Cherries | ||
Dark Radish | Clean, Smokey | Sulfur | ||
Deadly Catsclaw | ||||
Deadwood Tree | ||||
Dewplant | ||||
Digweed | Clean, | |||
Drapeau D'or | Clean, Toasty | Earth | ||
Dusty Blue Sage | Clean, Mellow | Rotting Flesh | ||
Dwarf Wild Lettuce | Clean, Burnt | Dried Cherries |
Earth Apple | Clean, Smokey | Cedar | ||
Elegia | Clean, Bitter | Moss | ||
Enchanter's Plant | Clean, Antiseptic | Roasted Onions |
Finlow | Clean, Smokey | Roasted Onions | ||
Fire Allspice | Clean, Bitter | Licorice | ||
Fire Lily | Clean, Spicey | Dried Cherries | ||
Fivesleaf | Clean, | |||
Fleabane | Clean, Dry | Roasted Nuts | ||
Fumitory | Clean, Harsh | Chocolate |
Garcinia | Clean, Burnt | Maple | ||
Garlic Chives | Clean, Burnt | Candy | ||
Ginger Root | Clean, Mellow | Licorice | ||
Ginger Tarragon | Clean, Harsh | Dried Cherries | ||
Ginseng Root | Clean, Spicey | Licorice | ||
Glechoma | Clean, Antiseptic | Minerals | ||
Gokhru | Clean, Spicey | Rotting Flesh | ||
Golden Dubloons | ||||
Golden Gladalia | ||||
Golden Sellia | ||||
Golden Sweetgrass | Clean, Harsh | Roasted Nuts | ||
Golden Thyme | Clean, Woody | Dried Cherries |
Homesteader's Palm | ||||
Honey Mint | Clean, Spicey | Chocolate | ||
Houseleek | Clean, Sweet | Pine |
Ice Blossom | ||||
Ice Mint | Clean, Spicey | Stewed Vegetables | ||
Indigo Damia | Clean, Bitter | Rotting Flesh | ||
Ipomoea | Clean, Woody | Camel Dung |
Jaivanti | Clean, Sweet | Exotic Spices | |
Jaiyanti | Clean, Sweet | Candy | |
Joy of the Mountain | Clean, Burnt | Smoldering Paper |
Katako Root | Clean, Harsh | Pine | ||
Khokali | Clean, Toasty | Chocolate | ||
King's Coin | Clean, Burnt | Lead Pencil |
Lamae | ||||
Lavender Navarre | Clean, Bitter | Pepper | ||
Lavender Scented Thyme | Clean, Woody | Leather | ||
Lemon Basil | Clean, Smokey | Lead Pencil | ||
Lemon Grass | Clean, Woody | Candy | ||
Lemondrop | Clean, Sweet | Dried Cherries | ||
Lilia | ||||
Liquorice | Clean, Smokey | Pepper | ||
Lungclot | Clean, Bitter | Lead Pencil |
Mahonia | Clean, Antiseptic | Berries | ||
Malice Weed | ||||
Mandrake Root | Clean, Spicy | Pine | ||
Maragosa | Clean, Dry | Earth | ||
Meadowsweet | Clean, Burnt | Licorice | ||
Medicago | Clean, Woody | Minerals | ||
Mindanao | Clean, Woody | Smoldering Paper | ||
Miniature Bamboo | Clean, Woody | Rotting Flesh | ||
Miniature Lamae | Clean, Harsh | Maple | ||
Mirabellis Fern | Clean, Toasty | Minerals | ||
Moon Aloe | Clean, Dry | Dried Apples | ||
Mountain Mint | Clean, Spicey | Candy | ||
Myrrh | Clean, Woody | Earth |
Naranga | Clean, Dry | Berries | ||
Nubian Liquorice | Clean, Woody | Oak |
Octec's Grace | ||||
Orange Niali | Clean, Burnt | Moss | ||
<b>Orange Sweetgrass<b> | Clean, Harsh | Minerals | ||
Orris | Clean, Bitter | Stewed Vegetables |
Pale Dhamasa | Clean, Burnt | Chocolate | ||
Pale Ochoa | Clean, Antiseptic | Chocolate | ||
Pale Russet | Clean, | |||
Panoe | Clean, Woody | Chocolate | ||
*Paradise Lily | four | Clean, Sweet | Earth | |
Patchouli | Clean, Antiseptic | Dried Apples | ||
Peppermint | Clean, Spicy | Minerals | ||
Pippali | Clean, Dry | Cedar | ||
Primula | Clean, Woody | Sulfur | ||
Prisniparni | Clean, Toasty | Leather | ||
Pulmonaria Opal | Clean, Burnt | Candy | ||
Purple Tintiri | Clean, Dry | Maple |
Red Pepper Plant | Clean, Mellow | Pepper | ||
Revivia | Clean, Woody | Roasted Onions | ||
Rhubarb | Clean, Clean | Berries | ||
Royal Rosemary | ||||
Rubia | Clean, Sweet | Stewed Vegetables |
Sacred Palm | ||||
Sagar Ghota | Clean, Spicy | Sulfur | ||
Sandalwood | Clean, Woody | Sulfur | ||
Sandy Dustweed | Clean, Dry | Oak | ||
Satsachi | Clean, Astringent | Stewed Vegetables | ||
Scaley Hardwood | ||||
*Schisandra | ||||
Shrubby Basil | Clean, Smokey | Rotting Flesh | ||
Shrub Sage | Clean, Dry | Roasted Onions | ||
Shyama | Clean, Burnt | Stewed Vegetables | ||
Shyamalata | Clean, Burnt | Dried Cherries | ||
Sickly Root | ||||
Silvertongue Damia | Clean, Bitter | Roasted Nuts | ||
Sky Gladalia | Clean, Astringent | Exotic Spices | ||
*Soapwort | Clean, | |||
Sorrel | Clean, Woody | Pine | ||
Spinach | Clean, Mellow | Roasted Nuts | ||
Spinnea | ||||
*Steel Bladegrass | Clean, | |||
Strawberry Tea | Clean, Woody | Roasted Nuts | ||
Strychnos | Clean, Toasty | Pepper | ||
Sugar Cane | Clean, Woody | Rotting Flesh | ||
Sweetflower | Clean, Sweet | Leather | ||
Sweetgrass | Clean, Harsh | Smoldering Paper |
*Tagenese | Six | Clean, Mellow | Smoldering Paper | |
Tamarask | Clean, Harsh | Candy | ||
*Tangerine Dream | Clean, | |||
*Thunder Plant | ||||
Thyme | Clean, Woody | Stewed Vegetables | ||
*Tiny Clover | Clean, | |||
*Trilobe | Clean, | |||
*Tristeria | ||||
*True Tarragon | Clean, | |||
*Tsangto | Clean, | |||
Tsatso | Clean, Bitter | |||
Turtle's Shell |
*Umber Basil | Clean, | |||
*Upright Ochoa | Clean, |
Vanilla Tea Tree | |||
Verdant Two-Lobe |
*Wasabi | ||||
*Weeping Patala | Clean, | |||
White Pepper Plant | ||||
*Whitebelly | Clean, | |||
Wild Garlic | ||||
Wild Lettuce | Clean, Burnt | Chocolate | ||
Wild Onion | Clean, Burnt | Minerals | ||
*Wild Yam | ||||
Wood Sage |
Xanat | ||||
Xanosi | Clean, Burnt | Sulfur |
*Yava | Clean, | |||
Yellow Gentian | ||||
*Yellow Tristeria | Clean, | |||
*Yigory |
|| * Zanthoxylum || five || Clean, Spicy || Roasted Onion http://atitd.net/dea/manifesto.php