| Date | Time | Pitch Angle | Gem Gained |
| Akhet III-2 | 7-8am | 16 | 2x Amethyst |
| 8-9am | 16 | 1x Amethyst , 1x Lapis | |
| 1-2pm | 16 | 1x Small Diamond | |
| Akhet III-3 | 6-7am | 16 | 1x Medium Emerald |
| Akhet III-4 | 12-1pm | 16 | 1x Turquoise |
| 5-6pm | 16 | 1x Turquoise , 1x Sunstone | |
| 9-10pm | 16 | 1x Sunstone , 1x Citrine | |
| 10-11pm | 16 | 1x Cuttable Jade | |
| Akhet III-7 | 10-11pm | 16 | 1x Cuttable Jade , 1x Small Topaz |
| 11-12pm | 16 | 2x Lapis , 1x Small Quartz | |
| Akhet III-8 | 2-3am | 16 | 1x Sunstone |
| 1-2pm | 16 | 1x Small Sapphire | |
| Akhet III-9 | 9-10pm | 16 | 1x Citrine , 1x Small Quartz , 1x Cuttable Jade |
| Akhet III-12 | 6-7pm | 16 | 1x Cuttable Jade |
| 7-8pm | 16 | 1x Small Quartz , 1x Cuttable Jade | |
| 9-10pm | 16 | 1x Sunstone | |
| 11pm-12am | 16 | 1x Small Ruby | |
| Akhet III-13 | 3-4pm | 16 | 1x Turquoise , 1x Sunstone |
| 5-6pm | 16 | 1x Turquoise , 1x Citrine | |
| 7-8pm | 16 | 1x Sunstone , 1x Cuttable Jade | |
| Akhet III-15 | 4-5am | 16 | 1x Amethyst |
| 6-7am | 16 | 1x Medium Quartz | |
| 7-8am | 16 | 1x Small Quartz , 1x Cuttable Jade | |
| Akhet III-18 | 1-2am | 16 | 1x Small Quartz , 1x Lapis , 1x Medium Quartz |
| 3-4am | 16 | 1x Medium Quartz | |
| 8-9am | 16 | 1x Medium Topaz | |
| 9-10am | 16 | 1x Amethyst , 1x Lapis | |
| Akhet IV-4 | 8-9am | 16 | 1x Amethyst |
Not Needed:
Needed: