Right now I'm using this page as viticulture research.
| Batch | Date | Acid | Color | Grapes | Quality | Skin | Sugar | Other info |
| 1 | 7/8/06 2:26am | 0 | 1 | 76 | 22 | 15 | 12 | Spoiled |
| 2 | 7/8/06 4:12am | 0 | 3 | 66 | 14 | 15 | 14 | |
| 3 | 7/8/06 4:13am | 0 | 11 | 58 | 13 | 22 | 22 | Still white hue |
| 4 | 7/8/06 1:20pm | 3 | 3 | 84 | 11 | 16 | 9 | 3 |
| 5 | 7/8/06 3:30pm | 0 | 10 | 108 | 13 | 21 | 12 | 2 |
| 6 | 7/8/06 3:30pm | 3 | 5 | 88 | 20 | 17 | 12 | 3 |
| 7 | 7/8/06 1:20pm | 2 | 8 | 61 | 20 | 16 | 21 | 3 |
| 8 | 7/8/06 1:20pm | 5 | 15 | 63 | 12 | 13 | 16 | 3 |
| 9 | 7/8/06 1:20pm | 0 | 5 | 99 | 14 | 27 | 14 | 2 |
| 10 | 7/8/06 11:30pm | 1 | 12 | 61 | 28 | 16 | 14 | Spoiled |
| 11 | 7/8/06 11:31pm | 0 | 1 | 101 | 14 | 25 | 12 | 2 |
| 12 | 7/8/06 11:32pm | 4 | 1 | 57 | 17 | 25 | 28 | 3 |
| 13 | 7/8/06 11:35pm | 7 | 14 | ? | 25 | 18 | 13 | |
| 14 | 7/8/06 11:36pm | 4 | 8 | ? | 26 | 12 | 18 | 3 |
| 15 | 7/8/06 11:37pm | 0 | 6 | 70 | 22 | 12 | 17 | Spoiled |
| 16 | 7/8/06 11:38pm | 0 | 5 | 93 | 15 | 30 | 16 | 2 |
| 17 | 7/8/06 11:39pm | 3 | 2 | 63 | 25 | 27 | 17 | Spoiled |
| 18 | 7/8/06 11:40pm | 3 | 3 | 71 | 17 | 26 | 18 | 3 |
| 19 | 7/9/06 1:00 am | 0 | 0 | 74 | 20 | 29 | 15 | 2 |
| 20 | 7/9/06 2:00 am | 0 | 0 | 93 | 12 | 21 | 17 | 2 |
| 21 | 7/9/06 12:30 pm | 2 | 6 | 76 | 20 | 18 | 15 | 2 |
| 22 | 7/9/06 12:30 pm | 0 | 0 | 97 | 16 | 26 | 17 | 2 |
| 23 | 7/9/06 12:35 pm | 0 | 4 | 102 | 15 | 13 | 14 | 2 |
| 24 | 7/9/06 12:30 pm | 0 | 10 | 82 | 23 | 25 | 14 | Spoiled |
| 26 | 7/9/06 12:30 pm | 0 | 0 | 78 | 12 | 22 | 23 | 2 |
| 27 | 7/9/06 12:30 pm | 0 | 7 | 99 | 28 | 27 | 17 | Spoiled |
| 28 | 7/9/06 12:30 pm | 0 | 11 | 61 | 20 | 15 | 3 | 2 |
| 29 | 7/9/06 12:30 pm | 4 | 6 | 87 | 20 | 19 | 12 | |
| 30 | 7/10/06 12:15 pm | 0 | 0 | 116 | 12 | 23 | 15 | |
| 31 | 7/10/06 12:16 pm | 6 | 7 | 96 | 20 | 29 | 10 | |
| 32 | 7/10/06 12:17 pm | 3 | 0 | 84 | 19 | 21 | 20 | |
| 33 | 7/10/06 12:18 pm | 6 | 2 | 87 | 14 | 25 | 8 | Spoiled |
| 34 | 7/10/06 12:18 pm | 3 | 11 | 61 | 33 | 21 | 11 | Spoiled |
| 35 | 7/10/06 12:18 pm | 7 | 11 | 41 | 27 | 17 | 17 | Spoiled |
| 36 | 7/10/06 12:18 pm | 3 | 9 | 107 | 31 | 29 | 17 | Spoiled |
| 37 | 7/10/06 12:18 pm | 0 | 8 | 127 | 26 | 28 | 5 | Spoiled |
| 38 | 7/10/06 12:30 pm | 9 | 18 | 39 | 29 | 18 | 25 | Spoiled |
| 39 | 7/10/06 12:45 pm | 0 | 2 | 122 | 27 | 23 | 19 | Spoiled |
| 40 | 7/10/06 12:50 pm | 8 | 4 | 100 | 28 | 21 | 26 | Spoiled |
| 41 | 7/10/06 12:55 pm | 0 | 7 | 112 | 18 | 33 | 11 | Spoiled |
| 42 | 7/10/06 12:55 pm | 0 | 10 | 105 | 29 | 21 | 17 | 1a |
| 46 | 7/10/06 12:55 pm | 1 | 2 | 116 | 36 | 37 | 26 | 1a |
| 48 | 7/10/06 12:55 pm | 2 | 7 | 95 | 40 | 33 | 19 | 1 |
| 49 | 7/10/06 12:55 pm | 4 | 12 | 83 | 36 | 20 | 14 | 1 |
| 50 | 7/10/06 12:55 pm | 0 | 18 | 49 | 36 | 33 | 14 | 1 |
| 51 | 7/10/06 12:55 pm | 7 | 112 | 18 | 33 | 11 | 1 |
| 52 | 7/10/06 12:55 pm | 0 | 7 | 104 | 33 | 27 | 25 | 1 |
| 53 | 7/10/06 12:55 pm | 2 | 31 | 106 | 59 | 40 | 8 | 1 |
| 54 | 7/10/06 12:55 pm | 2 | 15 | 66 | 42 | 25 | 13 | 1 |
| 55 | 7/10/06 12:55 pm | 0 | 27 | 94 | 43 | 42 | 2 | 1 |
....I stopped caring. Threw all my high quality high acid high skin ok sugar into Grab bag.