Successful beer details here.
| Nam | Typ | Alc | Col | Mold | Vit | Glu | Malt | Lact | C/L/A | Bar | Orng | Ban | Chr | Dat | Hon | Nut | Cin | Tan | Grs | Nst | Rec | Seal |
| Dry Muddled | 481 | 2 | 0 | 330 | 0 | 29 | 0 | 0/0/0 | 21 | 81 | 119 | 12 | 23 | 68 | 16 | 5 | 11 | 26 | 12 | 45H @ st, 10R @ end | No Seal | |
| Dry Muddled | 621 | 2 | 0 | 234 | 0 | 39 | 0 | 0/0/0 | 21 | 99 | 169 | 10 | 34 | 90 | 21 | 9 | 11 | 30 | 15 | 60H @ st, 10R @ end | No Seal | |
| Dry Muddled | 756 | 2 | 0 | 190 | 4 | 50 | 0 | 0/0/0 | 21 | 131 | 174 | 12 | 37 | 112 | 26 | 11 | 11 | 32 | 17 | 75H @ st, 10R @ end | No Seal | |
| Potent Fruity Dry Muddled | 906 | 2 | 0 | 168 | 4 | 50 | 0 | 0/0/0 | 21 | 131 | 190 | 17 | 37 | 130 | 33 | 12 | 11 | 32 | 17 | 90H @ st, 10R @ end | No Seal | |
| Cloying | 987 | 2 | 0 | 136 | 73 | 50 | 0 | 0/0/0 | 21 | 132 | 218 | 20 | 41 | 147 | 36 | 15 | 11 | 33 | 18 | 105H @ st, 10R @ end | No Seal | |
| // | 200H @ st / 24R @ end | No Seal | ||||||||||||||||||||
| // | 105H @ st / 12R @ end | No Seal | ||||||||||||||||||||
| // | 102H @ st / 12R @ end | No Seal | ||||||||||||||||||||
| // | 105H @ st / 15R @ end | No Seal | ||||||||||||||||||||
| // | 100H @ st / 5H, 15R @ end | No Seal | ||||||||||||||||||||
| // | 105H, 20B @ st / 15R @ end | No Seal | ||||||||||||||||||||
| // | 100H, 20B @ st / 5H, 15R @ end | No Seal |
Yeast:
| Nam | Typ | Alc | Col | Mold | Vit | Glu | Malt | Lact | C/L/A | Bar | Orng | Ban | Chr | Dat | Hon | Nut | Cin | Tan | Grs | Nst | Rec | Seal |
| Bitter | 1078 | 1 | 0 | 252 | 0 | 40 | 0 | 0/0/0 | 17 | 22 | 162 | 15 | 54 | 118 | 25 | 507 | 8 | 44 | 58 | 107H @ st, 8R @ end | No Seal | |
| Bitter | 1128 | 1 | 0 | 249 | 0 | 40 | 0 | 0/0/0 | 17 | 24 | 162 | 17 | 56 | 124 | 25 | 508 | 8 | 45 | 58 | 112H @ st, 8R @ end | No Seal | |
| Bitter | 1001 | 1 | 0 | 254 | 27 | 40 | 0 | 0/0/0 | 17 | 20 | 162 | 15 | 50 | 112 | 25 | 507 | 8 | 41 | 58 | 102H @ st, 8R @ end | 2152 | |
| Potent Spicy Not Cinnimon | 1001 | 1 | 0 | 258 | 77 | 40 | 0 | 0/0/0 | 17 | 20 | 162 | 15 | 50 | 117 | 25 | 507 | 8 | 41 | 58 | 107H @ st, 8R @ end | 2194 | |
| Potent Spicy Not Cinnimon | 1001 | 1 | 0 | 262 | 127 | 40 | 0 | 0/0/0 | 17 | 20 | 162 | 15 | 50 | 122 | 25 | 507 | 8 | 41 | 58 | 112H @ st, 8R @ end | 2200 | |
| Potent Spicy not Cinnimon | 1001 | 1 | 0 | 258 | 77 | 40 | 0 | 0/0/0 | 17 | 20 | 162 | 15 | 50 | 117 | 25 | 507 | 8 | 41 | 58 | 107H @ st, 8R @ end | 2200 | |
| // | 107H,20B @ st / 8R @ end | 2200 | ||||||||||||||||||||
| // | 100H @ st / 10H, 8R @ end | 2200 | ||||||||||||||||||||
| // | 115H @ st / 9R @ end | 2200 | ||||||||||||||||||||
| // | 85H @ st / 25H, 8R @ end | 2200 | ||||||||||||||||||||
| // | 40H @ st / 70H, 8R @ end | 2200 |
Yeast:
| Nam | Typ | Alc | Col | Mold | Vit | Glu | Malt | Lact | C/L/A | Bar | Orng | Ban | Chr | Dat | Hon | Nut | Cin | Tan | Grs | Nst | Rec | Seal |
| Sour | 205 | 1 | 0 | 289 | 0 | 10 | 0 | 0/0/15 | 11 | 3 | 5 | 0 | 5 | 24 | 5 | 1 | 5 | 16 | 5 | 20H @ st, 5R @ end | No Seal | |
| Dry as Pie | Dry | 395 | 1 | 0 | 245 | 0 | 25 | 0 | 0/0/10 | 11 | 6 | 6 | 15 | 11 | 44 | 12 | 6 | 5 | 22 | 9 | 40H @ st, 5R @ end | No Seal |
Yeast:
| Nam | Typ | Alc | Col | Mold | Vit | Glu | Malt | Lact | C/L/A | Bar | Orng | Ban | Chr | Dat | Hon | Nut | Cin | Tan | Grs | Nst | Rec | Seal |
| Bitter | 518 | 1 | 0 | 278 | 0 | 12 | 0 | 0/0/0 | 11 | 17 | 9 | 301 | 12 | 61 | 43 | 20 | 5 | 17 | 6 | 50H @ st, 5R @ end | No Seal | |
| Bitter | 838 | 2 | 0 | 570 | 2 | 20 | 0 | 0/0/0 | 21 | 31 | 15 | 401 | 21 | 93 | 53 | 54 | 11 | 59 | 25 | 80H @ st, 10R @ end | No Seal |
Yeast:
| Nam | Typ | Alc | Col | Mold | Vit | Glu | Malt | Lact | C/L/A | Bar | Orng | Ban | Chr | Dat | Hon | Nut | Cin | Tan | Grs | Nst | Rec | Seal |
| Dry in the Sky | Dry | 613 | 2 | 0 | 368 | 0 | 47 | 0 | 0/47/0 | 21 | 183 | 7 | 10 | 11 | 100 | 24 | 13 | 11 | 30 | 7 | 60H @ st, 10R @ end | No Seal |
| Sahara Brown | Dry Brown | 653 | 240 | 0 | 356 | 0 | 47 | 0 | 0/0/0 | 21 | 183 | 8 | 10 | 12 | 101 | 27 | 18 | 11 | 30 | 7 | 60H, 20B @ st, 10R @ end | No Seal |
| Mandarin Malt | Potent Dry Hint Orange | 913 | 2 | 0 | 246 | 0 | 47 | 0 | 0/0/0 | 21 | 267 | 10 | 15 | 15 | 149 | 36 | 20 | 11 | 36 | 11 | 90H @ st, 10R @ end | No Seal |
| Yummy Crabcake Lager | Potent Dry Brown Hint Orange | 953 | 240 | 0 | 234 | 0 | 47 | 0 | 0/0/0 | 21 | 267 | 11 | 15 | 16 | 150 | 39 | 25 | 11 | 36 | 11 | 90H, 20B @ st, 10R @ end | No Seal |
| Paranoid Delusion Ale | Potent Dry Black Hint Orange | 1013 | 592 | 0 | 209 | 0 | 47 | 0 | 0/0/0 | 21 | 267 | 12 | 15 | 17 | 151 | 40 | 28 | 11 | 38 | 13 | 90H, 50B @ st, 10R @ end | No Seal |
| Yummytummy | VP fruity dry hint orange | 1203 | 3 | 0 | 506 | 12 | 75 | 0 | 0/0/0 | 32 | 325 | 14 | 22 | 86 | 184 | 45 | 35 | 16 | 59 | 18 | 120H @ st, 15R @ end | No Seal |
| Browniecakes | VP fruity dry brown hint orange | 1204 | 241 | 0 | 506 | 11 | 115 | 0 | 0/0/0 | 32 | 321 | 14 | 22 | 81 | 183 | 45 | 35 | 16 | 58 | 18 | 120H, 20B @ st, 10R @ end | No Seal |
| Cloying | 1208 | 3 | 0 | 531 | 307 | 75 | 0 | 0/0/0 | 32 | 322 | 14 | 26 | 80 | 213 | 45 | 37 | 16 | 60 | 19 | 150H @ st, 15R @ end | No Seal | |
| Pokey Pumpkin Ale | Dry hint orange | 713 | 2 | 0 | 327 | 0 | 47 | 0 | 0/0/0 | 21 | 214 | 8 | 11 | 14 | 116 | 29 | 14 | 11 | 31 | 10 | 70H @ st, 10R @ end | No Seal |
| Clown Carnage | Potent fruity dry bold honey | 913 | 2 | 0 | 520 | 0 | 47 | 0 | 0/92/0 | 21 | 267 | 10 | 15 | 15 | 1248 | 36 | 20 | 11 | 36 | 11 | 20H @ st, 70H, 10R @ end | No Seal |
| Potent Fruity Black Hint orange | 1200 | 593 | 0 | 497 | 15 | 175 | 0 | 0/0/0 | 32 | 310 | 16 | 23 | 63 | 185 | 48 | 41 | 16 | 57 | 19 | 120H, 50B @ st / 15R @ end | No Seal | |
| Potent Fruity Black hint honey hint orange | 1200 | 598 | 0 | 537 | 15 | 175 | 0 | 0/0/0 | 32 | 310 | 16 | 23 | 63 | 344 | 48 | 41 | 16 | 57 | 19 | 110H, 50B @ st / 10H, 15R @ end | No Seal | |
| Cloying | 1204 | 598 | 0 | 586 | 11 | 175 | 0 | 0/0/0 | 32 | 321 | 14 | 22 | 81 | 499 | 45 | 35 | 16 | 58 | 18 | 100H, 50B @ st / 20H, 15R @ end | No Seal | |
| Cloying | 1204 | 598 | 0 | 742 | 11 | 175 | 0 | 0/0/0 | 32 | 321 | 14 | 22 | 81 | 1127 | 45 | 35 | 16 | 58 | 18 | 60H, 50B @ st / 60H, 15R @ end | No Seal | |
| Potent Fruity dry brown hint honey hint orange | 1200 | 239 | 0 | 536 | 15 | 115 | 0 | 0/0/0 | 32 | 310 | 16 | 23 | 63 | 343 | 48 | 41 | 16 | 57 | 19 | 110H, 20B @ st / 10H, 15R @ end | No Seal | |
| VP fruity dry brown not honey hint orange | 1212 | 241 | 0 | 581 | 12 | 106 | 0 | 0/0/0 | 32 | 328 | 14 | 22 | 91 | 498 | 45 | 36 | 16 | 59 | 19 | 100H, 20B @ st / 20H, 15R @ end | No Seal | |
| VP fruity dry brown bold honey | 1204 | 239 | 0 | 742 | 11 | 115 | 0 | 0/0/0 | 32 | 321 | 14 | 22 | 81 | 1127 | 45 | 35 | 16 | 58 | 18 | 60H, 20B @ st / 60H, 15R @ end | No Seal | |
| Dry hint orange | 713 | 2 | 0 | 327 | 0 | 47 | 0 | 0/0/0 | 21 | 214 | 8 | 11 | 14 | 116 | 29 | 14 | 11 | 31 | 10 | 70H @ st / 10R @ end | No Seal | |
| Dry hint honey hint orange | 713 | 2 | 0 | 363 | 0 | 47 | 0 | 0/0/0 | 21 | 214 | 8 | 11 | 14 | 250 | 29 | 14 | 11 | 31 | 10 | 60H @ st / 10H, 10R @ end | No Seal | |
| Fruity dry not honey | 713 | 2 | 0 | 445 | 0 | 47 | 0 | 0/0/0 | 21 | 214 | 8 | 11 | 14 | 587 | 29 | 14 | 11 | 31 | 10 | 40H @ st / 30H, 10R @ end | No Seal | |
| Dry Brown hint orange | 753 | 238 | 0 | 315 | 0 | 47 | 0 | 0/0/0 | 21 | 213 | 9 | 11 | 13 | 117 | 32 | 20 | 11 | 32 | 9 | 70H, 20B @ st / 10R @ end | No Seal | |
| Fruity Dry brown hint honey hint orange | 753 | 240 | 0 | 354 | 0 | 47 | 0 | 0/0/0 | 21 | 213 | 9 | 11 | 13 | 275 | 32 | 20 | 11 | 32 | 9 | 60H, 20B @ st / 10H, 10R @ end | No Seal | |
| fruity dry brown not honey | 753 | 240 | 0 | 405 | 0 | 47 | 0 | 0/0/0 | 22 | 214 | 9 | 11 | 15 | 588 | 32 | 19 | 11 | 32 | 10 | 40H, 20B @ st / 30H, 10R @ end | No Seal | |
| Potent Dry black hint orange | 813 | 597 | 0 | 290 | 0 | 47 | 0 | 0/0/0 | 21 | 213 | 10 | 11 | 119 | 33 | 22 | 11 | 34 | 11 | 70H, 50B @ st / 10R @ end | No Seal | ||
| potent fruity dry black hint honey hint orange | 813 | 597 | 0 | 330 | 0 | 47 | 0 | 0/0/0 | 21 | 213 | 10 | 11 | 14 | 276 | 33 | 22 | 11 | 34 | 11 | 60H, 50B @ st / 10H, 10R @ end | No Seal | |
| potent fruity dry black not honey | 813 | 597 | 0 | 408 | 0 | 47 | 0 | 0/0/0 | 21 | 213 | 10 | 11 | 14 | 589 | 33 | 22 | 11 | 34 | 11 | 40H, 50B @ st / 30H, 10R @ end | No Seal |
Yeast:
| Nam | Typ | Alc | Col | Mold | Vit | Glu | Malt | Lact | C/L/A | Bar | Orng | Ban | Chr | Dat | Hon | Nut | Cin | Tan | Grs | Nst | Rec | Seal |
| Bitter | 546 | 2 | 0 | 560 | 2 | 12 | 0 | 0/0/0 | 21 | 58 | 7 | 224 | 77 | 60 | 34 | 18 | 11 | 32 | 4 | 50H @ st, 10R @ end | No Seal | |
| Kangaroo Klub Lager | Potent Fruity Dry Muddled | 831 | 2 | 0 | 525 | 2 | 27 | 0 | 0/0/0 | 21 | 166 | 11 | 197 | 244 | 96 | 37 | 25 | 11 | 46 | 12 | 80H @ st, 10R @ end | No Seal |
| Scrambled Egg Ale | Potent Fruity Dry Brown Muddled | 839 | 240 | 0 | 536 | 2 | 59 | 0 | 0/0/0 | 21 | 147 | 9 | 243 | 214 | 96 | 42 | 29 | 11 | 44 | 12 | 80H, 20B @ st, 10R @ end | No Seal |
| Nocturnal Prowler Ale | Potent Fruity Dry Black Muddled | 899 | 597 | 0 | 519 | 2 | 59 | 0 | 0/0/0 | 21 | 188 | 10 | 203 | 278 | 98 | 39 | 29 | 11 | 48 | 14 | 80H, 50B @ st, 10R @ end | No Seal |
| Non-Alc | 44 | 0 | 0 | 4 | 264 | 0 | 0 | 0/92/0 | 38 | 40H @ st, 40H, 10R @ end | No Seal | |||||||||||
| // | 130H @ st / 15R @ end | No Seal | ||||||||||||||||||||
| // | 200H @ st / 20R @ end | No Seal | ||||||||||||||||||||
| // | 40H @ st / 40H, 10R @ end | No Seal | ||||||||||||||||||||
| // | - / 80H, 10R @ end | No Seal | ||||||||||||||||||||
| // | - / 130H, 15R @ end | No Seal | ||||||||||||||||||||
| // | 90H @ st / 40H, 15R @ end | No Seal |
Yeast:
| Nam | Typ | Alc | Col | Mold | Vit | Glu | Malt | Lact | C/L/A | Bar | Orng | Ban | Chr | Dat | Hon | Nut | Cin | Tan | Grs | Nst | Rec | Seal |
| Orange Ale | Potent Fruity Dry Hint Orange | 908 | 2 | 0 | 519 | 2 | 50 | 0 | 0/0/0 | 21 | 271 | 16 | 136 | 30 | 110 | 16 | 11 | 11 | 35 | 34 | 90H @ st, 10R @ end | No Seal |
| Cloying | 908 | 240 | 0 | 519 | 2 | 90 | 0 | 0/0/0 | 21 | 271 | 16 | 135 | 30 | 110 | 16 | 11 | 11 | 35 | 34 | 90H, 20B @ st, 10R @ end | No Seal | |
| Cloying | 945 | 597 | 0 | 501 | 2 | 113 | 0 | 0/0/0 | 21 | 271 | 16 | 135 | 30 | 110 | 16 | 12 | 11 | 35 | 34 | 90H, 50B @ st, 10R @ end | No Seal | |
| Orange Ale 2 | Potent Fruity Dry Hint Orange | 1113 | 3 | 0 | 807 | 2 | 75 | 0 | 0/0/0 | 32 | 326 | 19 | 170 | 37 | 134 | 19 | 17 | 16 | 52 | 43 | 110H @ st, 15R @ end | No Seal |
| Cloying | 1120 | 3 | 0 | 815 | 95 | 75 | 0 | 0/0/0 | 32 | 327 | 19 | 171 | 37 | 143 | 19 | 18 | 16 | 53 | 43 | 120H @ st, 15R @ end | No Seal | |
| Cloying | 1120 | 2 | 0 | 505 | 90 | 50 | 0 | 0/0/0 | 21 | 327 | 19 | 171 | 37 | 143 | 19 | 18 | 11 | 42 | 43 | 120H @ st, 10R @ end | No Seal | |
| Cloying | 1120 | 238 | 0 | 505 | 90 | 90 | 0 | 0/0/0 | 21 | 327 | 19 | 171 | 37 | 143 | 19 | 18 | 11 | 42 | 43 | 120H, 20B @ st, 10R @ end | No Seal | |
| Cloying | 1120 | 593 | 0 | 815 | 95 | 175 | 0 | 0/0/0 | 32 | 327 | 19 | 171 | 37 | 143 | 19 | 18 | 16 | 53 | 43 | 120H, 50B @ st, 15R @ end | No Seal | |
| Cloying | 1120 | 3 | 0 | 840 | 395 | 75 | 0 | 0/0/0 | 32 | 327 | 19 | 171 | 37 | 172 | 19 | 18 | 16 | 53 | 43 | 150H @ st, 15R @ end | No Seal |
Yeast:
| Nam | Typ | Alc | Col | Mold | Vit | Glu | Malt | Lact | C/L/A | Bar | Orng | Ban | Chr | Dat | Hon | Nut | Cin | Tan | Grs | Nst | Rec | Seal |
| Orange Ale 3 | Potent Fruity Dry Hint Orange | 903 | 2 | 0 | 521 | 7 | 50 | 0 | 0/0/0 | 21 | 272 | 14 | 136 | 30 | 110 | 16 | 11 | 11 | 33 | 35 | 90H @ st, 10R @ end | No Seal |
| Cloying | 1026 | 3 | 0 | 823 | 89 | 75 | 0 | 0/0/0 | 32 | 310 | 16 | 155 | 34 | 133 | 18 | 12 | 16 | 46 | 40 | 110H @ st, 15R @ end | No Seal |
Yeast:
| Nam | Typ | Alc | Col | Mold | Vit | Glu | Malt | Lact | C/L/A | Bar | Orng | Ban | Chr | Dat | Hon | Nut | Cin | Tan | Grs | Nst | Rec | Seal |
| Bitter | 649 | 2 | 0 | 397 | 3 | 8 | 0 | 0/0/0 | 21 | 149 | 9 | 14 | 14 | 95 | 22 | 29 | 11 | 87 | 18 | 60H @ st, 10R @ end | No Seal |
Yeast:
| Name | Type | Alc | Col | Mold | Vit | Glu | Malt | Lac | C/L/A | Bar | Org | Ban | Chr | Date | Hon | Nut | Cin | Tan | Grs | Nas | Recipe | Seal |
| Dusty Lager | Dry Beer | 431 | 2 | 1 | 442 | 1 | 25 | 0 | 0/0/2 | 24 | 25 | 5 | 186 | 135 | 52 | 7 | 6 | 12 | 29 | 5 | 40H @ st, 10R @ 50 | No Seal |
| CD Desert Ale | Potent Fruity Dry Beer, Hint Cherry & Date | 809 | 2 | 0 | 368 | 4 | 47 | // | 23 | 48 | 10 | 344 | 269 | 106 | 12 | 12 | 12 | 35 | 11 | 80H @ st, 10R @ 34 | No Seal | |
| // | 95H @ st / 10R @ end | No Seal | ||||||||||||||||||||
| // | 95H @ st / 15R @ end | No Seal | ||||||||||||||||||||
| // | 120H @ st / 15R @ end | No Seal |
Yeast:
| Name | Type | Alc | Col | Mold | Vit | Glu | Malt | Lac | C/L/A | Bar | Org | Ban | Chr | Date | Hon | Nut | Cin | Tan | Grs | Nas | Recipe | Seal |
| Non-Alc | 73 | 17 | 327 | // | 4 | 5 | 42 | 6 | 40H @ st | No Seal | ||||||||||||
| Sour | 735 | 2 | 376 | 3 | 50 | 0/72/0 | 23 | 110 | 25 | 41 | 11 | 117 | 22 | 13 | 12 | 31 | 34 | 80H @ st, 10R @ 39 | No Seal |
Yeast:
| Name | Type | Alc | Col | Mold | Vit | Glu | Malt | Lac | C/L/A | Bar | Org | Ban | Chr | Date | Hon | Nut | Cin | Tan | Grs | Nas | Recipe | Seal |
| Non-Alc | 36 | 16 | 364 | // | 1 | 46 | 2 | 40H @ st | No Seal |
Yeast:
| Name | Type | Alc | Col | Mold | Vit | Glu | Malt | Lac | C/L/A | Bar | Org | Ban | Chr | Date | Hon | Nut | Cin | Tan | Grs | Nas | Recipe | Seal |
| Non-Alc | 44 | 11 | 356 | // | 3 | 4 | 38 | 1 | 3 | 40H @ st | No Seal |
Yeast:
| Name | Type | Alc | Col | Mold | Vit | Glu | Malt | Lac | C/L/A | Bar | Org | Ban | Chr | Date | Hon | Nut | Cin | Tan | Grs | Nas | Recipe | Seal |
| Bitter | 848 | 2 | 316 | 4 | 8 | // | 21 | 54 | 17 | 73 | 9 | 98 | 10 | 67 | 11 | 65 | 16 | 80H @ st, 10R @ 20 | No Seal |
Yeast:
| Name | Type | Alc | Col | Mold | Vit | Glu | Malt | Lac | C/L/A | Bar | Org | Ban | Chr | Date | Hon | Nut | Cin | Tan | Grs | Nas | Recipe | Seal |
| Non-Alc | 17 | 200 | // | 19 | 20H @ st | No Seal |
Yeast:
| Name | Type | Alc | Col | Mold | Vit | Glu | Malt | Lac | C/L/A | Bar | Org | Ban | Chr | Date | Hon | Nut | Cin | Tan | Grs | Nas | Recipe | Seal |
| Bitter | 852 | 2 | 298 | 8 | // | 21 | 236 | 11 | 14 | 14 | 137 | 31 | 47 | 11 | 34 | 11 | 80H @ st, 10R @ 20 | No Seal |
Yeast:
| Name | Type | Alc | Col | Mold | Vit | Glu | Malt | Lac | C/L/A | Bar | Org | Ban | Chr | Date | Hon | Nut | Cin | Tan | Grs | Nas | Recipe | Seal |
| Monkey Lager | Potent Dry Hint Banana | 912 | 2 | 0 | 398 | 5 | 43 | 0 | 0/0/0 | 21 | 9 | 230 | 11 | 73 | 98 | 24 | 43 | 11 | 52 | 36 | 90H @ st, 10RM @ end | 1500 |
| Monkey Dung Lager | Potent Dry Brown Hint Banana | 952 | 240 | 307 | 5 | 43 | /// | 24 | 9 | 240 | 11 | 76 | 98 | 25 | 45 | 12 | 57 | 37 | 90H, 20BM @ start, 10RM @ end | 1500 | ||
| Burnt Monkey Dung Lager | Potent Dry Black Beer Hint Banana | 1012 | 597 | 225 | 5 | 43 | /// | 27 | 10 | 255 | 12 | 81 | 98 | 27 | 48 | 14 | 62 | 39 | 90H, 50BM @ start, 10RM @ end | 1500 | ||
| Sahara Beer | Dry | 612 | 2 | 0 | 471 | 5 | 43 | 0 | 0/0/0 | 21 | 5 | 156 | 7 | 49 | 65 | 16 | 29 | 11 | 42 | 23 | 60H @ start, 10R @ end | 1500 |
| Potent Fruity Dry hint honey and banana | 912 | 2 | 0 | 437 | 5 | 43 | 0 | 0/0/0 | 21 | 9 | 230 | 11 | 73 | 255 | 24 | 43 | 11 | 52 | 36 | 80H @ start, 10R, 10H @ end | 1600 | |
| Potent Fruity Dry notable honey hint banana | 912 | 2 | 0 | 476 | 5 | 43 | 0 | 0/0/0 | 21 | 9 | 230 | 11 | 73 | 411 | 24 | 43 | 11 | 52 | 36 | 70H @ start, 10R, 20H @ end | 1500 | |
| Potent Fruity Dry notable honey | 912 | 2 | 0 | 515 | 5 | 43 | 0 | 0/0/0 | 21 | 9 | 230 | 11 | 73 | 569 | 24 | 43 | 11 | 52 | 36 | 60H @ start, 10R, 30H @ end | 1500 | |
| Potent Fruity Dry bold honey | 912 | 2 | 0 | 633 | 5 | 43 | 0 | 0/0/0 | 21 | 9 | 230 | 11 | 73 | 1040 | 24 | 43 | 11 | 52 | 36 | 30H @ start, 10R, 60H @ end | 1500 | |
| Potent Fruity Dry bold honey | 912 | 2 | 0 | 751 | 5 | 43 | 0 | 0/0/0 | 21 | 9 | 230 | 11 | 73 | 1511 | 24 | 43 | 11 | 52 | 36 | 10R, 90H @ end | 1500 | |
| Sour | 557 | 2 | 0 | 485 | 0 | 43 | 0 | 0/60/0 | 21 | 5 | 140 | 6 | 44 | 64 | 14 | 26 | 11 | 40 | 21 | 60H @ start, 10R @ end | No Seal |
Yeast:
| Name | Type | Alc | Col | Mold | Vit | Glu | Malt | Lac | C/L/A | Bar | Org | Ban | Chr | Date | Hon | Nut | Cin | Tan | Grs | Nas | Recipe | Seal |
| Honey Bee Lager | Fruity Dry Bold honey | 598 | 1 | 0 | 13 | 3 | 5 | 0 | 0/0/0 | 12 | 24 | 16 | 43 | 35 | 1111 | 5 | 6 | 6 | 29 | 24 | 1RM @ st, 60H @ end | No Seal |
| Cloying | 500 | 231 | 20 | 2 | 50 | /// | 14 | 20 | 14 | 22 | 18 | 598 | 5 | 6 | 7 | 30 | 22 | 1RM, 20BM @ start, 50H, 1RM @ end | No Seal | |||
| Cloying | 499 | 596 | 5 | 3 | 110 | /// | 15 | 19 | 16 | 9 | 8 | 559 | 5 | 6 | 7 | 32 | 23 | 1RM, 50BM @ start, 50H, 1RM @ end | No Seal | |||
| Bitter | 600 | 2 | 0 | 38 | 2 | 10 | 0 | 0/0/0 | 24 | 26 | 16 | 64 | 51 | 1103 | 6 | 6 | 12 | 41 | 23 | 2RM @ start, 60H @ end | No Seal | |
| Cloying | 587 | 0 | 0 | 12 | 13 | 0 | 0 | 0/0/0 | 0 | 24 | 15 | 43 | 35 | 1110 | 5 | 5 | 0 | 17 | 24 | 60H @ end | No Seal | |
| Cloying | 610 | 2 | 0 | 450 | 0 | 50 | 0 | 0/0/0 | 21 | 34 | 9 | 206 | 160 | 102 | 6 | 6 | 11 | 32 | 11 | 60H @ start, 10R @ end | No Seal | |
| Cloying | 555 | 16 | 0 | 829 | 0 | 105 | 0 | 0/0/0 | 32 | 32 | 8 | 195 | 151 | 66 | 6 | 6 | 11 | 9 | 10 | 30H @ start, 30MR @ end | No Seal | |
| // | 200H @ start, 10R @ end | No Seal |
Yeast:
| Name | Type | Alc | Col | Mold | Vit | Glu | Malt | Lac | C/L/A | Bar | Org | Ban | Chr | Date | Hon | Nut | Cin | Tan | Grs | Nas | Recipe | Seal |
| Same Old Lager | Dry, Muddled | 607 | 2 | 0 | 600 | 3 | 50 | 0 | 0/0/0 | 21 | 54 | 27 | 19 | 16 | 78 | 48 | 7 | 11 | 29 | 19 | 60H @ start, 10R @ end | No Seal |
| Boring Ale | Dry, Muddled | 549 | 16 | 0 | 947 | 0 | 111 | 0 | 0/0/0 | 32 | 41 | 26 | 19 | 11 | 42 | 51 | 12 | 11 | 9 | 13 | 30H @ start, 30 MR @ end | No Seal |
Yeast:
| Name | Type | Alc | Col | Mold | Vit | Glu | Malt | Lac | C/L/A | Bar | Org | Ban | Chr | Date | Hon | Nut | Cin | Tan | Grs | Nas | Recipe | Seal |
| // | Try 130 or 140H @ start, 10R @ end | No Seal | ||||||||||||||||||||
| Caustic | 1198 | 2 | 0 | 306 | 15 | 47 | 0 | 0/0/0 | 21 | 266 | 26 | 36 | 20 | 194 | 37 | 206 | 11 | 46 | 17 | 120H @ start, 10R @ end | No Seal | |
| Bitter | 1040 | 2 | 0 | 311 | 12 | 8 | 0 | 0/0/0 | 21 | 249 | 20 | 29 | 20 | 166 | 34 | 145 | 11 | 41 | 14 | 100H @ st, 10R @ end | No Seal | |
| Bitter | 846 | 2 | 0 | 322 | 6 | 8 | 0 | 0/0/0 | 21 | 227 | 12 | 18 | 16 | 135 | 31 | 69 | 11 | 35 | 11 | 80H @ st, 10R @ end | No Seal | |
| Bitter | 649 | 2 | 0 | 362 | 3 | 8 | 0 | 0/0/0 | 21 | 187 | 8 | 13 | 11 | 104 | 26 | 29 | 11 | 31 | 9 | 60H @ start, 10R @ end | No Seal | |
| // | 160H @ st / 15R @ end | 1500 | ||||||||||||||||||||
| // | - / 160H, 15R @ end | 1500 |
Yeast:
Beer:
| Name | Type | Alc | Col | Mold | Vit | Glu | Malt | Lac | C/L/A | Bar | Org | Ban | Chr | Date | Hon | Nut | Cin | Tan | Grs | Nas | Recipe | Seal |
| Matk Opening Salvo | Dry, Muddled | 567 | 32 | 0 | 173 | 6 | 87 | 0 | 0/0/0 | 32 | 12 | 14 | 9 | 8 | 44 | 51 | 6 | 8 | 6 | 19 | 30 honey @ start, 30 DM @ end | 1630 |
| Rainy Day Brown | Dry Brown Muddled | 407 | 234 | 127 | 6 | 87 | // | 26 | 9 | 10 | 6 | 5 | 49 | 36 | 4 | 13 | 30 | 14 | 40 honey, 20 BM @ start, 10 RM @ end | 1630 | ||
| Rainy Day Black | Dry Black | 467 | 597 | 158 | 6 | 87 | // | 22 | 10 | 12 | 8 | 7 | 51 | 42 | 4 | 11 | 26 | 16 | 40 honey, 50 BM @ start, 10 RM @ end | 1630 | ||
| Cloying | 573 | 2 | 0 | 129 | 437 | 50 | 0 | 0/0/0 | 21 | 12 | 14 | 9 | 8 | 110 | 51 | 6 | 11 | 27 | 20 | 100 honey @ start, 10 RM @ end | 1630 | |
| Non-Alc | 73 | 179 | 0 | 144 | 287 | 300 | 0 | 0/0/0 | 179 | 6 | 0 | 0 | 12 | 29 | 2 | 0 | 45 | 0 | 0 | 30 honey, 30 DM @ start | 1500 | |
| Non-Alc | 0 | 30 | 0 | 105 | 1010 | 50 | 0 | 0/0/0 | 30 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 7 | 0 | 0 | 100 honey, 5 DM @ start | 1500 | |
| Moldy | 336 | 89 | 311 | 96 | 1 | 12 | 0 | 0/0/0 | 179 | 25 | 4 | 5 | 51 | 34 | 12 | 5 | 60 | 5 | 3 | 30 honey, 30 MR @ start | no seal |
Yeast:
| Nam | Typ | Alc | Col | Mold | Vit | Glu | Malt | Lact | C/L/A | Bar | Orng | Ban | Chr | Dat | Hon | Nut | Cin | Tan | Grs | Nst | Rec | Seal |
