Herb Name | Harvest Method | Point? | Comments |
Aloe | Pluck the leaves | YES | Mellow moss - 99 |
Altar's Blessing | Remove the tap root | YES | Clean And Spicy, aroma of Pepper - 40 |
Apothecary's Scythe | Harvest the root pith | ||
Asane | Harvest the root pith | YES | bitter sulfur - 100 |
Ashoka | Remove the tap root | YES | Clean and Sweet aroma of roasted onions - 67 (1 for 12) |
Azure Tristeria | Unknown | YES | Clean and Woody aroma of leather - 75 |
Bay Tree | Squeeze out the sap | YES | Clean and Smoky, Aroma of Minerals - 21 |
Bee Balm | Trim the root fibers | YES | Clean and Hot, Aroma of Sulfur - 28 |
Beetle Leaf | Snip the leaf stems | YES | Dry Pine - 101 |
Bhillawa | Pluck the leaves | YES | Toasty, Dried Cherries - 102 |
Black Pepper Plant | Harvest the root pith | YES | Clean and Mellow, aroma of Berries - 12 |
Blood Balm | Squeeze out the sap | ||
Blood Blossom | Unknown | ||
Blood Root | Scrape off the stem pith | ||
Bloodwort | Scrape away the leaf hairs | YES | Sweet Pepper - 103 |
Blue Damia | Peel back the stem base | YES | Clean and Bitter, aroma of Smouldering Paper - 13 |
Blue Tarafern | Squeeze out the sap | YES | Clean and tasty aroma of stewed vegetables - 68 |
Blueberry Tea Tree | Cut away the outer stem | YES | smokey, roasted nuts - 164 (1 for 27) |
Bluebottle Clover | Harvest the root pith | YES | Clean and antiseptic, aroma of cedar - 79 (0 for 20) |
Blushing Blossom | Unknown | ||
Brassy Caltrops | Cut away the outer stem | YES | Toasty Moss - 104 |
Brown Muskerro | Scrape away the leaf hairs | YES | Clean and Toasty, Aroma of Candy - 2 |
Bull's Blood | Snip the leaf stems | YES | Harsh, Roasted onions - 105 |
Burnt Tarragon | Harvest the root pith | YES | clean and harsh aroma of stewed vegetables - 69 |
Butterfly Damia | Unknown | YES | Bitter, Camel Dung - 106 |
Butterroot | Pluck the leaves | YES | Antiseptic pepper - 107 |
Camelmint | Unknown | ||
Caraway | Pick out the seeds | YES | Clean and Harsh, aroma of Moss - 16 |
Cardamom | Harvest the root pith | YES | Clean and Woody, aroma of Roasted Nuts - 22 |
Chaffa | Snip the leaf stems | YES | Woody pine - 108 |
Chatinabrae | Harvest the root pith | YES | Clean and woody, aroma of berries - 77 |
Chives | Scrape off the stem pith | YES | Clean and Burnt, Aroma of Exotic Spices - 8 |
Chukkah | Unknown | ||
Cicada Bean | Harvest the root pith | YES | Clean and woody, aroma of smouldering paper - 83 (0 for 10) |
Cinnamon | Snip the leaf stems | YES | Clean and Spicy, aroma of Moss - 14 |
Cinquefoil | Pluck the leaves | YES | Smoky berries - 109 |
Cirallis | Scrape off the stem pith | YES | Clean and bitter, aroma of maple - 81 |
Common Basil | Peel back the stem base | YES | Clean and Smokey, aroma of Earth - 15 |
Common Rosemary | Snip the leaf stems | YES | Clean and dry aroma of Exotic Spices - 59 |
Common Sage | Crush the stems | YES | clean and mellow aroma of camel dung - 58 |
Corsacia | Remove the tap root | YES | Burnt cedar - 110 |
Covage | Cut away the outer stem | YES | Clean and Dry, aroma of Licorice - 20 |
Cranesbill | Squeeze out the sap | ||
Creeping Black Nightshade | Unknown | ||
Creeping Thyme | Squeeze out the sap | YES | woody chocolate - 111 |
Crimson Clover | Crush the stems | YES | Antiseptic Maple - 112 |
Crimson Lettuce | Cut away the outer stem | YES | Clean and Burnt, aroma of Stewed Vegetables - 19 |
Crimson Nightshade | Crush the stems | 0 for 37 | |
Crimson Windleaf | Cut away the outer stem | YES | toasty pine - 114 |
Crumpled Leaf Basil | Pick out the seeds | YES | smokey liquorice - 115 |
Curly Sage | Squeeze out the sap | ||
Cyan Cressida | Unknown | ||
Daggerleaf | Scrape away the leaf hairs | YES | Clean and toasty aroma of maple - 70 |
Dalchini | Pick out the seeds | YES | Burnt pine - 116 |
Dameshood | Trim the root fibers | YES | Dry, Lead Pencil - 117 |
Dank Mullien | Cut away the outer stem | YES | Clean and toasty, aroma of cedar - 80 |
Dark Ochoa | Crush the stems | YES | Clean and Antiseptic, Aroma of Dried Cherries - 18 |
Dark Radish | Scrape away the leaf hairs | YES | Smokey sulfur - 118 |
Deadly Catsclaw | Unknown | YES | Dry minerals - 119 |
Deadwood Tree | Unknown | ||
Dewplant | Harvest the root pith | ||
Digweed | Crush the stems | YES | Clean and burnt aroma of berries - 71 (1 for 28!) |
Drapeau D'or | Pick out the seeds | YES | Clean and toasty aroma of earth - 76 |
Dusty Blue Sage | Scrape away the leaf hairs | YES | Clean and mellow aroma of rotting flesh - 65 |
Dwarf Wild Lettuce | Snip the leaf stems | YES | Burnt, Dried cherries - 120 |
Earth Apple | Squeeze out the sap | YES | Smokey cedar - 121 |
Elegia | Scrape away the leaf hairs | YES | Clean and bitter aroma of moss - 53 |
Enchanter's Plant | Peel back the stem base | ||
Finlow | Peel back the stem base | YES | Smokey, Roasted Onions - 122 |
Fire Allspice | Trim the root fibers | YES | Bitter licorice - 123 |
Fire Lily | Snip the leaf stems | ||
Fivesleaf | Pluck the leaves | YES | burnt leather - 124 |
Fleabane | Scrape away the leaf hairs | YES | clean and dry aroma of roasted nuts - 72 (1 for 25) |
Fumitory | Scrape away the leaf hairs | YES | harsh chocolate - 126 |
Garcinia | Peel back the stem base | 0 for 40 | |
Garlic Chives | Cut away the outer stem | YES | burnt candy - 127 |
Ginger Root | Trim the root fibers | YES | clean and mellow aroma of licorice - 55 |
Ginger Tarragon | Scrape off the stem pith | YES | harsh, dried cherries - 128 |
Ginseng Root | Scrape away the leaf hairs | 0 for 26 | |
Glechoma | Peel back the stem base | YES | Clean and Antiseptic, Aroma of Minerals - 17 |
Gokhru | Cut away the outer stem | YES | spicy, rotting flesh - 129 |
Golden Dubloons | Pluck the leaves | ||
Golden Gladalia | Cut away the outer stem | YES | Astringent, dried apples - 130 |
Golden Sellia | Unknown | ||
Golden Sweetgrass | Unknown | YES | harsh, roasted nuts - 131 |
Golden Thyme | Squeeze out the sap | YES | Clean and woody, aroma of dried cherries - 38 |
Homesteader's Palm | Unknown | ||
Honey Mint | Scrape off the stem pith | YES | spicy chocolate - 132 |
Houseleek | Cut away the outer stem | YES | clean and sweet aroma of pine - 54 |
Ice Blossom | Unknown | ||
Ice Mint | Peel back the stem base | ||
Indigo Damia | Pluck the leaves | YES | Clean and bitter, aroma of rotting flesh - 23 |
Ipomoea | Pluck the leaves | YES | Clean and woody, aroma of camel dung - 43 |
Jaivanti | Crush the stems | ||
Jaiyanti | Unknown | YES | sweet, candy - 133 |
Joy of the Mountain | Pick out the seeds | YES | burnt, smouldering paper - 134 |
Katako Root | Pick out the seeds | YES | harsh, pine - 135 |
Khokali | Pluck the leaves | YES | toasty, chocolate - 136 |
King's Coin | Peel back the stem base | YES | burnt, lead pencil - 137 |
Lamae | Unknown | ||
Lavender Navarre | Cut away the outer stem | YES | Clean and bitter, aroma of pepper - 5 |
Lavender Scented Thyme | Harvest the root pith | YES | Clean and Woody, aroma of leather - 42 |
Lemon Basil | Pluck the leaves | YES | smokey, lead pencil - 138 |
Lemon Grass | Unknown | ||
Lemondrop | Pluck the leaves | YES | Sweet, dried cherries - 139 |
Lilia | Unknown | ||
Liquorice | Snip the leaf stems | YES | smokey pepper - 140 |
Lungclot | Scrape off the stem pith | YES | bitter, lead pencil - 141 |
Mahonia | Scrape off the stem pith | YES | antiseptic berries - 142 |
Malice Weed | Unknown | ||
Mandrake Root | Scrape away the leaf hairs | YES | spicy pine - 143 |
Maragosa | Scrape away the leaf hairs | YES | dry earth - 144 |
Meadowsweet | Snip the leaf stems | YES | Clean and Burnt, Aroma of Licorice - 29 |
Mindanao | Harvest the root pith | YES | Clean and woody aroma of smouldering paper - 73 (1 for 23) |
Miniature Bamboo | Trim the root fibers | 0 for 52 | |
Miniature Lamae | Squeeze out the sap | YES | clean and burnt aroma of maple - 56 |
Mirabellis Fern | Harvest the root pith | YES | Clean and Toasty, aroma of minerals - 9 |
Moon Aloe | Unknown | YES | Dry, dried apples - 145 |
Mountain Mint | Pick out the seeds | YES | Clean and Spicy, Aroma of Candy - 6 |
Myrrh | Harvest the root pith | YES | Clean and woody aroma of earth - 49 |
Naranga | Cut away the outer stem | YES | Dry, berries - 242 |
Nubian Liquorice | Harvest the root pith | ||
Octec's Grace | Unknown | YES | burnt, earth - 146 |
Orange Niali | Snip the leaf stems | YES | Clean and burnt aroma of moss - 60 |
Orange Sweetgrass | Harvest the root pith | YES | Clean and harsh aroma of minerals - 44 |
Orris | Scrape off the stem pith | 0 for 15 | |
Pale Dhamasa | Cut away the outer stem | YES | Clean and Burnt, Aroma of Chocolate - 30 |
Pale Ochoa | Pluck the leaves | YES | Clean and Antispetic aroma of chocolate - 50 |
Pale Russet | Crush the stems | YES | Clean and woody aroma of dried apples - 61 |
Panoe | Crush the stems | YES | Bitter, stewed vegetable - 147 |
Paradise Lily | Unknown | ||
Patchouli | Snip the leaf stems | YES | Clean and Antispetic aroma of dried apples - 51 |
Peppermint | Trim the root fibers | YES | Clean and spicy, aroma of minerals - 85 |
Pippali | Crush the stems | YES | Clean and Dry aroma of Cedar - 24 |
Primula | Scrape off the stem pith | YES | woody sulfur - 148 |
Prisniparni | Scrape away the leaf hairs | YES | toasty, leather - 149 (0 for 10) |
Pulmonaria Opal | Crush the stems | YES | Clean and burnt, aroma of candy - 84 |
Purple Tintiri | Remove the tap root | YES | dry maple - 150 |
Red Pepper Plant | Scrape off the stem pith | YES | mellow pepper - 151 |
Revivia | Peel back the stem base | ||
Rhubarb | Pluck the leaves | YES | Clean and Harsh aroma of berries - 52 |
Royal Rosemary | Remove the tap root | ||
Rubia | Harvest the root pith | YES | Clean and sweet, aroma of stewed vegetables - 86 |
Sacred Palm | Unknown | ||
Sagar Ghota | Squeeze out the sap | YES | spicy sulfur - 152 (1 for 27) |
Sandalwood | Unknown | YES | Clean and woody, aroma of sulfur - 87 |
Sandy Dustweed | Scrape away the leaf hairs | YES | Clean and Dry aroma of Oak - 25 |
Satsachi | Cut away the outer stem | YES | Clean and Astringent aroma of Stewed Vegetables - 26 |
Scaley Hardwood | Unknown | ||
Schisandra | Cut away the outer stem | ||
Shrub Sage | Snip the leaf stems | YES | Clean and dry aroma of roasted onions - 63 |
Shrubby Basil | Trim the root fibers | YES | Clean and smokey aroma of rotting flesh - 64 |
Shyama | Crush the stems | YES | Clean and burnt, aroma of stewed vegetables - 88 (1 for 30 ) |
Shyamalata | Trim the root fibers | YES | Clean and burnt, aroma of dried cherries - 89 |
Sickly Root | Unknown | ||
Silvertongue Damia | Pluck the leaves | YES | Clean and bitter aroma of roasted nuts - 66 |
Sky Gladalia | Remove the tap root | YES | Clean and astringent aroma of Exotic Spices - 62 |
Soapwort | Trim the root fibers | YES | smokey, camel dung - 153 |
Sorrel | Pick out the seeds | YES | clean and woody aroma of pine - 57 |
Spinach | Cut away the outer stem | YES | mellow, roasted nuts - 154 (0 for 9) |
Spinnea | Trim the root fibers | YES | Clean and harsh, aroma of oak - 90 |
Steel Bladegrass | Squeeze out the sap | YES | harsh, camel dung - 155 |
Strawberry Tea | Scrape away the leaf hairs | YES | Clean and Woody aroma of Roasted Nuts - 27 |
Strychnos | Harvest the root pith | YES | Clean and toasty, aroma of pepper - 91 |
Sugar Cane | Pick out the seeds | YES | Clean and woody, aroma of rotting flesh - 31 |
Sweetflower | Pluck the leaves | YES | Clean and sweet, aroma of leather - 32 |
Sweetgrass | Scrape off the stem pith | YES | Clean and Harsh, Aroma of Smoldering Paper - 10 |
Tamarask | Squeeze out the sap | YES | Clean and Harsh, Aroma of candy - 74 |
Tangerine Dream | Scrape off the stem pith | YES | Clean and dry aroma of pepper - 92 |
Thunder Plant | Scrape away the leaf hairs | YES | Antiseptic, candy - 243 |
Thyme | Trim the root fibers | YES | Clean and woody, aroma of stewed vegetables - 41 |
Tiny Clover | Scrape away the leaf hairs | YES | Clean and antiseptic, aroma of oak -33 |
Trilobe | Peel back the stem base | YES | Clean and mellow, aroma of cedar - 93 |
Tristeria | Snip the leaf stems | YES | Clean and woody, aroma of stewed vegetables - 94 |
True Tarragon | Remove the tap root | YES | Clean and harsh, aroma of leather - 34 |
Tsangto | Scrape away the leaf hairs | YES | bitter, berries - 156 |
Tsatso | Scrape off the stem pith | YES | antiseptic, leather - 157 |
Turtle's Shell | Trim the root fibers | YES | burnt oak - 158 |
Umber Basil | Scrape away the leaf hairs | YES | smokey moss - 159 |
Upright Ochoa | Squeeze out the sap | YES | Clean and antiseptic, aroma of stewed vegetables - 78 |
Vanilla Tea Tree | Unknown | ||
Verdant Two-Lobe | Cut away the outer stem | YES | Dry, camel dung - 160 (0 for 16) |
Wasabi | Harvest the root pith | YES | harsh pepper - 161 |
Weeping Patala | Squeeze out the sap | YES | toasty oak - 162 |
White Pepper Plant | Crush the stems | YES | Clean and mellow, aroma of minerals - 47 |
Whitebelly | Peel back the stem base | YES | Clean and hot, aroma of berries - 95 |
Wild Garlic | Peel back the stem base | ||
Wild Lettuce | Pluck the leaves | YES | Clean and burnt, aroma of chocolate - 35 |
Wild Onion | Pick out the seeds | YES | Clean and burnt, aroma of minerals - 36 |
Wild Yam | Harvest the root pith | YES | Clean and spicy, aroma of leather - 37 |
Wood Sage | Scrape away the leaf hairs | YES | mellow sulfur - 163 |
Xanat | Trim the root fibers | YES | Clean and woody, aroma of oak - 96 |
Xanosi | Remove the tap root | YES | Clean and Burnt, aroma of sulfur - 46 |
Yava | Pick out the seeds | YES | Clean and Sweet, aroma of dried apples - 45 |
Yellow Tristeria | Crush the stems | YES | Clean and Woody, Aroma of Dried Cherries - 11 |
Yigory | Crush the stems | YES | Clean and Mellow, Aroma of Pine - 7 |
Herb Name | Point? | Comments |
Buckler-leaf | YES | Mellow, Licorice - 238 |
Crampbark | YES | Spicy, Exotic spices - 239 |
Fool's Agar | YES | Spicy, cedar - 240 |
Skirret | YES | Spicy, Dried apples - 237 |
Verdant Squill | YES | Mellow, sulfur - 241 |
Herb Name | Point? | Comments |
Ashoka, Common Basil | 0 for 4/5 | |
Ashoka, Mindanao | ||
Bee balm, Bluebottle clover | 0 for 4 | |
Black pepper, bluebottle clover | YES | Interesting and antiseptic, aroma of earth - 97 |
Blood Balm, Lemondrop | ||
Bloodwort, Blue Tarafern | YES | Interesting and Spicy, Aroma of Camel Dung - 3 |
Bluebottle clover, cardamom | 0 for 6 | |
Bluebottle clover, cinnimon | 0 for 5 | |
Bluebottle clover, common basil | YES | Interesting and antiseptic, aroma of moss - 98 |
Bluebottle clover, common rosemary | 0 for 26 | |
Bluebottle clover, common sage | 0 for 6 | |
Blue Damia, Common Basil | 0 for 5 | |
Brown Muskerro, Covage | 0 for 5 | |
Caraway, Tiny Clover | ||
Chives, Dark Ochoa | 0 for 6 | |
Crimson Lettuce, Fleabane | ||
Daggerleaf, Strawberry Tea | YES | Interesting and Smoky, Aroma of Minerals - 4 |
Dark Ochoa + ??? | YES | ?? - 82 |
Digweed, Glechoma | 0 for 4 | |
Digweed, Houseleek | ||
Fleabane, Glechoma | ||
Glechoma, Thyme | ||
Mindanao, Satsatchi | YES | Interesting and woody, aroma of dried apples - 39 |
Silvertongue Damia, Wild Lettuce | ||
Tiny clover, Wild lettuce |
Herb 1 | Herb 2 | Flavor | Aroma | Success? |
Aloe | Ginger Root | Burnt | Pine | 0 for 19 |
Aloe | Sky Gladalia | Dry | Pine | 0 for 11 |
Ashoka | Wild Lettuce | Dry | Minerals | YES - 165 |
Beetleleaf | Bluebottle Clover | Harsh | Earth | YES - 166 |
Beetleleaf | Cinnamon | Astringent | Maple | 0 for 11 |
Bhillawa | Blood Balm | Toasty | Berries | |
Bitterroot | Lemondrop | Toasty | Sulfur | |
Black Pepper Plant | Blue Damia | Toasty | Pepper | YES - 167 |
Black Pepper Plant | Common Basil | Spicy | Chocolate | YES - 168 |
Black Pepper Plant | Common Sage | Sweet | Smoldering Paper | 0 for 11 |
Black Pepper Plant | Pale Dhamasa | Bitter | Candy | YES - 169 |
Bloodwort | Bluebottle Clover | Oily | Maple | |
Bloodwort | Thyme | Hot | Chocolate | |
Bloodwort | Tiny Clover | Rough | Roasted Onions | |
Blue Tarrafern | Bluebottle Clover | Toasty | Roasted Onions | 0 for 13 |
Bluebottle Clover | Caraway | Astringent | Moss | YES - 170 |
Bluebottle Clover | Chives | Harsh | Exotic Spices | YES - 171 |
Bluebottle Clover | Common Rosemary | Sweet | Berries | 0 for 9 |
Bluebottle Clover | Daggerleaf | Bitter | Smoldering Paper | 0 for 1 |
Bluebottle Clover | Garcinia | Mellow | Smoldering Paper | YES - 172 |
Bluebottle Clover | Ginger Root | Smokey | Pine | YES - 173 |
Bluebottle Clover | Panoe | Woody | Berries | YES - 174 |
Bluebottle Clover | Prisniparni | Bitter | Pine | YES - 175 |
Bluebottle Clover | Rhubarb | Hot | Lead Pencil | YES - 176 |
Bluebottle Clover | Satsachi | Oily | Camel Dung | YES - 177 |
Bluebottle Clover | Sugar Cane | Oily | Earth | YES - 178 |
Bluebottle Clover | Tsangto | Burnt | Stewed Veggies | 0 for 20 |
Bluebottle Clover | Wild Yam | Spicy | Roasted Nuts | YES - 179 |
Bluebottle Clover | Xanosi | Hot | Roasted Nuts | YES - 180 |
Bluebottle Clover | Yellow Tristeria | Astringent | Pepper | YES - 181 |
Burnt Tarragon | Pale Dhamasa | Oily | Pine | YES - 182 |
Butterroot | Lemondrop | Toasty | Sulfur | YES - 183 |
Cardamon | Pale Dhamasa | Rough | Stewed Vegetables | YES - 184 |
Chatinabrae | Common Sage | Sweet | Exotic Spices | 0 for 20 |
Chives | Common Basil | Sweet | Candy | 0 for 20 |
Chives | Dark Ochoa | Sweet | Roasted Onions | 0 for 20 |
Cinnamon | Common Sage | Mellow | Roasted Nuts | YES - 185 |
Cinnamon | Fleabane | Astringent | Maple | YES - 186 |
Common Basil | Common Rosemary | Astringent | Dried Apples | 0 for 20 |
Common Basil | Finlow | Burnt | Smoldering Paper | YES - 187 |
Common Basil | Ginger Root | Creamy | Sulfur | 0 for 20 |
Common Basil | Ipomea | Mellow | Licorice | YES - 188 |
Common Basil | Licorice | Mellow | Earth | YES - 189 |
Common Basil | Lungclot | Hot | Stewed Vegetables | YES - 190 |
Common Basil | Sorrel | Toasty | Stewed Vegetables | 0 for 20 |
Common Basil | Thyme | Toasty | Candy | YES - 191 |
Common Rosemary | Glechoma | Toasty | Berries | 0 for 20 |
Common Rosemary | Mountain Mint | Sweet | Pine | YES - 192 (1 for 20) |
Common Sage | Chatinabrae | Sweet | Exotic Spices | 0 for 20 |
Common Sage | Covage | Smokey | Oak | 0 for 20 |
Common Sage | Crimson Lettuce | Woody | Leather | YES - 194 |
Common Sage | Daggerleaf | Dry | Pepper | YES - 195 |
Common Sage | Finlow | Burnt | Dried Apples | YES - 196 |
Common Sage | Jaivanti | Smokey | Lead Pencil | |
Common Sage | Khokali | Bitter | Candy | 0 for 60 |
Common Sage | Lemondrop | Oily | Exotic Spices | 0 for 40 |
Common Sage | Meadowsweet | Oily | Lead Pencil | YES - 197 |
Common Sage | Mindanao | Creamy | Berries | YES - 198 |
Common Sage | Mountain Mint | Antiseptic | Stewed Vegetables | YES - 199 |
Common Sage | Soapwort | Smokey | Candy | YES - 200 |
Common Sage | Thyme | Dry | Earth | YES - 201 |
Covage | Glechoma | 0 for 40 | ||
Covage | Indigo Damia | Oily | Lead Pencil | 0 for 20 |
Covage | Mountain Mint | Creamy | Roasted Nuts | YES - 202 |
Covage | Pale Dhamasa | Sweet | Cedar | YES - 203 |
Covage | Tiny Clover | Harsh | Rotting Flesh | 0 for 40 (maybe) |
Covage | Wild Lettuce | Bitter | Smoldering Paper | 0 for 20 (maybe) |
Crimson Lettuce | Wild Lettuce | Burnt | Oak | YES - 205 |
Dalchini | Indigo Damia | Toasty | Chocolate | YES - 206 |
Dank Mullien | Indigo Damia | Spicy | Exotic Spices | YES - 207 |
Dark Ochoa | Drapeau D'or | Woody | Smoldering Paper | 0 for 20 |
Dark Ochoa | Indigo Damia | Toasty | Licorice | 0 for 20 |
Dark Ochoa | Meadowsweet | Harsh | Lead Pencil | 0 for 20 |
Dark Ochoa | Shrub Sage | Astringent | Chocolate | YES - 209 |
Digweed | Sagar Ghota | Dry | Oak | YES - 210 |
Dwarf Wild Lettuce | Mountain Mint | Creamy | Roasted Onions | YES - 211 |
Fivesleaf | Wild Lettuce | Astringent | Roasted Onions | |
Fleabane | Indigo Damia | Antiseptic | Camel Dung | YES - 212 |
Fumitory | Thyme | Creamy | Oak | YES - 213 |
Ginger Root | Thyme | Astringent | Pepper | 0 for 20 |
Ginseng Root | Indigo Damia | Antiseptic | Candy | YES - 214 |
Glechoma | Lemondrop | Burnt | Candy | 0 for 20 |
Glechoma | Wild Lettuce | Woody | Lead Pencil | YES - 215 |
Indigo Damia | Lamae | Creamy | Minerals | |
Indigo Damia | Lavender Scented Thyme | Harsh | Stewed Vegetables | YES - 216 |
Indigo Damia | Licorice | Creamy | Earth | |
Indigo Damia | Prisniparni | Smokey | Chocolate | 0 for 20 |
Indigo Damia | Rubia | Toasty | Moss | YES - 217 |
Indigo Damia | Silvertongue Damia | Dry | Pine | 0 for 20 |
Indigo Damia | Sky Gladalia | Bitter | Smoldering Paper | |
Indigo Damia | Sweetflower | Creamy | Dried Apples | YES - 218 |
Indigo Damia | Tiny Clover | Astringent | Berries | YES - 219 |
Indigo Damia | Weeping Patala | Bitter | Candy | YES - 220 |
Indigo Damia | Xanosi | Sweet | Licorice | YES - 221 |
Joy of the Mountain | Wild Lettuce | Toasty | Lead Pencil | YES - 222 |
Lemondrop | Pale Dhamasa | Woody | Candy | YES - 223 |
Mountain Mint | Silvertongue Damia | Sweet | Leather | YES - 224 |
Mountain Mint | Sky Gladalia | Harsh | Oak | YES - 225 |
Mountain Mint | Strawberry Tea | Harsh | Earth | YES - 226 |
Mountain Mint | Yava | Oily | Rotting Flesh | YES - 227 |
Orange Niali | Purple Tintiri | Sweet | Dried Cherry | 0 FOR 20 |
Pale Dhamasa | Weeping Patala | Spicy | Camel Dung | yes - 228 |
Pale Dhamasa | Wild Lettuce | Mellow | Cedar | YES - 229 |
Panoe | Wild Lettuce | Smokey | Leather | YES - 230 |
Satsachi | Silvertongue Damia | Rough | Cedar | YES - 231 |
Satsachi | Wild Lettuce | Antiseptic | Smoldering Paper | YES - 232 |
Silvertongue Damia | Thyme | Spicy | Exotic Spices | YES - 233 |
Silvertongue Damia | Wild Lettuce | Sweet | Moss | YES - 234 |
Sorrel | Tiny Clover | Hot | Licorice | 0 FOR 20 |
Thyme | Yava | Creamy | Stewed Vegetables | 0 for 20 |
Weeping Patala | Wild Onion | Hot | Candy | YES - 235 |
Wild Lettuce | Yava | Burnt | Pine | YES - 236 |
Herb Name | Point? | Comments |
Bee Balm, Beetle Leaf, Cinnimon | YES | 1 |