Ofav#30
Starting State
| acid | color | grapes | quality | skin | sugar | vigor |
| 0 | 0 | 10 | 0 | 0 | 0 | 100 |
Vines are sagging a bit:
| TendMethod | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Other info |
| AS | -6 | (0) | +4 | +5 | (-2) | +8 | -14 |
| MG | -3 | +5 | -1 | (0) | -2 | -6 | -3 |
| PO | (0) | 0 | -3 | -6 | +3 | +3 | -9 |
| SL | +3 | (0) | -3 | +7 | -1 | +5 | -12 |
| SV | +7 | -4 | -1 | +5 | +3 | -6 | -8 |
| TV | (0) | (-5) | +4 | +5 | +1 | -3 | -10 |
| TL | -6 | +8 | -2 | +4 | (-2) | -6 | -8 |
Leaves are Wilting:
| TendMethod | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Other info |
| AS | -3 | 0 | +2 | +7 | (0) | +2 | -14 |
| MG | (0) | (0) | -1 | +3 | +2 | +2 | -14 |
| PO | (0) | (0) | -2 | +2 | +4 | (0) | -11 |
| SL | (0) | -5 | +4 | +5 | +3 | +2 | -5 |
| SV | (-5) | (-8) | -5 | +9 | +4 | (-7) | -7 |
| TV | (-1) | +7 | -1 | -6 | +3 | +4 | -9 |
| TL | -4 | +5 | 0 | -6 | +1 | 0 | -10 |
A musty smell can be detected:
| TendMethod | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Other info |
| AS | +6 | +4 | -3 | +1 | (0) | +5 | -2 |
| MG | +2 | (-3) | -2 | (-5) | +3 | -2 | -5 |
| PO | +5 | +5 | +1 | +5 | +1 | (0) | -11 |
| SL | +1 | +5 | -1 | (0) | +3 | +7 | -7 |
| SV | +4 | +7 | -1 | -1 | +4 | +7 | -1 |
| TV | +7 | (0) | -1 | +6 | +2 | -1 | -13 |
| TL | +3 | -2 | +1 | 0 | +3 | +3 | -5 |
Stems look especially fat:
| TendMethod | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Other info |
| AS | 0 | +2 | +4 | +8 | -3 | -6 | -13 |
| MG | -4 | 0 | +1 | +8 | -1 | +4 | -11 |
| PO | -1 | +8 | +3 | +5 | +1 | +4 | -9 |
| SL | +1 | (0) | +1 | +5 | (0) | +1 | -2 |
| SV | -4 | (-4) | -2 | (-1) | (0) | +5 | -9 |
| TV | -4 | +5 | +2 | -3 | (-1) | +7 | -2 |
| TL | +7 | +8 | +1 | -4 | +3 | +6 | -1 |
Leaves rustle in the breeze:
| TendMethod | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Other info |
| AS | (0) | (0) | +4 | (0) | (0) | (0) | -9 |
| MG | +2 | +1 | +1 | (0) | (0) | +6 | -7 |
| PO | (0) | +3 | +3 | 0 | +4 | +2 | -12 |
| SL | (0) | (-2) | +3 | -1 | (0) | +3 | -6 |
| SV | +8 | -6 | +1 | (0) | +2 | +3 | -6 |
| TV | -3 | +4 | +3 | +5 | +2 | +1 | -13 |
| TL | +2 | +6 | -3 | (0) | +1 | +6 | -1 |
Starting to shrivel:
| TendMethod | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Other info |
| AS | +8 | (0) | +4 | +6 | +2 | +1 | -2 |
| MG | +5 | (0) | +3 | +1 | -1 | +2 | -10 |
| PO | +4 | (0) | +4 | +6 | (0) | +8 | -2 |
| SL | +7 | (-1) | +3 | +8 | +3 | +4 | -11 |
| SV | +5 | +1 | 0 | -2 | +3 | +1 | -2 |
| TV | +2 | (-1) | 0 | -3 | +4 | -3 | -4 |
| TL | | | | | | | |
Leaves Shimmer with Moisture:
| TendMethod | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Other info |
| AS | -3 | +5 | -1 | -6 | +1 | -4 | -13 |
| MG | (0) | (0) | 0 | +5 | +1 | (0) | -7 |
| PO | +3 | +7 | +3 | +8 | -3 | +1 | -5 |
| SL | +4 | +1 | -3 | (-5) | +1 | +2 | -13 |
| SV | +5 | (0) | 0 | -4 | +1 | (0) | -14 |
| TV | +3 | (0) | +1 | -5 | 0 | -1 | -6 |
| TL | -3 | -6 | -1 | -3 | -1 | +4 | -14 |